NEWMARKET Mercoledì, 14-04-2010

Newm - 1:50 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
7 Fair trade 57,2 0,00 Jimmy Fortune 1,66 4 180 0 - 0,00
5 Esaar 57,2 -1,86 Richard Hills 2,26 2 194 0 - -1,26
8 Harvest dancer 57,2 -2,78 Martin Dwyer 1,56 7 243 0 - -2,88
3 Count of anjou 57,2 -10,42 Richard Hughes 2,04 10 139 0 - -10,04
2 Balducci 57,2 -10,10 William Buick 1,65 11 25 1 - -10,11
1 Alkhataaf 57,2 -10,71 ? 1,00 1 208 0 - -11,37
10 State gathering 57,2 -13,76 Dane O'Neill 1,38 8 166 0 - -14,04
11 Timeless stride 57,2 NV Ryan Moore 2,30 5 - 0 - NV
6 Excellent aim 57,2 NV Shane Kelly 1,37 9 - 0 - NV
9 Safwaan 57,2 NV Tadhg O'Shea 1,36 3 - 0 - NV
4 Craicajack 57,2 NV Eddie Creighton 1,16 6 - 0 - NV

Newm - 2:25 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
6 Sikeeb 54,9 0,00 Seb Sanders 1,66 5 - 0 - 0,00
2 Bilko pak 54,9 NV Ryan Moore 2,30 3 - 0 - NV
5 Retainer 54,9 NV Richard Hughes 2,04 6 - 0 - NV
3 Early applause 54,9 NV Michael Hills 1,61 2 - 0 - NV
1 Julius geezer 56,2 NV Richard Kingscote 1,50 1 24 1 - NV
4 Ocean bay 54,9 NV Jerry O'Dwyer 1,07 4 - 0 - NV

Newm - 3:00 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
15 Jira 56,2 0,00 Seb Sanders 1,66 4 25 1 - 0,00
7 Hot prospect 58,5 -1,05 Kieren Fallon 1,89 8 177 0 - -0,82
1 Ameer 58,5 -1,61 Frankie Dettori 2,38 1 187 0 - -0,89
6 High twelve 58,5 -1,97 William Buick 1,65 7 179 0 - -1,98
13 Next move 58,5 -3,25 Ted Durcan 1,70 14 154 0 - -3,21
3 Coordinated cut 58,5 -4,33 Jamie Spencer 2,08 12 172 0 - -3,91
14 Cracking lass 56,2 -4,10 Tony Hamilton 1,38 5 193 0 - -4,38
11 Longliner 58,5 -5,44 Ryan Moore 2,30 15 169 0 - -4,80
16 Sunarise 56,2 -6,09 Richard Hughes 2,04 11 165 0 - -5,71
10 Kona coast 58,5 -5,91 Robert Havlin 1,39 9 25 2 - -6,18
2 Chain of events 58,5 -6,89 Michael Hills 1,61 3 18 1 - -6,94
5 Don carlos 58,5 -7,93 J Murtagh 2,54 13 151 0 - -7,05
8 Ice viking 58,5 -8,58 Tom Queally 1,73 10 181 0 - -8,51
4 Doctor zhivago 58,5 -9,04 Joe Fanning 1,86 16 61 1 - -8,84
12 Mark twain 58,5 -9,25 P J Smullen 1,51 6 160 0 - -9,40
9 Karaka jack 58,5 -9,34 Greg Fairley 1,59 2 175 0 - -9,41

Newm - 3:35 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
5 Quadrille 57,6 0,00 Richard Hughes 2,04 4 186 0 - 0,00
6 Fremont 56,7 -2,05 Ryan Moore 2,30 5 196 0 - -1,79
2 Red jazz 59,9 -4,31 Michael Hills 1,61 3 279 0 - -4,74
3 Mata keranjang 59,4 -4,96 Jamie Spencer 2,08 7 185 0 - -4,92
4 Audacity of hope 58,5 -5,61 Kieren Fallon 1,89 2 172 0 - -5,76
7 Hanson´d 56,7 -5,80 P J Smullen 1,51 1 25 1 - -6,33
1 Iver bridge lad 60,3 -7,61 Alan Munro 1,30 6 172 0 - -8,35

Newm - 4:10 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
11 Srda 56,2 0,00 Ahmed Ajtebi 1,83 9 23 2 - 0,00
2 Atasari 56,2 -2,29 K J Manning 1,34 6 179 0 - -2,78
4 Distinctive 56,2 -5,33 Tom Eaves 1,24 10 179 0 - -5,92
1 Music show 57,6 -6,04 Kieren Fallon 1,89 11 179 0 - -5,98
6 Hafawa 56,2 -7,39 Richard Hills 2,26 3 183 0 - -6,96
3 Blue maiden 56,2 -7,19 Richard Hughes 2,04 8 194 0 - -6,98
7 Jacqueline quest 56,2 -7,99 Ian Mongan 1,19 5 172 0 - -8,63
9 Queen´s grace 56,2 -8,26 Steve Drowne 1,36 1 166 0 - -8,73
8 Principal role 56,2 -8,66 Tom Queally 1,73 4 176 0 - -8,76
5 Dyna waltz 56,2 -8,86 William Buick 1,65 7 200 0 - -9,04
10 Safina 56,2 -13,29 Ryan Moore 2,30 2 165 0 - -12,82

Newm - 4:45 - Mt 1810  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
7 Timepiece 55,8 0,00 Tom Queally 1,73 2 165 0 - 0,00
8 Marie de medici 54,4 -2,46 Frankie Dettori 2,38 4 25 1 - -1,81
4 Prizefighting 56,7 -1,87 William Buick 1,65 5 164 0 - -1,95
1 Black snowflake 56,7 -2,72 Ahmed Ajtebi 1,83 6 40 2 - -2,62
6 Gallic star 55,8 -2,98 Kieren Fallon 1,89 1 177 0 - -2,82
3 Mufarrh 56,7 -2,90 Tadhg O'Shea 1,36 8 183 0 - -3,27
9 Rumoush 54,4 -4,60 Richard Hills 2,26 3 151 0 - -4,07
5 Stags leap 56,7 -6,05 Richard Hughes 2,04 7 35 1 - -5,74
2 Fighter boy 56,7 -8,60 Jamie Spencer 2,08 9 32 3 - -8,25

Newm - 5:20 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
10 Kathleen frances 56,2 0,00 Ashley Morgan 1,43 2 169 0 - 0,00
3 Deauville post 58,5 -8,84 Richard Hughes 2,04 9 25 1 - -8,23
8 Theology 58,5 -10,27 Frankie Dettori 2,38 4 180 0 - -9,32
5 Lunar victory 58,5 -12,73 William Buick 1,65 10 188 0 - -12,51
1 Awsaal 58,5 -13,97 Tadhg O'Shea 1,36 6 166 0 - -14,04
6 Out of eden 58,5 -18,42 Tom Queally 1,73 7 172 0 - -18,12
2 Cape d´or 58,5 -18,38 John Egan 0,89 8 299 0 - -18,92
4 Desert myth 58,5 NV Ryan Moore 2,30 5 - 0 - NV
9 Usailaan 58,5 NV Richard Hills 2,26 3 - 0 - NV
7 Sarbaaz 58,5 NV Jack Mitchell 1,51 1 - 0 - NV

Newm - 5:55 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
8 Comedy hall 57,6 0,00 Frankie Dettori 2,38 15 191 0 - 0,00
20 Folly bridge 52,6 0,98 Louis-Philippe Beuzelin 1,17 18 196 0 - -0,23
16 Gramercy 54,4 -0,25 Jamie Spencer 2,08 4 156 0 - -0,55
4 Kaptain kirkup 59 0,06 Tom Eaves 1,24 17 193 0 - -1,08
12 Ongoodform 56,2 -0,97 William Buick 1,65 12 25 1 - -1,70
15 Sunraider 54,9 -1,10 Robert Winston 1,64 1 216 0 - -1,84
14 Racy 54,9 -2,08 Ryan Moore 2,30 3 170 0 - -2,16
3 Swilly ferry 59 -2,05 Michael Hills 1,61 19 186 0 - -2,82
5 Mister hughie 59 -2,04 Alan Munro 1,30 5 193 0 - -3,12
10 Pastoral player 57,6 -2,56 Steve Drowne 1,36 11 166 0 - -3,58
9 Colonel mak 57,6 -2,87 Phillip Makin 1,64 14 172 0 - -3,61
18 Swiss cross 52,6 -2,82 Martin Dwyer 1,56 9 172 0 - -3,64
19 Clifton bridge 52,6 -2,82 Richard Kingscote 1,50 20 81 1 - -3,70
13 Edgewater 55,3 -2,76 Dane O'Neill 1,38 7 18 1 - -3,76
2 Fratellino 59,4 -3,43 James Doyle 1,09 16 25 1 - -4,72
17 Admiral cochrane 54 -4,23 Robert Havlin 1,39 8 11 2 - -5,22
6 Love delta 59 -4,92 Joe Fanning 1,86 2 18 3 - -5,44
11 Ghostwing 56,7 -4,58 Jim Crowley 1,49 6 18 1 - -5,47
1 Duplicity 61,2 -5,67 Richard Hughes 2,04 10 18 2 - -6,01
7 Kingdom of munster 58,5 -12,08 Tom Queally 1,73 13 18 1 - -12,73