KEMPTON Marted́, 23-03-2010

Kemp - 2:00 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
8 Tricky tree 66,7 0,00 David England 1,22 0 6 3 - 0,00
1 Captain chris 72,6 -2,51 Richard Johnson 2,57 0 17 2 - -1,16
7 Raspbary 66,7 -8,52 Jimmy Derham 1,48 0 19 2 - -8,26
2 Rollwiththepunches 72,6 -9,24 Paul Moloney 1,96 0 66 1 - -8,50
4 Respective way 69,9 -9,60 R P Flint 1,81 0 28 1 - -9,01
5 Rossmill lad 69,9 -15,69 Christian Williams 1,69 0 17 2 - -15,22
6 Smokey george 69,9 NV Timmy Murphy 2,21 0 41 1 - NV
3 Devil´s advocate 69,9 NV Wayne Hutchinson 1,81 0 - 0 - NV

Kemp - 2:30 - Mt 4121  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
1 King jack 75,3 0,00 Warren Marston 1,77 0 14 2 - 0,00
7 Power shared 67,6 -1,15 Wayne Hutchinson 1,81 0 52 3 - -1,11
5 Reland 69,4 -6,36 P J Brennan 1,98 0 27 2 - -6,15
6 Tooka 68 -6,87 Charlie Poste 1,18 0 11 3 - -7,46
4 Silver dollars 69,4 -8,84 Timmy Murphy 2,21 0 34 2 - -8,40
2 Meneur 73,9 -11,11 Philip Hide 1,57 0 43 1 - -11,31
3 Marc of brilliance 73 -13,77 Jamie Moore 1,69 0 51 1 - -13,85

Kemp - 3:05 - Mt 4223  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
8 Ravethebrave 70,3 0,00 Robert Thornton 2,23 0 53 1 - 0,00
1 Great reason 73 -5,92 B J Geraghty 2,64 0 27 2 - -5,51
5 Dingat 70,3 -9,59 Dean Coleman 2,03 0 18 2 - -9,79
2 Badster 70,3 -13,47 Liam Treadwell 1,88 0 18 1 - -13,82
4 Devoran quay 70,3 -13,09 Alex Merriam 1,36 0 20 2 - -13,96
7 Louis pasteur 70,3 -14,88 Richard Johnson 2,57 0 13 1 - -14,54
9 Heez a cracker 66,7 -18,73 Jack Doyle 1,72 0 32 2 - -19,24
6 Lambro river 70,3 NV Timmy Murphy 2,21 0 - 0 - NV
3 Classic bavard 70,3 NV Paul Moloney 1,96 0 - 0 - NV

Kemp - 3:40 - Mt 4223  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
4 Woolfall treasure 74,4 0,00 Jamie Moore 1,69 0 38 1 - 0,00
12 Laskari 70,8 0,02 W T Kennedy 1,39 0 17 1 - -0,28
10 Pipe banner 71,7 -3,73 B J Geraghty 2,64 0 32 1 - -2,78
9 Come out firing 71,7 -3,72 Timmy Murphy 2,21 0 19 1 - -3,20
11 Midas way 70,8 -4,10 R P Flint 1,81 0 17 1 - -3,98
8 Captain americo 73 -4,04 Mark Grant 1,04 0 31 3 - -4,69
5 Galaxy rock 73,9 -6,56 A P McCoy 2,69 0 17 2 - -5,56
7 Dover´s hill 73,5 -6,30 P J Brennan 1,98 0 19 4 - -6,01
13 Lupanar 70,8 -7,78 Philip Hide 1,57 0 18 2 - -7,90
2 Tobago bay 74,8 -10,06 Jamie Goldstein 1,95 0 158 0 - -9,80
1 Alderluck 75,3 -10,06 Liam Treadwell 1,88 0 45 2 - -9,87
6 Magical legend 73,5 -12,18 Paul Moloney 1,96 0 340 0 - -11,91
3 Lead on 74,4 NV Richard Johnson 2,57 0 430 0 - NV

Kemp - 4:15 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
4 Alesandro mantegna 71,2 0,00 Timmy Murphy 2,21 0 15 4 - 0,00
3 Sebastiano 72,6 -2,56 Jamie Moore 1,69 0 8 3 - -3,08
1 King brex 75,3 -7,11 Paul Moloney 1,96 0 11 2 - -7,36
2 Jigsaw dancer 74,8 NV Mark Grant 1,04 0 66 1 - NV

Kemp - 4:50 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
1 Synthe davis 75,3 0,00 David Bass 1,74 0 85 1 - 0,00
5 Exulto 71,2 -2,25 R P Flint 1,81 0 63 1 - -2,18
8 Magistrate 67,1 -2,24 Edward Cookson 1,50 0 15 2 - -2,48
6 Minnie hill 70,8 -2,12 Edward Glassonbury 1,28 0 28 2 - -2,58
3 Gunslinger 72,1 -4,55 C I Gillies 1,88 0 26 1 - -4,41
4 Zen factor 71,2 -4,93 Charlie Huxley 1,88 0 26 1 - -4,79
10 Filun 66,2 -4,88 Kyle James 1,33 0 16 2 - -5,29
9 Geoffdaw 66,7 -6,14 Marc Goldstein 0,87 0 38 3 - -7,01
2 Zafranagar 73,5 -8,28 Lee Edwards 1,65 0 17 3 - -8,37
7 Owner occupier 69,4 -8,00 Alex Merriam 1,36 0 13 2 - -8,38
11 Witch of the wave 65,3 -8,98 Jimmy Derham 1,48 0 141 0 - -9,24

Kemp - 5:20 - Mt 4121  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
5 Who else knew 76,2 0,00 Mr W White 1,00 0 12 2 - 0,00
3 Jurado express 78 -2,28 Mr R J Kirk 1,08 0 299 0 - -2,20
1 Alphabetical 78 -3,26 Mr Jake Greenall 1,43 0 12 2 - -2,83
7 Distant thunder 74,4 -8,36 Miss C Tizzard 1,00 0 11 2 - -8,36
2 Good company 78 -10,55 Mr A J Berry 1,82 0 18 1 - -9,73
4 Palmers peak 78 -15,87 Mr S Twiston-Davies 2,20 0 27 1 - -14,67
6 Balladeer 74,4 NV Mr J E Tudor 2,32 0 40 1 - NV