CHELTENHAM Marted́, 16-03-2010

Chel - 1:30 - Mt 3317  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
5 Dunguib 73 0,00 B T O'Connell 0,96 0 37 1 - 0,00
1 Blackstairmountain 73 -7,47 R Walsh 3,06 0 44 1 - -5,37
10 Get me out of here 73 -9,02 A P McCoy 2,71 0 31 1 - -7,27
12 Menorah 73 -9,68 Richard Johnson 2,63 0 24 2 - -8,01
9 General miller 73 -12,67 Andrew Tinkler 1,78 0 45 1 - -11,85
8 Flat out 73 -13,26 P Townend 1,66 0 27 1 - -12,56
6 Far away so close 73 -14,22 D N Russell 2,27 0 17 3 - -12,91
14 Oscar whisky 73 -15,99 B J Geraghty 2,63 0 25 2 - -14,32
4 Dan breen 73 -16,58 Tom Scudamore 1,64 0 38 1 - -15,90
3 Cootehill 73 -17,34 P J Brennan 1,96 0 80 1 - -16,34
16 Takestan 73 -17,47 J L Cullen 0,95 0 9 5 - -17,48
15 Spring jim 73 -18,31 Felix De Giles 1,58 0 46 1 - -17,69
18 Dream esteem 69,9 -18,48 Danny Cook 1,72 0 36 3 - -17,72
11 Hollins 73 -19,24 Jason Maguire 2,35 0 26 1 - -17,85
2 Chain of command 73 -18,74 Wayne Hutchinson 1,83 0 52 1 - -17,87
7 Fiulin 73 -22,34 Paul Moloney 1,94 0 45 1 - -21,36
17 Vino griego 73 -23,31 Jamie Moore 1,68 0 17 2 - -22,59
13 Mister wall street 73 -25,72 G Lee 2,00 0 29 2 - -24,68

Chel - 2:05 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
11 Woolcombe folly 73 0,00 Nick Scholfield 1,77 0 38 1 - 0,00
4 Mad max 73 -1,10 P Carberry 1,69 0 38 2 - -1,18
12 I´m delilah 69,9 -2,02 G Lee 2,00 0 38 1 - -1,79
1 Captain cee bee 73 -4,01 A P McCoy 2,71 0 38 2 - -3,07
10 Sports line 73 -5,01 R Walsh 3,06 0 51 1 - -3,72
7 Riverside theatre 73 -5,09 B J Geraghty 2,63 0 79 1 - -4,23
9 Somersby 73 -5,31 Robert Thornton 2,29 0 101 0 - -4,79
8 Sizing europe 73 -4,51 A E Lynch 1,15 0 80 1 - -5,13
5 Osana 73 -6,55 Andrew J McNamara 1,52 0 30 2 - -6,80
3 Kangaroo court 73 -8,30 Jack Doyle 1,73 0 150 0 - -8,34
2 Fosters cross 73 -10,93 D N Russell 2,27 0 38 2 - -10,43
6 Quiscover fontaine 73 -11,14 P Townend 1,66 0 26 2 - -11,25

Chel - 2:40 - Mt 4926  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
13 Bensalem 68,5 0,00 Robert Thornton 2,29 0 31 2 - 0,00
23 Ogee 65,8 -1,13 J A McCarthy 1,20 0 21 2 - -2,22
8 Beat the boys 69,9 -5,98 Jason Maguire 2,35 0 95 0 - -5,92
1 The tother one 75,3 -9,50 R Walsh 3,06 0 78 1 - -8,73
3 Comply or die 73 -8,43 Danny Cook 1,72 0 122 0 - -9,00
18 The package 67,6 -9,95 Timmy Murphy 2,27 0 95 0 - -9,97
21 Knowhere 66,2 -9,70 Tom Scudamore 1,64 0 10 3 - -10,35
5 Casey jones 72,1 -10,82 P Carberry 1,69 0 129 0 - -11,42
16 Theatrical moment 68 -12,61 A P McCoy 2,71 0 78 1 - -12,19
9 Exmoor ranger 69,9 -12,48 T J O'Brien 1,90 0 38 1 - -12,87
20 Bible lord 66,7 -11,79 Mark Grant 1,13 0 17 2 - -12,95
24 Offshore account 64,9 -12,88 D J Casey 1,38 0 52 1 - -13,79
10 Character building 69,4 -14,48 B J Geraghty 2,63 0 38 1 - -14,14
11 Nenuphar collonges 68,9 -14,15 Wayne Hutchinson 1,83 0 108 0 - -14,61
4 Niche market 72,6 -14,22 Harry Skelton 1,86 0 31 2 - -14,65
17 Ollie magern 67,6 -14,20 T Molloy 1,22 0 17 4 - -15,27
7 Tatenen 70,8 -14,82 Nick Scholfield 1,77 0 45 2 - -15,34
15 Chief dan george 68 -14,15 P Aspell 0,93 0 20 2 - -15,51
6 Razor royale 71,2 -16,24 P J Brennan 1,96 0 17 3 - -16,57
12 Kicks for free 68,9 -16,01 Christian Williams 1,71 0 102 0 - -16,59
2 Joe lively 73,9 -17,74 Joe Tizzard 1,44 0 45 1 - -18,59
19 Stan 67,1 -18,27 Mr Harry Challoner 1,54 0 10 2 - -19,02
22 Officier de reserve 65,8 NV A Coleman 2,00 0 367 0 - NV
14 New alco 68 NV G Lee 2,00 0 692 0 - NV

Chel - 3:20 - Mt 3317  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
12 Zaynar 74,4 0,00 Andrew Tinkler 1,78 0 26 1 - 0,00
5 Khyber kim 74,4 -0,83 P J Brennan 1,96 0 94 0 - -0,65
9 Solwhit 74,4 -1,60 D N Russell 2,27 0 51 2 - -1,11
3 Go native 74,4 -2,26 P Carberry 1,69 0 80 1 - -2,35
6 Medermit 74,4 -2,99 Robert Thornton 2,29 0 52 1 - -2,48
2 Celestial halo 74,4 -3,96 R Walsh 3,06 0 51 1 - -2,68
7 Punjabi 74,4 -3,86 B J Geraghty 2,63 0 17 2 - -3,01
4 Jumbo rio 74,4 -3,46 Andrew J McNamara 1,52 0 31 2 - -3,72
1 Binocular 74,4 -6,11 A P McCoy 2,71 0 38 2 - -5,18
10 Starluck 74,4 -6,13 Timmy Murphy 2,27 0 13 2 - -5,64
11 Won in the dark 74,4 -8,60 G Lee 2,00 0 16 4 - -8,38
8 Raise your heart 74,4 -12,39 J L Cullen 0,95 0 12 3 - -13,22

Chel - 4:00 - Mt 6234  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
2 Monkerhostin 73 0,00 Richard Johnson 2,63 0 38 1 - 0,00
10 Another jewel 63,5 -2,64 D J Condon 1,29 0 44 2 - -3,98
6 Sizing australia 64,4 -5,21 A E Lynch 1,15 0 27 1 - -6,69
4 Preists leap 69,4 -7,79 D N Russell 2,27 0 24 3 - -8,15
11 Drombeag 63,5 -6,66 M P Walsh 1,01 0 318 0 - -8,28
9 Lacdoudal 64 -8,32 R P Flint 1,87 0 38 1 - -9,08
1 Garde champetre 75,3 -8,86 Miss N Carberry 2,33 0 27 1 - -9,16
16 Tawnies 63,5 -7,69 P T Enright 0,89 0 18 3 - -9,43
5 Silver birch 64,9 -8,39 R M Power 1,49 0 44 1 - -9,53
13 A new story 63,5 -8,34 A P Heskin 1,33 0 9 4 - -9,64
12 Heads onthe ground 63,5 -10,83 P Carberry 1,69 0 44 1 - -11,77
8 Freneys well 64,4 -11,72 R P McLernon 1,30 0 44 1 - -13,05
7 Cornish sett 64,4 -12,65 Nick Scholfield 1,77 0 78 1 - -13,51
14 Double dizzy 63,5 -14,30 Andrew Glassonbury 1,98 0 32 3 - -14,95
3 L´ami 71,7 -13,84 Mr J T McNamara 1,26 0 27 1 - -15,21
15 Oceanos des obeaux 63,5 -16,61 T J O'Brien 1,90 0 79 1 - -17,34

Chel - 4:40 - Mt 4022  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
3 Voler la vedette 72,1 0,00 B J Geraghty 2,63 0 77 1 - 0,00
10 Aura about you 69,9 1,27 A P Cawley 1,20 0 318 0 - -0,16
13 Here comes sally 69,9 -2,11 S W Flanagan 0,99 0 16 1 - -3,75
6 No one tells me 71,2 -3,30 R M Power 1,49 0 27 2 - -4,44
1 Quevega 72,1 -5,67 R Walsh 3,06 0 296 0 - -5,24
4 Zarinava 72,1 -5,71 Paul Moloney 1,94 0 38 2 - -6,40
9 Arctic magic 69,9 -6,19 Tom Scudamore 1,64 0 45 2 - -7,18
15 Pepite de soleil 69,9 -7,23 Robert Thornton 2,29 0 38 1 - -7,57
11 Carole´s legacy 69,9 -6,74 Andrew Tinkler 1,78 0 47 2 - -7,59
12 Easter legend 69,9 -7,67 A Coleman 2,00 0 52 1 - -8,30
8 Amber brook 69,9 -10,99 P J Brennan 1,96 0 38 3 - -11,66
5 Argento luna 71,2 -12,15 S P Jones 1,27 0 38 2 - -13,51
16 Princess rainbow 69,9 -13,01 Alan O'Keeffe 1,66 0 36 2 - -13,98
7 Alasi 69,9 -13,14 W T Kennedy 1,39 0 11 3 - -14,38
2 Stravinsky dance 72,1 -15,45 Mr S Waley-Cohen 2,97 0 31 2 - -15,11
14 Just beware 69,9 -20,93 Gemma Gracey-Davison 1,40 0 15 4 - -22,16
17 Sway 68,5 NV A P McCoy 2,71 0 16 1 - NV