CHELTENHAM Venerd́, 19-03-2010

Chel - 1:30 - Mt 3419  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
15 Soldatino 69,9 0,00 B J Geraghty 2,64 0 20 1 - 0,00
14 Secant star 69,9 -0,46 P Townend 1,64 0 57 2 - -1,46
3 Barizan 69,9 -1,24 T J O'Brien 1,92 0 125 0 - -1,96
7 Carlito brigante 69,9 -5,26 D N Russell 2,21 0 40 2 - -5,69
4 Barwell bridge 69,9 -5,33 Timmy Murphy 2,26 0 49 3 - -5,71
2 Alaivan 69,9 -4,90 Andrew J McNamara 1,53 0 27 2 - -6,01
18 Blue nymph 66,7 -5,44 Dougie Costello 2,06 0 38 3 - -6,02
11 Pittoni 69,9 -5,21 P Carberry 1,70 0 20 4 - -6,15
10 Olofi 69,9 -6,36 P J Brennan 1,97 0 97 0 - -7,03
13 Rupestrian 69,9 -7,42 Richard Johnson 2,60 0 211 0 - -7,46
17 Westlin´ winds 69,9 -6,95 Mr O Greenall 1,95 0 82 1 - -7,64
1 Advisor 69,9 -8,67 R Walsh 3,03 0 55 1 - -8,28
8 Gilded age 69,9 -9,97 Robert Thornton 2,26 0 23 2 - -10,35
5 Blazing buck 69,9 -10,56 Lee Edwards 1,65 0 11 2 - -11,55
19 Pebble in a pool 66,7 -11,65 P W Flood 1,59 0 27 1 - -12,70
12 Puzzlemaster 69,9 -12,86 Tom Scudamore 1,65 0 15 3 - -13,85
16 Troubletimestwo 69,9 -14,32 A Freeman 1,72 0 14 2 - -15,24
6 Bob´s legend 69,9 -16,25 ? 1,00 0 40 2 - -17,89
9 Investissement 69,9 -18,64 Paul Moloney 1,96 0 48 1 - -19,32

Chel - 2:05 - Mt 3419  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
5 Bellvano 70,3 0,00 B J Geraghty 2,64 0 34 2 - 0,00
23 Arcalis 65,3 -1,06 Denis O'Regan 2,25 0 41 2 - -1,45
4 Noble prince 72,6 -1,44 A P Cawley 1,19 0 34 2 - -2,89
9 Tawaagg 69,4 -2,16 P Townend 1,64 0 55 1 - -3,16
26 Oldrik 64,9 -3,16 Richard Johnson 2,60 0 6 3 - -3,20
10 Any given day 68,9 -3,42 Jason Maguire 2,35 0 34 2 - -3,71
11 Eradicate 68,5 -3,71 P Carberry 1,70 0 40 1 - -4,65
18 Inventor 66,2 -3,62 A P Lane 1,60 0 51 2 - -4,66
12 Tito bustillo 68 -5,34 R Walsh 3,03 0 34 2 - -4,95
27 Pascha bere 64,9 -4,43 Paul Moloney 1,96 0 6 1 - -5,11
14 Secret dancer 67,1 -4,25 Christian Williams 1,72 0 97 0 - -5,17
20 Santa´s son 66,2 -4,51 J P O'Farrell 1,18 0 41 2 - -5,97
16 Keki buku 66,2 -5,91 Giles Hawkins 2,07 0 62 2 - -6,48
28 Tarkari 64,9 -5,33 D J Casey 1,37 0 19 2 - -6,60
6 Puyol 70,3 -6,42 Robert Thornton 2,26 0 55 2 - -6,80
17 European dream 66,2 -6,20 G Lee 2,00 0 34 3 - -6,84
15 Thousand stars 67,1 -6,45 Ms K Walsh 1,38 0 55 1 - -7,71
13 Dee ee williams 67,6 -7,00 Liam Treadwell 1,88 0 27 3 - -7,76
3 Bahrain storm 73 -7,33 D N Russell 2,21 0 19 3 - -7,76
21 Izita star 66,2 -7,49 T J O'Brien 1,92 0 99 0 - -8,21
8 Mutual friend 69,9 -8,08 J W Farrelly 1,49 0 27 2 - -9,23
1 Rock noir 75,3 -9,38 A P McCoy 2,72 0 124 0 - -9,30
7 Songe 69,9 -7,82 Tom Siddall 1,06 0 34 1 - -9,40
24 Gloucester 64,9 -9,54 Tom Scudamore 1,65 0 175 0 - -10,53
25 Stradbrook 64,9 -9,19 R P McLernon 1,29 0 48 3 - -10,54
19 Zanir 66,2 -11,44 P J Brennan 1,97 0 40 1 - -12,11
22 Fushe jo 65,8 -12,23 Brian Hughes 1,69 0 34 1 - -13,18
2 Marodima 74,4 -15,28 Aodhagan Conlon 1,06 0 16 5 - -16,86

Chel - 2:40 - Mt 4827  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
13 Shinrock paddy 73 0,00 A P Cawley 1,19 0 96 0 - 0,00
14 Tell massini 73 -2,15 P J Brennan 1,97 0 97 0 - -1,37
7 Fionnegas 73 -4,93 D J Casey 1,37 0 40 2 - -4,75
2 Berties dream 73 -4,80 A E Lynch 1,16 0 33 1 - -4,83
6 Enterprise park 73 -5,61 P Townend 1,64 0 81 1 - -5,16
8 Kennel hill 73 -7,08 Jason Maguire 2,35 0 27 5 - -5,92
10 Possol 73 -7,71 Richard Johnson 2,60 0 13 1 - -6,30
12 Restless harry 73 -6,80 Henry Oliver 1,63 0 48 2 - -6,36
9 Najaf 73 -7,52 Timmy Murphy 2,26 0 33 1 - -6,45
4 Cappa bleu 73 -7,59 Paul Moloney 1,96 0 45 1 - -6,82
17 Watamu bay 73 -7,58 Daryl Jacob 1,92 0 54 1 - -6,85
1 Arvika ligeonniere 73 -7,66 D J Condon 1,27 0 38 2 - -7,58
11 Quel esprit 73 -10,36 R Walsh 3,03 0 54 1 - -8,52
16 The hurl 73 -10,35 A P McCoy 2,72 0 61 1 - -8,82
20 Silver kate 69,9 -10,02 A Coleman 1,98 0 35 3 - -9,23
19 Premier victory 69,9 -9,06 J L Cullen 0,94 0 22 1 - -9,31
15 The betchworth kid 73 -10,43 Robert Thornton 2,26 0 35 1 - -9,36
18 Wayward prince 73 -10,31 Dougie Costello 2,06 0 27 2 - -9,44
3 Bostons angel 73 -11,46 R M Power 1,45 0 49 2 - -11,20
5 Chartreux 73 -12,18 Tom Scudamore 1,65 0 50 1 - -11,72

Chel - 3:20 - Mt 5328  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
5 Denman 74,4 0,00 A P McCoy 2,72 0 34 1 - 0,00
7 Kauto star 74,4 -8,38 R Walsh 3,03 0 83 1 - -8,07
2 Carruthers 74,4 -12,45 Mattie Batchelor 1,58 0 48 2 - -13,59
6 Imperial commander 74,4 -13,17 P J Brennan 1,97 0 83 1 - -13,92
11 Tricky trickster 74,4 -16,96 B J Geraghty 2,64 0 34 2 - -17,04
4 Cooldine 74,4 -18,91 P Townend 1,64 0 40 2 - -19,99
8 Mon mome 74,4 -19,57 A Coleman 1,98 0 27 2 - -20,31
10 My will 74,4 -20,20 Nick Scholfield 1,76 0 103 0 - -21,16
3 Cerium 74,4 -25,13 D N Russell 2,21 0 349 0 - -25,64
1 Calgary bay 74,4 -26,03 G Lee 2,00 0 97 0 - -26,75
9 Mr pointment 74,4 NV K Whelan 0,30 0 384 0 - NV

Chel - 4:00 - Mt 5328  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
18 Roulez cool 76,2 0,00 Mr S Waley-Cohen 2,76 0 321 0 - 0,00
3 Bob hall 76,2 -2,13 Mr A J Berry 1,82 0 37 1 - -3,07
12 Kilty storm 76,2 -2,09 Mr D L Queally 0,92 0 40 1 - -3,93
19 Southwestern 76,2 -3,49 Mr N Harris 1,00 0 300 0 - -5,25
9 Gentle george 76,2 -5,19 Mr R Burton 2,54 0 14 2 - -5,41
4 Burntoakboy 76,2 -5,48 Mr T Weston 2,58 0 7 2 - -5,66
17 Robbers glen 76,2 -3,91 Mrs V Jackson 1,00 0 29 2 - -5,67
21 Trust fund 76,2 -4,08 Mr T Greenall 1,00 0 317 0 - -5,84
2 Baby run 76,2 -5,57 Mr S Twiston-Davies 2,22 0 21 1 - -6,11
1 Amicelli 76,2 -5,80 Mr O Greenall 1,95 0 300 0 - -6,61
8 Dusty doolan 76,2 -5,05 Mr S C Byrne 1,17 0 13 2 - -6,64
22 Turthen 76,2 -6,60 Miss C Tizzard 1,00 0 316 0 - -8,36
13 Le duc 76,2 -8,06 Mr J Barber 1,00 0 303 0 - -9,82
24 Sericina 73 -8,71 Miss C Roddick 1,00 0 24 1 - -10,47
20 Take the stand 76,2 -10,97 Mr M Byrne 1,00 0 29 2 - -12,73
5 Cowboyboots 76,2 -11,61 Mr S Parish 1,00 0 27 1 - -13,37
6 Drybrook bedouin 76,2 -13,45 Mr M G Miller 1,00 0 317 0 - -15,21
10 Here´s johnny 76,2 -16,78 Mr Joshua Moore 2,02 0 21 2 - -17,52
11 James pine 76,2 -15,94 Mr C Sands 1,00 0 300 0 - -17,70
14 Man from highworth 76,2 -18,52 Miss L Barry 1,00 0 300 0 - -20,28
23 Chesnut annie 73 -25,38 Miss Isabel Tompsett 2,03 0 29 1 - -26,11
7 Dun doire 76,2 NV Miss N Carberry 2,29 0 390 0 - NV
15 On the net 76,2 NV Mr Derek O'Connor 1,42 0 961 0 - NV
16 Reach for the top 76,2 NV Mr B J Tuckey 1,00 0 1036 0 - NV

Chel - 4:40 - Mt 4121  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
17 Radium 71,7 0,00 Harry Skelton 1,88 0 55 2 - 0,00
16 Balthazar king 71,7 -0,17 R P Flint 1,84 0 77 1 - -0,21
9 Earth magic 73 0,02 Tjade Collier 1,49 0 78 1 - -0,37
22 Quentin collonges 71,2 -1,58 Nick Scholfield 1,76 0 13 3 - -1,70
8 On borrowed wings 73 -2,03 B T O'Connell 0,95 0 88 1 - -2,96
21 Clova island 71,2 -3,27 Giles Hawkins 2,07 0 20 2 - -3,08
3 Pause and clause 74,4 -3,35 J W Farrelly 1,49 0 27 2 - -3,74
11 Larkwing 72,6 -3,21 R J Jones 0,92 0 21 3 - -4,17
12 Fairyland 72,1 -4,14 R J Killoran 1,67 0 34 1 - -4,35
2 Peveril 74,8 -5,29 David Bass 1,78 0 21 2 - -5,39
23 Meath all star 71,2 -4,65 K M Donoghue 1,12 0 7 2 - -5,41
18 Always bold 71,2 -5,01 John Kington 1,29 0 42 1 - -5,60
24 Love of tara 70,8 -5,05 T Molloy 1,21 0 82 1 - -5,72
20 Mahonia 71,2 -5,76 Ian Popham 1,58 0 62 1 - -6,06
19 Balzaccio 71,2 -6,12 Charlie Huxley 1,93 0 99 0 - -6,07
13 Shore thing 72,1 -6,18 Peter Toole 1,72 0 83 1 - -6,34
4 Ashkazar 73,9 -5,94 Hadden Frost 1,27 0 27 4 - -6,55
14 Born again 72,1 -7,21 R P McLernon 1,29 0 28 3 - -7,80
5 Saticon 73,9 -7,22 Gerard Tumelty 1,07 0 41 1 - -8,03
6 Lord generous 73,5 -8,14 Nathan Sweeney 1,64 0 97 0 - -8,38
15 C´est ca 71,7 -7,82 A P Cawley 1,19 0 55 1 - -8,51
7 Simarian 73,5 -8,57 D P Fahy 1,93 0 34 2 - -8,52
10 Dansimar 72,6 -7,98 William Biddick 1,18 0 24 2 - -8,68
1 Sarando 75,3 -10,99 S P Jones 1,28 0 22 4 - -11,59

Chel - 5:15 - Mt 3317  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
18 Sunnyhillboy 66,2 0,00 R P McLernon 1,29 0 37 3 - 0,00
2 Free world 74,8 -3,35 R Walsh 3,03 0 41 1 - -1,61
8 Tataniano 70,8 -2,63 Nick Scholfield 1,76 0 49 1 - -2,16
23 Fighting chance 64,4 -2,54 S E Durack 1,35 0 30 1 - -2,48
17 Leo´s lucky star 66,7 -2,29 ? 1,00 0 41 2 - -2,58
10 Lennon 69,9 -5,19 Denis O'Regan 2,25 0 41 2 - -4,23
9 Green belt elite 70,3 -5,03 A Coleman 1,98 0 43 2 - -4,34
13 You´re the top 68,5 -5,70 B J Geraghty 2,64 0 22 2 - -4,35
4 Tartak 72,6 -5,40 Robert Thornton 2,26 0 41 2 - -4,43
1 French opera 75,3 -5,69 David Bass 1,78 0 97 0 - -5,20
7 Consigliere 71,2 -5,56 Tom Scudamore 1,65 0 27 3 - -5,20
3 Cornas 73,5 -6,17 Daryl Jacob 1,92 0 55 1 - -5,54
24 Pigeon island 64 -6,28 P J Brennan 1,97 0 34 3 - -5,60
5 Oiseau de nuit 71,2 -6,64 Giles Hawkins 2,07 0 41 3 - -5,86
21 Russian flag 65,3 -6,21 Alex Merriam 1,37 0 27 3 - -6,13
20 Safari journey 65,8 -6,73 R P Flint 1,84 0 97 0 - -6,18
19 Nikola 65,8 -7,28 Mr S Twiston-Davies 2,22 0 126 0 - -6,35
15 Tramantano 66,7 -6,62 T Molloy 1,21 0 97 0 - -6,70
11 Nomecheki 68,9 -7,39 Liam Treadwell 1,88 0 39 3 - -6,80
14 Pepsyrock 67,6 -8,41 A P McCoy 2,72 0 41 1 - -6,98
6 Lord henry 71,2 -8,87 Richard Johnson 2,60 0 118 0 - -7,56
22 Calatagan 65,3 -9,51 Phil Kinsella 1,08 0 41 2 - -9,72
12 Moon over miami 68,9 -11,86 Jason Maguire 2,35 0 19 3 - -10,80
16 Beggars cap 66,7 -11,94 G Lee 2,00 0 41 1 - -11,23