SOUTHWELL (AW) Venerd́, 26-02-2010

Sout - 2:00 - Mt 2815  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
1 Doubnov 59,9 0,00 Steve Drowne 1,41 1 8 5 - 0,00
2 Resplendent ace 59,4 -2,21 Michael J Stainton 0,89 3 8 7 - -2,73
3 Zuwaar 58,1 -3,35 Robert L Butler 0,47 2 12 7 - -4,29
4 Boundless prospect 57,2 -5,32 Andrew Heffernan 1,19 4 19 6 - -5,54

Sout - 2:30 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
1 Cheers for thea 59 0,00 D Nolan 1,10 1 151 0 - 0,00
2 Hilbre court 58,5 -0,68 Graham Gibbons 1,45 3 18 7 - -0,33
11 Tomintoul star 52,6 -0,48 Andrew Elliott 1,14 11 14 1 - -0,44
8 Sadeek 55,3 -1,48 Greg Fairley 1,64 7 13 5 - -0,94
5 Hypnotic gaze 58,1 -1,37 Kieren Fox 1,31 5 13 3 - -1,16
9 Castle myth 54,4 -2,48 B McHugh 1,60 4 16 6 - -1,98
7 Bookiebasher babe 57,6 -2,39 Francis Norton 1,37 2 22 1 - -2,12
4 Fandango boy 58,5 -2,58 Stephen Donohoe 1,28 9 13 4 - -2,40
6 General tufto 58,1 -2,95 Martin Lane 1,14 8 15 11 - -2,91
3 Heathyards junior 58,5 -3,75 Shane Kelly 1,36 6 36 3 - -3,49
10 Provost 53,5 -5,58 James P Sullivan 1,09 10 31 2 - -5,59

Sout - 3:05 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
4 Bo mcginty 60,8 0,00 Frederik Tylicki 1,93 3 8 8 - 0,00
2 Obe gold 63,1 0,88 Michael J Stainton 0,89 6 10 13 - -0,16
8 Not my choice 60,8 -0,31 Adam Kirby 1,56 5 24 3 - -0,68
10 Sea land 60,8 -1,80 B McHugh 1,60 4 132 0 - -2,13
11 Tournedos 60,8 -2,02 Andrew Elliott 1,14 10 11 2 - -2,81
1 Don pele 63,1 -2,19 Liam Jones 1,22 9 12 8 - -2,90
7 Madison belle 60,8 -3,00 Martin Lane 1,14 7 10 6 - -3,79
6 Kings ace 60,8 -3,34 Billy Cray 0,85 13 29 4 - -4,42
12 Handsinthemist 58,5 -4,04 Paul Pickard 1,44 12 10 4 - -4,53
3 Albero di giuda 60,8 -3,89 S J Craine 1,10 2 14 6 - -4,72
13 Miss thippawan 58,5 -7,53 James P Sullivan 1,09 8 8 2 - -8,37
9 Owed 60,8 -7,12 Matthew Lawson 0,47 11 22 3 - -8,58
5 Dendor 60,8 NV Daniel Tudhope 1,12 1 571 0 - NV

Sout - 3:40 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
6 Princess mandy 56,7 0,00 Darryll Holland 1,57 1 90 1 - 0,00
2 Moonbalej 58,5 -3,37 Adrian T Nicholls 1,44 8 9 1 - -3,50
7 As brave as you 55,3 -4,39 B McHugh 1,60 6 88 1 - -4,36
4 Dazakhee 56,7 -4,82 Tony Culhane 1,38 10 107 0 - -5,01
5 Labretella 56,7 -4,82 Francis Norton 1,37 3 70 2 - -5,02
10 Rescent 53,5 -5,38 Paul Pickard 1,44 5 10 2 - -5,51
1 Bitter honey 59 -5,93 Kieren Fox 1,31 2 77 2 - -6,19
8 Step to it 55,3 -6,85 S J Craine 1,10 4 8 1 - -7,32
9 Magic millie 54,9 -7,35 James P Sullivan 1,09 9 8 1 - -7,83
3 Moonlight blaze 58,1 -7,83 P J McDonald 1,34 7 130 0 - -8,06

Sout - 4:15 - Mt 2212  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
5 Wrongwayround 62,6 0,00 P J McDonald 1,34 6 10 2 - 0,00
4 Hydrant 62,6 -8,64 Billy Cray 0,85 8 18 3 - -9,13
6 Sacco d´oro 60,3 -13,33 Dean Heslop 1,00 3 18 3 - -13,67
3 Doctor of music 62,6 -13,87 Adam Carter 1,08 1 15 2 - -14,13
1 Decibel 63,5 -14,44 Francis Norton 1,37 7 11 1 - -14,41
2 Hunters belt 63,5 -15,16 Daniel Tudhope 1,12 2 18 1 - -15,38
8 Major pop 53,1 NV B McHugh 1,60 4 - 0 - NV
7 Light the city 53,1 NV Declan Cannon 1,36 5 162 0 - NV

Sout - 4:45 - Mt 2212  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
2 Holden eagle 59,4 0,00 Steve Drowne 1,41 5 128 0 - 0,00
6 Vertigo on course 55,8 -0,13 Tony Hamilton 1,37 4 13 3 - -0,17
5 Mister fizzbomb 57,2 -2,40 Graham Gibbons 1,45 2 86 1 - -2,36
1 Bosamcliff 59,9 -2,34 Andrew Heffernan 1,19 3 12 8 - -2,56
4 Lava steps 58,1 -2,74 Tony Culhane 1,38 1 50 2 - -2,77
3 My mate mal 58,5 -5,71 B McHugh 1,60 6 14 6 - -5,52

Sout - 5:15 - Mt 2413  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
11 Royal max 54,4 0,00 Declan Cannon 1,36 6 104 0 - 0,00
6 They all laughed 57,2 -1,36 Steve Drowne 1,41 5 7 4 - -1,31
5 Bivouac 57,2 -2,66 Darryll Holland 1,57 1 86 1 - -2,45
1 Merrion tiger 60,3 -4,27 I J Brennan 1,50 10 24 3 - -4,13
4 Jackie kiely 58,5 -4,83 Jack Mitchell 1,48 7 17 4 - -4,71
8 Golden future 55,8 -7,08 Tony Hamilton 1,37 13 28 1 - -7,07
3 Highland river 58,5 -7,15 Lee Vickers 0,83 2 10 9 - -7,68
2 Iceman george 59 -8,87 Pat Cosgrave 1,24 4 19 1 - -8,99
10 Mister frosty 54,9 -8,25 Charlotte Kerton 0,58 12 19 8 - -9,03
14 Unconsoled 53,1 -9,03 James P Sullivan 1,09 3 8 3 - -9,30
7 Lean burn 56,2 -10,08 Travis Block 1,16 9 18 1 - -10,28
13 Reigning in rio 53,5 -12,28 Paul Pickard 1,44 14 15 2 - -12,20
9 Mandalay prince 55,8 -12,96 Tony Culhane 1,38 11 22 2 - -12,94
12 Surdoue 54 NV Francis Norton 1,37 8 517 0 - NV