SOUTHWELL (AW) Giovedì, 04-03-2010

Sout - 2:10 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
3 Sweet child o´mine 58,1 0,00 Francis Norton 1,36 5 62 3 - 0,00
1 Cloudy city 59 -2,43 Joe Fanning 1,94 4 187 0 - -1,85
2 Paintball 58,5 -2,01 Andrea Atzeni 1,52 1 30 4 - -1,85
5 Wedding dream 55,3 -3,07 Tom Eaves 1,25 2 17 4 - -3,18
6 Tiger hawk 54,9 -3,59 Andrew Heffernan 1,23 3 19 6 - -3,72
4 First post 57,6 -11,39 Dane O'Neill 1,40 6 30 1 - -11,35

Sout - 2:40 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
7 Inside track 55,3 0,00 Tony Culhane 1,38 3 25 6 - 0,00
4 Set back 56,2 -0,30 Adrian T Nicholls 1,48 10 7 1 - -0,20
8 Tealing 55,3 -1,34 Francis Norton 1,36 6 20 6 - -1,36
3 Eight hours 57,2 -2,29 Paul Hanagan 1,62 5 20 1 - -2,05
6 Captain bluebird 55,3 -2,57 Jimmy Quinn 1,31 9 31 2 - -2,64
2 Golden tiger 59,4 -3,22 Micky Fenton 1,24 4 28 2 - -3,36
10 Isle of ellis 54 -6,63 Chris Catlin 1,21 2 37 1 - -6,80
5 Baby judge 55,3 -6,99 Mark Coumbe 0,66 8 16 6 - -7,71
1 Cardiff boy 60,8 NV Eddie Ahern 1,73 1 - 0 - NV
9 Account closed 54 NV James P Sullivan 1,05 7 - 0 - NV

Sout - 3:10 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
8 Barlaman 53,1 0,00 Chris Catlin 1,21 4 14 2 - 0,00
1 Love delta 60,3 -0,89 Joe Fanning 1,94 2 36 4 - -0,16
3 Breathless kiss 57,6 -1,44 Amy Ryan 1,65 7 15 2 - -1,00
2 Lucky mellor 58,1 -1,64 Adam Kirby 1,58 3 15 4 - -1,27
6 Dazeen 55,3 -1,48 Tony Culhane 1,38 1 188 0 - -1,31
4 Best trip 57,2 -1,82 Francis Norton 1,36 9 22 2 - -1,67
5 Transfixed 55,8 -1,54 Kevin Lundie 0,58 8 8 12 - -2,17
7 Ramamara 54,9 -2,25 Andrew Heffernan 1,23 6 52 6 - -2,23
9 Boogie waltzer 51,7 -2,98 Amy Baker 0,90 5 32 4 - -3,29

Sout - 3:40 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
9 Just mandy 56,2 0,00 Paul Hanagan 1,62 2 13 2 - 0,00
7 St ignatius 58,5 -3,41 Richard Kingscote 1,55 3 14 4 - -3,48
4 Fine and dandie 58,5 -4,81 Adrian T Nicholls 1,48 6 25 2 - -4,95
10 Miss kitty grey 56,2 -5,66 Pat Cosgrave 1,24 5 19 2 - -6,04
1 Blades harmony 58,5 -6,26 Graham Gibbons 1,42 7 23 3 - -6,46
5 Killing moon 58,5 -6,47 Chris Catlin 1,21 4 29 1 - -6,88
2 Captain tony 58,5 -9,40 Adam Kirby 1,58 8 32 2 - -9,44
8 Bombay mist 56,2 -10,43 Francis Norton 1,36 9 113 0 - -10,69
6 Shawkantango 58,5 NV Dane O'Neill 1,40 10 - 0 - NV
3 Coal miner 58,5 NV Andrew Elliott 1,16 1 - 0 - NV

Sout - 4:10 - Mt 2413  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
7 Bariolo 56,2 0,00 Hayley Turner 1,53 5 10 1 - 0,00
4 Sacrilege 59,4 -2,56 Mark Coumbe 0,66 2 40 3 - -3,43
2 Spruce 59,9 -3,44 Jimmy Quinn 1,31 6 12 3 - -3,66
1 Moheebb 59,9 -5,97 B McHugh 1,66 7 168 0 - -5,84
6 Eseej 56,7 -5,40 ? 1,00 1 35 3 - -5,93
5 Hollow green 59 -8,03 Paul Hanagan 1,62 4 117 0 - -7,94
3 Reverend green 59,4 -12,27 Amy Ryan 1,65 3 35 3 - -12,15

Sout - 4:40 - Mt 2212  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
1 Whooshka 59,9 0,00 Chris Catlin 1,21 4 19 2 - 0,00
4 Bushy dell 56,7 -1,31 Amy Baker 0,90 2 31 3 - -1,62
3 Miss christophene 58,1 -3,62 Andrew Mullen 0,85 3 21 2 - -3,98
5 Amber moon 53,5 -4,29 Laura Pike 1,42 1 14 6 - -4,08
2 Look officer 58,5 -7,68 Adam Kirby 1,58 5 9 6 - -7,31

Sout - 5:10 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
3 Flores sea 57,6 0,00 Kieren Fox 1,33 6 16 5 - 0,00
5 Hilbre court 57,2 -1,70 Lee Topliss 1,46 1 6 8 - -1,57
7 Montiboli 56,7 -1,33 Mark Power 1,00 3 19 1 - -1,66
4 Miss bootylishes 57,2 -1,79 J P Fahy 1,01 8 25 5 - -2,11
8 Border owl 53,5 -2,43 Billy Cray 0,87 4 10 2 - -2,89
1 Heroes 59,4 -3,98 Nathan Alison 1,09 5 17 1 - -4,22
2 General tufto 59,4 -4,70 Richard Rowe 0,74 2 6 12 - -5,29
6 Horsley warrior 56,7 -5,37 David Kenny 0,74 7 248 0 - -5,96