SOUTHWELL (AW) Marted́, 06-04-2010

Sout - 2:10 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
4 Mr chocolate drop 57,2 0,00 Adam Kirby 1,57 3 18 1 - 0,00
11 Reprieved 53,5 -0,13 Ian Brennan 1,56 4 28 1 - -0,14
5 Mackintosh 56,2 -0,99 Jamie Spencer 2,06 5 47 4 - -0,50
6 Tri chara 55,8 -0,13 Russ Kennemore 0,99 10 28 4 - -0,71
9 Megalo maniac 54,4 -2,26 Paul Hanagan 1,62 11 20 4 - -2,21
12 Redwater river 53,5 -2,17 Andrew Elliott 1,22 1 33 4 - -2,52
1 Positivity 57,6 -2,42 Tom Eaves 1,23 7 19 5 - -2,76
8 Louisiade 54,4 -2,56 Franny Norton 1,33 6 13 8 - -2,80
7 Vogarth 55,3 -3,07 David Kenny 0,86 9 28 8 - -3,78
10 Amber moon 54 -2,77 Ann Stokell 0,43 8 19 8 - -3,91
3 Luisa tetrazzini 57,6 -3,08 Mark Coumbe 0,66 12 33 3 - -3,99
2 Manana manana 57,6 -7,26 David Allan 1,29 2 88 1 - -7,54

Sout - 2:40 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
7 Welsh artist 58,5 0,00 Neil Callan 1,69 2 18 1 - 0,00
5 Staff sergeant 58,5 -4,61 Royston Ffrench 1,25 5 139 0 - -5,05
3 Halyard 58,5 -6,11 Adam Kirby 1,57 1 203 0 - -6,23
4 Mark to market 58,5 -8,45 Sophie Doyle 0,82 7 19 1 - -9,32
1 Countrycraft 58,5 -9,10 Tony Hamilton 1,37 9 276 0 - -9,42
8 Bravo blue 56,2 -10,88 Chris Catlin 1,14 8 165 0 - -11,43
6 Three white socks 58,5 -16,46 Tom Eaves 1,23 4 10 1 - -16,92
2 Gyrate 58,5 NV Freddie Tylicki 1,93 3 - 0 - NV
9 Widow bird 56,2 NV Steve Drowne 1,37 6 - 0 - NV

Sout - 3:10 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
2 Just mandy 55,8 0,00 Paul Hanagan 1,62 2 12 5 - 0,00
1 Tiger hawk 58,1 -2,95 Jamie Spencer 2,06 1 20 6 - -2,51
6 Whipper´s delight 53,5 -2,79 Ian Brennan 1,56 4 34 2 - -2,85
5 Otterton 53,5 -4,36 Chris Catlin 1,14 3 11 1 - -4,84
3 Lord´s seat 55,8 -5,80 Daniel Tudhope 1,10 5 49 3 - -6,32
4 Titanic mill 55,8 NV Tom Eaves 1,23 6 15 1 - NV

Sout - 3:45 - Mt 2413  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
2 Second brook 57,6 0,00 Robert Winston 1,63 9 8 3 - 0,00
3 Blinka me 57,6 -0,92 Jimmy Quinn 1,32 7 136 0 - -1,23
7 Bollin andrew 54,4 -1,96 David Allan 1,29 6 204 0 - -2,30
1 Ibn hiyyan 59 -2,10 Royston Ffrench 1,25 1 6 1 - -2,48
8 Rosewood lad 54,4 -2,73 Liam Keniry 1,30 3 18 3 - -3,06
6 Hotgrove boy 55,3 -2,30 Andrew Mullen 0,84 4 175 0 - -3,09
5 Swindlers lass 55,3 -3,19 Neil Chalmers 0,77 8 26 3 - -4,05
9 Micky´s bird 52,6 -4,74 Franny Norton 1,33 5 11 2 - -5,04
4 Red valerian two 55,8 -5,25 Micky Fenton 1,22 2 58 3 - -5,66

Sout - 4:20 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
6 Tamarind hill 54,4 0,00 Declan Cannon 1,34 6 20 8 - 0,00
2 Colorus 61,7 -2,58 Paul Pickard 1,42 1 28 5 - -2,50
1 Best one 61,7 -5,00 Chris Catlin 1,14 4 6 4 - -5,20
3 Monsieur harvey 59,4 -5,87 Tom Eaves 1,23 3 33 2 - -5,98
5 Remark 59,4 -10,96 James Sullivan 1,00 5 11 4 - -11,30
4 Mr rooney 59,4 -10,94 Mark Coumbe 0,66 2 6 1 - -11,62

Sout - 4:50 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
3 Grudge 60,8 0,00 Robert Winston 1,63 10 19 5 - 0,00
9 Kyle 58,1 0,03 Declan Cannon 1,34 2 55 4 - -0,26
7 Lethal 58,5 -0,68 Russ Kennemore 0,99 9 20 1 - -1,32
4 Carmenero 60,3 -0,61 Frankie McDonald 0,57 1 37 7 - -1,67
8 Diamond blade 58,5 -1,14 Duran Fentiman 0,77 7 119 0 - -2,00
1 Punching 63,5 -1,84 Liam Keniry 1,30 6 19 5 - -2,17
5 Guto 59,4 -1,66 Kelly Harrison 1,04 8 47 5 - -2,25
11 Calmdownmate 57,2 -2,16 Patrick McDonald 1,33 5 6 5 - -2,46
10 First order 58,1 -2,01 Ann Stokell 0,43 11 21 7 - -3,21
2 Bookiesindex boy 62,1 -2,89 Stephen Craine 1,06 3 19 5 - -3,46
6 Kummel excess 58,5 -7,19 Matthew Davies 1,50 4 26 2 - -7,32

Sout - 5:20 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
2 King canute 57,6 0,00 Micky Fenton 1,22 9 27 3 - 0,00
3 Bajan pride 57,6 -0,65 Paul Hanagan 1,62 7 19 6 - -0,25
4 Haroldini 56,2 -0,20 Chris Catlin 1,14 5 21 1 - -0,28
5 Scruffy skip 55,8 -0,14 Tom McLaughlin 0,84 10 20 2 - -0,52
10 Motu 53,5 -0,58 Royston Ffrench 1,25 2 12 5 - -0,55
6 Granakey 55,3 -1,02 Stevie Donohoe 1,26 3 53 3 - -0,98
1 Crocodile bay 57,6 -2,66 Franny Norton 1,33 11 237 0 - -2,55
11 Misterisland 53,5 -3,65 Tom Eaves 1,23 6 13 5 - -3,64
9 Owed 54,4 -4,20 Matthew Lawson 0,49 8 20 6 - -4,93
7 Kingaroo 55,3 -5,60 Robert Winston 1,63 1 160 0 - -5,19
8 Michael collins 54,4 -5,02 Frankie McDonald 0,57 4 94 0 - -5,67