KEMPTON (AW) Venerd́, 16-04-2010

Kemp - 6:25 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
6 Lexi´s layla 54,9 0,00 Jamie Spencer 2,06 2 176 0 - 0,00
5 Papageno 57,2 -0,54 Frankie Dettori 2,37 7 21 3 - -0,23
4 Diamond johnny g 57,2 0,03 Eddie Creighton 1,13 5 42 3 - -0,90
7 Lucky flyer 54,9 -5,78 Liam Keniry 1,32 3 15 1 - -6,52
3 Lunaticus 59,4 -9,02 Jemma Marshall 0,83 1 62 2 - -10,25
2 Lunar lass 59,4 -10,90 Andrew Heffernan 1,33 6 8 1 - -11,63
1 Emma´s secrets 59,4 NV Martin Lane 1,17 4 920 0 - NV

Kemp - 7:00 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
9 Mister ross 58,1 0,00 Pat Cosgrave 1,24 13 16 1 - 0,00
12 Rocky´s pride 56,7 -0,60 Neil Callan 1,70 5 31 4 - -0,14
14 Love in the park 56,2 -0,51 Jack Mitchell 1,52 4 213 0 - -0,23
6 Mcconnell 58,5 -0,29 Robert L Butler 0,47 12 30 4 - -1,06
10 Penchesco 57,2 -1,82 Jim Crowley 1,48 10 81 1 - -1,58
2 Formidable guest 59 -1,86 Robert Havlin 1,40 8 20 6 - -1,70
1 Herschel 59 -3,23 George Baker 1,60 9 21 2 - -2,87
4 Trafalgar square 58,5 -2,49 Jemma Marshall 0,83 3 9 6 - -2,90
13 Whodunit 56,7 -4,58 William Carson 1,71 6 9 6 - -4,11
3 Resentful angel 58,5 -4,59 Toby Atkinson 1,35 2 76 2 - -4,48
8 West emirates 58,1 -7,50 Adam Kirby 1,56 14 18 3 - -7,18
5 Valmari 58,5 -7,05 Charlotte Kerton 0,59 7 16 5 - -7,70
7 Baycat 58,5 -9,05 Tom Queally 1,72 1 326 0 - -8,57
11 Ateeb 57,2 NV Tadhg O'Shea 1,37 11 379 0 - NV

Kemp - 7:30 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
5 Kilt rock 57,2 0,00 Tom Queally 1,72 8 182 0 - 0,00
6 Love match 57,2 -0,91 John Fahy 1,14 5 184 0 - -1,49
8 Master mylo 57,2 -1,83 Jim Crowley 1,48 6 16 2 - -2,07
3 Caramelita 57,2 -3,00 Frankie Dettori 2,37 2 15 5 - -2,35
1 Arken lad 57,2 -2,87 M J Murphy 0,66 9 8 5 - -3,93
7 Marjolly 57,2 -4,05 Tadhg O'Shea 1,37 3 42 3 - -4,40
2 Autocracy 57,2 -4,07 Liam Jones 1,17 7 183 0 - -4,62
4 Kilmanseck 57,2 -4,71 Eddie Ahern 1,71 4 191 0 - -4,72
9 Murura 57,2 -4,25 Paul Mulrennan 1,25 1 21 2 - -4,72
10 Sweet avon 57,2 -5,32 Shane Kelly 1,39 10 43 4 - -5,65

Kemp - 8:00 - Mt 2413  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
9 Relative strength 53,5 0,00 Liam Keniry 1,32 10 202 0 - 0,00
3 Phoenix flight 57,2 -2,56 Seb Sanders 1,65 4 20 1 - -2,23
6 Trachonitis 56,2 -5,89 Frankie Dettori 2,37 2 16 2 - -4,84
10 Hannicean 53,1 -5,66 Chris Catlin 1,14 3 37 3 - -5,84
4 Chalice welcome 56,7 -6,05 Jack Mitchell 1,52 5 9 4 - -5,85
7 Incendo 55,8 -6,35 Hayley Turner 1,50 7 190 0 - -6,17
5 Free tussy 56,2 -6,41 Fergus Sweeney 1,30 8 16 4 - -6,43
8 Kames park 55,3 -7,37 Jamie Spencer 2,06 1 34 7 - -6,63
2 Scamperdale 58,5 -7,80 Kieren Fox 1,35 9 49 2 - -7,77
1 Stand guard 59,4 -8,60 Andrew Heffernan 1,33 6 20 4 - -8,59

Kemp - 8:30 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
2 Pusey street lady 56,2 0,00 Chris Catlin 1,14 5 20 1 - 0,00
6 We have a dream 54,9 -0,78 Martin Dwyer 1,56 2 175 0 - -0,36
9 Avertor 53,5 -0,79 Hayley Turner 1,50 3 314 0 - -0,43
5 Orpenindeed 55,3 -0,96 Seb Sanders 1,65 7 34 2 - -0,45
3 Street power 55,8 -0,70 Steve Drowne 1,36 9 140 0 - -0,48
4 Macdillon 55,3 -1,07 Fergus Sweeney 1,30 1 166 0 - -0,91
8 Baby strange 53,5 -1,04 Martin Lane 1,17 6 177 0 - -1,01
7 Fathsta 54,4 -1,77 Eddie Ahern 1,71 8 8 3 - -1,20
1 Captain ramius 59 -2,80 Jamie Spencer 2,06 4 328 0 - -1,88

Kemp - 9:00 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
10 Tevez 54 0,00 Andrea Atzeni 1,57 3 11 3 - 0,00
2 Global village 58,5 -0,86 William Carson 1,71 9 53 1 - -0,72
5 Resplendent nova 57,6 -1,37 Darryll Holland 1,60 1 23 4 - -1,34
4 Russian rave 57,6 -1,79 Tom Queally 1,72 10 187 0 - -1,64
1 Perfect friend 59 -2,38 Eddie Ahern 1,71 2 16 1 - -2,24
9 Annes rocket 54,4 -2,63 Liam Keniry 1,32 7 172 0 - -2,88
6 Millfields dreams 59,4 -2,55 Mark Coumbe 0,66 4 9 3 - -3,46
8 Ejeed 54,9 -3,23 Ross Atkinson 1,33 5 16 3 - -3,47
7 Sweet applause 54,9 -2,59 Charlotte Kerton 0,59 8 25 4 - -3,57
3 Valentino swing 58,1 -3,61 Jack Dean 1,32 6 44 3 - -3,86