MEYDAN (UAE) Sabato, 27-03-2010

Meyd - 1:20 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
8 California flag 57,2 0,00 J Talamo 1,55 8 104 0 - 0,00
9 War artist 57,2 -2,49 O Peslier 3,15 9 23 2 - -0,89
3 Sirocco breeze 57,2 -2,01 L Dettori 2,40 3 22 3 - -1,16
6 Joy and fun 57,2 -1,60 Brett Doyle 1,68 6 34 3 - -1,47
4 All silent 57,2 -1,38 Corey Brown 1,37 4 21 1 - -1,56
7 Fravashi 57,2 -3,58 Ahmed Ajtebi 1,86 7 23 2 - -3,27
1 Mariol 57,2 -5,10 C-P Lemaire 3,16 1 175 0 - -3,49
2 Asset 57,2 -4,73 Ted Durcan 1,71 2 30 2 - -4,57
16 Judd street 57,2 -5,20 K Fallon 1,86 16 22 3 - -4,89
12 Sir gerry 57,2 -5,99 Ryan Moore 2,27 12 23 5 - -5,27
11 Finjaan 57,2 -6,06 R Hills 2,31 11 203 0 - -5,30
14 Star crowned 57,2 -5,81 Royston Ffrench 1,24 14 22 6 - -6,12
10 Prince shaun 57,2 -5,97 T P O'Shea 1,37 10 23 4 - -6,15
13 Dohasa 57,2 -6,51 P J Smullen 1,49 13 15 3 - -6,57
15 Terrific challenge 57,2 -6,42 Richard Mullen 1,25 15 15 3 - -6,72
5 Our giant 57,2 NV K Shea 1,32 5 - 0 - NV

Meyd - 1:55 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
11 Desert party 57,2 0,00 L Dettori 2,40 11 23 1 - 0,00
10 Forgotten voice 57,2 -0,45 Ryan Moore 2,27 10 23 2 - -0,58
5 Glorious noah 57,2 0,81 Shinichiro Kobayashi 1,00 5 34 2 - -0,59
4 Calming influence 57,2 -0,13 Ahmed Ajtebi 1,86 4 23 3 - -0,67
12 Skysurfers 57,2 -1,42 Ted Durcan 1,71 12 23 2 - -2,11
2 Cat junior 57,2 -1,95 Jamie Spencer 2,06 2 23 3 - -2,29
8 Vesuve 57,2 -1,61 Wayne Smith 1,46 8 23 2 - -2,55
1 Kalahari gold 57,2 -2,51 R Hills 2,31 1 22 4 - -2,60
13 Summit surge 57,2 -2,11 K Fallon 1,86 13 22 3 - -2,65
14 Green coast 57,2 -1,93 T P O'Shea 1,37 14 23 5 - -2,96
7 Consul general 57,2 -1,81 A Gryder 1,21 7 22 3 - -3,00
6 Lucky find 57,2 -3,00 K Shea 1,32 6 30 3 - -4,08
9 Jet express 57,2 -3,15 Royston Ffrench 1,24 9 23 5 - -4,31
3 Le drakkar 57,2 -3,01 C Sanchez 0,72 3 23 3 - -4,69

Meyd - 2:35 - Mt 1909  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
5 Mendip 54,4 0,00 L Dettori 2,40 5 23 2 - 0,00
9 Musir 59,4 -1,81 C Soumillon 3,18 9 37 2 - -1,03
8 Uncle tom 59,4 -2,93 K Fallon 1,86 8 23 2 - -3,47
2 Enak 59,4 -3,55 Ted Durcan 1,71 2 23 2 - -4,24
7 Frozen power 54,4 -3,97 Ahmed Ajtebi 1,86 7 22 3 - -4,51
4 Della barba 59,4 -5,71 O Peslier 3,15 4 23 2 - -4,96
6 Siyaadah 52,6 -4,85 A Gryder 1,21 6 30 2 - -6,04
3 Raihana 57,6 -5,95 K Shea 1,32 3 30 3 - -7,03
11 Izaaj 54,4 -6,17 W J Supple 0,94 11 23 3 - -7,63
12 Solid choice 59,4 -7,40 K Latham 1,53 12 23 3 - -8,27
1 Oroveso 59,4 -7,35 T J Pereira 1,27 1 22 3 - -8,48
13 Timely jazz 54,4 -7,04 P-A Graberg 0,41 13 22 2 - -9,03
14 Mr. crazy boy 59,4 -8,94 Corey Brown 1,37 14 22 3 - -9,97
10 Makaanah 52,6 NV J Barria 1,00 10 - 0 - NV

Meyd - 3:15 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
7 Kinsale king 57,2 0,00 G K Gomez 2,19 7 63 1 - 0,00
2 Eagle falls 57,2 0,17 Corey Brown 1,37 2 21 2 - -0,65
6 Rocket man 57,2 0,44 R Fradd 1,00 6 314 0 - -0,75
8 Gayego 57,2 -1,30 L Dettori 2,40 8 44 1 - -1,09
1 One world 57,2 -1,21 Darren Beadman 1,77 1 34 2 - -1,63
10 Mutheeb 57,2 -2,38 R Hills 2,31 10 23 4 - -2,26
9 Regal parade 57,2 -3,12 Adrian T Nicholls 1,52 9 203 0 - -3,79
3 Benbaun 57,2 -3,40 P J Smullen 1,49 3 174 0 - -4,10
5 Force freeze 57,2 -3,46 T P O'Shea 1,37 5 23 2 - -4,28
4 Laurel guerreiro 57,2 -4,35 Shinji Fujita 1,50 4 34 1 - -5,04

Meyd - 3:55 - Mt 1810  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
15 Presvis 57,2 0,00 C-P Lemaire 3,16 15 23 2 - 0,00
1 Imbongi 57,2 -1,27 C Soumillon 3,18 1 22 3 - -1,25
5 Courageous cat 57,2 -1,64 G K Gomez 2,19 5 35 1 - -2,61
11 Alexandros 57,2 -1,89 L Dettori 2,40 11 23 2 - -2,65
2 Good ba ba 57,2 -0,60 W C Marwing 1,10 2 27 2 - -2,66
12 Confront 57,2 -2,19 Ryan Moore 2,27 12 104 0 - -3,08
9 The usual q. t. 57,2 -3,03 V Espinoza 2,04 9 56 1 - -4,15
14 Snaafy 57,2 -3,38 R Hills 2,31 14 22 3 - -4,23
8 Bankable 57,2 -2,84 K Shea 1,32 8 36 1 - -4,68
4 Ibn battuta 57,2 -3,23 Wayne Smith 1,46 4 23 4 - -4,93
3 Justenuffhumor 57,2 -3,63 Ted Durcan 1,71 3 23 2 - -5,08
16 Calvados blues 57,2 -4,68 Ahmed Ajtebi 1,86 16 22 2 - -5,98
10 Take the points 57,2 -4,70 E Prado 1,82 10 49 1 - -6,04
13 Lahaleeb 54,9 -4,13 John Egan 0,92 13 23 1 - -6,37
7 Al shemali 57,2 -4,72 Royston Ffrench 1,24 7 23 3 - -6,64
6 Tam lin 57,2 -5,13 W J Supple 0,94 6 23 4 - -7,35

Meyd - 4:35 - Mt 2423  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
10 Buena vista 54,4 0,00 O Peslier 3,15 10 35 2 - 0,00
14 Dar re mi 54,9 1,22 William Buick 1,62 14 140 0 - -0,31
13 Spanish moon 57,2 -0,72 Ryan Moore 2,27 13 104 0 - -1,60
9 Presious passion 57,2 -0,93 E Trujillo 2,23 9 27 1 - -1,85
7 Youmzain 57,2 -1,31 K Fallon 1,86 7 104 0 - -2,60
15 Campanologist 57,2 -2,01 Ted Durcan 1,71 15 23 1 - -3,45
8 Golden sword 56,7 -3,70 C Soumillon 3,18 8 23 2 - -3,67
16 Cavalryman 56,7 -2,93 L Dettori 2,40 16 23 1 - -3,68
5 Quijano 57,2 -2,60 A Starke 1,97 5 23 2 - -3,78
4 Pan river 57,2 -1,95 S Kaya 0,91 4 23 2 - -4,19
2 Eastern anthem 57,2 -3,00 Ahmed Ajtebi 1,86 2 181 0 - -4,29
12 Mourilyan 57,2 -2,84 K Shea 1,32 12 44 1 - -4,67
3 Anmar 56,7 -4,11 R Hills 2,31 3 23 2 - -4,95
11 Deem 54,9 -4,61 J R Leparoux 2,44 11 30 2 - -5,32
6 Pompeyano 57,2 -5,19 Richard Mullen 1,25 6 23 5 - -7,09
1 Jukebox jury 56,7 -5,85 Royston Ffrench 1,24 1 161 0 - -7,76

Meyd - 5:45 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
4 Gio ponti 57,2 0,00 R A Dominguez 2,31 4 35 1 - 0,00
14 Amor de pobre 57,2 -0,11 A Gryder 1,21 14 78 1 - -1,21
6 Vision d´etat 57,2 -3,16 O Peslier 3,15 6 104 0 - -2,32
3 Red desire 54,9 -3,25 C Soumillon 3,18 3 23 1 - -2,38
10 Richard´s kid 57,2 -3,67 G K Gomez 2,19 10 48 1 - -3,79
11 Twice over 57,2 -3,90 T P Queally 1,74 11 140 0 - -4,47
8 Furthest land 57,2 -6,01 J R Leparoux 2,44 8 48 2 - -5,88
1 Allybar 57,2 -5,48 Ahmed Ajtebi 1,86 1 23 3 - -5,93
5 Gloria de campeao 57,2 -4,93 T J Pereira 1,27 5 23 2 - -5,97
2 Gitano hernando 57,2 -5,74 K Fallon 1,86 2 28 1 - -6,19
13 Mr brock 57,2 -6,66 Ryan Moore 2,27 13 23 4 - -6,70
12 Mastery 57,2 -7,08 L Dettori 2,40 12 141 0 - -6,99
7 Lizard´s desire 57,2 -6,28 K Shea 1,32 7 23 3 - -7,27
9 Crowded house 57,2 -7,35 J R Velazquez 1,78 9 37 2 - -7,88