LINGFIELD (A.W) Marted́, 23-02-2010

Ling - 2:10 - Mt 2413  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
2 Cashpoint 59,9 0,00 L P Keniry 1,28 5 24 2 - 0,00
1 Blinded bythelight 59,9 -0,30 ? 1,00 9 82 1 - -0,58
5 Gordon road 58,5 -2,93 Jerry O'Dwyer 1,07 4 6 3 - -3,14
7 Prince pippin 58,5 -4,84 Jim Crowley 1,46 6 17 3 - -4,66
9 Always the sun 56,2 -4,73 Ryan Powell 0,95 10 19 5 - -5,06
4 Tehente son 59,9 -7,93 Joe Fanning 1,95 3 11 1 - -7,26
10 Yemeni princess 56,2 -8,41 Stephen Donohoe 1,28 1 15 1 - -8,41
8 Sinchiroka 58,5 -11,65 George Baker 1,61 2 18 2 - -11,32
3 Lyster 59,9 NV Paul Doe 1,61 7 515 0 - NV
6 National theatre 58,5 NV Kylie Manser 1,29 8 - 0 - NV

Ling - 2:40 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
7 Magic spirit 51,7 0,00 Luke Morris 1,15 5 18 5 - 0,00
3 Tuscan king 55,3 -0,88 Hayley Turner 1,56 1 3 7 - -0,47
4 Yorksters prince 54,9 -2,29 David Probert 1,50 3 18 3 - -1,94
6 Underworld dandy 53,5 -2,50 William Carson 1,67 6 10 5 - -1,98
5 Clayton flick 54 -3,93 Stephen Donohoe 1,28 2 10 8 - -3,80
2 Egorr redfeer 55,8 -5,91 Declan Cannon 1,37 7 10 1 - -5,69
1 Highland cadett 58,1 -12,60 James Millman 1,61 4 10 1 - -12,14

Ling - 3:10 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
3 Pentominium 54,4 0,00 Joe Fanning 1,95 3 146 0 - 0,00
2 Lingfield bound 54,4 -8,59 Steve Drowne 1,41 4 10 1 99.72 -9,13
5 Sunley spinalonga 52,2 -10,79 Declan Cannon 1,37 2 10 3 99.57 -11,37
4 Ramble on love 52,2 -12,45 Luke Morris 1,15 5 17 1 102.23 -13,25
1 In a fortnight 54,4 NV Jack Mitchell 1,47 1 - 0 - NV

Ling - 3:40 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
2 Den´s gift 58,5 0,00 Adam Kirby 1,57 4 26 4 97.17 0,00
1 Pegasus again 59 -0,78 Joe Fanning 1,95 9 55 2 97.91 -0,40
9 Alfresco 53,5 -0,32 Luke Morris 1,15 3 13 3 96.81 -0,74
8 Gallantry 54,9 -0,89 Paul Doe 1,61 1 20 6 97.12 -0,85
6 Vhujon 56,2 -0,28 Kevin Lundie 0,64 5 12 7 - -1,21
7 Trafalgar square 54,9 -1,22 David Probert 1,50 8 13 3 97.33 -1,29
5 Thunderball 57,2 -1,72 Frederik Tylicki 1,93 7 13 2 98.04 -1,36
3 Red somerset 58,1 -2,53 George Baker 1,61 6 19 7 98.26 -2,49
4 Fifty cents 57,6 NV Steve Drowne 1,41 2 417 0 - NV

Ling - 4:10 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
4 Roshina 57,6 0,00 Ian Mongan 1,25 1 20 1 - 0,00
2 Lady kent 59 -0,52 Pat Cosgrave 1,24 8 5 2 84.92 -0,53
5 Monashee rock 57,2 -1,00 L P Keniry 1,28 3 74 3 86.14 -0,97
3 Ivory lace 58,1 -1,87 William Carson 1,67 6 52 2 84.95 -1,45
6 Goodbye cash 56,2 -3,26 Paul Doe 1,61 2 5 12 84.86 -2,90
8 Bold ring 55,3 -3,47 J P Fahy 1,00 9 116 0 86.18 -3,72
1 Jewelled 59 -4,21 Kieren Fox 1,31 7 10 1 - -4,15
7 Castleburg 55,3 -4,53 Fergus Sweeney 1,25 5 4 4 84.99 -4,53
9 Bold rose 53,1 -4,55 Luke Morris 1,15 4 4 6 84.28 -4,65

Ling - 4:40 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
10 Muktasb 56,2 0,00 Adam Kirby 1,57 12 9 5 72.01 0,00
8 Diane´s choice 56,7 -0,20 David Probert 1,50 1 12 5 72.22 -0,27
9 Cardinal 56,2 -0,40 Jack Mitchell 1,47 8 102 0 - -0,50
3 Spoof master 57,6 -0,69 L P Keniry 1,28 11 33 5 72.28 -0,98
1 Obe brave 59 -0,56 James P Sullivan 1,09 4 8 7 - -1,04
12 Diddums 56,2 -0,85 Amy Scott 0,96 5 9 6 72.85 -1,46
2 Tamino 57,6 -1,42 Shane Kelly 1,37 2 22 8 71.89 -1,62
4 Captain kallis 57,6 -1,80 Hayley Turner 1,56 9 9 3 - -1,81
11 Kalligal 56,2 -1,82 Robert Havlin 1,33 7 10 1 72.20 -2,06
7 Hatman jack 56,7 -2,13 Russell Kennemore 0,96 3 25 3 72.64 -2,74
5 Sign of the cross 57,2 -3,17 Eddie Ahern 1,73 10 111 0 72.63 -3,01
6 Crystal b good 57,2 -6,57 Robert Winston 1,65 6 52 2 72.66 -6,49

Ling - 5:10 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
9 Where´s susie 55,3 0,00 Robert Havlin 1,33 7 16 3 - 0,00
6 Atacama sunrise 58,1 -6,84 Saleem Golam 1,13 1 4 5 - -7,04
4 Foreign investment 58,5 -7,37 Paul Doe 1,61 10 214 0 - -7,09
3 Look officer 59,4 -6,96 Travis Block 1,16 4 22 5 - -7,13
1 Make amends 59,4 -7,63 George Baker 1,61 3 15 5 - -7,35
8 Granny mcphee 59,4 -8,16 Robert Winston 1,65 9 6 2 - -7,84
2 Head first 59,4 -9,22 David Probert 1,50 8 15 6 - -9,05
5 My sweet georgia 58,1 -9,58 Adam Kirby 1,57 5 67 3 - -9,34
10 Gheed 55,3 -10,20 Andrea Atzeni 1,51 2 27 4 - -10,02
7 Blue eyed eloise 57,2 NV Jack Mitchell 1,47 6 689 0 - NV