LINGFIELD (A.W) Mercoledì, 24-02-2010

Ling - 1:40 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
2 Noble greek 54,9 0,00 Robert Winston 1,65 4 145 0 73.24 0,00
3 Caramelita 52,6 -4,07 Nicky Mackay 1,47 1 14 3 - -4,25
1 French wind 54,9 -10,30 David Probert 1,50 2 12 2 - -10,45
4 Force to spend 52,6 NV Luke Morris 1,15 3 - 0 - NV

Ling - 2:10 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
5 The geester 56,7 0,00 Adam Kirby 1,56 1 28 5 70.97 0,00
9 Sweet applause 55,8 0,85 Charlotte Kerton 0,58 4 26 2 72.59 -0,13
7 Loyal royal 56,7 -0,01 Jack Dean 1,36 7 13 5 72.08 -0,21
1 Raimond ridge 59 -0,14 Matthew Cosham 1,32 8 20 3 72.93 -0,38
6 Romantic queen 56,7 -0,41 Tony Culhane 1,37 5 12 3 73.97 -0,60
2 Bollywood style 58,5 -1,01 Steve Drowne 1,41 3 5 7 72.03 -1,16
8 Unlimited 56,2 -0,95 Luke Morris 1,15 9 14 2 72.37 -1,36
4 Teen ager 57,6 -1,38 L P Keniry 1,28 6 14 2 71.81 -1,66
3 Bishopbriggs 58,1 -2,05 Travis Block 1,16 2 26 3 72.51 -2,45

Ling - 2:45 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
5 Narcisco 57,6 0,00 Steve Drowne 1,41 4 295 0 - 0,00
10 Hip hip hooray 54,9 -12,06 Francis Norton 1,37 3 21 4 - -12,10
4 Kings topic 57,6 -12,16 Stephen Donohoe 1,27 5 5 3 - -12,30
9 Fong´s alibi 54,9 -13,46 L P Keniry 1,28 8 7 1 - -13,59
1 Flighty fellow 59,9 -17,17 Ross Atkinson 1,38 1 11 5 - -17,20
7 Hold the bucks 57,2 -18,54 Luke Morris 1,15 10 7 4 - -18,80
6 Play up pompey 57,6 -19,38 Richard Kingscote 1,56 7 11 4 - -19,23
2 Artreju 57,6 -18,51 Robert L Butler 0,49 6 79 2 - -19,43
8 Lady longcroft 55,3 -20,17 Saleem Golam 1,13 2 17 3 - -20,45
3 Flight wise 57,6 NV Russell Kennemore 0,96 9 116 0 - NV

Ling - 3:20 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
4 Ana moutabahi 54,9 0,00 Stephen Donohoe 1,27 2 31 2 - 0,00
2 Exceedthewildman 59,4 -1,16 Kieren Fox 1,31 4 21 8 - -1,12
3 Rock a doodle doo 56,2 -1,53 Jim Crowley 1,46 1 32 3 - -1,34
1 Whippers love 60,3 -4,64 Joe Fanning 1,95 3 19 1 - -3,96

Ling - 3:55 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
1 Handsome cross 56,7 0,00 Stephen Donohoe 1,27 1 5 6 58.28 0,00
2 Ten down 55,3 -2,07 Martin Dwyer 1,49 4 26 5 58.91 -1,85
4 Truly divine 54,4 -3,92 Ryan Clark 1,18 3 9 7 58.92 -4,01
3 Spring bridge 54,9 -6,54 Steve Drowne 1,41 5 13 4 59.06 -6,40
5 Tan bonita 52,6 -6,50 Luke Morris 1,15 2 14 2 58.32 -6,62

Ling - 4:25 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
5 American spin 59,4 0,00 Robert Havlin 1,33 2 13 1 - 0,00
6 Satwa gold 58,5 -0,27 Adam Kirby 1,56 4 13 5 - -0,04
7 Prince charlemagne 58,5 -0,48 George Baker 1,60 1 14 6 - -0,21
3 Rose row 62,1 -1,87 Richard Kingscote 1,56 7 13 1 - -1,64
8 Sinbad the sailor 57,6 -1,84 Tony Culhane 1,37 8 20 1 - -1,80
2 Dani´s girl 63,1 -2,46 Kieren Fox 1,31 3 35 3 - -2,48
1 Valmari 63,1 -4,48 Charlotte Kerton 0,58 6 18 2 - -5,23
4 Morar 60,8 NV Ian Mongan 1,25 5 106 0 - NV

Ling - 4:55 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Steccato Giorni Corse 90gg Tempo stimato Valutazione
6 Starwatch 53,5 0,00 Marc Halford 0,71 8 11 3 73.68 0,00
5 May chorus 54 -1,34 Nicky Mackay 1,47 2 19 4 72.88 -0,58
2 Candyfloss girl 58,1 -2,48 Seb Sanders 1,65 3 14 1 - -1,54
4 Seek the cash 55,8 -2,74 Shane Kelly 1,37 4 11 4 72.40 -2,08
1 Miss lesley 59 -2,12 Mark Coumbe 0,65 1 10 5 73.33 -2,18
3 Kummel excess 57,2 -3,89 Matthew Davies 1,43 7 72 2 71.93 -3,17
7 Future regime 52,6 -3,97 Kieren Fox 1,31 5 47 3 - -3,37
8 Yeah 52,6 -3,94 James P Sullivan 1,09 6 139 0 - -3,56