MUSSELBURGH Luned́, 08-12-2025

Muss - 12:45 - Mt 4022  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Timefortom 71,7 0,00 Derek Fox 3,38 Lucinda Russell & Michael Scudamore 2,41 0 65 1 0,00 0,00 (0,00) 0,00
1 Elusive Warrior 71,7 -13,38 Danny McMenamin 3,14 Sandy Thomson 1,58 0 37 2 1,50 0,00 (0,00) -12,95
2 Lyndon Red 71,7 -14,85 Patrick Wadge 2,07 Sandy Thomson 1,58 0 45 2 -0,83 0,00 (0,00) -17,82
3 Red Oak 71,7 NV Jonathan Burke 2,98 James Owen 3,25 0 17 1 0,94 0,00 (0,00) NV

Muss - 1:15 - Mt 3117  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
5 Newport 73 0,00 Danny McMenamin 3,14 Iain Jardine 1,72 0 25 2 -0,56 -0,45 (1,20) 0,00
1 Gonnino 75,3 -3,63 Craig Nichol 2,15 Gary Rutherford 1,57 0 30 1 0,00 0,00 (0,00) -4,21
8 Breadalbane Lass 64,9 -3,57 Ben Smith 1,70 R Mike Smith 1,35 0 26 1 -1,18 0,65 (-0,65) -6,00
6 Rightbackatyou 72,1 -7,75 Ross Chapman 1,42 Stuart Coltherd 1,22 0 36 2 1,50 0,00 (0,00) -7,91
2 Magic Gloves 73,5 -9,60 Alan Doyle 1,93 Lucinda Russell & Michael Scudamore 2,41 0 59 2 0,00 0,00 (0,00) -9,56
7 Bunker Bay 70,3 -9,87 Brian Hughes 2,84 Micky Hammond 1,44 0 53 1 0,26 1,55 (-1,50) -9,63
4 Crimson Road 73,9 -11,13 Nathan Moscrop 1,76 Susan Corbett 1,92 0 39 2 0,50 0,30 (0,00) -11,25
9 King Gold Boy 65,8 -14,70 Peter Kavanagh 1,89 Jean McGregor 1,50 0 209 0 0,00 0,00 (0,00) -15,61
3 Romancier 73,9 -19,36 Theo Gillard 1,95 Donald McCain 2,28 0 24 2 1,50 0,00 (0,00) -17,93
10 Madame Pomone 64,4 -17,74 Joe Williamson 1,99 Philip Kirby 1,40 0 18 3 0,00 0,00 (0,00) -18,65

Muss - 1:45 - Mt 4123  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Disguisedlimit 74,4 0,00 Craig Nichol 2,15 Oliver Greenall & Josh Guerriero 2,34 0 24 1 1,50 0,00 (0,00) 0,00
2 Sleeping Satellite 73,9 -11,24 Jonathan Burke 2,98 Fergal O'Brien 2,76 0 17 3 1,50 0,40 (-1,15) -9,99
4 Rossbridge 70,8 -13,66 Theo Gillard 1,95 Donald McCain 2,28 0 45 2 0,92 0,00 (0,00) -14,50
3 Dunnet Head 71,2 -18,98 Patrick Wadge 2,07 Lucinda Russell & Michael Scudamore 2,41 0 36 1 -1,28 0,85 (-0,85) -21,77

Muss - 2:15 - Mt 4827  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Travis Wheatley 76,2 0,00 Danny McMenamin 3,14 Adam Nicol 2,05 0 20 1 0,20 0,40 (0,00) 0,00
7 Cage Rattler 64 3,49 Murray Dodd 1,81 Sandy Forster 0,91 0 10 2 -1,04 -0,20 (0,55) -0,22
2 Artic Mann 75,8 1,16 Bruce Lynn 1,67 N W Alexander 2,02 0 30 2 -0,51 0,75 (-0,65) -1,05
5 Coral Blue 69,9 0,02 Callum Bewley 2,42 Daragh Bourke 1,47 0 30 2 0,42 0,05 (-0,05) -1,06
6 You Did 68,9 -3,20 Craig Nichol 2,15 Brian Ellison 1,84 0 25 2 1,50 0,00 (0,00) -3,10
4 Star Vantage 70,3 -1,73 Ross Chapman 1,42 Rebecca Menzies 1,55 0 12 2 0,00 0,50 (-1,45) -4,15
8 Leader Wing 67,1 -3,13 Jamie Hamilton 1,87 Gillian Boanas 0,93 0 30 1 -1,02 0,00 (0,00) -6,74
3 Slievehill 73 -7,13 Kielan Woods 2,70 D J Jeffreys 1,02 0 36 2 -0,88 0,00 (0,00) -9,68

Muss - 2:45 - Mt 4726  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
10 Community Rebel 65,8 0,00 Joshua Thompson 2,16 Micky Hammond 1,44 0 23 2 -1,50 -0,25 (0,65) 0,00
7 Reflection Of You 70,3 -5,26 Alan Doyle 1,93 Lucinda Russell & Michael Scudamore 2,41 0 49 2 1,07 -0,75 (0,75) -1,95
2 Marty McFly 74,8 -3,88 Brian Hughes 2,84 Sandy Thomson 1,58 0 24 1 -0,77 0,00 (0,05) -2,33
8 Wearelongterm 71,2 -4,39 Peter Kavanagh 1,89 Dianne Sayer 2,81 0 30 3 -0,92 0,10 (-0,10) -2,71
1 Benefit Ben 76,2 -5,97 Danny McMenamin 3,14 Adam Nicol 2,05 0 32 1 0,02 0,65 (-1,15) -2,86
9 Dr Shirocco 69,9 -6,69 Patrick Wadge 2,07 Sandy Forster 0,91 0 31 2 -0,19 0,35 (-0,75) -6,00
11 Halfway House Lad 68,5 -6,12 Ross Chapman 1,42 Maurice Barnes 1,85 0 25 3 -1,20 0,30 (-0,50) -6,15
4 Cresthill 73,5 -7,31 Kielan Woods 2,70 M K Flannery 1,21 0 3 1 -0,92 -0,65 (0,65) -6,42
12 Uptown Harry 67,1 -6,96 Callum Bewley 2,42 Jane Walton 0,44 0 8 3 -0,81 -0,50 (0,40) -7,01
6 Cowboy Cooper 72,1 -11,49 Craig Nichol 2,15 Donald Whillans 1,14 0 37 1 -1,21 0,90 (-0,60) -11,51
13 Great Raffles 62,1 -14,85 Conor Rabbitt 2,05 Micky Hammond 1,44 0 276 0 0,00 1,40 (-0,60) -13,46
5 Blazing Court 69,9 -12,02 Mr John Dixon 0,59 John Dixon 0,42 0 54 1 -1,50 0,00 (0,00) -14,61
3 Fiveafterfour 71,7 NV Jack Power 3,02 Lucinda Russell & Michael Scudamore 2,41 0 605 0 0,00 0,00 (0,70) NV

Muss - 3:15 - Mt 4022  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Snow Dragon 68 0,00 Gregor Walkingshaw 1,46 Lucinda Russell & Michael Scudamore 2,41 0 10 2 1,40 -0,40 (0,00) 0,00
7 Lillistar 68 -1,90 Brian Hughes 2,84 Micky Hammond 1,44 0 25 4 1,17 0,95 (-1,55) -1,72
3 Looking Splendid 75,3 -2,02 Dylan Johnston 3,76 Gary Rutherford 1,57 0 24 3 0,11 0,40 (-1,75) -1,85
2 Passing Pleasure 76,2 -1,14 Craig Nichol 2,15 Oliver Greenall & Josh Guerriero 2,34 0 284 0 0,00 0,00 (0,40) -1,92
5 Anamanda 71,2 -0,44 Bruce Lynn 1,67 N W Alexander 2,02 0 45 2 -1,05 0,20 (0,85) -3,07
1 Jehol De Thaix 76,2 -2,40 Sean Quinlan 2,21 Nicky Richards 3,49 0 38 1 -1,50 0,00 (-0,35) -3,47
6 State Of Honor 65,8 -0,77 Benjamin Macey 2,24 Hannah McMahon 0,01 0 32 4 0,08 -0,25 (0,55) -3,71