WOLVERHAMPTON (AW) Marted́, 03-03-2026

Wolv - 5:25 - Mt 2815  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
6 Bystander 60,8 0,00 Marco Ghiani 2,50 Stuart Williams 2,66 7 11 2 0,60 1,50 0,00
5 Gemmari 61,2 -1,33 Sean Levey 2,65 Richard Hannon 2,60 4 60 1 1,50 0,00 -0,34
2 Shrimp Shady 61,7 0,67 Rob Hornby 1,97 Andrew Balding 3,49 6 25 3 -0,76 0,00 -0,39
8 Calvert 59,9 0,83 Lewis Edmunds 1,84 Roger Teal 2,27 5 132 0 0,00 0,00 -0,82
4 Circuit Breaker 61,2 0,45 Cieren Fallon 2,86 Jonjo & A J O'Neill 2,64 2 30 3 -1,50 0,95 -1,31
3 Dance Time 61,2 -3,05 Rossa Ryan 3,32 David Loughnane 1,70 3 65 2 1,50 1,45 -2,29
1 Robusto 62,1 -1,66 Billy Loughnane 3,15 Eve Johnson Houghton 2,32 8 32 4 -0,38 0,30 -2,33
9 Fiddlers Green 54,9 -2,25 Luke Morris 1,99 John O'Shea 1,37 1 27 3 0,39 -0,15 -4,26
7 Isle Of Sark 59,9 -1,21 Aiden Brookes 1,44 Micky Hammond 1,51 9 11 1 -0,73 0,90 -4,75

Wolv - 6:00 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
8 Welcome Retreat 55,8 0,00 Pat Cosgrave 1,95 James Owen 3,13 7 20 2 1,50 1,35 0,00
5 Wyle Cop 58,1 0,95 Hector Crouch 2,87 Jack Jones 1,85 6 179 0 0,00 0,00 -0,91
2 Nebulon 58,1 -0,18 Rowan Scott 1,79 Michael Bell 2,50 4 254 0 0,00 0,00 -2,47
3 Power Cut 58,1 -6,31 Joey Haynes 1,16 Chelsea Banham 1,37 8 94 0 1,50 0,00 -8,86
7 Pam's Sonnet 55,8 -10,94 Sean Kirrane 1,67 Tim Vaughan 1,70 5 20 1 0,00 0,00 -14,15
4 Westport 58,1 NV Billy Loughnane 3,15 George Boughey 3,26 2 - 0 0,00 0,00 NV
1 Kiani King 58,1 NV Rob Hornby 1,97 Hughie Morrison 1,82 3 - 0 0,00 0,00 NV
6 Ndoto 55,8 NV Cam Hardie 1,06 Richard Fahey 1,89 1 - 0 0,00 0,00 NV

Wolv - 6:30 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
9 Initial Blue 57,6 0,00 Rossa Ryan 3,32 Dr Richard Newland & Jamie Insole 2,19 5 27 3 0,39 0,70 0,00
8 Macarone 58,1 1,36 Billy Loughnane 3,15 Ivan Furtado 1,34 10 25 2 0,00 0,80 -0,05
1 Dicko The Legend 61,2 2,40 Billy Garritty 1,62 Liam Bailey 1,49 9 20 1 0,08 0,40 -0,31
2 Havana Sky 60,8 0,79 Hector Crouch 2,87 Ed Dunlop 2,13 4 48 5 -0,76 0,40 -0,87
5 Lucky Man 59,4 0,88 Lewis Edmunds 1,84 Jennie Candlish 2,28 2 43 1 -0,05 0,85 -0,95
3 Mart 59,9 0,93 Luke Morris 1,99 Dylan Cunha 2,25 7 11 5 -0,51 0,20 -1,24
4 Woodhay Whisper 59,4 0,75 Dylan Hogan 1,67 Jack Jones 1,85 1 8 9 0,33 0,15 -1,30
10 Punchbowl Flyer 54 -1,03 Taryn Langley 1,85 John O'Shea 1,37 6 14 2 0,91 -1,40 -2,80
7 Beauzon 59 -2,29 Charles Bishop 1,88 Ian Williams 2,13 8 15 6 0,59 0,30 -3,59
6 Due Date 59,4 -1,82 Rob Hornby 1,97 Charlie Wallis 1,33 3 17 2 -0,89 -0,20 -5,31

Wolv - 7:00 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
6 Militzie 56,2 0,00 Sean Levey 2,65 Stuart Williams 2,66 5 33 1 0,00 0,00 0,00
4 Espanita 56,2 -3,14 Callum Shepherd 2,16 Charlie Johnston 2,60 3 13 1 0,00 0,00 -3,69
5 Galileo Charm 56,2 -5,48 Robert Havlin 2,63 Marco Botti 2,94 2 24 3 -1,32 0,00 -6,54
3 Cracking Anna 56,2 -11,69 Luke Morris 1,99 Michael Bell 2,50 8 13 1 1,47 0,00 -11,04
2 Clouds Of Gold 56,2 NV Cieren Fallon 2,86 Charlie Clover 2,69 1 - 0 0,00 0,00 NV
8 Wadirumm 56,2 NV Hollie Doyle 2,31 Archie Watson 2,20 4 - 0 0,00 0,00 NV
1 Dusk Damsel 57,2 NV Billy Loughnane 3,15 J S Moore 1,31 7 - 0 0,00 0,00 NV
7 Mudita 56,2 NV Cam Hardie 1,06 Richard Fahey 1,89 6 - 0 0,00 0,00 NV

Wolv - 7:30 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
7 Pearly Squirrel 56,2 0,00 Taryn Langley 1,85 David Loughnane 1,70 2 11 3 -0,30 -0,90 0,00
2 Riot 61,2 0,90 Rob Hornby 1,97 Charlie Wallis 1,33 4 19 4 -1,05 0,45 -0,10
4 Alazwar 60,8 -1,93 Luke Morris 1,99 Archie Watson 2,20 10 10 1 0,52 0,50 -0,47
9 Good Karma 58,1 -0,59 Sean Kirrane 1,67 John David Riches 1,63 8 7 2 0,00 -0,15 -0,54
3 Landlordtothestars 60,8 -1,36 Joe Leavy 1,81 James Evans 1,43 9 26 2 0,18 0,75 -1,19
10 Dayman 57,2 -3,27 Billy Loughnane 3,15 Dominic Ffrench Davis 1,12 6 21 2 0,21 0,35 -2,04
5 Al Hofzan 60,3 -3,56 William Cox 0,98 Georgina Nicholls 2,66 5 18 4 0,49 0,00 -2,68
6 The Dark Baron 57,6 -3,16 Laura Coughlan 0,73 Kathy Turner 2,24 3 29 4 0,39 2,50 -3,05
11 Bungle Bay 56,2 -4,20 Charles Bishop 1,88 James Evans 1,43 7 35 1 0,03 0,35 -4,11
8 Sanditon 58,1 -5,44 Callum Shepherd 2,16 Charlie Johnston 2,60 11 10 7 -0,88 0,25 -4,81
1 Auric 61,2 -10,19 Hollie Doyle 2,31 Hugo Palmer 2,47 1 13 1 0,00 0,40 -8,66

Wolv - 8:00 - Mt 1710  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Hardstyle 60,3 0,00 Billy Loughnane 3,15 George Boughey 3,26 5 32 6 -0,26 0,00 0,00
5 Hamaleel 59,9 -0,96 Hollie Doyle 2,31 Archie Watson 2,20 4 34 1 1,46 1,65 -1,14
1 Charlotte Corday 60,8 -1,13 Hector Crouch 2,87 Ed Walker 3,17 3 32 2 -0,39 0,70 -1,63
6 Lifeguard 59 0,17 Jack Mitchell 2,50 Mark Loughnane 1,40 6 154 0 0,00 0,00 -2,08
2 Fille Imbassee 60,3 -2,31 Rowan Scott 1,79 Julie Camacho 2,07 2 59 2 1,50 0,00 -3,10
4 Magician Of Riga 59,9 -4,60 Sean Levey 2,65 Richard Hannon 2,60 1 195 0 0,00 0,00 -5,50

Wolv - 8:30 - Mt 1911  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 Silkies Sib 61,2 0,00 Mason Paetel 2,19 James Owen 3,13 3 5 7 0,08 1,80 0,00
5 Moon Over The Sea 60,3 0,77 Jack Doughty 1,94 Tony Carroll 1,93 2 14 5 0,27 0,50 -0,49
12 Arlecchino's Rex 57,2 -1,69 Jason Watson 2,71 Mark Usher 0,99 5 18 4 0,24 0,35 -3,15
4 Al Baahy 60,8 -2,32 Billy Loughnane 3,15 Kevin Frost 1,43 10 19 6 -0,70 0,25 -3,84
2 Tiger Beetle 61,2 -2,88 Robert Havlin 2,63 Thomas Faulkner 1,42 6 14 3 0,25 0,00 -3,98
8 Port Noir 57,2 -2,15 Rose Dawes 1,87 Robert Stephens 1,38 7 18 4 0,22 0,30 -4,08
9 Al Shabab 59 -2,40 Sean Levey 2,65 David Evans 1,70 4 19 5 -0,75 0,50 -4,20
7 Scenario 59,9 -2,74 Marco Ghiani 2,50 Tony Carroll 1,93 9 14 5 -0,74 0,80 -4,45
11 The Pug 57,2 -1,19 Aiden Brookes 1,44 Micky Hammond 1,51 12 22 3 -1,05 0,15 -4,69
3 Qaaeadd 58,5 -2,85 Owen Lewis 0,79 Mark Usher 0,99 11 4 1 -0,30 -0,70 -6,77
6 Mooretown Lad 60,3 -4,86 Grace McEntee 0,88 Adrian Wintle 1,49 8 29 3 0,70 -0,45 -7,19
10 Quick Away 57,2 -8,10 Rossa Ryan 3,32 Kevin Frost 1,43 1 19 4 0,00 0,45 -8,75