CHELMSFORD (AW) Sabato, 02-09-2023

Chel - 5:15 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Masqool 60,3 0,00 Joe Leavy 1,57 James Evans 2,34 7 80 1 0,88 0,25 0,00
1 Liseo 64 -1,41 William Pyle 1,58 Simon & Ed Crisford 3,96 3 18 4 0,30 0,15 -0,36
2 Tessy Lad 61,2 1,19 Ethan Jones 1,55 Richard Hughes 2,30 5 59 2 -0,85 -1,45 -0,60
5 At Liberty 59,4 0,38 Joe Bradnam 1,14 Michael Bell 2,37 2 17 4 -0,30 -2,10 -1,20
7 Centre Court 57,6 -0,50 Archie Young 1,47 Charlie Johnston 2,47 6 8 4 -0,38 1,05 -1,73
10 Kodiman 57,2 -2,02 Owen Lewis 1,69 Roger Varian 3,58 9 42 3 -0,71 0,30 -2,25
6 Red Treasure 62,1 -3,51 Rose Dawes 1,97 Ed Dunlop 2,07 8 16 2 0,05 0,00 -4,21
9 One For The Frog 59,9 -3,40 Luke Catton 1,37 S Woods 1,85 4 12 4 -0,76 0,95 -5,73
4 Lion's Dream 61,7 -3,81 Millie Wonnacott 0,72 Michael Appleby 1,95 1 15 4 -0,22 1,55 -6,15
8 Bravura 59 -6,02 Morgan Cole 1,49 Sir Mark Prescott Bt 3,50 10 66 1 -0,45 0,65 -6,27

Chel - 5:45 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
5 Miss Anya 58,1 0,00 Finley Marsh 1,68 Richard Hughes 2,30 7 26 2 1,04 0,00 0,00
4 May 56,7 -1,85 Billy Loughnane 2,34 Tom Clover 2,44 4 26 1 0,00 0,00 -2,09
1 Kandoo 60,3 -3,71 Hollie Doyle 2,99 Archie Watson 2,43 2 14 3 -0,67 0,00 -3,98
6 Unico 58,1 -5,25 Neil Callan 2,95 Marco Botti 2,23 9 26 1 0,00 0,00 -5,09
2 Kurimu 56,7 -8,37 Adam Farragher 1,97 Chris Dwyer 1,07 1 20 1 0,22 0,00 -10,13
8 Clueless 57,2 -10,19 NON-RUNNER 1,50 Chris Dwyer 1,07 5 130 0 0,00 0,00 -12,64
9 Someone Like You 57,2 -14,01 George Wood 1,32 Martin Dunne 1,18 6 19 2 1,50 0,00 -15,03
10 Tara Atacama 57,2 -14,16 Dylan Hogan 1,61 Michael Bell 2,37 8 14 1 0,00 0,00 -15,20
7 Bella Grazia 54,9 NV Morgan Cole 1,49 Sir Mark Prescott Bt 3,50 10 - 0 0,00 0,00 NV
11 Twilight Melody 55,8 NV Harry Burns 2,04 Joseph Parr 1,69 3 - 0 0,00 0,00 NV
3 Majorelle Blue 58,1 NV Jefferson Smith 1,46 Henry Spiller 1,34 11 - 0 0,00 0,00 NV

Chel - 6:15 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
9 Clear Justice 56,7 0,00 Neil Callan 2,95 Gary Moore 3,01 7 17 3 -0,73 0,00 0,00
2 Monks Mead 57,6 0,27 Oliver Searle 2,12 Mark Usher 1,19 3 19 4 1,50 0,00 -0,15
7 Mist Of Lir 55,8 0,52 Frederick Larson 1,92 Amy Murphy 1,71 10 13 4 0,23 0,00 -0,85
3 Tomorrow Day 57,6 -2,10 Owen Lewis 1,69 Seamus Durack 1,01 2 7 3 0,62 0,00 -4,01
5 Belvoir Kitten 59,4 -2,85 Hollie Doyle 2,99 Ed Dunlop 2,07 8 19 3 -1,05 0,00 -4,07
10 Dainty Lady 56,7 -2,31 Alistair Rawlinson 1,60 Tom Dascombe 2,02 6 19 4 -0,40 0,00 -4,32
4 Goldmine Girl 58,5 -3,68 William Pyle 1,58 Craig Lidster 1,66 9 13 3 1,20 0,00 -4,47
6 Rising Force 59 -3,72 Dylan Hogan 1,61 Robert Eddery 1,00 5 10 3 0,25 0,00 -6,09
1 Lucy Lockett 61,7 -6,73 Callum Shepherd 2,03 David Simcock 2,32 4 14 4 -1,50 0,00 -9,11
8 Capall Donn 55,3 -7,03 Billy Loughnane 2,34 Dominic Ffrench Davis 2,23 1 33 2 -1,50 0,00 -9,19

Chel - 6:45 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Two Tribes 60,8 0,00 Neil Callan 2,95 Richard Spencer 1,76 4 13 3 1,14 0,00 0,00
4 Call Glory 57,2 -1,84 Callum Shepherd 2,03 Charles Hills 2,97 3 13 4 0,21 0,00 -2,48
5 Cuban Secret 54,9 -2,52 Billy Loughnane 2,34 William Jarvis 1,53 1 31 3 1,01 0,00 -3,49
1 Sankari 58,1 -2,54 Gianluca Sanna 1,31 John Quinn 2,98 2 22 2 0,51 0,00 -3,59
3 Grey Gray 58,1 -3,23 Hollie Doyle 2,99 Ed Dunlop 2,07 5 25 4 0,41 0,00 -3,61

Chel - 7:15 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
9 Rhythmic Acclaim 57,2 0,00 Adam Farragher 1,97 Philip McBride 2,08 8 17 4 0,65 -0,65 0,00
2 Fifty Year Storm 61,7 -0,27 Taylor Fisher 1,99 Archie Watson 2,43 3 17 2 -0,43 0,00 -0,98
3 Musical Tribute 63,1 -0,23 George Wood 1,32 Harry Eustace 2,49 5 24 1 0,13 0,00 -0,99
7 Flying Kiss 61,2 -1,10 Hollie Doyle 2,99 Archie Watson 2,43 1 19 4 -0,63 0,00 -1,01
1 Song Of Success 61,7 -0,92 Billy Loughnane 2,34 James Fanshawe 2,32 7 6 4 -0,25 0,00 -1,21
10 American Rose 54,4 -1,16 Millie Wonnacott 0,72 James Evans 2,34 4 38 3 0,18 0,65 -2,62
4 Aira Force 61,2 -1,39 William Carver 1,36 Daniel & Claire Kubler 2,69 6 15 3 -0,60 1,25 -2,64
5 Spring Day 61,2 -2,56 Neil Callan 2,95 John Butler 1,34 9 21 2 0,00 0,00 -2,97
8 Shot 60,8 -3,65 Dylan Hogan 1,61 Jack Jones 2,30 2 12 1 0,17 0,30 -4,27
6 Anificas Beauty 61,2 -5,93 Callum Shepherd 2,03 Gary Moore 3,01 10 38 2 -0,89 0,90 -6,48

Chel - 7:45 - Mt 2715  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Club Manager 59,4 0,00 Callum Hutchinson 1,66 Andrew Balding 3,17 3 17 2 1,50 0,40 0,00
1 Artisan Dancer 61,7 0,38 Oliver Stammers 1,77 Charlie Johnston 2,47 4 13 4 0,37 1,95 -1,34
6 Who Loves You Baby 58,5 -1,60 Neil Callan 2,95 John Ryan 1,80 2 23 4 0,30 0,00 -2,88
5 Grand Duchess Olga 58,5 -2,47 Dylan Hogan 1,61 Julia Feilden 1,62 1 32 2 0,42 -0,85 -5,15
4 Philos 59 -4,19 Hollie Doyle 2,99 Ed Dunlop 2,07 7 63 2 0,01 -0,40 -5,45
7 Expert Bear 53,5 -3,59 Billy Loughnane 2,34 Stuart Williams 1,74 5 39 3 0,00 0,00 -5,84
3 Gino's Girl 57,6 -5,66 Adam Farragher 1,97 Philip McBride 2,08 8 17 3 -0,79 0,00 -8,73
8 Wilpena Pound 52,6 -5,02 Morgan Cole 1,49 J R Jenkins 0,88 6 30 2 0,00 0,00 -8,98

Chel - 8:15 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
6 Last Hoorah 59 0,00 Hollie Doyle 2,99 Archie Watson 2,43 6 9 4 0,14 1,20 0,00
1 Roman Dynasty 61,2 -0,49 Neil Callan 2,95 Joseph Parr 1,69 2 15 6 1,37 -1,00 -0,04
2 Tahitian Prince 61,2 0,76 Thomas Greatrex 1,60 Richard Hannon 2,28 3 17 3 0,00 1,35 -0,92
3 Finery 58,5 -0,52 Erika Parkinson 2,22 Michael Appleby 1,95 4 9 2 0,96 0,85 -0,95
5 Super Den 59 0,32 Harry Burns 2,04 T J Kent 1,68 7 10 4 0,57 1,70 -0,95
4 Shoot To Kill 59 -0,40 Billy Loughnane 2,34 Robyn Brisland 1,43 5 5 5 0,29 0,70 -1,90
7 Cephalus 57,2 -5,06 Callum Shepherd 2,03 Gary Moore 3,01 1 72 1 -0,65 2,05 -6,23