CHELMSFORD (AW) Giovedì, 02-11-2023

Chel - 5:00 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
6 Alfanatical 56,7 0,00 Billy Loughnane 2,27 Craig Lidster 1,54 5 21 3 0,20 0,00 0,00
5 Ritzy 53,5 -0,18 Shariq Mohd 1,84 Sylvester Kirk 0,89 4 16 6 0,59 0,00 -0,87
2 Upper Hand 61,2 -1,64 Darragh Keenan 1,24 John Butler 1,35 6 18 4 1,12 -1,25 -1,94
3 Zachary 59 -2,98 Marco Ghiani 2,21 Charlie Johnston 2,46 1 14 4 -0,09 0,00 -2,41
8 Lyndsanda 54,4 -4,01 Shane Gray 1,56 K R Burke 3,34 3 53 2 0,18 0,00 -2,94
1 Talking Rubbish 61,2 -5,32 Shane Kelly 1,77 Peter Crate 1,94 2 16 2 1,50 0,00 -4,12
4 Ludberg 57,2 -3,77 Finley Marsh 1,74 Charlie Wallis 0,64 7 31 3 1,09 0,00 -4,31
7 Someone Like You 56,7 -5,73 Dylan Hogan 1,57 Martin Dunne 1,18 8 16 6 0,58 0,00 -6,41

Chel - 5:30 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 Bulldog Drummond 60,3 0,00 Billy Loughnane 2,27 George Boughey 3,04 3 29 5 0,88 -0,85 0,00
4 Edergole's Gift 58,1 -2,43 Darragh Keenan 1,24 Conrad Allen 1,71 1 60 1 1,06 0,00 -4,61
3 Sommelier 60,3 -3,52 Marco Ghiani 2,21 Marco Botti 2,01 10 208 0 0,00 0,00 -5,49
7 Katie G 58,1 -7,41 Neil Callan 2,90 Ed Dunlop 2,09 9 60 1 0,00 0,00 -8,61
2 Gamblers Kitty 59 -5,61 Adam Farragher 1,73 Chris Dwyer 1,07 6 45 1 0,00 0,00 -9,00
6 Hagaawy 58,1 -13,57 Callum Shepherd 2,13 Mike Murphy & Michael Keady 1,30 7 25 1 0,00 0,00 -16,33
5 Graceful Mary 58,1 NV Shane Gray 1,56 K R Burke 3,34 5 - 0 0,00 0,00 NV
9 Shop Local 58,1 NV David Probert 1,96 Jack Channon 2,71 8 - 0 0,00 0,00 NV
8 Quercine 58,1 NV Harry Davies 2,12 Charlie Fellowes 2,23 4 - 0 0,00 0,00 NV
10 Sky Blue Dreams 58,1 NV Kieran O'Neill 1,55 Alice Haynes 1,88 2 - 0 0,00 0,00 NV

Chel - 6:00 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
4 Louis Quatorze 59 0,00 Kevin Stott 2,96 David Menuisier 2,21 3 34 3 0,05 0,00 0,00
1 Neapolitan 62,1 -1,99 Ross Coakley 2,07 Simon & Ed Crisford 3,84 1 30 2 0,26 0,00 -1,04
8 Rose Branch 56,7 -7,00 Hayley Turner 1,88 George Boughey 3,04 5 62 2 0,46 0,00 -6,84
7 Wonder Smile 59 -7,71 Harry Davies 2,12 Hugo Palmer 2,46 6 15 2 1,50 0,00 -6,85
2 Away Day 59 -8,01 Darragh Keenan 1,24 Sir Mark Prescott Bt 2,85 8 39 1 0,00 0,00 -9,14
5 Show Me A Hero 59 -9,62 Rob Hornby 2,65 Michael Bell 2,20 4 18 1 0,00 0,00 -9,99
3 Honrado 59 -9,90 Callum Shepherd 2,13 Michael Bell 2,20 7 18 2 0,00 0,00 -10,79
6 Wide Margin 59 -12,09 Billy Loughnane 2,27 George Boughey 3,04 2 15 1 0,00 0,00 -12,00

Chel - 6:30 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Agnes Grey 60,3 0,00 Gianluca Sanna 1,65 John Quinn 2,78 1 22 4 -0,49 0,00 0,00
8 The Spotlight Kid 59,4 -1,26 Neil Callan 2,90 Dean Ivory 1,47 10 18 3 0,36 -1,45 -0,47
1 Touchwood 64 -2,26 David Probert 1,96 Ruth Carr 1,93 4 8 5 0,38 0,75 -1,93
5 King Of Ithaca 61,7 -3,19 Billy Loughnane 2,27 James Tate 2,78 7 23 4 0,02 1,05 -2,06
10 Maid For Harry 57,6 -2,65 J F Egan 1,59 William Stone 1,51 9 29 3 1,42 0,00 -2,07
7 Dagmar Run 61,2 -3,28 Callum Shepherd 2,13 David Simcock 2,40 3 68 2 -0,23 1,25 -2,92
4 Mohareb 62,6 -3,76 Alistair Rawlinson 1,71 Michael Appleby 2,08 6 9 3 0,00 0,20 -3,91
9 Wilde And Dandy 58,1 -3,29 Marco Ghiani 2,21 Ivan Furtado 1,53 8 38 3 -0,42 -0,10 -3,91
2 Elusive Angel 62,6 -3,81 Hayley Turner 1,88 Harry Eustace 2,24 5 44 2 -0,47 0,00 -4,10
6 Afterlife 61,2 -4,56 Josephine Gordon 1,37 Phil McEntee 1,45 2 37 2 0,18 0,00 -5,50

Chel - 7:00 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 Got No Dollars 59,9 0,00 Luke Catton 1,54 Stuart Williams 1,84 3 15 6 0,21 0,20 0,00
2 Villalobos 60,8 -0,73 Adam Farragher 1,73 Simon Hodgson 1,65 2 32 3 -0,25 0,25 -1,19
7 Adace 60,3 -2,83 Neil Callan 2,90 Dean Ivory 1,47 8 15 3 0,27 -0,35 -1,78
3 Bletchley Storm 61,2 -1,99 Kevin Stott 2,96 Michael Bell 2,20 4 16 3 -1,50 -0,90 -1,92
8 Taswara 56,2 -6,23 John Fahy 1,93 Clive Cox 2,62 1 100 0 0,54 0,00 -4,73
6 Someone's Wish 60,3 -4,72 Darragh Keenan 1,24 Robert Eddery 1,29 7 18 4 -0,34 0,85 -6,12
5 Medina Gold 60,3 -5,54 David Probert 1,96 Amy Murphy 1,70 5 16 2 -1,47 0,00 -6,94
4 For Real 60,3 -8,39 Callum Shepherd 2,13 Mike Murphy & Michael Keady 1,30 6 25 4 -0,55 0,00 -9,10

Chel - 7:30 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Alafdhal 62,1 0,00 Kevin Stott 2,96 Phil McEntee 1,45 7 82 1 0,00 0,60 0,00
4 Crown Dreams 61,7 0,69 Neil Callan 2,90 Robert Cowell 1,86 5 35 2 -1,29 0,00 -0,25
6 Masterclass 61,2 -1,26 Callum Shepherd 2,13 David Simcock 2,40 4 9 4 0,50 0,15 -0,64
5 Mellys Flyer 61,7 0,43 Marco Ghiani 2,21 Charlie Wallis 0,64 6 15 3 -0,58 0,20 -1,71
9 Confederation 59 -0,70 David Probert 1,96 Dylan Cunha 2,14 1 58 3 -0,72 -0,55 -1,73
2 Em Jay Kay 62,1 -0,40 Josephine Gordon 1,37 Phil McEntee 1,45 10 208 0 0,00 0,00 -1,99
7 Starsong 60,3 -1,42 Finley Marsh 1,74 Michael Appleby 2,08 8 154 0 0,00 1,00 -2,01
1 Lilkian 60,8 -1,15 Liam Wright 1,26 Darryll Holland 1,66 2 8 5 0,53 0,25 -2,11
8 Lynns Boy 60,3 -2,37 Darragh Keenan 1,24 John Butler 1,35 3 211 0 0,00 0,80 -4,19
10 Chico Dulce 58,5 -2,65 Kieran O'Neill 1,55 Rebecca Woodman 0,31 9 25 1 -0,48 0,00 -5,68

Chel - 8:00 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
7 Mehmo 59,9 0,00 Billy Loughnane 2,27 Michael Appleby 2,08 8 24 4 -0,55 -0,15 0,00
1 Jacquelina 60,3 -0,01 Grace McEntee 1,62 Phil McEntee 1,45 7 6 1 -0,06 -1,75 -0,80
8 Suanni 56,2 -0,35 Liam Wright 1,26 Darryll Holland 1,66 1 15 4 0,00 0,45 -1,23
9 Universal Grace 59 -2,42 Marco Ghiani 2,21 Stuart Williams 1,84 6 15 6 0,35 0,15 -1,82
5 Street Parade 60,8 -0,98 William Carson 1,01 Michael Attwater 1,09 4 24 3 0,33 -0,70 -2,35
6 Gustav Graves 58,5 -0,36 Jonathan Fisher 0,69 Derek Shaw 1,25 11 10 7 -0,18 0,00 -2,40
10 Rewilding 58,5 -2,78 Hayley Turner 1,88 Robert Cowell 1,86 5 15 5 0,10 0,05 -2,74
2 Thank The Lord 61,7 -2,81 Finley Marsh 1,74 Simon Hodgson 1,65 10 24 3 0,18 -0,40 -3,04
4 Bernard Spierpoint 61,2 -2,60 David Probert 1,96 Darryll Holland 1,66 3 29 5 -0,86 -0,25 -3,64
11 Lucy Lightfoot 57,2 -4,50 Kieran O'Neill 1,55 Brett Johnson 1,27 2 22 4 0,62 0,30 -4,86
3 Desert Illusion 61,2 -6,46 Rob Hornby 2,65 Andi Brown 1,67 9 84 1 -1,50 0,00 -7,44

Chel - 8:30 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
6 Moogie 61,7 0,00 Ross Coakley 2,07 James Fanshawe 2,53 2 29 2 1,46 2,00 0,00
2 Bold Ribb 63,5 0,10 Neil Callan 2,90 John Ryan 1,67 1 7 3 0,37 1,95 -1,02
5 Boasty 62,1 -0,21 Marco Ghiani 2,21 Ivan Furtado 1,53 3 101 0 1,50 0,50 -1,03
3 Phantasy Mac 63,1 -0,04 Billy Loughnane 2,27 George Boughey 3,04 5 45 3 -0,97 0,25 -1,76
7 Expert Witness 59 -0,06 George Rooke 1,27 Sir Mark Todd 1,94 4 7 3 1,11 -0,05 -1,80
4 Udaberri 62,6 1,82 Darragh Keenan 1,24 S Woods 1,69 6 38 2 -0,53 0,70 -1,84
8 Merry Minister 58,1 0,80 Kieran O'Neill 1,55 Brett Johnson 1,27 8 25 3 -0,94 0,00 -3,38
1 Thebeautifulgame 64,4 -2,71 David Probert 1,96 Tom Clover 2,57 7 34 2 -1,50 0,00 -5,74