CHELMSFORD (AW) Venerd́, 10-11-2023

Chel - 12:45 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
6 Street Parade 58,1 0,00 Robert Havlin 2,84 Michael Attwater 1,11 1 8 4 0,55 -0,70 0,00
3 Stay Smart 60,3 -0,98 David Probert 1,95 Mark Loughnane 1,85 2 18 1 0,17 0,15 -1,51
5 Jacquelina 55,3 0,94 Molly Presland 1,00 Phil McEntee 1,38 4 8 2 -0,58 -1,60 -1,76
1 Josies Kid 60,8 -0,26 Christian Howarth 1,30 Alice Haynes 1,88 7 14 2 -0,32 0,10 -1,90
2 Man On A Mission 60,8 -0,52 Kieran Shoemark 2,10 P Charalambous & J Clutterbuck 1,72 3 5 3 -0,92 0,55 -2,12
4 Triple Jaye 59,4 -0,68 Darragh Keenan 1,22 Charlie Wallis 0,61 6 32 5 0,43 0,70 -2,92
7 Arzaak 54,9 -2,26 Marco Ghiani 2,18 Charlie Wallis 0,61 5 46 2 0,00 -0,10 -3,97

Chel - 1:20 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
7 Mehmo 56,7 0,00 Frederick Larson 1,86 Michael Appleby 2,26 8 8 5 0,09 -0,10 0,00
4 Langholm 61,2 0,34 Kieran Shoemark 2,10 Michael Dods 1,89 4 26 5 -0,32 0,00 -0,20
1 Araifjan 61,7 -1,27 Jack Mitchell 2,62 Michael Herrington 1,92 2 15 2 -0,74 0,35 -1,68
5 Gatwick Kitten 60,3 -1,70 David Probert 1,95 Ed Dunlop 2,15 9 6 6 0,01 -1,05 -1,80
2 Phoenix Star 58,5 -1,52 Tommie Jakes 1,72 Jessica Macey 1,46 3 11 5 0,19 0,40 -2,36
6 Wiley Post 59,4 -2,34 Tom Queally 2,29 Tony Carroll 1,38 6 23 4 -0,26 -0,45 -3,14
9 Endless Season 55,8 -2,29 Harry Davies 2,14 P Charalambous & J Clutterbuck 1,72 1 5 3 -0,81 0,00 -3,45
8 Fircombe Hall 56,2 -3,79 Robert Havlin 2,84 Philip Kirby 1,62 5 25 3 0,06 0,55 -3,48
3 Thank The Lord 61,2 -3,47 Finley Marsh 1,80 Simon Hodgson 1,62 7 8 4 0,62 -0,05 -3,64

Chel - 1:55 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
6 Ravenglass 55,3 0,00 Aidan Keeley 1,52 Adrian Wintle 1,05 2 8 6 0,00 1,50 0,00
5 Wadacre Grace 59 -4,05 Franny Norton 2,10 Charlie Johnston 2,44 6 4 4 -0,05 0,65 -2,13
4 Semser 59 -3,34 Tom Queally 2,29 Gary Moore 2,95 1 58 1 -1,50 0,55 -2,17
1 Headingley 60,3 -3,64 Mark Winn 1,79 David O'Meara 2,11 5 16 1 0,00 0,80 -2,31
2 Nikki's Girl 60,3 -4,86 David Probert 1,95 Ed Dunlop 2,15 7 16 2 0,24 0,55 -3,09
3 Kimifive 59,4 -5,00 Harry Davies 2,14 Ian Williams 1,83 4 17 4 0,04 -0,50 -3,56
7 Locked N' Loaded 56,2 -4,95 Alistair Rawlinson 1,73 Tony Carroll 1,38 3 16 1 -0,15 0,25 -4,56

Chel - 2:30 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Meng Tian 62,1 0,00 Robert Havlin 2,84 S Woods 1,68 1 14 5 0,00 -0,20 0,00
4 Hellavapace 57,6 -2,15 Olivia Tubb 2,36 Jonathan Portman 1,46 6 93 0 0,44 0,70 -2,41
1 Cryptos Dream 62,1 -4,01 David Probert 1,95 Jack Jones 2,47 5 32 4 1,36 -0,50 -2,75
6 Headshot 58,1 -8,05 Franny Norton 2,10 Tony Carroll 1,38 4 8 3 0,29 -0,05 -8,80
3 Manny Boy 59,4 -7,59 Christian Howarth 1,30 Christine Dunnett 0,89 3 14 3 0,45 0,00 -9,47
5 Tiger Touch 57,6 -14,38 Jonathan Fisher 0,68 Derek Shaw 1,26 2 7 1 0,00 0,50 -16,96

Chel - 3:03 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Broad Appeal 56,7 0,00 Olivia Tubb 2,36 Jonathan Portman 1,46 6 32 4 0,57 -0,10 0,00
5 Casa Luna 58,1 -2,63 Christian Howarth 1,30 Philip Kirby 1,62 4 19 6 -0,20 0,25 -4,30
8 Sunset In Paris 59 -5,00 Kieran Shoemark 2,10 J R Jenkins 1,01 2 42 3 1,50 0,25 -4,78
6 Silver Bubble 59,4 -2,99 Finley Marsh 1,80 Gay Kelleway 1,71 5 23 4 -0,92 -0,65 -4,79
9 Channel Packet 57,2 -6,15 Frederick Larson 1,86 Michael Appleby 2,26 10 3 2 0,40 0,25 -6,02
1 Typical Man 61,2 -6,23 Harry Davies 2,14 Ian Williams 1,83 8 9 3 0,27 -1,15 -6,38
2 Crazy Maisie 60,8 -6,30 Robert Havlin 2,84 Mark Hoad 0,59 3 24 3 0,86 0,40 -6,40
4 Star For A Day 58,5 -5,99 William Carver 1,36 Simon Hodgson 1,62 1 9 3 0,73 0,00 -6,67
10 Private Bryan 55,3 -7,56 Liam Wright 1,31 Ed de Giles 1,33 9 58 3 1,23 -0,40 -8,08
7 Young Winston 59 -5,78 Alistair Rawlinson 1,73 Tony Carroll 1,38 7 16 4 -1,09 -0,75 -8,15

Chel - 3:37 - Mt 2815  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Peripeteia 60,8 0,00 Robert Havlin 2,84 Philip Kirby 1,62 6 11 4 0,04 1,50 0,00
3 Shadowfax 58,1 -1,09 Frederick Larson 1,86 Michael Appleby 2,26 4 6 3 1,19 0,25 -0,28
5 Big Jimbo 59 -1,57 Tom Queally 2,29 Gary Moore 2,95 3 24 2 0,55 1,95 -0,28
4 Prince Abu 59,4 -1,26 Darragh Keenan 1,22 Derek Shaw 1,26 2 6 2 1,05 0,35 -2,23
7 Destinado 55,3 -2,99 Franny Norton 2,10 Tony Carroll 1,38 7 23 3 -0,36 0,55 -4,37
6 Manyana 56,2 -4,10 Trevor Whelan 1,39 Jonathan Portman 1,46 5 88 1 -0,69 -0,80 -6,44
1 Flying Standard 61,2 -8,70 Jack Mitchell 2,62 Amy Murphy 1,70 1 37 3 0,00 0,75 -8,88

Chel - 4:08 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Duke's Command 60,3 0,00 Harry Davies 2,14 Charlie Appleby 4,25 11 44 1 0,00 0,00 0,00
12 Wonder Kid 60,3 0,72 Jack Mitchell 2,62 Hugo Palmer 2,42 6 28 1 0,00 0,00 -0,63
6 Magnum Opus 60,3 -2,70 Ross Coakley 2,11 Simon & Ed Crisford 3,86 2 37 2 1,50 0,00 -1,62
10 Southbank 60,3 -0,98 Marco Ghiani 2,18 Stuart Williams 1,84 3 24 2 0,71 0,00 -2,64
9 Sir Galahad 60,3 -3,32 Stefano Cherchi 1,26 James Ferguson 2,07 8 18 2 0,25 0,00 -6,13
7 Oh What Fun 60,3 -4,23 Trevor Whelan 1,39 Harry & Roger Charlton 2,88 5 18 2 -0,25 0,00 -6,60
1 Dubawi Time 60,3 -9,47 Kieran Shoemark 2,10 John & Thady Gosden 3,64 10 26 1 0,00 0,00 -10,12
3 Godsend 60,3 -9,40 Jack Gilligan 1,50 Sir Mark Prescott Bt 2,76 12 24 3 0,00 0,00 -11,53
5 King Of France 60,3 -12,86 Darragh Keenan 1,22 George Boughey 2,98 4 16 3 0,02 0,00 -15,03
4 Hound Dog 60,3 -14,47 Franny Norton 2,10 Charlie Johnston 2,44 9 70 2 -1,50 0,00 -17,82
11 Super Saiyan 60,3 NV Robert Havlin 2,84 John & Thady Gosden 3,64 7 - 0 0,00 0,00 NV
8 Parkland 60,3 NV David Probert 1,95 Andrew Balding 3,23 1 - 0 0,00 0,00 NV