CHELMSFORD (AW) Sabato, 11-11-2023

Chel - 5:00 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
9 Tayala 58,1 0,00 Hector Crouch 2,41 Ed Walker 2,51 6 17 3 0,44 0,00 0,00
11 Qatar Moon 57,2 -1,50 Rossa Ryan 3,21 Hilal Kobeissi 1,91 5 38 2 1,49 0,00 -0,25
10 Checkmeout 57,2 -2,19 Jack Mitchell 2,62 Roger Varian 3,56 9 17 5 -0,34 0,00 -1,71
6 Inbetweenus 58,1 0,13 Robert Havlin 2,83 Gay Kelleway 1,71 2 72 1 -1,50 0,00 -2,19
3 The African Queen 60,3 -2,10 Richard Kingscote 2,98 Charlie Johnston 2,44 3 108 0 -0,64 0,00 -2,68
7 Keep My Secret 58,1 -4,92 Marco Ghiani 2,17 Marco Botti 2,10 7 19 2 1,32 0,00 -4,69
2 Queues Likely 60,3 -3,88 Billy Loughnane 2,25 J S Moore 1,60 12 28 2 0,36 0,00 -5,03
1 Machiavellian Lady 61,2 -3,24 Charles Bishop 1,78 Eve Johnson Houghton 2,51 1 38 2 -1,06 0,00 -5,37
4 Calm Waters 58,1 NV Kieran Shoemark 2,09 John & Thady Gosden 3,64 4 - 0 0,00 0,00 NV
8 Spirit Charmer 58,1 NV David Probert 1,94 Andrew Balding 3,24 8 - 0 0,00 0,00 NV
5 Cordelin 58,1 NV Stefano Cherchi 1,26 James Ferguson 2,08 10 - 0 0,00 0,00 NV
12 Where Is The Love 57,2 NV Rhys Clutterbuck 1,45 Joseph Parr 1,88 11 - 0 0,00 0,00 NV

Chel - 5:30 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Surging Tide 61,2 0,00 Richard Kingscote 2,98 Charlie Johnston 2,44 1 47 3 0,00 0,00 0,00
3 Palazzo Persico 60,3 -3,01 Rossa Ryan 3,21 Ed Dunlop 2,15 5 7 3 0,91 0,85 -2,16
1 Go Your Own Way 60,3 -1,21 Taylor Fisher 1,99 J S Moore 1,60 7 16 8 0,81 -0,10 -2,23
4 Unleash Hell 59,9 0,25 Liam Keniry 0,91 Tom Dascombe 1,73 6 29 4 0,00 0,00 -2,53
6 Our Papa Smurf 58,5 -2,68 Tom Queally 2,29 Gary Moore 2,93 4 33 3 -0,24 0,00 -3,12
5 Makuri 59,9 -3,17 Kieran O'Neill 1,57 Dylan Cunha 2,20 2 4 2 -0,09 0,00 -4,91
7 First Encounter 54,4 -1,71 William Cox 0,75 John Gallagher 1,40 3 4 2 0,00 0,00 -4,98

Chel - 6:00 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
8 Tribal Star 59 0,00 James Doyle 3,58 Charlie Appleby 4,25 5 18 1 0,00 0,00 0,00
2 Align The Stars 59 0,29 Richard Kingscote 2,98 Charlie Johnston 2,44 3 46 2 -0,21 0,00 -2,33
1 Poniros 62,1 -6,37 Hector Crouch 2,41 Ralph Beckett 3,66 6 39 1 0,00 0,00 -8,13
7 Dr Hackenbush 59 -8,81 Robert Havlin 2,83 John & Thady Gosden 3,64 2 18 2 1,50 0,00 -8,67
3 Al Mootamarid 59 -6,68 Marco Ghiani 2,17 Marco Botti 2,10 8 45 1 -1,24 0,00 -11,48
4 Arch Legend 59 -12,83 Rossa Ryan 3,21 Charlie Johnston 2,44 1 68 1 0,00 0,00 -15,01
6 Chain Of Command 59 NV Kieran Shoemark 2,09 John & Thady Gosden 3,64 9 - 0 0,00 0,00 NV
9 Turing 59 NV David Probert 1,94 Andrew Balding 3,24 4 - 0 0,00 0,00 NV
5 Carnival Day 59 NV Callum Shepherd 2,11 David Simcock 2,41 7 - 0 0,00 0,00 NV

Chel - 6:30 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
8 Liberated Lad 60,8 0,00 Dougie Costello 1,45 B F Brookhouse 2,59 2 9 5 0,38 0,40 0,00
10 Eljaytee 54,9 -2,34 Marco Ghiani 2,17 John Berry 1,77 1 24 2 0,87 -0,90 -1,95
6 Concert Boy 62,1 -2,35 David Probert 1,94 David O'Meara 2,10 8 17 3 0,16 0,90 -2,57
2 Cavalluccio 63,5 -2,73 Kieran O'Neill 1,57 Alice Haynes 1,88 7 17 2 0,01 -0,25 -3,69
9 Fiddlers Green 60,3 -4,45 Billy Loughnane 2,25 John O'Shea 1,20 6 25 1 1,50 0,00 -3,92
5 Firm Handshake 62,6 -3,98 Robert Havlin 2,83 Kevin Frost 1,30 9 17 2 -0,90 0,00 -5,17
3 Blue Yonder 63,1 -5,03 Jack Garritty 2,05 Richard Fahey 2,58 5 11 4 -0,44 0,50 -5,26
7 Shaheen Saqaar 61,2 -5,64 Rossa Ryan 3,21 Ed Dunlop 2,15 10 52 3 -0,76 0,00 -5,46
1 Fiftyshadesofred 63,1 -4,26 Ben Sanderson 1,31 Kevin Frost 1,30 4 23 1 -0,35 0,55 -6,42
4 United Force 63,1 -6,25 Charles Bishop 1,78 Clare Hobson 1,17 3 17 3 -1,50 -0,50 -9,22

Chel - 7:00 - Mt 2815  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 Flower Of Dubai 61,2 0,00 Jack Mitchell 2,62 Simon & Ed Crisford 3,88 3 25 4 1,07 2,50 0,00
5 Different Tone 54 1,82 Billy Loughnane 2,25 Ed Walker 2,51 4 59 2 0,19 0,00 -0,80
4 Le Rouge Chinois 53,5 1,99 Christian Howarth 1,30 Michael Appleby 2,27 5 11 1 0,00 0,00 -2,01
3 Kyle Of Lochalsh 55,8 0,30 David Probert 1,94 Hughie Morrison 2,21 2 18 2 0,00 -0,55 -3,12
2 Sir Laurence Graff 57,2 -2,80 Joey Haynes 1,09 Chelsea Banham 1,00 1 20 3 0,28 1,10 -8,00

Chel - 7:30 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
9 Cuban Breeze 59 0,00 Rossa Ryan 3,21 David Evans 1,97 8 24 5 0,00 1,20 0,00
6 Shalaa Asker 60,3 -0,26 Billy Loughnane 2,25 Adrian Paul Keatley 2,78 6 30 2 0,36 0,75 -0,05
8 The Waiting Game 59 -0,42 David Probert 1,94 Jack Jones 2,45 10 31 5 0,65 1,05 -0,56
7 Hello Me 59,4 -1,78 Jack Mitchell 2,62 Joseph Parr 1,88 11 66 2 1,09 1,00 -1,37
4 Leap Abroad 61,2 -0,21 Kieran Shoemark 2,09 Paul & Oliver Cole 2,96 2 10 1 -1,50 0,60 -1,84
5 Dare To Hope 61,2 -1,41 Jack Garritty 2,05 Richard Fahey 2,58 4 8 5 0,07 0,00 -1,89
1 Buccabay 61,2 -1,35 Charles Bishop 1,78 Eve Johnson Houghton 2,51 1 10 5 0,34 1,25 -1,90
11 Billyjoh 55,8 -1,19 Frederick Larson 1,88 Michael Appleby 2,27 12 47 3 -0,12 0,00 -2,34
12 Masterclass 55,8 -2,79 Callum Shepherd 2,11 David Simcock 2,41 3 9 4 1,03 0,55 -2,42
10 Holkham Bay 59 -2,53 Marco Ghiani 2,17 William Knight 1,66 7 25 4 0,89 1,90 -2,99
3 Letmelivemylife 61,2 -0,47 Joshua Bryan 1,70 Barry Brennan 0,61 9 120 0 -0,14 1,45 -3,48
2 Burstow 61,2 -4,54 Hector Crouch 2,41 Paul & Oliver Cole 2,96 5 99 0 0,62 0,65 -3,73

Chel - 8:00 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Larado 61,2 0,00 Frederick Larson 1,88 Michael Appleby 2,27 5 5 5 0,47 -0,55 0,00
9 King Of Scotia 59,4 -0,12 Callum Shepherd 2,11 Jamie Osborne 1,84 1 34 3 0,68 1,40 -0,11
8 Double Time 60,8 -0,02 George Rooke 1,25 Sir Mark Todd 1,97 4 28 4 0,75 0,10 -0,67
5 Plastic Paddy 59,9 -0,24 Christian Howarth 1,30 Michael Appleby 2,27 6 220 0 0,00 0,10 -1,29
10 Band Of Steel 59 -1,72 Robert Havlin 2,83 S Woods 1,67 2 31 3 0,45 1,10 -1,39
6 Moonspirit 61,2 -2,89 Billy Loughnane 2,25 George Boughey 2,97 3 29 4 0,04 0,20 -2,25
4 Sunglasses 62,1 -4,55 Jack Mitchell 2,62 Simon & Ed Crisford 3,88 10 141 0 0,00 0,00 -2,67
3 True Statesman 62,6 -4,96 Richard Kingscote 2,98 Charlie Johnston 2,44 9 176 0 0,00 1,50 -4,16
1 Keyser Soze 63,5 -3,26 Kieran Shoemark 2,09 Richard Spencer 1,77 8 64 1 -0,77 0,45 -4,79
7 See You Boy 60,8 -2,44 Stefano Cherchi 1,26 Marco Botti 2,10 7 39 2 -1,50 0,20 -5,20

Chel - 8:30 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
6 Amathus 59 0,00 David Probert 1,94 Patrick Chamings 1,48 1 18 2 0,34 -1,30 0,00
1 Cliffs Of Capri 63,1 0,08 Dougie Costello 1,45 Jamie Osborne 1,84 8 18 3 -0,37 0,40 -0,76
2 Tamaluk 60,3 -1,23 Taylor Fisher 1,99 Archie Watson 2,32 7 15 4 -0,17 0,10 -0,85
8 Big Narstie 57,6 -2,02 Frederick Larson 1,88 Michael Appleby 2,27 6 48 2 -1,50 0,15 -3,13
7 My Opinion 59 -3,75 Billy Loughnane 2,25 John O'Shea 1,20 5 39 4 0,19 0,50 -3,87
3 Handel 61,2 -3,33 Joey Haynes 1,09 Chelsea Banham 1,00 3 27 2 -0,41 -1,15 -5,41
5 Tables Turned 59,4 -5,72 Josephine Gordon 1,38 Phil McEntee 1,38 2 15 1 -0,92 0,00 -7,64
4 Sienna Breeze 60,3 -9,10 Jack Mitchell 2,62 Lucy Wadham 2,92 4 38 1 -1,50 0,85 -8,82