NEWCASTLE (AW) Luned́, 11-09-2023

Newc - 4:55 - Mt 2514  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
8 Robusto 55,8 0,00 Morgan Cole 1,58 Sir Mark Prescott Bt 3,47 2 21 4 0,20 0,00 0,00
6 Krona 59,4 -2,00 Oliver Stammers 1,84 Charlie Johnston 2,42 9 9 3 0,50 1,90 -2,49
5 Mrs Meader 58,5 -0,02 Sam Feilden 1,69 Julia Feilden 1,60 4 46 2 -1,50 -2,00 -3,48
3 Gastronomy 62,1 -0,59 Andrew Breslin 0,64 Philip Kirby 1,64 5 44 3 -0,89 0,00 -4,45
4 Golden Delite 61,7 -3,75 Frederick Larson 1,95 Michael Appleby 1,95 8 17 2 -1,23 0,00 -6,33
2 Khilwafy 64 -5,20 Sean Kirrane 2,10 David Thompson 1,10 1 44 1 0,00 0,95 -7,25
9 Tigerten 57,6 -4,40 Ben Sanderson 1,16 Kevin Frost 1,34 3 14 4 -0,50 -1,50 -7,65
1 Sense Of Worth 63,1 -5,77 Alex Jary 1,33 Seb Spencer 1,70 7 15 1 -0,75 1,15 -8,74
7 Easter Island 58,5 -15,60 Ryan Sexton 1,69 Julie Camacho 2,72 6 37 1 -1,50 0,00 -17,94

Newc - 5:30 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Balqaa 59 0,00 Christian Howarth 1,50 Stella Barclay 1,16 10 11 4 -0,40 0,60 0,00
3 Irv 58,1 -2,27 Aiden Brookes 1,12 Micky Hammond 1,34 1 23 3 -0,26 -1,70 -2,33
7 Spirit Of Ash 58,1 -5,39 Jason Hart 2,53 Tristan Davidson 1,68 9 28 7 -0,05 0,20 -3,49
4 Calcutta Dream 60,3 -4,88 Joanna Mason 1,66 Michael & David Easterby 1,71 13 14 3 -0,74 1,15 -4,51
13 Ana Emaraaty 52,2 -5,39 William Pyle 1,56 Jim Goldie 1,73 12 27 4 -0,19 0,00 -4,55
1 Ice Shadow 61,7 -6,05 Rowan Scott 1,60 Alan Brown 1,79 5 15 4 0,32 -1,40 -4,60
10 Dome Of Stars 56,7 -9,72 Joe Fanning 2,68 Charlie Johnston 2,42 7 26 1 1,50 0,00 -5,38
6 Coconut Bay 58,5 -5,77 P J McDonald 2,13 Tristan Davidson 1,68 14 14 2 -1,40 0,20 -5,62
12 Zakram 53,5 -7,93 Mark Winn 1,95 David O'Meara 2,09 11 10 4 -0,47 1,15 -6,62
11 Two Rivers 56,2 -8,15 Andrew Mullen 1,62 Iain Jardine 2,02 8 25 6 0,06 0,00 -6,71
5 Casa Luna 59 -7,91 Hollie Doyle 2,98 Philip Kirby 1,64 3 13 2 -1,37 0,00 -6,92
8 Chinese Whisperer 57,2 -8,96 Cam Hardie 1,00 Harriet Bethell 2,55 4 41 2 0,48 0,10 -7,19
9 Tarnhelm 54,9 -7,74 Morgan Cole 1,58 Wilf Storey 1,06 6 12 5 -0,29 -0,55 -7,65
14 Stelios 54,4 -10,43 Shane Gray 1,47 Phillip Makin 1,30 2 15 5 0,17 -0,35 -9,75

Newc - 6:00 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Miaswell 60,3 0,00 Daniel Tudhope 3,09 David O'Meara 2,09 6 10 1 0,00 0,00 0,00
1 Chiefman 60,3 -4,38 Hollie Doyle 2,98 Archie Watson 2,38 3 26 2 0,89 0,00 -3,31
3 Pearl Sands 60,3 -3,62 Ben Robinson 1,62 Brian Ellison 2,05 5 12 2 -0,95 0,00 -6,08
6 Speed Court 59,4 -5,51 Clifford Lee 2,52 Hilal Kobeissi 1,50 7 15 3 0,24 0,00 -6,43
8 Placeholder 57,2 NV Callum Rodriguez 2,70 George Boughey 2,93 2 - 0 0,00 0,00 NV
4 Amasar 59,4 NV Jason Hart 2,53 Charlie Johnston 2,42 1 - 0 0,00 0,00 NV
7 Lunar Cycle 55,8 NV Mark Winn 1,95 David O'Meara 2,09 4 - 0 0,00 0,00 NV
5 Believitanducan 59,4 NV Lewis Edmunds 1,62 Jessica Macey 1,11 8 - 0 0,00 0,00 NV

Newc - 6:30 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
4 My Lady Samantha 60,3 0,00 Kieran O'Neill 1,57 Alice Haynes 1,94 1 13 2 0,28 0,00 0,00
2 Havana Prince 60,8 1,43 David Nolan 2,05 Tony Coyle 1,42 3 36 2 -1,50 0,00 -0,39
6 Hooray For Hazel 59,9 -1,03 Jack Garritty 1,81 Richard Fahey 2,56 5 21 2 -0,26 0,00 -0,71
3 Desert Raider 60,3 -1,21 Jason Hart 2,53 Charlie Johnston 2,42 9 59 2 -0,81 0,00 -0,86
12 Lyndsanda 54,4 -1,58 Richard Oliver 1,01 K R Burke 3,20 7 22 2 -0,45 0,00 -1,61
11 Miss Rainstorm 56,7 -0,35 Tom Eaves 1,37 Tracy Waggott 1,19 6 37 3 -0,09 0,00 -1,67
1 Polly The Rocket 62,1 -1,09 Sam James 1,89 Craig Lidster 1,67 8 33 3 -0,60 0,00 -1,92
7 Forever Eighteen 59,4 -2,22 Rowan Scott 1,60 Nigel Tinkler 1,44 4 34 3 0,45 0,00 -2,52
8 Lady Of The Garr 59,4 -2,45 Connor Beasley 2,16 Tracy Waggott 1,19 2 21 3 0,15 0,00 -2,74
9 Wichahpi 58,1 -4,12 Graham Lee 1,52 Bryan Smart 1,64 12 9 3 1,50 0,00 -3,25
5 Tees Warrior 59,9 -3,83 Barry McHugh 0,95 Adrian Nicholls 1,47 10 26 3 0,29 0,00 -4,91
10 Balmanzor 57,2 -6,77 Harry Russell 1,37 Oliver Greenall & Josh Guerriero 2,55 11 29 3 1,50 0,00 -5,14

Newc - 7:00 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Dream Final 60,3 0,00 Callum Rodriguez 2,70 Edward Bethell 3,28 4 241 0 0,00 0,00 0,00
4 Hidden Code 60,3 1,18 Graham Lee 1,52 Ollie Pears 1,90 3 13 3 -0,36 -0,20 -1,74
5 Aurora Glory 58,1 -0,62 Cam Hardie 1,00 Ollie Pears 1,90 1 12 3 -0,07 0,00 -3,77
2 Child Of Lir 60,3 -8,82 Paul Mulrennan 2,08 Rebecca Menzies 1,90 6 23 3 1,14 0,00 -9,68
6 Jamie's Choice 58,1 NV Connor Beasley 2,16 Tracy Waggott 1,19 5 - 0 0,00 0,00 NV
1 Muddagent 62,6 NV Dale Swift 1,30 Seb Spencer 1,70 2 332 0 0,00 0,00 NV

Newc - 7:30 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
5 Mumcat 59,9 0,00 Joanna Mason 1,66 Jacqueline Coward 1,64 5 10 7 -0,50 0,65 0,00
9 Blackcurrent 56,2 -1,90 Paula Muir 1,05 Alan Brown 1,79 9 14 2 0,56 0,45 -1,30
4 Magic Gem 59,9 -1,63 Callum Rodriguez 2,70 Bryan Smart 1,64 3 48 2 -1,26 1,70 -1,35
7 Mai Alward 59,4 -3,29 P J McDonald 2,13 Tristan Davidson 1,68 14 13 6 0,68 2,45 -1,60
2 Nickleby 60,8 -2,74 NON-RUNNER 1,50 Julie Camacho 2,72 1 10 2 -0,48 0,35 -1,80
1 Show Compassion 61,2 -2,36 Faye McManoman 1,16 Michael Dods 2,08 10 24 5 0,01 1,60 -1,91
8 Laertes 59,4 -3,31 Jason Hart 2,53 Michael Appleby 1,95 11 11 4 -0,34 1,15 -1,97
14 Dresden Green 56,2 -3,55 Lewis Edmunds 1,62 Ruth Carr 1,97 8 14 4 0,44 0,00 -2,32
11 Sharrabang 54,9 -2,69 Christian Howarth 1,50 Stella Barclay 1,16 7 4 7 -0,38 0,05 -3,21
10 Mutabaahy 57,2 -2,63 Cam Hardie 1,00 Antony Brittain 1,49 6 82 2 -0,77 0,20 -3,71
12 Henery Hawk 54 -5,14 Tommie Jakes 1,21 Linda Perratt 1,41 13 56 4 -0,05 0,55 -5,37
6 Frank The Spark 59,4 -7,33 Graham Lee 1,52 Paul Midgley 1,38 2 35 3 0,61 0,00 -6,62
13 Holly Blackmore 56,2 -7,69 Connor Beasley 2,16 Adam Nicol 2,23 4 16 1 -1,17 0,00 -7,27
3 Fircombe Hall 59 NV Andrew Breslin 0,64 Philip Kirby 1,64 12 432 0 0,00 0,65 NV

Newc - 8:00 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
7 Noble Captain 59,9 0,00 Jason Hart 2,53 Katie Scott 1,35 2 14 4 1,13 0,40 0,00
6 Lupset Flossy Pop 59,9 -0,54 Rowan Scott 1,60 Phillip Makin 1,30 5 14 5 0,45 1,90 -2,20
4 Deputise 60,3 -1,62 David Allan 1,73 Michael Wigham 2,36 11 11 2 -0,26 0,35 -2,80
11 Zegos Surprise 57,2 -1,06 P J McDonald 2,13 Paul Collins 1,50 10 42 5 -0,41 -0,15 -2,85
10 Lancashire Life 55,3 -0,89 Christian Howarth 1,50 Stella Barclay 1,16 1 10 6 0,17 0,20 -3,07
3 Tathmeen 60,3 -0,17 Cam Hardie 1,00 Antony Brittain 1,49 14 14 5 -0,47 0,25 -3,16
8 Captain Dandy 59 -3,01 Jack Garritty 1,81 Richard Fahey 2,56 13 56 1 0,30 -0,05 -3,35
9 Eyes 58,1 -1,26 Lewis Edmunds 1,62 Jessica Macey 1,11 4 33 3 0,01 0,20 -3,53
2 Churchill Bay 61,2 -0,57 Tom Eaves 1,37 Ronald Thompson 0,64 3 39 2 0,00 -0,15 -3,57
1 Nazca 58,1 -2,22 Tommie Jakes 1,21 Linda Perratt 1,41 7 24 5 0,11 1,45 -4,50
13 Doon The Glen 54,4 -2,98 William Pyle 1,56 Jim Goldie 1,73 12 4 7 -0,46 0,00 -5,16
12 Fighting Chance 54 -4,63 Molly Gunn 0,95 Simon West 1,44 8 6 5 1,06 0,00 -6,19
14 The White Elephant 54 -3,77 Amie Waugh 0,73 Simon Waugh 1,39 9 162 0 0,00 0,00 -6,66
5 Congress 58,5 -5,68 Jonny Peate 1,43 Roger Fell & Sean Murray 1,39 6 14 4 0,50 0,80 -7,37

Newc - 8:30 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Lady Celia 61,2 0,00 Clifford Lee 2,52 Alan Brown 1,79 7 21 4 -0,01 -0,50 0,00
1 Glorious Rio 59,4 1,21 Christian Howarth 1,50 Stella Barclay 1,16 12 17 6 -0,17 0,00 -0,60
13 Howyadoin 56,2 -1,29 Jason Hart 2,53 Michael Appleby 1,95 9 10 5 -0,06 0,80 -1,17
7 Aconcagua Mountain 59,4 -1,03 Andrew Mullen 1,62 Iain Jardine 2,02 6 13 5 0,28 1,95 -1,41
8 Latin Five 59 -0,73 Graham Lee 1,52 Paul Midgley 1,38 1 15 5 0,05 -1,50 -2,08
14 Aclaim To Fame 54,9 -2,47 Connor Beasley 2,16 Rebecca Menzies 1,90 5 22 4 0,04 0,00 -2,67
11 Phoenix Star 54 0,61 Tommie Jakes 1,21 Jessica Macey 1,11 3 14 1 -1,50 0,35 -2,87
9 Fai Fai 59 -1,63 Harry Russell 1,37 Antony Brittain 1,49 14 39 2 -0,49 -0,50 -3,56
2 Doctor Mozart 61,2 -3,28 Callum Rodriguez 2,70 Philip Kirby 1,64 2 14 4 -0,38 0,90 -3,62
5 Annie Maher 58,5 -2,98 William Pyle 1,56 Katie Scott 1,35 11 27 3 0,53 -0,35 -3,84
10 Jailhouse Rock 58,5 -6,16 Paul Mulrennan 2,08 Peter Niven 2,33 4 82 1 0,01 0,00 -6,04
4 So Sleepy 60,8 -5,77 Lewis Edmunds 1,62 William Muir & Chris Grassick 1,97 8 19 3 0,36 0,00 -6,12
6 Urban Dandy 59,9 -5,93 David Nolan 2,05 Tony Coyle 1,42 13 15 1 -0,58 2,25 -7,34
12 Dalglish 56,7 -6,47 Cam Hardie 1,00 Antony Brittain 1,49 10 14 1 0,00 0,15 -8,28