NEWCASTLE (AW) Venerd́, 03-11-2023

Newc - 1:55 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 Tarbaan 61,2 0,00 Adam Farragher 1,73 Amy Murphy 1,69 11 46 4 0,57 -0,50 0,00
3 Bashful 60,3 -0,15 William Pyle 1,74 Iain Jardine 1,98 8 23 4 0,37 0,00 -0,05
5 Real Terms 62,1 -0,55 Oliver Stammers 1,92 Grant Tuer 2,09 6 58 1 0,22 0,15 -0,31
7 Tilsitt 58,5 0,08 P J McDonald 2,30 R Mike Smith 1,07 2 23 4 -0,44 -0,50 -0,98
10 Ayr Poet 57,6 -2,40 Paul Mulrennan 2,07 Jim Goldie 1,82 4 23 7 0,91 0,00 -1,59
4 Barley 62,1 -1,54 Ben Robinson 1,64 Tim Easterby 1,64 10 12 2 0,40 0,00 -1,85
2 Skilled Warrior 62,6 -3,66 Sam James 2,11 Grant Tuer 2,09 9 19 3 1,11 0,30 -2,34
8 Final Check 57,6 -3,65 Jason Hart 2,49 John S O'Donoghue 1,53 7 52 2 1,20 0,00 -2,42
9 Glasses Up 57,6 -1,15 Paddy Mathers 0,85 R Mike Smith 1,07 3 32 6 0,44 0,00 -2,78
6 First Dynasty 61,7 -3,74 Tom Eaves 1,54 Sam England 2,46 5 135 0 0,00 0,00 -3,73
11 Ciara Storm 52,6 -6,10 Elisha Whittington 0,90 Scott Dixon 1,14 1 159 0 0,00 0,00 -8,05

Newc - 2:30 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
9 Too Much Too Young 52,2 0,00 William Pyle 1,74 Roger Fell & Sean Murray 1,44 4 38 3 1,21 0,00 0,00
1 Terratino Fire 59 -1,68 Brandon Wilkie 1,81 Hugo Palmer 2,46 11 28 3 0,00 0,00 -1,80
3 Gregorina 59 -2,62 Ryan Sexton 1,79 Peter Chapple-Hyam 2,94 3 16 3 0,10 0,00 -2,18
5 Mulciber 59,4 -3,73 Billy Loughnane 2,28 Marco Botti 2,00 5 28 3 1,50 0,00 -2,34
4 Likeashadow 59,9 -3,09 Paul Mulrennan 2,07 Alan Brown 2,20 8 18 3 0,39 0,00 -2,82
2 Beach Point 60,3 -2,82 NON-RUNNER 1,50 William Knight 1,52 6 19 3 0,08 0,00 -4,11
10 Renewable Queen 54,4 -3,39 Rowan Scott 1,62 Gemma Tutty 1,56 9 35 3 -0,14 0,00 -4,74
6 King Of Cali 57,2 -4,76 Jason Hart 2,49 Roger Fell & Sean Murray 1,44 7 18 5 0,18 0,00 -5,04
7 Red Iris 56,2 -3,99 Tom Eaves 1,54 Tim Easterby 1,64 1 18 3 -0,29 0,00 -5,49
11 Eagle Landed 53,1 -5,31 Adam Farragher 1,73 John Butler 1,34 2 57 2 -0,23 0,00 -6,86
8 Factorforfurniture 55,8 -5,32 Cam Hardie 1,00 Ollie Pears 1,94 10 18 3 -0,30 0,00 -7,07

Newc - 3:05 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
11 The Turpinator 59 0,00 Sam James 2,11 Grant Tuer 2,09 4 35 6 0,93 0,85 0,00
7 Snazzy Jazzy 57,2 1,01 Gianluca Sanna 1,65 Seb Spencer 1,25 5 23 3 -0,39 0,00 -1,61
9 Dare To Hope 59 -3,29 Oisin Orr 2,60 Richard Fahey 2,58 12 35 5 0,79 0,00 -2,45
2 It Just Takes Time 60,8 -1,42 Jack Garritty 2,04 Mark Walford 1,99 2 21 4 -0,07 -0,85 -2,59
14 Illusionist 57,6 -0,99 Shane Gray 1,56 Grant Tuer 2,09 7 42 2 -0,15 0,00 -2,62
6 Ascot Adventure 59,4 -2,25 David Nolan 1,97 David O'Meara 2,09 8 23 4 0,47 0,00 -2,85
5 Mondammej 59,9 -1,07 Cam Hardie 1,00 Antony Brittain 1,39 11 35 5 0,22 1,30 -3,59
8 Sporting Hero 59 -3,80 Billy Loughnane 2,28 George Boughey 3,04 14 28 2 -0,23 2,15 -3,84
4 Another Investment 58,1 -2,22 Alex Jary 1,31 Nigel Tinkler 1,38 6 21 4 0,74 0,00 -3,92
3 Yorkshire 60,3 -4,96 Callum Rodriguez 2,72 Edward Bethell 3,43 9 161 0 0,00 0,00 -3,94
13 Sparkling Red 58,1 -4,51 Paul Mulrennan 2,07 Michael Dods 1,93 10 46 3 1,33 0,00 -4,31
10 Secret Guest 59 -3,61 Graham Lee 1,55 Bryan Smart 1,63 13 46 3 0,92 0,00 -4,64
12 Jump The Gun 58,5 -4,53 P J McDonald 2,30 Iain Jardine 1,98 1 23 4 -0,40 1,60 -5,78
1 Rathbone 61,2 -4,79 Tom Eaves 1,54 Michael Herrington 1,94 3 42 5 -0,25 -0,20 -6,69

Newc - 3:40 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
9 Irish Flame 60,8 0,00 Paul Mulrennan 2,07 Michael Dods 1,93 6 18 3 0,63 0,95 0,00
6 Star Shield 60,8 1,07 Ben Robinson 1,64 David O'Meara 2,09 9 18 3 -0,40 -0,70 -0,23
1 Hortzadar 63,1 -0,01 David Nolan 1,97 David O'Meara 2,09 1 28 5 -0,01 0,00 -0,59
12 Perfect Swiss 58,5 1,13 Cam Hardie 1,00 Tim Easterby 1,64 7 87 1 0,27 1,20 -0,59
8 Showmedemoney 58,5 -1,11 William Pyle 1,74 Iain Jardine 1,98 10 22 3 0,99 -0,60 -1,03
5 Vindobala 61,2 -0,58 Tom Eaves 1,54 Sam England 2,46 8 3 3 0,15 0,75 -1,06
3 Million Thanks 63,1 -0,79 Oisin Orr 2,60 Rebecca Menzies 1,97 4 22 2 -0,62 -0,55 -1,47
4 Victoria Falls 62,1 -3,12 Billy Loughnane 2,28 Hugo Palmer 2,46 2 37 3 1,37 0,00 -1,64
7 Dion Baker 59,4 -2,12 Adam Farragher 1,73 Michael Wigham 2,28 5 9 4 -0,80 -0,95 -3,54
10 Create 60,3 -1,79 Dale Swift 1,23 Scott Dixon 1,14 12 26 2 0,00 0,00 -4,05
2 Bicep 63,1 -5,02 Sam James 2,11 Grant Tuer 2,09 11 15 5 0,80 1,05 -4,65
11 Sycamore 56,2 -3,39 Andrea Pinna 1,50 Scott Dixon 1,14 3 26 1 -1,36 0,40 -6,74

Newc - 4:15 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Rooska 58,1 0,00 Sam James 2,11 Grant Tuer 2,09 4 9 1 0,63 0,00 0,00
1 Parish Councillor 60,3 -1,71 Rowan Scott 1,62 David & Nicola Barron 1,92 1 273 0 0,00 0,00 -3,00
4 Maruna 55,8 -4,54 Jason Hart 2,49 Michael Appleby 2,08 2 8 1 0,00 0,00 -4,80
2 Ribble Rouser 58,1 -4,56 Cam Hardie 1,00 Tim Easterby 1,64 3 15 1 -1,50 0,00 -8,25
5 Pelissanne 54,4 NV Adam Farragher 1,73 David Menuisier 2,21 5 - 0 0,00 0,00 NV

Newc - 4:45 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Torvar 61,2 0,00 David Nolan 1,97 David O'Meara 2,09 1 15 5 -0,73 0,70 0,00
1 Elliott 59,9 -1,05 Archie Young 1,76 Rebecca Menzies 1,97 4 11 6 0,51 2,50 -0,14
4 Profit Street 59,9 -0,11 Rowan Scott 1,62 Nigel Tinkler 1,38 2 24 3 -0,37 0,00 -0,81
8 Lotting's Lass 57,2 -1,68 NON-RUNNER 1,50 John Quinn 2,78 8 15 5 -0,28 0,00 -1,01
3 Arlington 61,2 -1,02 Graham Lee 1,55 Bryan Smart 1,63 3 45 3 0,00 0,00 -1,17
5 Stoneacre Girl 59,9 -2,35 Lewis Edmunds 1,71 Jessica Macey 1,38 7 15 3 1,14 0,00 -1,45
7 Mehigburn 58,5 -2,34 Sam James 2,11 Roger Fell & Sean Murray 1,44 9 15 2 0,16 0,00 -1,96
9 Musical Diva 56,7 -2,79 Ben Robinson 1,64 David O'Meara 2,09 6 32 4 0,07 0,00 -2,32
6 She'Sashambles 59 -2,61 Shane Gray 1,56 Phillip Makin 1,31 10 15 3 0,56 0,00 -2,51
10 Spin Off 52,2 -4,59 Zak Wheatley 1,31 Declan Carroll 1,42 5 39 3 -0,20 0,00 -5,39
11 Caradonna 54,4 -6,62 Cam Hardie 1,00 Derek Shaw 1,25 11 17 3 0,67 0,00 -7,03

Newc - 5:15 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Stone Of Destiny 61,7 0,00 Billy Loughnane 2,28 Michael Appleby 2,08 2 9 5 -0,26 0,60 0,00
4 Rodborough 61,7 -1,71 Rowan Scott 1,62 Alan Brown 2,20 7 33 4 1,50 2,20 -0,49
7 Pepsi Cat 60,8 -0,39 Dougie Costello 1,48 Steph Hollinshead 1,17 10 46 4 0,70 -1,40 -1,14
1 Paddy's Day 59,9 -0,03 Alex Jary 1,31 Nigel Tinkler 1,38 6 9 4 0,08 -0,40 -1,36
6 Newyorkstateofmind 60,8 -0,96 Joanna Mason 1,72 Ruth Carr 1,91 3 9 6 -0,34 1,35 -1,77
9 Ernest Rutherford 58,1 -1,86 Jack Garritty 2,04 Tim Easterby 1,64 4 25 1 0,00 0,00 -2,28
8 Dapper Man 58,1 -2,38 Jason Hart 2,49 Roger Fell & Sean Murray 1,44 5 22 1 -0,15 -0,40 -2,70
2 Zuffolo 62,1 -2,83 Paul Mulrennan 2,07 Michael Dods 1,93 8 38 2 0,21 0,00 -2,72
10 Sixcor 54,9 -1,56 Andrew Breslin 0,92 Linda Perratt 1,60 9 19 6 0,39 -1,80 -2,75
5 Murbih 60,8 -2,01 Cam Hardie 1,00 Antony Brittain 1,39 1 8 8 -0,36 0,50 -4,08

Newc - 5:45 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
4 Jenever 61,2 0,00 Lewis Edmunds 1,71 Jessica Macey 1,38 4 87 1 0,74 0,00 0,00
3 Star Of Lady M 61,7 -0,46 David Nolan 1,97 David O'Meara 2,09 2 9 6 -0,22 0,00 -0,45
7 Ramon Di Loria 59 0,31 Ryan Sexton 1,79 Ewan Whillans 1,23 6 23 6 0,05 1,00 -0,45
5 Honour Your Dreams 60,8 -1,89 P J McDonald 2,30 Adrian Paul Keatley 2,76 8 33 5 0,19 0,00 -0,47
8 Aconcagua Mountain 58,1 -0,86 Sam James 2,11 Iain Jardine 1,98 10 22 8 -0,36 0,55 -0,96
6 Saaheq 57,6 -0,31 Mia Nicholls 1,78 Adrian Nicholls 1,72 3 38 3 -0,68 0,85 -1,32
9 Elzaal 57,6 -1,13 Graham Lee 1,55 Paul Midgley 1,37 9 22 5 0,59 2,15 -1,45
2 Captain's Bar 62,1 -1,83 Dale Swift 1,23 Scott Dixon 1,14 7 4 1 1,19 1,00 -2,10
1 Runninwild 62,1 -1,77 Paul Mulrennan 2,07 Ann Duffield 0,87 5 64 2 -0,08 0,00 -2,74
10 Sound Of Iona 54 -1,30 Amie Waugh 0,57 Jim Goldie 1,82 1 23 4 -0,52 -1,05 -3,26

Newc - 6:15 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
5 Kodebreaker 60,8 0,00 Tom Eaves 1,54 Michael Herrington 1,94 11 38 3 0,41 -0,15 0,00
1 Bobby Joe Leg 61,2 -0,88 Joanna Mason 1,72 Ruth Carr 1,91 4 15 3 -0,18 0,20 -1,32
2 Absolute Dream 58,1 0,99 Ethan Tindall 0,00 Richard Fahey 2,58 12 25 4 -1,49 -0,50 -1,81
8 Blame The Farrier 59 -1,57 Ryan Sexton 1,79 David Thompson 1,29 10 36 2 0,25 0,00 -2,13
6 Pallas Lord 60,3 -1,35 Jason Hart 2,49 Donald Whillans 1,83 7 19 2 -1,41 0,40 -2,33
3 Violeta 60,8 -2,77 Paul Mulrennan 2,07 Ben Haslam 2,15 8 15 4 0,00 0,20 -2,44
9 Angel Amadea 59,4 -2,50 Cam Hardie 1,00 Rebecca Menzies 1,97 2 36 1 0,42 0,55 -3,00
7 Rogue Force 60,3 -2,57 P J McDonald 2,30 R Mike Smith 1,07 5 23 4 -0,11 0,55 -3,20
4 Dr Rio 60,8 -2,28 Graham Lee 1,55 Paul Midgley 1,37 1 68 2 -0,42 -0,95 -3,67
11 Key Look 57,6 -2,52 Sam James 2,11 Geoffrey Harker 2,03 9 115 0 -1,43 -0,50 -3,70
10 Child Of Lir 56,2 -5,52 Archie Young 1,76 Rebecca Menzies 1,97 6 13 5 0,36 0,00 -5,32
12 Flaming O'Hara 54,4 -8,15 Zak Wheatley 1,31 Declan Carroll 1,42 3 66 1 -1,50 0,00 -10,81