NEWCASTLE (AW) Marted́, 07-11-2023

Newc - 4:05 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Don't Look Back 58,5 0,00 Brandon Wilkie 1,79 Lucinda Russell 3,45 10 27 4 -1,50 -1,00 0,00
11 Fitz Perfectly 55,8 -0,82 Mikkel Mortensen 2,21 Charlie Fellowes 2,25 3 25 3 -0,09 0,00 -0,19
6 My Harrison George 60,8 -3,62 Oisin Orr 2,59 Richard Fahey 2,57 9 83 1 0,88 0,00 -1,32
5 Isle Of Wolves 60,8 -3,69 Jason Hart 2,49 Harriet Bethell 2,45 5 99 0 0,39 -0,25 -2,10
9 Mercurius Power 58,1 -1,15 Ben Sanderson 1,32 Jessica Macey 1,43 11 19 4 0,00 -0,45 -2,14
4 Jewel Maker 61,2 -3,32 Jack Garritty 2,04 Tim Easterby 1,64 8 32 6 0,40 0,70 -2,98
7 Red Derek 58,1 -2,13 Alex Jary 1,36 Lisa Williamson 0,86 4 165 0 0,00 -1,80 -3,65
1 Purple Gown 62,1 -4,35 Luke Morris 1,74 Adam Nicol 1,89 7 23 4 0,00 0,00 -4,46
8 We Still Believe 59,9 -6,52 Billy Garritty 1,91 Daragh Bourke 1,89 1 8 7 1,01 -0,15 -5,45
12 Balqaa 59 -5,00 Paul Mulrennan 2,04 Stella Barclay 1,15 2 16 5 0,00 0,60 -5,55
10 Reginald Charles 59 -4,73 Harry Russell 1,37 Bryan Smart 1,65 6 50 4 -0,50 0,00 -5,95
2 Masque Of Anarchy 62,1 -4,28 NON-RUNNER 1,50 Craig Lidster 1,58 12 30 2 -1,31 0,05 -6,25

Newc - 4:40 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Invincible Siam 61,2 0,00 Daniel Tudhope 3,21 George Boughey 2,99 2 65 3 0,81 0,00 0,00
5 Inspiring Speeches 61,2 2,73 Paul Mulrennan 2,04 Michael Dods 1,91 9 30 4 0,00 0,00 -0,33
11 Calafrio 58,1 2,92 Andrew Mullen 1,60 Philip Kirby 1,63 4 26 2 0,34 0,00 -0,52
4 Professor Tickle 61,2 2,73 Laura Pearson 1,65 David Loughnane 1,80 5 13 6 0,16 0,00 -0,67
8 Wichahpi 59,9 0,76 Graham Lee 1,55 Bryan Smart 1,65 1 29 6 1,50 0,00 -1,55
2 Glory Hyde 61,7 0,33 Jason Hart 2,49 Roger Fell & Sean Murray 1,45 7 26 5 0,66 0,00 -2,08
1 Vitarli 61,7 0,80 William Pyle 1,74 Craig Lidster 1,58 11 5 6 0,72 1,40 -2,17
6 Magic Fluke 60,8 2,48 Luke Morris 1,74 Marco Botti 2,01 6 44 1 -1,50 0,00 -2,28
10 Madame Christine 59 1,76 Rowan Scott 1,65 Ann Duffield 0,69 3 13 4 0,19 0,40 -2,72
9 Chat Up Line 59,9 0,98 James Sullivan 1,57 Tim Easterby 1,64 8 68 2 -0,24 0,00 -3,06
12 Showmethewayhome 54 0,15 Cam Hardie 0,98 Ewan Whillans 1,21 12 18 2 -0,46 0,00 -5,13
7 Blue Eyed Kate 60,8 -2,60 P J McDonald 2,33 Darryll Holland 1,68 10 65 2 -1,50 0,00 -7,10

Newc - 5:15 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
7 Khabib 59 0,00 P J McDonald 2,33 Ray Craggs 2,31 4 32 5 0,00 1,35 0,00
6 Treacherous 59,4 0,73 Luke Morris 1,74 Ed de Giles 1,30 3 24 4 0,46 0,70 -0,41
5 Open Market 59,4 -1,72 Clifford Lee 2,52 K R Burke 3,31 6 159 0 0,00 0,00 -0,53
2 Nelson Gay 60,3 -1,68 Paul Mulrennan 2,04 Michael Dods 1,91 1 32 3 -0,02 2,25 -2,39
8 Reigning Profit 59 -0,93 James Sullivan 1,57 Ruth Carr 1,90 8 13 1 -0,31 -0,25 -2,41
9 Albegone 56,2 -1,82 Cam Hardie 0,98 Tim Easterby 1,64 7 23 6 0,56 0,00 -3,28
1 Strong Johnson 62,1 -2,77 Daniel Tudhope 3,21 Paul Midgley 1,37 9 18 7 -0,56 -1,35 -3,39
4 Castan 59,9 -4,13 Graham Lee 1,55 Bryan Smart 1,65 2 37 3 0,84 0,00 -4,73
3 Flag Flying 59,9 -7,08 Laura Pearson 1,65 David Loughnane 1,80 5 54 2 0,02 0,00 -8,25

Newc - 5:50 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Ey Up It's Maggie 56,7 0,00 Brandon Wilkie 1,79 Tony Coyle 1,66 2 21 3 0,20 0,00 0,00
7 Le Beau Garcon 59 -0,36 Joanna Mason 1,74 Michael & David Easterby 1,79 3 23 3 0,31 0,00 -0,17
3 Milbanke 58,5 -1,85 Ryan Sexton 1,79 Julie Camacho 2,75 9 41 1 -0,01 2,05 -0,97
4 Rambuso Creek 59,9 -2,08 Tom Eaves 1,52 Kevin Ryan 2,70 6 29 4 0,16 0,00 -1,35
6 Pockley 58,1 -2,05 Jonny Peate 1,57 Linda Perratt 1,57 4 56 2 0,49 1,50 -2,07
8 Show Me Show Me 56,7 -3,84 Oisin Orr 2,59 Richard Fahey 2,57 1 23 5 0,00 0,20 -2,33
1 Royal Parade 62,1 -2,97 Jason Hart 2,49 Michael Appleby 2,26 7 46 3 -0,51 -0,65 -2,38
5 Vadamiah 59,4 -2,42 Graham Lee 1,55 Paul Midgley 1,37 8 23 3 0,16 0,00 -2,99
9 Astapor 54 -4,54 Cam Hardie 0,98 John David Riches 1,76 5 7 2 0,19 -1,95 -5,26

Newc - 6:25 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
5 Tele Red 57,2 0,00 Brandon Wilkie 1,79 K R Burke 3,31 4 36 5 0,22 0,00 0,00
10 Power Of Darkness 55,8 -0,76 Mikkel Mortensen 2,21 Charlie Fellowes 2,25 5 37 4 0,75 -0,05 -0,87
2 Shaladar 61,2 -0,46 Tom Eaves 1,52 Kevin Ryan 2,70 7 32 3 -0,02 0,00 -1,58
8 Eldrickjones 59 -1,03 Jonny Peate 1,57 Roger Fell & Sean Murray 1,45 11 26 3 1,16 2,50 -2,17
4 Young Fire 60,8 -3,09 Daniel Tudhope 3,21 David O'Meara 2,10 8 16 5 0,45 -0,35 -2,65
1 Ron O 62,6 -3,31 P J McDonald 2,33 Ray Craggs 2,31 2 32 4 0,96 0,45 -3,03
9 Harswell Duke 59,4 -2,02 Jason Hart 2,49 Roger Fell & Sean Murray 1,45 6 28 5 -0,71 -1,90 -4,11
6 Spioradalta 60,3 -3,62 Jack Garritty 2,04 Mark Walford 2,02 10 53 2 0,64 0,00 -4,24
3 Kingmania 60,8 -2,62 Luke Morris 1,74 James Ferguson 2,08 1 56 2 -0,29 0,00 -4,41
11 O G Beachwear 58,1 -4,35 Clifford Lee 2,52 Hugo Palmer 2,42 9 32 2 0,00 0,00 -4,73
7 Crownthorpe 60,3 -3,55 Rowan Scott 1,65 Alan Brown 2,22 3 195 0 0,00 0,25 -5,00
12 Cori Glory 58,1 -3,83 Harry Russell 1,37 Mark Walford 2,02 12 22 2 0,25 0,00 -5,51

Newc - 7:00 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
7 Ledger 59,9 0,00 Oisin Orr 2,59 Lucinda Russell 3,45 12 7 3 0,92 0,65 0,00
9 Annalee Lass 59,4 -0,32 Paul Mulrennan 2,04 Peter Niven 1,81 9 7 1 1,44 0,00 -1,99
5 Prince Hector 59 2,47 Paula Muir 1,29 Jessica Bedi 0,87 4 7 2 0,20 -0,05 -2,13
8 Royal Prospect 59,4 1,54 Graham Lee 1,55 Susan Corbett 1,55 10 22 5 0,12 0,65 -2,20
2 Pop Favorite 60,8 -0,31 Luke Morris 1,74 Scott Dixon 1,15 5 8 6 1,50 0,15 -2,88
1 Panama City 61,2 1,20 Billy Garritty 1,91 Ian McInnes 0,99 3 19 5 -0,11 0,00 -2,97
10 Two Rivers 57,6 -0,50 Andrew Mullen 1,60 Iain Jardine 1,97 1 7 5 0,75 0,00 -3,14
11 Techno Lady 56,2 -0,65 Cam Hardie 0,98 Richard Fahey 2,57 8 18 1 0,73 -0,55 -3,33
6 Retirement Beckons 59,9 -0,74 Paddy Mathers 0,84 Linda Perratt 1,57 11 27 6 0,56 0,00 -4,73
12 Selby's Joy 56,2 -2,74 Tom Eaves 1,52 Tony Coyle 1,66 2 105 0 1,08 0,00 -5,44
4 Keeponbelieving 60,3 -4,12 Daniel Tudhope 3,21 Liam Bailey 0,97 6 7 2 -0,81 0,15 -7,71
3 Child Of Lir 60,8 -7,51 Jason Hart 2,49 Rebecca Menzies 1,94 7 4 6 -0,45 1,10 -10,49

Newc - 7:30 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Ratafia 59,9 0,00 Joanna Mason 1,74 Michael Herrington 1,89 10 19 3 1,50 -1,10 0,00
1 See My Baby Jive 61,2 -0,74 Jason Hart 2,49 Donald Whillans 1,89 8 22 4 0,23 -0,25 -1,26
7 Rum Runner 58,1 -1,40 Shane Gray 1,57 Geoffrey Harker 2,30 5 22 5 0,88 -0,60 -1,78
6 Malham Tarn Cove 58,5 0,23 Dougie Costello 1,49 Steph Hollinshead 1,20 6 8 2 0,00 0,00 -2,21
4 Cheese The One 57,6 -0,52 Christian Howarth 1,32 Stella Barclay 1,15 9 15 5 0,35 0,10 -2,83
8 Clotherholme 58,1 -0,26 Rowan Scott 1,65 Ann Duffield 0,69 1 12 4 0,06 -0,85 -2,99
5 Tiger Trap 58,5 -2,75 Daniel Tudhope 3,21 Tom Tate 1,15 2 42 2 0,00 0,00 -3,52
9 Highland Queen 58,1 -2,49 Graham Lee 1,55 Bryan Smart 1,65 12 40 4 0,42 -0,30 -4,00
10 Van Zant 57,2 -2,77 James Sullivan 1,57 Ruth Carr 1,90 4 15 3 0,00 0,55 -4,43
2 Rockonmecca 61,2 -6,70 Paul Mulrennan 2,04 Michael Dods 1,91 3 124 0 0,00 0,00 -7,88
11 Crown Bridges 57,2 -6,19 Billy Garritty 1,91 Liam Bailey 0,97 7 7 3 0,00 0,00 -8,44
12 Lincoln Red 57,2 -4,91 Cam Hardie 0,98 Olly Williams 0,55 11 76 1 0,00 -0,55 -8,51

Newc - 8:00 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Souffionne 60,3 0,00 Clifford Lee 2,52 Hugo Palmer 2,42 4 29 1 0,00 0,00 0,00
4 Britannica 58,1 1,04 Hayley Turner 1,85 Andrew Balding 3,24 3 23 2 -1,50 0,00 -0,31
1 Moon Flight 60,3 -1,26 Luke Morris 1,74 Sir Mark Prescott Bt 2,79 2 13 5 -0,80 0,00 -2,47
2 Muddy Marvellous 60,3 -13,48 Dale Swift 1,26 Seb Spencer 1,25 1 7 1 0,00 0,00 -15,91

Newc - 8:30 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Two Summers 61,2 0,00 P J McDonald 2,33 Adrian Paul Keatley 2,77 5 172 0 0,00 -2,15 0,00
2 Kraken Power 61,2 -0,72 Paul Mulrennan 2,04 Jim Goldie 1,82 3 19 3 0,03 1,80 -1,93
6 Nickleby 59,4 -1,63 Ryan Sexton 1,79 Julie Camacho 2,75 7 68 1 -0,48 0,35 -2,67
9 Blackcurrent 57,6 -1,55 Paula Muir 1,29 Alan Brown 2,22 12 7 5 0,39 0,45 -2,75
1 Sydney Bay 61,7 -4,07 Sam James 2,12 Geoffrey Harker 2,30 4 7 2 1,50 1,80 -3,25
8 Dandys Gold 58,5 -1,09 Jonny Peate 1,57 Roger Fell & Sean Murray 1,45 2 22 3 -0,44 0,05 -3,61
4 Gowanbuster 60,8 -1,45 Harry Russell 1,37 Susan Corbett 1,55 9 53 2 0,00 0,35 -3,63
5 Garifullina 60,8 -1,68 Luke Morris 1,74 John Davies 0,71 1 35 2 0,54 0,00 -3,79
12 Fighting Chance 54 -3,06 Molly Gunn 1,07 Simon West 1,43 11 7 6 0,92 0,20 -4,74
11 Fai Fai 57,6 -1,83 Cam Hardie 0,98 Antony Brittain 1,38 8 8 5 -0,34 -0,40 -4,91
10 Little Red Dancer 58,1 -5,47 Rowan Scott 1,65 Alan Brown 2,22 10 126 0 0,00 -0,45 -6,70
7 Rebelle Lady 60,3 -8,52 Andrew Mullen 1,60 Iain Jardine 1,97 6 43 3 0,54 0,00 -9,51