NEWCASTLE (AW) Venerd́, 10-11-2023

Newc - 3:08 - Mt 2514  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
9 Luna Effect 60,3 0,00 David Egan 2,57 Roger Varian 3,55 1 26 1 1,50 0,00 0,00
10 Dance Time 59,4 -0,42 Laura Pearson 1,65 David Loughnane 1,79 5 44 3 1,22 1,50 -3,38
11 Graces Quest 59 -0,02 Paul Mulrennan 2,02 Jim Goldie 1,83 10 8 7 0,24 1,35 -3,55
6 Evening Story 61,7 -1,73 Oliver Stammers 1,92 Grant Tuer 2,07 6 26 5 1,50 0,00 -3,86
7 Mrs Meader 61,2 -1,46 Dylan Hogan 1,59 Julia Feilden 1,45 4 33 2 0,38 -1,40 -5,66
3 Down To The Kid 62,1 -3,23 Kieran O'Neill 1,57 Alice Haynes 1,88 3 37 3 -0,11 0,45 -7,51
2 Glasses Up 63,1 -2,22 Paddy Mathers 0,84 R Mike Smith 1,04 8 7 5 0,09 -1,85 -7,87
5 Ring Fenced 59,4 -4,28 Aiden Brookes 1,06 Micky Hammond 1,36 9 25 3 0,44 0,50 -9,04
4 Franco Grasso 60,8 -5,23 Ben Sanderson 1,31 Kevin Frost 1,30 11 155 0 0,00 -0,55 -10,24
1 Pub Crawl 60,3 -7,22 Brandon Wilkie 1,74 Tjade Collier 2,22 2 8 3 0,42 0,10 -10,46
8 Bustaam 60,8 -6,62 David Nolan 1,97 David O'Meara 2,11 7 10 3 -0,81 0,00 -10,97

Newc - 3:42 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
7 Leveret 58,1 0,00 Jack Garritty 2,05 Richard Fahey 2,58 1 53 1 0,00 0,00 0,00
9 On The Sherbet 58,1 -10,56 Andrew Mullen 1,59 Ben Haslam 2,10 10 44 2 0,37 0,00 -11,13
6 Groove Inn 58,1 -10,05 Dougie Costello 1,46 Mark Walford 2,01 4 10 1 0,00 0,00 -11,21
11 Polyphema 58,1 -15,60 Duran Fentiman 0,76 Tim Easterby 1,64 3 11 1 0,00 0,00 -17,83
12 Shy Hi Bye 58,1 NV Kevin Stott 2,89 William Haggas 3,77 12 26 1 0,00 0,00 NV
5 Forty Pockets 58,1 NV P J McDonald 2,30 Edward Bethell 3,41 9 - 0 0,00 0,00 NV
8 Mariners Way 58,1 NV Clifford Lee 2,52 Julie Camacho 2,76 6 - 0 0,00 0,00 NV
2 Disclosure 58,1 NV Billy Loughnane 2,25 George Boughey 2,98 11 - 0 0,00 0,00 NV
3 Double N'Tonic 58,1 NV NON-RUNNER 1,50 Julie Camacho 2,76 7 - 0 0,00 0,00 NV
10 Passamezzo 58,1 NV Tom Eaves 1,52 Kevin Ryan 2,70 8 - 0 0,00 0,00 NV
4 Filly One 58,1 NV Harry Russell 1,37 Geoff Oldroyd 2,16 2 - 0 0,00 0,00 NV
1 Alfa L'Angel 58,1 NV Shane Gray 1,57 Craig Lidster 1,57 5 - 0 0,00 0,00 NV

Newc - 4:12 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Circus Lion 59 0,00 Paul Mulrennan 2,02 Bryan Smart 1,65 4 53 2 0,23 0,00 0,00
12 Persian Blue 56,7 -4,47 Cieren Fallon 2,16 William Haggas 3,77 2 46 2 0,45 0,00 -1,99
2 Cast No Shadow 59 -4,93 Jason Hart 2,49 Hugo Palmer 2,42 9 16 1 0,58 0,00 -3,34
11 Our Melody 56,7 -4,92 Luke Morris 1,74 Archie Watson 2,32 7 16 2 1,21 0,00 -3,55
6 Silky Robin 59 -3,14 Graham Lee 1,55 Paul Midgley 1,39 3 29 1 0,00 0,00 -4,10
10 Moral Standards 56,7 -9,10 P J McDonald 2,30 Grant Tuer 2,07 6 162 0 0,00 0,00 -8,63
1 Monks Dream 57,6 -10,04 Alex Fielding 0,87 Tim Easterby 1,64 5 10 2 1,50 0,00 -9,93
7 Sports Coach 59 NV Clifford Lee 2,52 K R Burke 3,30 8 - 0 0,00 0,00 NV
5 Locomotive 59 NV Jack Garritty 2,05 Mark Walford 2,01 12 - 0 0,00 0,00 NV
8 Ainm Cara 56,7 NV Lewis Edmunds 1,70 David & Nicola Barron 1,92 11 - 0 0,00 0,00 NV
9 Body Parts 56,7 NV Shane Gray 1,57 Gemma Tutty 1,59 10 - 0 0,00 0,00 NV
4 Front Gunner 59 NV Andrew Mullen 1,59 Ann Duffield 0,73 1 - 0 0,00 0,00 NV

Newc - 4:45 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 Spangled Mac 61,7 0,00 Billy Loughnane 2,25 George Boughey 2,98 7 63 2 -1,05 0,85 0,00
3 Exalted Angel 61,2 -2,17 Clifford Lee 2,52 K R Burke 3,30 2 218 0 0,00 0,55 -0,53
8 Mondammej 56,7 0,00 Cam Hardie 0,97 Antony Brittain 1,38 3 7 6 0,41 1,35 -1,42
2 Alligator Alley 61,7 -1,47 David Nolan 1,97 David O'Meara 2,11 1 63 3 -0,01 0,65 -1,58
4 Rhythm N Hooves 60,8 -1,49 Luke Morris 1,74 Archie Watson 2,32 5 84 1 -0,14 2,50 -1,75
5 The Ridler 58,5 -2,69 Ryan Sexton 1,78 Richard Fahey 2,58 9 14 2 0,73 0,00 -1,78
7 Lord Riddiford 59 -3,14 Jason Hart 2,49 John Quinn 2,75 8 42 2 0,26 0,70 -1,82
6 Bedford Flyer 59,4 -2,87 P J McDonald 2,30 Michael Appleby 2,26 4 9 4 0,00 1,25 -2,49
9 Bergerac 56,7 -4,78 Tom Eaves 1,52 Kevin Ryan 2,70 6 49 2 0,00 0,00 -4,74

Newc - 5:20 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
5 Stone Of Destiny 60,3 0,00 NON-RUNNER 1,50 Michael Appleby 2,26 1 7 6 -0,54 0,55 0,00
4 Sugar Baby 60,3 -0,31 Jason Hart 2,49 Peter Niven 1,81 2 26 2 -0,95 -0,45 -0,18
2 Show Me Show Me 61,2 -2,09 Billy Garritty 1,95 Richard Fahey 2,58 8 3 6 0,56 0,45 -0,22
9 Ramon Di Loria 58,1 -0,23 Ryan Sexton 1,78 Ewan Whillans 1,28 11 7 5 0,02 1,10 -0,37
1 Paddy's Day 60,8 -0,43 Alex Jary 1,35 Nigel Tinkler 1,42 10 7 5 0,32 0,15 -0,56
3 Zuffolo 61,2 -2,25 Clifford Lee 2,52 Michael Dods 1,89 12 7 3 0,41 0,00 -0,65
6 Foreseeable Future 59,9 -1,14 James Sullivan 1,56 Ruth Carr 1,89 6 26 5 0,14 -1,95 -0,77
7 Leodis Dream 59,9 -1,73 David Nolan 1,97 Paul Midgley 1,39 7 15 4 0,37 -0,70 -1,22
12 Hardy Angel 57,2 -2,81 Duran Fentiman 0,76 Tim Easterby 1,64 3 22 4 1,24 0,00 -2,39
11 Ben Macdui 58,5 -2,10 Graham Lee 1,55 Paul Midgley 1,39 9 22 4 -0,30 0,80 -2,68
8 Herakles 58,1 -3,08 Jonny Peate 1,63 Paul Midgley 1,39 4 7 4 0,01 0,00 -3,27
10 Modular Magic 58,5 -3,34 Paul Mulrennan 2,02 Jim Goldie 1,83 5 99 0 -1,50 -0,25 -4,21

Newc - 5:50 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
6 Possible Ambition 60,3 0,00 Jason Hart 2,49 John Quinn 2,75 10 15 1 -0,72 -0,05 0,00
1 Little Ted 61,7 -0,95 Jack Garritty 2,05 Tim Easterby 1,64 8 22 6 0,74 -0,30 -1,04
4 Alibaba 61,2 -0,22 Dylan Hogan 1,59 Julia Feilden 1,45 1 90 1 0,55 -2,25 -1,15
5 Spirit Of Bowland 60,8 -1,71 Kevin Stott 2,89 Stella Barclay 1,15 6 11 3 0,90 0,55 -1,29
7 My Roxanne 58,5 -1,21 Ben Robinson 1,67 Brian Ellison 2,05 5 21 2 -0,37 -0,25 -2,38
10 Ebury 54,9 -0,41 Kieran O'Neill 1,57 Scott Dixon 1,15 2 18 3 -0,75 0,40 -2,96
9 Mr Heinz 57,6 -1,25 Cam Hardie 0,97 Simon Whitaker 1,12 11 25 3 0,70 0,65 -2,98
3 Whatwouldyouknow 61,2 -3,63 Faye McManoman 1,12 Nigel Tinkler 1,42 12 11 2 1,01 0,45 -4,60
8 Mayjority 58,1 -6,09 Paul Mulrennan 2,02 Rebecca Menzies 1,94 4 198 0 0,00 0,00 -6,65
11 Big Hamish 54,9 -5,47 Andrew Mullen 1,59 Jim Goldie 1,83 9 26 2 -1,50 0,00 -8,07
2 Rains Of Castamere 58,1 -9,73 Archie Young 1,68 R Mike Smith 1,04 3 30 1 0,00 2,50 -11,53
12 The White Elephant 51,7 -8,45 Amie Waugh 0,57 Simon Waugh 1,44 7 25 2 -1,00 0,55 -11,96

Newc - 6:20 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
10 Bobby Joe Leg 59,4 0,00 James Sullivan 1,56 Ruth Carr 1,89 7 7 4 0,13 0,20 0,00
7 Swinging Eddie 61,2 -1,19 P J McDonald 2,30 Grant Tuer 2,07 3 154 0 0,00 0,70 -0,40
4 Comedian Leader 62,1 -2,75 Billy Loughnane 2,25 Gay Kelleway 1,71 9 55 3 0,01 0,70 -2,36
8 Bella Kopella 60,8 -2,22 Faye McManoman 1,12 Nigel Tinkler 1,42 10 10 4 0,81 0,95 -2,45
1 Capuchinero 64,4 -2,87 Kieran O'Neill 1,57 Alice Haynes 1,88 5 6 5 0,45 1,10 -2,55
2 Russco 62,6 -1,67 Luke Morris 1,74 Ann Duffield 0,73 6 21 4 -0,06 -0,10 -2,84
5 Haworth Star 61,7 -3,88 Billy Garritty 1,95 Richard Fahey 2,58 11 21 2 0,06 0,00 -2,87
6 Plink 61,7 -4,13 Jason Hart 2,49 Katie Scott 1,45 8 25 3 0,33 0,00 -3,44
3 Pink Parfait 62,6 -2,64 Oliver Stammers 1,92 Grant Tuer 2,07 1 10 1 -1,50 1,45 -3,73
9 Turbo Command 60,8 -4,50 Paul Mulrennan 2,02 Alison Hamilton 1,97 2 55 3 -0,68 0,90 -4,77
11 Broomy Law 51,7 -3,94 Elisha Whittington 0,89 Scott Dixon 1,15 4 18 6 0,32 -0,20 -5,16

Newc - 6:50 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
9 Trilby 63,1 0,00 Mr Jack Nicholls 2,81 Sam England 2,44 9 33 3 1,50 0,00 0,00
8 Sacred Falls 66,2 -0,27 Mr Eireann Cagney 2,31 Katie Scott 1,45 6 22 6 1,02 0,00 -2,24
2 Fortamour 70,3 -0,10 Miss Brodie Hampson 2,33 Ben Haslam 2,10 2 21 4 0,06 0,85 -2,36
6 Beauty Choice 67,1 -0,24 Miss Serena Brotherton 1,68 Michael & David Easterby 1,78 1 14 4 0,62 1,20 -2,91
4 Gold Medal 67,1 -1,55 Mr Fletcher Yarham 1,81 Dylan Cunha 2,14 10 22 1 0,82 0,95 -3,53
7 Sibyl Charm 64 -1,23 Mr Dominic Hislop 1,50 Iain Jardine 1,97 7 26 1 0,12 0,00 -4,39
1 Bellagio Man 68,5 -1,31 Mr Kevin Skelton 1,63 Antony Brittain 1,38 3 18 3 0,61 0,45 -4,44
3 Dickieburd 67,6 -2,29 Miss Pippa Brown 1,83 Craig Lidster 1,57 8 21 5 0,61 -1,45 -5,03
5 Glendown 67,6 -4,13 Mrs Emily Roberts 2,78 Tim Easterby 1,64 4 22 5 1,26 0,00 -5,20
10 Athollblair Boy 61,2 -2,28 Miss Alice Cooke 1,50 Nigel Tinkler 1,42 5 10 1 -0,97 0,65 -7,08

Newc - 7:20 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Manigordo 68 0,00 Mr Jack Nicholls 2,81 Adrian Nicholls 1,72 8 49 3 0,00 0,00 0,00
9 Kats Bob 61,2 -1,07 Miss Hannah Crawford 1,50 Iain Jardine 1,97 9 22 6 0,15 0,00 -1,98
7 Woobay 64 -2,76 Miss Pippa Brown 1,83 Phillip Makin 1,33 5 22 5 0,51 -1,60 -3,62
3 Rock Opera 69,4 -2,95 Mr Eireann Cagney 2,31 Richard Fahey 2,58 3 26 3 -1,42 0,00 -4,01
10 Object 62,1 -4,34 Mrs Emily Roberts 2,78 Tim Easterby 1,64 6 24 4 0,11 2,30 -4,34
1 Desert Doctor 68,5 -4,59 Miss Molly Stratton 1,50 Ed Walker 2,51 2 37 2 0,56 1,00 -4,55
6 Trabajo Detecho 65,3 -4,04 Miss Amy Collier 0,43 Roger Fell & Sean Murray 1,49 7 22 4 0,91 0,00 -5,74
8 Kaidu 65,3 -5,99 Miss Brodie Hampson 2,33 Archie Watson 2,32 4 16 1 -0,29 0,00 -6,16
5 So Grateful 67,1 -5,05 Miss Serena Brotherton 1,68 Michael & David Easterby 1,78 10 22 3 -0,33 0,65 -6,45
4 Dark Kestrel 65,8 -4,72 Mr Kevin Skelton 1,63 Antony Brittain 1,38 1 18 1 -0,39 0,00 -6,63