NEWCASTLE (AW) Sabato, 11-11-2023

Newc - 11:45 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 Liamarty Dreams 64,9 0,00 Brandon Wilkie 1,77 K R Burke 3,30 9 44 2 0,52 0,30 0,00
7 Cold Stare 58,5 0,94 Mikkel Mortensen 2,17 David O'Meara 2,10 1 7 4 -0,85 0,00 -1,23
9 Shandy Star 58,5 -0,92 Kaiya Fraser 1,99 Roger Fell & Sean Murray 1,49 5 7 5 1,39 0,00 -1,64
12 Honour Your Dreams 54 -1,32 Kyle McHugh 0,73 Adrian Paul Keatley 2,78 3 8 5 0,12 0,00 -3,28
11 Ayr Poet 56,7 -2,49 Morgan Cole 1,67 Jim Goldie 1,83 8 8 6 0,87 0,05 -3,71
4 Gobi Sunset 59,4 -3,45 Archie Young 1,68 Iain Jardine 1,97 6 41 1 1,50 1,00 -3,89
10 Sir Maxi 56,7 -0,88 Alex Fielding 0,87 Richard Fahey 2,58 7 15 5 -0,95 1,15 -3,97
2 Oso Rapido 63,1 -2,73 Joe Leavy 1,57 Roger Fell & Sean Murray 1,49 10 15 7 0,61 -0,75 -4,65
8 Magical Max 59 -2,87 Elle-May Croot 1,45 Ivan Furtado 1,53 12 39 3 -0,43 -0,90 -5,91
6 Bicep 60,3 -5,72 Mia Nicholls 1,77 Grant Tuer 2,07 2 8 5 0,50 2,50 -6,97
5 Kalganov 60,8 -4,34 Liam Wright 1,31 Michael Dods 1,89 4 30 8 -0,31 0,10 -7,04
3 Troon 64 -7,20 Alex Jary 1,35 Nigel Tinkler 1,42 11 134 0 0,00 0,85 -10,02

Newc - 12:15 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Eulace Peacock 60,3 0,00 P J McDonald 2,30 Andrew Balding 3,24 1 18 2 -1,12 0,00 0,00
4 Indication Court 60,3 -5,99 Sam James 2,13 Craig Lidster 1,56 9 65 1 0,00 0,00 -6,72
5 Jackson Street 60,3 -10,34 Clifford Lee 2,54 K R Burke 3,30 2 8 1 0,00 0,00 -8,92
6 Old Bailey 60,3 -13,08 Faye McManoman 1,12 Nigel Tinkler 1,42 8 12 2 1,50 0,00 -13,46
1 Altmore 60,3 NV Cieren Fallon 2,15 William Haggas 3,77 3 - 0 0,00 0,00 NV
9 Noisy Music 58,1 NV Tom Eaves 1,53 Kevin Ryan 2,70 5 - 0 0,00 0,00 NV
7 Sherman Tank 60,3 NV Luke Morris 1,74 David Simcock 2,41 4 - 0 0,00 0,00 NV
8 Walter Mitty 60,3 NV Paul Mulrennan 2,02 Michael Dods 1,89 7 - 0 0,00 0,00 NV
2 Diligent Resdev 60,3 NV Billy Garritty 1,95 Michael & David Easterby 1,77 6 - 0 0,00 0,00 NV

Newc - 12:50 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Blue Prince 60,8 0,00 Joe Fanning 2,73 David Evans 1,97 1 29 3 0,16 0,00 0,00
3 Beyond Borders 60,8 -2,48 Clifford Lee 2,54 K R Burke 3,30 8 45 2 1,04 0,00 -0,46
5 Sergeant Wilko 59,9 -2,34 Kevin Stott 2,91 Kevin Ryan 2,70 7 51 1 -0,04 0,00 -1,63
4 Good Point 59,9 -0,94 Paul Mulrennan 2,02 Bryan Smart 1,65 3 25 3 0,43 0,00 -1,70
9 Novello Lad 54,4 0,07 Graham Lee 1,55 Paul Midgley 1,39 6 11 3 -0,01 0,00 -1,86
1 Master Of My Fate 61,2 -2,55 Jason Hart 2,50 John Quinn 2,75 4 67 2 -0,21 0,00 -2,37
7 Bazball 57,6 -3,28 Sam James 2,13 K R Burke 3,30 9 36 3 0,01 0,00 -2,70
6 Callianassa 58,5 -2,26 Ben Robinson 1,67 Brian Ellison 2,06 10 12 1 0,65 0,00 -2,74
10 Bulmer Bank 54,4 -2,12 Joanna Mason 1,75 Michael & David Easterby 1,77 5 50 2 0,44 0,00 -3,02
8 Alfa Whiteburd 55,8 -1,35 Tom Eaves 1,53 Craig Lidster 1,56 2 96 0 -1,50 0,00 -4,62

Newc - 1:30 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
14 Veil Of Shadows 57,6 0,00 William Buick 3,79 Charlie Appleby 4,25 11 30 4 1,50 0,15 0,00
7 Vera Verto 59 3,01 Rob Hornby 2,62 Gavin Cromwell 2,27 8 25 4 1,50 0,00 -0,14
5 Rousay 59 1,20 NON-RUNNER 1,50 Richard Hannon 2,45 10 30 3 1,07 0,00 -3,32
6 Sound Angela 59 -1,38 David Egan 2,57 Roger Varian 3,56 3 44 1 -0,48 2,50 -5,27
3 Mukaddamah 59 -2,87 Jim Crowley 3,34 Roger Varian 3,56 12 30 2 0,07 1,50 -5,44
1 Giladah 59 -1,61 Chris Hayes 2,36 D K Weld 3,29 4 80 1 -0,04 0,00 -5,54
13 There's The Door 57,6 -1,37 Joe Fanning 2,73 David Evans 1,97 2 46 2 0,41 0,00 -5,80
4 Persist 59 -3,00 Cieren Fallon 2,15 William Haggas 3,77 1 30 3 0,27 0,00 -6,35
8 Zarabanda 59 -4,33 David Nolan 1,97 David O'Meara 2,10 5 41 2 1,50 0,00 -8,30
2 Makinmedoit 59 -1,94 Hayley Turner 1,84 Harry Eustace 2,18 7 53 3 -0,92 1,65 -8,38
10 Elegancia 57,6 -5,74 Kevin Stott 2,91 Harry & Roger Charlton 2,87 14 44 2 0,32 0,00 -9,18
11 Ermesinde 57,6 -6,35 P J McDonald 2,30 Kevin Philippart De Foy 2,44 13 37 2 0,36 0,15 -10,79
9 Chelsea Green 57,6 -6,47 Ross Coakley 2,14 Hugo Palmer 2,42 9 33 2 -0,71 0,00 -12,16
12 Lakota Sioux 57,6 -9,85 Jason Hart 2,50 Charlie Johnston 2,44 6 50 1 -1,42 0,00 -15,87

Newc - 2:05 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
9 Sense Of Duty 57,2 0,00 Cieren Fallon 2,15 William Haggas 3,77 4 22 2 -0,73 0,00 0,00
10 Sophia's Starlight 57,2 -1,69 Sam James 2,13 Grant Tuer 2,07 11 29 4 1,22 0,00 -1,46
6 Embrace 57,2 -2,95 Kevin Stott 2,91 Owen Burrows 3,51 9 29 3 -0,19 0,00 -1,91
5 Tacarib Bay 59,4 -1,15 Sean Levey 2,69 Richard Hannon 2,45 10 5 1 -1,28 -0,55 -2,48
2 Albasheer 59,4 -2,01 Luke Morris 1,74 Archie Watson 2,32 2 29 4 0,26 0,00 -2,88
8 Secret Angel 57,2 -3,40 Clifford Lee 2,54 K R Burke 3,30 6 29 3 -0,35 0,00 -3,10
4 Juan Les Pins 59,4 -2,49 NON-RUNNER 1,50 Michael Appleby 2,27 3 5 4 0,74 0,00 -3,17
3 Brad The Brief 59,4 -4,43 David Egan 2,57 Hugo Palmer 2,42 7 16 2 0,34 -0,75 -4,29
1 Aberama Gold 59,4 -4,74 David Nolan 1,97 David O'Meara 2,10 8 15 5 0,86 -0,60 -5,00
11 Sweet Harmony 57,2 -5,32 Jason Hart 2,50 Richard Spencer 1,77 1 29 4 0,80 0,00 -5,44
7 Glorious Angel 57,2 -5,54 P J McDonald 2,30 Grant Tuer 2,07 5 15 8 0,56 -0,10 -5,80

Newc - 2:40 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
9 Zoumoon 58,1 0,00 Daniel Muscutt 2,30 James Ferguson 2,08 1 94 0 0,00 0,00 0,00
7 Free As A Bird 58,1 -5,28 Ross Coakley 2,14 Ed Walker 2,51 3 16 2 -0,09 0,00 -5,10
2 Harry Did 60,3 -5,27 Pierre-Louis Jamin 2,26 Harry Eustace 2,18 9 27 1 0,00 0,00 -5,21
3 Lion's House 60,3 NV David Egan 2,57 Roger Varian 3,56 8 - 0 0,00 0,00 NV
1 Global Asset 60,3 NV Cieren Fallon 2,15 William Haggas 3,77 7 8 1 0,00 0,00 NV
6 Wait And Hope 60,3 NV Sam James 2,13 K R Burke 3,30 2 36 1 0,00 0,00 NV
5 Sir Garfield 60,3 NV Jason Hart 2,50 John Quinn 2,75 6 - 0 0,00 0,00 NV
8 Grace Taufan 58,1 NV Sean Levey 2,69 Ismail Mohammed 2,00 4 - 0 0,00 0,00 NV
4 Noble Consort 59 NV Ryan Sexton 1,78 Julie Camacho 2,76 5 - 0 0,00 0,00 NV

Newc - 3:15 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
7 Brewing 55,3 0,00 Adam Farragher 1,72 William Haggas 3,77 9 219 0 0,00 0,00 0,00
2 Bielsa 59,4 -0,31 Kevin Stott 2,91 Kevin Ryan 2,70 10 29 2 0,12 0,00 -0,07
5 Zip 56,7 -1,71 Billy Garritty 1,95 Richard Fahey 2,58 5 15 3 0,61 1,15 -2,06
1 Gweedore 61,2 -2,40 Jason Hart 2,50 Katie Scott 1,45 6 29 5 0,63 -1,75 -3,31
4 Gisburn 57,2 -3,42 Sean Levey 2,69 Richard Hannon 2,45 2 10 2 0,22 0,00 -3,55
9 Monsieur Kodi 55,3 -1,93 Cam Hardie 0,97 Richard Fahey 2,58 7 28 4 0,10 -1,65 -3,77
6 Magical Spirit 56,7 -2,81 Tom Eaves 1,53 Kevin Ryan 2,70 3 29 2 -0,35 -0,20 -4,42
3 Roman Dragon 57,2 -4,90 Hayley Turner 1,84 Hugo Palmer 2,42 8 43 3 0,27 0,00 -5,86
10 Call Me Ginger 53,1 -3,58 Amie Waugh 0,57 Jim Goldie 1,83 1 15 8 0,06 -0,65 -6,61
8 Gulliver 56,2 -6,26 Cieren Fallon 2,15 David O'Meara 2,10 4 43 5 0,14 0,70 -7,36

Newc - 3:45 - Mt 2514  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Chillingham 61,2 0,00 P J McDonald 2,30 Edward Bethell 3,41 14 79 1 0,51 0,00 0,00
5 Local Dynasty 60,3 -1,95 William Buick 3,79 Charlie Appleby 4,25 1 121 0 -0,48 0,00 -0,61
13 Mustazeed 54,9 0,53 Kaiya Fraser 1,99 Harry Eustace 2,18 7 15 2 0,52 -2,15 -1,00
2 Mr Alan 62,1 -3,72 Jason Hart 2,50 George Boughey 2,97 3 8 3 1,50 0,00 -2,97
1 Teumessias Fox 61,2 -2,36 Callum Hutchinson 1,51 Andrew Balding 3,24 9 87 1 0,19 2,50 -3,64
7 Laafi 59 -4,49 Cieren Fallon 2,15 William Haggas 3,77 10 8 3 1,07 0,00 -3,72
6 Prydwen 60,3 -4,39 Sean Levey 2,69 George Scott 2,22 6 92 0 0,86 1,50 -4,84
4 Euchen Glen 60,8 -3,17 Paul Mulrennan 2,02 Jim Goldie 1,83 12 15 5 -0,15 -0,60 -5,69
9 Beraz 58,1 -5,45 Graham Lee 1,55 Julie Camacho 2,76 4 33 2 1,50 0,00 -5,86
10 Splendent 58,1 -4,98 Luke Morris 1,74 Paul & Oliver Cole 2,96 11 8 3 0,54 0,00 -5,96
12 Onesmoothoperator 57,2 -4,17 Ben Robinson 1,67 Brian Ellison 2,06 13 26 3 0,70 0,95 -5,96
14 Struth 57,2 -5,30 Joe Fanning 2,73 Charlie Johnston 2,44 8 30 3 0,22 0,00 -6,13
8 Pleasant Man 59 -4,80 Dylan Hogan 1,58 Jack Jones 2,45 2 24 1 -1,50 0,00 -8,49
11 Furzig 57,6 -8,53 Billy Garritty 1,95 Richard Fahey 2,58 5 29 4 0,25 0,45 -9,97