NEWCASTLE (AW) Venerd́, 17-11-2023

Newc - 1:20 - Mt 2514  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
8 Isle Of Wolves 60,3 0,00 Jason Hart 2,47 Harriet Bethell 2,50 2 10 1 0,79 0,00 0,00
1 Restorer 63,5 -1,66 David Egan 2,61 Ian Williams 1,84 5 54 4 -0,27 -1,05 -3,24
4 Purple Gown 61,7 -1,71 Luke Morris 1,77 Adam Nicol 1,83 8 10 5 0,21 0,00 -3,66
6 Letaba 61,2 -2,99 Robert Havlin 2,84 Ed Dunlop 2,16 4 37 3 0,08 0,00 -3,67
11 Brunello Breeze 58,5 -2,81 Franny Norton 2,12 Tom Tate 1,17 9 15 3 1,50 2,30 -3,78
10 Bobby Shaftoe 59,9 -2,50 Paul Mulrennan 2,01 Jim Goldie 1,82 1 3 5 0,54 0,65 -3,89
7 Bustaam 60,8 -2,70 David Nolan 1,93 David O'Meara 2,08 3 7 4 0,07 0,00 -4,38
9 Typewritten 60,3 -2,58 P J McDonald 2,30 Ewan Whillans 1,25 10 142 0 0,00 -0,40 -4,79
2 Painless Potter 62,6 -6,71 Billy Garritty 1,96 Oliver Greenall & Josh Guerriero 2,42 11 50 3 1,50 -0,80 -6,59
3 Sense Of Worth 62,6 -3,21 Dale Swift 1,20 Seb Spencer 1,11 7 17 5 0,00 0,75 -6,66
5 Polar Princess 61,2 -9,80 Andrew Mullen 1,56 Philip Kirby 1,64 6 101 0 -0,26 0,00 -12,62

Newc - 1:55 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Governor Of India 61,2 0,00 Robert Havlin 2,84 John & Thady Gosden 3,65 3 17 1 1,38 1,50 0,00
8 Mercurius Power 55,8 2,21 Lewis Edmunds 1,70 Jessica Macey 1,53 7 10 4 0,31 -0,50 -2,12
6 Highwaygrey 59,9 1,49 Jason Hart 2,47 Tim Easterby 1,64 1 17 7 -0,13 -1,25 -2,40
7 Cusack 58,1 0,93 Jonny Peate 1,63 David Thompson 1,29 5 17 5 0,21 1,15 -3,81
4 Ayr Poet 60,3 -1,27 Paul Mulrennan 2,01 Jim Goldie 1,82 2 6 7 0,83 0,00 -4,48
2 Cosmos Raj 62,1 -0,77 David Nolan 1,93 David O'Meara 2,08 8 10 4 -0,08 0,00 -4,71
5 Sagauteur 60,3 -2,42 Luke Morris 1,77 Rebecca Menzies 1,95 4 17 3 0,00 1,50 -6,57
1 Evening Story 63,1 -4,28 Sam James 2,16 Grant Tuer 2,08 6 7 5 1,25 0,00 -6,66

Newc - 2:30 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
8 Tokyo Bay 60,3 0,00 Clifford Lee 2,54 K R Burke 3,28 6 31 1 0,00 0,00 0,00
2 Believitanducan 60,3 -0,82 Lewis Edmunds 1,70 Jessica Macey 1,53 3 31 2 -0,09 0,00 -3,50
1 Assailant 60,3 NV Robert Havlin 2,84 John & Thady Gosden 3,65 5 35 1 0,00 0,00 NV
5 Meydaan 60,3 NV Jack Mitchell 2,61 Simon & Ed Crisford 3,86 1 - 0 0,00 0,00 NV
6 Mr Hampstead 60,3 NV David Egan 2,61 Roger Varian 3,60 7 - 0 0,00 0,00 NV
7 Sir Geoff Hurst 60,3 NV Jason Hart 2,47 Charlie Johnston 2,43 4 13 1 0,00 0,00 NV
3 Flickering Halo 60,3 NV Paul Mulrennan 2,01 Tim Easterby 1,64 2 49 1 0,00 0,00 NV
4 Laughing Lord 60,3 NV Tom Eaves 1,51 Tracy Waggott 1,29 8 - 0 0,00 0,00 NV

Newc - 3:05 - Mt 3319  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
5 Animato 63,1 0,00 David Nolan 1,93 David O'Meara 2,08 10 17 6 0,84 0,00 0,00
4 Pons Aelius 63,5 0,02 Franny Norton 2,12 Charlie Johnston 2,43 8 49 4 0,00 0,05 -0,28
8 Haaland 60,3 -2,85 Robert Havlin 2,84 Gay Kelleway 1,71 6 29 3 1,39 0,55 -1,76
2 Aqwaam 64,9 -1,90 Kieran O'Neill 1,59 Ian Williams 1,84 3 10 2 0,77 2,15 -2,55
9 Valley Of Flowers 59,9 -3,21 Joanna Mason 1,70 Jacqueline Coward 2,19 4 18 5 1,50 -1,00 -2,67
7 Mukha Magic 59 -1,01 George Bass 1,94 Gay Kelleway 1,71 9 40 4 -0,89 0,35 -3,10
3 Sarsons Risk 64,4 -2,36 Dougie Costello 1,43 B F Brookhouse 2,53 7 174 0 0,00 0,00 -3,25
1 Balhambar 65,3 -1,84 Luke Morris 1,77 Michael Bell 2,19 5 16 1 -0,69 0,00 -3,42
10 Ebony Maw 56,7 -5,63 P J McDonald 2,30 Ewan Whillans 1,25 2 17 6 1,50 -0,30 -5,43
6 Award Dancer 62,6 -5,12 Sam James 2,16 Grant Tuer 2,08 1 18 5 -1,11 -0,15 -6,84

Newc - 3:40 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
6 Brooklyn Nine Nine 59,4 0,00 David Nolan 1,93 Richard Fahey 2,57 10 69 1 0,19 0,00 0,00
10 Treacherous 57,2 -0,40 Luke Morris 1,77 Ed de Giles 1,37 11 10 4 0,46 0,75 -1,49
11 Stone Of Destiny 53,5 -0,73 NON-RUNNER 1,50 Michael Appleby 2,26 5 14 5 -0,54 0,55 -2,20
8 Princess Karine 57,2 -1,08 Andrew Breslin 0,93 Bryan Smart 1,72 3 49 2 0,63 0,00 -2,49
12 Ramon Di Loria 51,3 -1,13 Adam Farragher 1,74 Ewan Whillans 1,25 6 7 6 0,19 1,15 -2,64
7 Pockley 58,1 -2,47 Jonny Peate 1,63 Linda Perratt 1,66 2 10 3 0,91 1,55 -2,96
9 Digital 57,2 -4,08 Clifford Lee 2,54 K R Burke 3,28 4 15 4 -0,15 1,50 -3,10
4 Dickieburd 59,4 -3,10 Ryan Sexton 1,76 Craig Lidster 1,54 9 7 6 1,25 0,05 -3,24
2 Bergerac 61,2 -3,85 Tom Eaves 1,51 Kevin Ryan 2,67 8 7 3 0,40 0,15 -3,96
3 Venturous 61,2 -2,36 Lewis Edmunds 1,70 David & Nicola Barron 1,91 12 60 1 -0,57 1,00 -4,01
1 Strong Johnson 61,7 -4,57 Jason Hart 2,47 Paul Midgley 1,38 1 10 8 0,11 -0,35 -5,30
5 Be Proud 59,9 -3,58 Paul Mulrennan 2,01 Jim Goldie 1,82 7 21 5 -1,00 0,05 -5,44

Newc - 4:15 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
8 Smart Vision 59 0,00 Lewis Edmunds 1,70 Jessica Macey 1,53 6 186 0 0,00 0,00 0,00
4 Fortydegree 59 -7,76 Paul Mulrennan 2,01 Hugo Palmer 2,43 5 44 1 0,00 0,00 -6,55
5 Lumenbourg 57,6 -8,11 Ryan Sexton 1,76 Julie Camacho 2,74 2 18 1 0,00 0,00 -6,84
2 Daarkom 57,6 -9,19 Adam Farragher 1,74 William Haggas 3,73 1 24 1 0,00 0,00 -6,95
3 El Zoud 59 NV Robert Havlin 2,84 John & Thady Gosden 3,65 3 - 0 0,00 0,00 NV
1 Involvement 62,1 NV Jack Mitchell 2,61 Simon & Ed Crisford 3,86 7 52 1 0,00 0,00 NV
7 Power Shot 59 NV Clifford Lee 2,54 K R Burke 3,28 4 - 0 0,00 0,00 NV
6 Minstrel Knight 59 NV P J McDonald 2,30 Edward Bethell 3,32 9 - 0 0,00 0,00 NV
9 Heat Of Passion 56,7 NV Luke Morris 1,77 Sir Mark Prescott Bt 2,72 8 - 0 0,00 0,00 NV

Newc - 4:50 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
6 Welcome Dream 60,3 0,00 Tom Eaves 1,51 Kevin Ryan 2,67 8 79 1 0,00 0,00 0,00
4 Keen Interest 59 -2,64 Adam Farragher 1,74 William Haggas 3,73 9 14 1 0,00 0,00 -1,35
5 Tommy's Promise 60,3 -12,83 Andrew Mullen 1,56 Iain Jardine 1,96 5 37 2 -1,41 0,00 -14,90
9 Ten Dimes 58,1 NV Robert Havlin 2,84 John & Thady Gosden 3,65 4 - 0 0,00 0,00 NV
3 Indalo 60,3 NV David Egan 2,61 Roger Varian 3,60 6 - 0 0,00 0,00 NV
1 Bothar 60,3 NV Clifford Lee 2,54 K R Burke 3,28 1 - 0 0,00 0,00 NV
8 Marianglas 58,1 NV P J McDonald 2,30 Edward Bethell 3,32 7 - 0 0,00 0,00 NV
7 Grand Lady 56,7 NV Ryan Sexton 1,76 Julie Camacho 2,74 2 39 1 0,00 0,00 NV
2 Dark Side Premier 60,3 NV Lewis Edmunds 1,70 Jessica Macey 1,53 3 - 0 0,00 0,00 NV

Newc - 5:20 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Hand Jive 61,2 0,00 Jason Hart 2,47 Charlie Johnston 2,43 9 23 4 0,29 0,00 0,00
4 Fariha 59,4 0,58 Adam Farragher 1,74 William Haggas 3,73 5 13 2 -1,50 0,00 -0,64
8 Goldmine Girl 56,2 -0,39 Sam James 2,16 Craig Lidster 1,54 12 32 5 0,95 0,00 -0,93
1 Quiet Affair 61,2 -0,90 Clifford Lee 2,54 Amy Murphy 1,70 1 2 3 0,00 0,00 -1,85
7 Mehigburn 55,8 0,73 Jonny Peate 1,63 Roger Fell & Sean Murray 1,50 4 14 3 -0,53 0,00 -1,86
5 Mulciber 60,3 -2,88 Marco Ghiani 2,16 Marco Botti 2,12 7 42 3 1,50 0,00 -2,29
6 Polly The Rocket 60,3 -0,04 Tom Eaves 1,51 Craig Lidster 1,54 10 54 2 -0,24 0,00 -2,42
11 Balmanzor 54,9 -0,74 Shane Gray 1,59 Oliver Greenall & Josh Guerriero 2,42 8 23 3 -0,60 0,00 -2,52
3 Upper Hand 61,2 -0,60 Luke Morris 1,77 John Butler 1,33 3 15 4 0,03 -0,75 -2,66
9 Yeulan 54,9 -1,03 Joanna Mason 1,70 Roger Fell & Sean Murray 1,50 6 32 2 -0,72 0,00 -3,74
12 Factorforfurniture 54,9 -2,39 Cam Hardie 0,97 Ollie Pears 1,92 2 14 4 0,40 0,00 -4,29
10 Red Iris 54,9 -1,35 Duran Fentiman 0,76 Tim Easterby 1,64 11 14 3 -0,20 0,00 -4,34

Newc - 5:52 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
9 Torvar 59,4 0,00 David Egan 2,61 David O'Meara 2,08 2 14 6 0,00 1,00 0,00
10 Lotting's Lass 55,8 -1,69 Jason Hart 2,47 John Quinn 2,73 11 29 5 -0,28 0,00 -1,46
11 Musical Diva 54,4 -1,69 Franny Norton 2,12 David O'Meara 2,08 9 14 4 0,34 0,00 -1,84
1 Mart 61,2 -1,04 Kieran O'Neill 1,59 Dylan Cunha 2,16 1 22 2 0,00 1,45 -1,98
6 Horse Whisperer 59,4 -0,94 Adam Farragher 1,74 Chris Dwyer 1,13 8 22 4 0,74 0,00 -2,02
5 Wichahpi 60,8 -2,81 Paul Mulrennan 2,01 Bryan Smart 1,72 12 10 7 1,44 0,00 -2,33
4 Gloves 61,2 -3,52 Hayley Turner 1,80 George Boughey 2,94 6 23 3 1,06 0,00 -2,41
3 The Liegeman 61,2 -2,13 Luke Morris 1,77 Archie Watson 2,36 10 36 2 -0,36 0,00 -3,05
8 Pinpoint 60,3 -1,94 P J McDonald 2,30 Ewan Whillans 1,25 3 46 3 -0,03 1,55 -3,11
2 Desert Master 61,2 -1,22 Cam Hardie 0,97 Antony Brittain 1,33 5 25 2 0,00 -1,65 -3,61
12 Miss Rainstorm 54 -1,39 Andrew Mullen 1,56 Tracy Waggott 1,29 4 68 1 -0,68 0,00 -3,91
7 Gogo Yubari 60,8 -3,10 Clifford Lee 2,54 Amy Murphy 1,70 7 15 2 -0,62 0,00 -4,17