NEWCASTLE (AW) Domenica, 19-11-2023

Newc - 12:25 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
4 Freddy Robinson 61,2 0,00 Cam Hardie 0,97 Brian Ellison 2,14 3 240 0 0,00 0,00 0,00
2 Jewel Maker 62,1 -4,40 Jack Garritty 2,04 Tim Easterby 1,66 6 12 6 0,95 0,85 -2,86
1 Broctune Red 60,3 -2,78 Aiden Brookes 1,03 Gillian Boanas 1,47 10 5 4 0,51 0,20 -2,88
3 Dancing Gypsy 59 -4,36 Brandon Wilkie 1,89 David Loughnane 1,77 8 6 1 0,35 1,25 -3,46
5 Fifty Sent 59,4 -3,73 Clifford Lee 2,54 Michael Dods 1,89 1 39 2 -1,10 1,20 -3,51
11 Persian Wolf 55,3 -4,81 Jason Hart 2,47 David C Griffiths 0,71 2 159 0 0,00 0,30 -4,74
10 Hot Team 56,7 -5,59 Billy Loughnane 2,24 Patrick Morris 0,83 11 17 5 0,83 -1,20 -4,80
6 Oscar Doodle 59 -6,91 Ben Robinson 1,74 Brian Ellison 2,14 9 49 3 1,29 0,75 -4,85
12 Casa Luna 54 -4,95 James Sullivan 1,55 Philip Kirby 1,66 7 9 6 -0,25 0,20 -5,10
9 Lochnaver 56,7 -8,08 David Egan 2,63 Jim Goldie 1,83 4 4 5 1,48 0,05 -5,25
8 Great Colaci 57,6 -6,42 Joanna Mason 1,71 Gillian Boanas 1,47 5 4 3 0,25 0,55 -6,10
7 Reginald Charles 58,1 -6,49 Harry Russell 1,37 Bryan Smart 1,73 12 12 4 -0,43 0,00 -6,93

Newc - 12:55 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
4 Temple City 60,3 0,00 Clifford Lee 2,54 K R Burke 3,25 3 26 1 0,00 0,00 0,00
5 Triple Force 60,3 -2,68 Tom Eaves 1,51 Ann Duffield 0,76 1 5 2 0,84 0,00 -5,36
2 Lautrec 60,3 NV Kieran Shoemark 2,06 John & Thady Gosden 3,65 5 - 0 0,00 0,00 NV
3 Samphire Green 60,3 NV Sam James 2,14 K R Burke 3,25 2 - 0 0,00 0,00 NV
1 Bur Dubai 60,3 NV Richard Kingscote 2,97 Alice Haynes 1,88 4 15 1 0,00 0,00 NV

Newc - 1:28 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 Alfred 61,2 0,00 Billy Loughnane 2,24 George Boughey 2,95 4 37 4 0,47 0,00 0,00
4 Fly Pass 59 -0,03 Sam James 2,14 Amy Murphy 1,68 5 12 2 0,00 0,35 -1,87
3 Made In China 59,4 -1,44 Jason Hart 2,47 Charlie Johnston 2,42 2 37 4 0,24 0,00 -1,97
5 Berry Clever 58,5 -0,53 Harry Davies 2,15 Chris Dwyer 1,12 1 5 4 0,47 0,00 -2,45
6 Likeashadow 58,1 -2,69 Clifford Lee 2,54 Alan Brown 2,26 3 16 4 1,04 2,50 -2,51
2 Glistening Nights 60,8 -2,37 Cam Hardie 0,97 Richard Fahey 2,77 7 37 2 0,56 0,00 -3,73
7 Sayalittleprayer 58,1 -4,91 Ben Robinson 1,74 David O'Meara 2,08 6 26 3 -1,20 0,00 -7,95

Newc - 2:00 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 Neapolitan 61,7 0,00 Harry Davies 2,15 Simon & Ed Crisford 3,88 2 17 3 0,29 0,00 0,00
6 Lou Lou's Gift 56,7 0,08 Richard Kingscote 2,97 William Haggas 3,73 3 17 2 -1,50 0,00 -1,04
5 Callianassa 56,7 0,34 Ben Robinson 1,74 Brian Ellison 2,14 5 8 2 0,66 0,25 -1,44
4 Wait And Hope 59 -5,34 Sam James 2,14 K R Burke 3,25 6 8 2 0,00 0,00 -6,27
2 Front Gunner 59 -3,46 Tom Eaves 1,51 Ann Duffield 0,76 1 9 1 0,00 0,00 -7,51
7 Our Neil 56,7 -8,43 Faye McManoman 1,14 Brian Ellison 2,14 4 19 2 -0,30 0,00 -11,77
8 Sassy Soprano 56,7 -9,44 NON-RUNNER 1,50 Ann Duffield 0,76 8 17 1 1,50 0,00 -12,00
3 Musical Touch 59 NV David Nolan 1,95 Richard Fahey 2,77 7 - 0 0,00 0,00 NV

Newc - 2:38 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
5 Lady Celia 60,8 0,00 Clifford Lee 2,54 Alan Brown 2,26 3 20 5 0,17 -0,20 0,00
3 Miss Britain 59,9 2,44 Harry Burns 1,78 Ian McInnes 1,16 11 17 4 -0,97 -0,35 -0,56
12 Global Humor 56,2 0,21 David Egan 2,63 Jim Goldie 1,83 4 17 5 -0,50 -0,45 -0,80
7 Rainbow Rain 60,3 -0,25 Tom Eaves 1,51 Tracy Waggott 1,26 2 17 4 1,04 0,30 -1,41
1 Phoenix Beach 59,9 -0,91 Ryan Sexton 1,76 Richard Fahey 2,77 8 13 4 -0,81 1,20 -2,16
10 El Hibri 57,2 -2,74 Richard Kingscote 2,97 Ian Williams 1,86 1 51 5 0,23 0,25 -2,65
6 Bella Kopella 60,8 -1,12 Faye McManoman 1,14 Nigel Tinkler 1,43 6 9 4 0,80 1,10 -2,72
4 Athollblair Boy 58,5 -1,67 Alex Jary 1,35 Nigel Tinkler 1,43 12 9 2 0,01 0,60 -3,85
9 Turbo Command 57,6 -2,14 Mark Winn 1,73 Alison Hamilton 1,85 10 9 3 -0,39 0,80 -3,92
8 Conri 60,3 -3,78 David Nolan 1,95 David O'Meara 2,08 5 198 0 0,00 0,00 -4,72
11 My Boy Jack 55,8 -2,05 Ben Sanderson 1,29 Kevin Frost 1,26 9 13 2 -0,34 0,60 -4,81
2 Mr Trevor 59,9 -2,42 Jonny Peate 1,63 Ann Duffield 0,76 7 51 3 0,00 2,25 -5,00

Newc - 3:14 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Possible Ambition 61,2 0,00 Jason Hart 2,47 John Quinn 2,73 6 9 2 -0,48 0,15 0,00
5 Mumcat 60,3 -0,95 Joanna Mason 1,71 Jacqueline Coward 2,19 3 5 8 0,04 0,65 -1,73
7 Key Look 59,4 -2,50 Sam James 2,14 Geoffrey Harker 2,36 12 16 1 0,90 -0,35 -1,82
8 Cosa Sara 58,5 -2,05 David Egan 2,63 Jim Goldie 1,83 2 34 7 0,38 -1,60 -1,93
3 Bobby Joe Leg 60,8 -1,00 James Sullivan 1,55 Ruth Carr 1,83 8 9 5 -0,34 0,20 -2,68
4 Vortigan 60,8 -2,65 Clifford Lee 2,54 Michael Dods 1,89 9 13 3 -0,07 0,00 -3,01
11 Annalee Lass 57,6 -2,95 Ben Robinson 1,74 Peter Niven 1,76 5 12 2 1,04 0,00 -3,13
1 Keep Me Stable 59,9 -2,67 Tommie Jakes 1,76 Linda Perratt 1,67 11 5 6 0,72 0,90 -3,24
12 Brother Dave 56,2 -1,47 Cam Hardie 0,97 Ruth Carr 1,83 7 19 2 0,14 0,00 -3,25
10 Top Gun Tina 58,5 -4,41 Billy Loughnane 2,24 David Thompson 1,33 10 19 4 1,50 0,65 -4,06
6 Blame The Farrier 58,5 -2,69 Jonny Peate 1,63 David Thompson 1,33 1 16 3 -1,24 1,35 -5,69
9 Rockonmecca 58,5 -5,54 Tom Eaves 1,51 Michael Dods 1,89 4 12 1 0,24 0,00 -6,62

Newc - 3:45 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
5 Concert Boy 60,8 0,00 David Nolan 1,95 David O'Meara 2,08 3 8 4 -0,18 0,60 0,00
10 Mekbat 52,6 -0,34 Aiden Brookes 1,03 Susan Corbett 1,55 7 11 2 1,48 0,55 -0,13
7 Little Ted 60,3 -0,43 Tom Eaves 1,51 Tim Easterby 1,66 1 9 5 0,61 -0,50 -0,50
9 Martin's Brig 55,8 1,28 Jonny Peate 1,63 David Thompson 1,33 12 56 2 -0,94 -0,35 -0,55
11 Clotherholme 54,4 -0,34 David Egan 2,63 Ann Duffield 0,76 10 12 4 0,15 -0,50 -0,65
3 Plink 60,8 -1,11 Jason Hart 2,47 Katie Scott 1,43 6 9 4 0,34 0,00 -0,72
1 Banner Road 61,2 -4,26 Sam James 2,14 Lucinda Russell 3,43 9 39 4 1,40 0,00 -1,14
8 Ice Shadow 58,5 -2,71 Clifford Lee 2,54 Alan Brown 2,26 5 20 5 0,09 -0,75 -1,67
6 Whatwouldyouknow 60,3 -2,41 Faye McManoman 1,14 Nigel Tinkler 1,43 8 9 3 1,28 0,45 -2,41
2 Floral Splendour 59,9 -2,24 Laura Coughlan 1,60 Adrian Nicholls 1,70 11 19 1 -0,43 0,00 -3,22
4 Explorers Way 60,8 -3,80 Ben Robinson 1,74 Brian Ellison 2,14 4 17 5 0,31 0,15 -3,46
12 Rubellite 53,1 -3,15 Cam Hardie 0,97 Stella Barclay 1,17 2 19 1 0,46 0,00 -4,40