DUNDALK (AW) Venerd́, 03-11-2023

Dund - 5:00 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
9 Moral Turpitude 55,8 0,00 Oisin McSweeney 1,41 Daniel James Murphy 3,60 17 8 1 0,12 0,00 0,00
13 Sweetest 58,1 -0,46 Seamie Heffernan 2,47 A P O'Brien 3,85 10 22 5 -0,80 0,00 -0,07
15 Thatsthebestoneyet 58,1 -4,55 Charlie O'Dwyer 1,80 Daniel James Murphy 3,60 5 101 0 0,00 0,00 -4,28
16 Signor Ferrari 60,3 -2,77 1,50 John James Feane 1,88 4 39 1 0,00 0,00 -4,52
6 Tarsus 60,3 -5,90 Ben Coen 1,95 Andrew Slattery 1,56 9 43 1 1,50 0,00 -6,02
11 Rosato 58,1 -3,56 N G McCullagh 0,86 Charles Weld 0,86 2 51 1 0,00 0,00 -6,97
17 Abiding Star 58,1 -4,86 1,50 John Patrick Hayes 1,50 16 28 1 0,00 0,00 -6,99
2 Fickou 60,3 -4,41 Gary Carroll 1,91 A Oliver 1,86 12 2 2 -1,27 0,00 -7,04
3 Sanshiro 60,3 -6,40 Colin Keane 2,93 D J Bunyan & G O'Leary 0,23 1 31 4 -0,24 0,00 -8,61
4 Sovereign City 60,3 -6,99 Chris Hayes 2,35 D J Bunyan & G O'Leary 0,23 3 59 3 0,93 0,00 -8,61
5 Surpass And Shine 60,3 -10,04 Conor Hoban 1,32 Patrick J Flynn 1,12 15 20 2 1,50 0,00 -11,23
1 Bobbys Glory 57,2 -10,01 Wayne Hassett 2,01 Kieran P Cotter 1,99 13 20 3 -0,57 0,00 -11,71
14 Woohoo 58,1 NV W J Lee 3,03 Daniel James Murphy 3,60 8 - 0 0,00 0,00 NV
7 The Poacher Daly 60,3 NV Declan McDonogh 2,02 Joseph Patrick O'Brien 3,14 14 - 0 0,00 0,00 NV
8 Katie Bairdie 58,1 NV J M Sheridan 1,38 J A Stack 3,20 11 - 0 0,00 0,00 NV
10 Rescinded 55,8 NV Cian MacRedmond 1,14 Adrian McGuinness 1,79 6 - 0 0,00 0,00 NV
12 Saith Seren 58,1 NV Robbie Colgan 1,01 Andrew Lee 1,50 7 - 0 0,00 0,00 NV

Dund - 5:30 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
5 Super Cub 61,2 0,00 J M Sheridan 1,38 Philip M Byrne 1,15 13 15 4 0,02 -1,70 0,00
7 Samrogue 59,4 -2,02 Conor Hoban 1,32 Ross O'Sullivan 1,27 3 53 1 0,92 1,30 -1,06
13 Suityourselfboss 56,2 -3,40 Seamie Heffernan 2,47 Michael J Browne 0,87 7 29 1 1,50 0,00 -1,11
16 Senado Square 56,2 -1,81 1,50 Andrew Slattery 1,56 4 31 4 0,04 0,00 -1,26
9 Betrayed 54 -1,52 Robert Whearty 1,60 Leanne Breen 0,92 2 232 0 0,00 0,50 -1,55
1 Sam's Xpress 62,1 -2,33 Oisin McSweeney 1,41 Kieran P Cotter 1,99 6 36 2 -0,27 2,50 -1,75
12 Silver Nemo 54,9 -1,73 Siobhan Rutledge 1,02 Lee Smyth 0,08 10 29 3 0,84 0,25 -2,34
10 Maggie Thunder 56,2 -2,73 Declan McDonogh 2,02 G Hassett 0,00 16 122 0 0,00 0,50 -3,26
6 No Speed Limit 59,4 -1,47 Killian Leonard 0,36 Patrick J McKenna 1,24 17 17 3 -0,95 0,60 -3,37
8 Realtin Fantasy 58,1 -2,93 NON-RUNNER 1,50 W P Browne 1,79 12 37 3 -1,23 -0,85 -3,42
14 Wild Eyed Girl 54 -4,17 Adam Caffrey 1,67 Brian Nolan 1,50 1 17 2 -0,31 0,00 -3,86
3 Adams Barbour 62,6 -3,22 Luke McAteer 1,37 Lee Smyth 0,08 11 8 2 0,40 1,10 -3,92
2 Bonny Power 59,9 -4,39 Sorcha Woods 1,31 Edward Lynam 2,08 14 17 1 -1,15 0,45 -4,70
4 Ballysax Lil' Mick 62,6 -4,99 NON-RUNNER 1,50 Miss Katy Brown 1,05 8 15 5 0,00 -0,40 -4,99
17 Below Deck 56,2 -5,84 1,50 Luke Comer 0,59 15 28 3 0,63 0,00 -5,67
15 Limited Edition 57,2 -8,27 1,50 Keith Henry Clarke 0,70 5 63 2 -1,50 0,90 -10,12
11 Mether 56,2 NV Colin Keane 2,93 Miss Natalia Lupini 3,60 9 400 0 0,00 0,00 NV

Dund - 6:00 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Dandyville 62,6 0,00 W J Lee 3,03 Miss Natalia Lupini 3,60 3 29 3 -0,02 1,10 0,00
10 Dontspoilasale 55,3 0,00 Seamie Heffernan 2,47 Miss Natalia Lupini 3,60 11 81 1 0,09 1,30 -0,45
6 Harmony Rose 57,6 0,17 Chris Hayes 2,35 K J Condon 2,36 7 62 2 -0,18 0,35 -1,91
1 Hodd's Girl 61,2 -0,65 Adam Caffrey 1,67 Adrian McGuinness 1,79 2 15 2 0,47 1,15 -3,33
8 Little Queenie 53,5 -0,96 Robert Whearty 1,60 Paul W Flynn 1,74 5 28 3 0,82 0,50 -3,41
5 Apache Outlaw 58,1 -0,98 Ronan Whelan 2,07 Adrian McGuinness 1,79 6 21 3 0,22 0,00 -3,51
7 Dream Today 54,4 0,54 Cian MacRedmond 1,14 Adrian McGuinness 1,79 10 28 3 -0,51 0,85 -3,65
4 Ransom 59,9 -0,65 J M Sheridan 1,38 Miss Shauna Larkin 2,10 8 22 3 -0,04 1,00 -3,82
11 Jered Maddox 54,4 -1,81 Nathan Crosse 0,93 David Marnane 1,81 9 29 3 0,93 0,80 -4,75
3 Tawaazon 60,3 -1,91 Colin Keane 2,93 James McAuley 1,29 1 21 3 -0,70 0,30 -5,00
9 Mehman 55,8 -0,11 N G McCullagh 0,86 D J Bunyan & G O'Leary 0,23 4 17 2 0,32 2,20 -5,31

Dund - 6:30 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
10 Persian Jewel 58,5 0,00 W J Lee 3,03 P Twomey 4,21 5 167 0 0,00 0,00 0,00
9 Finsceal Go Deo 58,5 -1,39 N G McCullagh 0,86 J S Bolger 1,66 7 13 6 1,21 0,00 -4,90
4 Not Forgotten 60,8 -3,25 Ronan Whelan 2,07 M Halford & T Collins 1,64 11 67 2 -0,17 0,35 -6,95
2 Mooretown Lad 60,8 -6,52 Colin Keane 2,93 M D O'Callaghan 2,59 3 21 1 0,00 0,00 -8,24
3 Nakassama 60,8 -4,14 J M Sheridan 1,38 James McAuley 1,29 9 21 2 -0,46 0,00 -9,17
14 The World's Astage 57,2 -7,70 Danny Sheehy 1,30 Diego Dias 3,13 13 47 1 0,00 0,00 -10,51
13 Swan Band 58,5 -7,56 Ben Coen 1,95 Edward Lynam 2,08 4 105 0 0,00 0,00 -10,77
5 Proleek Prince 58,5 -9,24 Jack Kearney 1,32 M M Rice 0,95 8 21 2 1,50 0,00 -12,71
7 Boskill Marie 56,2 -9,32 Robert Whearty 1,60 Paul W Flynn 1,74 1 37 1 0,00 0,00 -13,22
8 Don't Look Now 58,5 -10,10 Chris Hayes 2,35 Luke Comer 0,59 2 21 1 0,45 0,00 -13,95
12 Santa Fe 58,5 -10,53 Gary Carroll 1,91 Charles O'Brien 1,50 12 21 1 -0,42 0,00 -14,78
11 Pretty Brown Eyes 58,5 -10,65 Robbie Colgan 1,01 Luke Comer 0,59 14 21 1 0,00 0,00 -16,29
6 Emer Elysees 59,4 NV Luke McAteer 1,37 Barry J Fitzgerald 1,47 10 85 1 1,15 0,00 NV
1 Happyhuntingground 60,8 NV Nathan Crosse 0,93 Luke Comer 0,59 6 - 0 0,00 0,00 NV

Dund - 7:00 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
14 Annexation 56,7 0,00 Wayne Hassett 2,01 Henry De Bromhead 3,36 16 28 3 -1,50 0,20 0,00
17 International Lady 55,8 -0,07 1,50 Kevin Michael Smith 0,84 14 2 3 1,32 1,00 -0,28
1 Free Solo 62,6 0,45 Jamie Powell 1,65 P J F Murphy 1,65 10 46 3 -0,18 0,85 -0,30
10 Emeric 61,2 -1,67 Colin Keane 2,93 Paul W Flynn 1,74 4 29 1 0,42 2,05 -0,45
11 Darkdeserthighway 59,4 -1,29 Siobhan Rutledge 1,02 M D O'Callaghan 2,59 7 36 2 0,96 1,05 -0,59
15 Rock Etoile 59,4 0,05 1,50 Andrew Slattery 1,56 2 13 7 0,01 0,20 -0,75
9 Benavente 61,2 -1,00 J M Sheridan 1,38 Kevin Thomas Coleman 1,78 15 22 2 0,29 1,00 -1,42
16 Hijo De La Luna 58,5 -1,49 1,50 G M Lyons 2,35 1 21 1 0,04 0,00 -1,47
7 Pierre Lapin 62,1 -2,18 Ronan Whelan 2,07 Adrian McGuinness 1,79 8 22 5 0,22 0,65 -1,97
4 Dance Night Andday 63,1 -3,86 W J Lee 3,03 Ross O'Sullivan 1,27 3 31 3 1,12 0,00 -2,31
8 Super Over 61,7 -1,91 Leigh Roche 1,28 D P Coakley 1,77 9 22 2 0,40 1,05 -2,33
2 Punk Poet 64 -4,41 Ben Coen 1,95 Edward Lynam 2,08 11 22 4 0,95 0,90 -3,30
3 Higher Kingdom 63,5 -2,33 Donagh O'Connor 0,81 John C McConnell 1,55 17 22 3 -0,11 1,35 -3,95
5 Machnamh 63,1 -4,10 N G McCullagh 0,86 J S Bolger 1,66 6 19 4 1,40 0,45 -4,05
6 Whatharm 62,6 -5,03 Conor Hoban 1,32 Patrick J Flynn 1,12 5 23 2 1,17 1,55 -5,29
13 Pub Talk 60,8 -4,04 Chris Hayes 2,35 Leanne Breen 0,92 12 67 1 -1,50 0,60 -6,14
12 Juyush 60,8 NV Seamie Heffernan 2,47 Miss Jennifer Anne Lynch 1,44 13 392 0 0,00 2,50 NV

Dund - 7:30 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
9 What Adaay 54,9 0,00 Jack Kearney 1,32 Patrick Martin 1,16 6 18 3 -0,03 0,00 0,00
10 Bronze River 55,3 -2,56 Siobhan Rutledge 1,02 John C McConnell 1,55 13 133 0 0,00 0,40 -2,44
1 Coviglia 61,7 -2,54 Jake Coen 1,52 H D McGuigan 0,57 4 15 3 -0,04 0,60 -2,94
5 Lisabetta 57,6 -5,56 Keithen Kennedy 2,19 Timothy Doyle 1,70 1 19 4 1,08 0,50 -3,04
15 Tara Power 56,2 -3,81 1,50 Keith Henry Clarke 0,70 17 43 2 0,63 0,30 -3,43
8 River Derwent 57,2 -4,32 Mikey Sheehy 1,33 R Donohoe 1,44 2 22 2 0,55 -0,85 -3,45
4 Ha Long Bay 61,2 -3,07 Killian Leonard 0,36 R P Burns 0,00 5 72 1 1,50 -0,95 -3,66
2 Skontonovski 62,6 -4,49 Danny Sheehy 1,30 Adrian McGuinness 1,79 9 30 6 0,11 0,60 -3,74
6 Feature This 59,9 -4,26 Shane B Kelly 0,89 Paul W Flynn 1,74 7 43 3 -0,36 0,85 -4,44
17 Old Peculier 60,8 -5,48 1,50 Mark Fahey 1,80 15 19 2 0,00 0,00 -4,63
13 Well Suited 56,2 -3,30 Gary Halpin 0,62 T J O'Mara 0,31 14 15 4 0,10 0,35 -4,72
14 Snowdonia Song 55,3 -4,58 N G McCullagh 0,86 J S Bolger 1,66 11 18 3 -0,82 0,00 -5,33
11 Corballis Flyer 53,1 -3,05 Tom Kiely-Marshall 0,82 John Joseph Hanlon 0,81 3 8 2 -1,50 0,00 -5,37
3 Bellick 58,1 -5,16 Cillian McConnell 0,54 John C McConnell 1,55 12 40 4 0,08 0,65 -5,44
7 Harbanaker 59,4 -5,85 Donagh O'Connor 0,81 James McAuley 1,29 10 8 2 0,06 0,50 -6,14
16 Fulltime 55,3 -7,82 1,50 Eoin Griffin 2,32 8 23 3 -1,49 0,00 -7,94
12 Man Is King 56,2 -9,30 Conor Maxwell 0,89 Thomas Dowling 0,83 16 29 1 1,50 0,00 -8,53

Dund - 8:00 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
12 Pallasmore Lass 53,5 0,00 Keithen Kennedy 2,19 Paul W Flynn 1,74 1 15 5 0,39 0,00 0,00
17 Shining Aitch 54,9 1,74 Alyse Clarke 1,50 T G McCourt 1,18 13 22 5 -0,55 0,20 -0,45
13 Designer Cailin 54 -0,32 Jack Kearney 1,32 Patrick Martin 1,16 2 18 4 1,06 -0,30 -1,10
5 Fleetfootsoldier 55,8 -0,92 Calum Hogan 0,92 Kevin Thomas Coleman 1,78 14 67 2 1,19 -0,20 -1,35
7 Pink Socks 56,7 -2,72 Amy Jo Hayes 1,51 Timothy Doyle 1,70 4 18 3 1,22 -1,35 -2,61
1 Blackcastle Storm 61,2 -1,24 Jake Coen 1,52 Matthew J Smith 1,22 5 8 3 0,03 0,05 -2,79
6 Monzoon 57,2 -0,07 Tom Kiely-Marshall 0,82 Ross O'Sullivan 1,27 3 43 4 -0,80 0,40 -3,10
9 Cousin Shay 57,6 -2,72 Siobhan Rutledge 1,02 John C McConnell 1,55 15 15 2 0,83 0,75 -3,64
2 Hale Bopp 63,5 -3,42 Mikey Sheehy 1,33 R Donohoe 1,44 17 15 4 0,48 0,55 -4,49
3 Run The Jewels 63,5 -2,78 N G McCullagh 0,86 Michael McCullagh 0,77 12 44 2 0,28 1,25 -5,19
14 Saoirses Lulaby 55,3 -3,77 Killian Leonard 0,36 P J F Murphy 1,65 16 43 3 0,45 0,00 -5,63
15 Bright Dick 62,6 -3,65 1,50 Luke Comer 0,59 9 37 3 0,20 0,35 -5,68
4 Gurkha Girl 63,1 -4,59 Shane B Kelly 0,89 Michael Patrick Fenton 0,71 8 59 3 1,11 0,60 -6,20
8 Medici Pass 59,4 -4,30 Conor Maxwell 0,89 Michael William O'Meara 1,48 6 44 3 -0,14 0,00 -6,39
16 Notforalongtime 64,4 -5,45 1,50 Laura Hourigan 0,76 10 23 1 -0,55 1,35 -8,06
11 Run For You 56,2 -5,35 Danny Sheehy 1,30 M G Quinn 1,60 7 31 1 -1,50 0,00 -8,27
10 Turbo Sprint 58,1 -7,95 Donagh O'Connor 0,81 John C McConnell 1,55 11 18 2 -0,71 0,00 -10,62

Dund - 8:30 - Mt 2413  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
16 Walhaan 54 0,00 Wesley Joyce 1,91 Ciaran Murphy 1,15 2 6 4 0,33 -0,20 0,00
13 Autocrat 52,6 -1,45 Wayne Hassett 2,01 James McAuley 1,29 5 15 3 1,50 1,70 -0,04
7 Oriole 56,7 -0,08 Adam Caffrey 1,67 Ian Patrick Donoghue 1,00 1 18 5 -0,09 0,00 -0,89
15 John Alexander 56,2 -1,69 Chris Hayes 2,35 Luke Comer 0,59 3 22 2 0,47 1,90 -1,67
5 Luke Short 58,1 -1,94 Robert Whearty 1,60 Noel Meade 2,47 14 13 6 -0,50 1,05 -1,76
4 Longclaw 59,9 -4,26 Jamie Powell 1,65 P J F Murphy 1,65 7 43 3 1,50 1,40 -2,85
9 King Leodegrance 57,2 -4,46 Seamie Heffernan 2,47 A P O'Brien 3,85 4 115 0 -1,32 0,00 -2,85
1 Golden Twilight 62,6 -2,27 Jake Coen 1,52 M Halford & T Collins 1,64 6 22 3 -0,87 1,15 -3,37
3 A Piece Of Heaven 61,2 -4,14 Luke McAteer 1,37 Barry J Fitzgerald 1,47 10 59 1 0,87 0,00 -3,82
12 Ameerat Jumaira 55,8 -5,12 Ronan Whelan 2,07 M Halford & T Collins 1,64 8 30 2 0,84 0,00 -3,96
8 Jaafel 57,6 -5,55 J M Sheridan 1,38 James McAuley 1,29 17 15 5 1,33 1,30 -4,94
14 Night Glow 55,8 -6,07 Nathan Crosse 0,93 W McCreery 1,73 12 67 1 1,50 0,00 -5,30
17 Royal Pippen 55,3 -3,90 1,50 S Donohoe 0,63 13 15 3 -0,31 -0,95 -5,47
10 Bold Approach 56,7 -5,74 N G McCullagh 0,86 J S Bolger 1,66 15 22 3 0,54 0,45 -6,07
11 Lecale's Approach 56,7 -7,86 Colin Keane 2,93 Miss Natalia Lupini 3,60 9 19 1 -1,50 0,00 -6,22
2 Dreal Deal 62,1 -6,50 Donagh O'Connor 0,81 John C McConnell 1,55 11 176 0 0,00 1,10 -7,53
6 March Law 59,9 -14,12 Gary Carroll 1,91 Matthew J Smith 1,22 16 81 1 -1,50 0,65 -15,88