DUNDALK (AW) Venerd́, 10-11-2023

Dund - 5:00 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
5 Cholita 58,5 0,00 Colin Keane 2,90 Sarah Lynam 1,33 7 24 3 0,78 0,00 0,00
7 Maggie McGrath 56,2 -1,76 Oisin McSweeney 1,51 Daniel James Murphy 3,59 8 64 2 0,00 0,65 -1,67
2 Charlie Brow'n 60,8 -1,99 W J Lee 3,05 T J O'Mara 0,30 9 49 1 0,90 0,00 -2,75
1 Billboa 60,8 -2,27 Seamie Heffernan 2,42 W P Browne 1,79 4 5 2 0,10 0,00 -2,97
6 If But Maybe 56,2 -0,86 James Ryan 1,27 T G McCourt 1,19 1 22 1 0,00 0,00 -3,41
8 Memorial Verse 58,5 -3,40 Gary Carroll 1,90 Edward Lynam 2,04 10 2 2 -0,64 0,00 -5,11
10 Windsor Road 56,2 -5,83 Jack Kearney 1,33 Gerard Keane 2,20 6 11 2 0,00 0,00 -7,31
4 Al Yasat 58,5 -4,95 Chris Hayes 2,35 Miss Kate McGivern 1,49 3 25 2 -1,20 0,00 -7,32
3 Reinforce 57,6 -8,89 Dean Curran 1,03 Daniel James Murphy 3,59 5 139 0 0,00 0,00 -9,28
9 Santabella 54 -9,10 Shane Markey 0,46 Anthony McCann 1,10 2 2 2 0,09 -1,90 -12,46

Dund - 5:30 - Mt 2112  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
10 You Owe Me Money 59,4 0,00 Dean Curran 1,03 D J Bunyan & G O'Leary 0,25 2 11 3 0,27 -1,95 0,00
17 Lady Leanora 53,1 -1,58 Cian Horgan 0,71 A J Martin 1,40 3 29 2 0,76 0,00 -0,26
11 Arch Enemy 59,4 -2,98 Conor Stone-Walsh 1,93 Patrick Magee 1,42 10 11 5 0,11 0,65 -1,07
2 No Thanks 63,1 -3,14 Robert Whearty 1,68 Matthew J Smith 1,20 8 32 4 0,22 -1,30 -1,59
15 Barrys Rock 56,7 -2,08 1,50 Anthony Mullins 0,81 17 50 3 -0,50 -0,70 -1,82
9 Turf Range 60,8 -3,87 Wayne Hassett 2,11 D Broad 0,61 16 122 0 0,00 1,20 -2,70
7 Yokkell 63,1 -4,14 Siobhan Rutledge 0,98 John C McConnell 1,55 1 22 3 0,22 0,95 -2,94
3 Walhaan 64 -4,66 Scott McCullagh 1,66 Ciaran Murphy 1,09 7 13 4 0,33 -0,20 -3,13
6 Royal Pippen 62,1 -3,78 Sean D Bowen 1,73 S Donohoe 0,63 12 22 3 -0,68 -0,95 -3,65
5 Chavajod 63,1 -5,21 Cian MacRedmond 1,07 D P Coakley 1,81 14 36 2 0,00 0,05 -3,88
8 Dabana 61,7 -6,35 Jack Kearney 1,33 Mark Fahey 1,70 11 94 0 0,83 1,45 -4,04
14 Humanitarian 57,2 -4,81 Jamie Powell 1,64 John Joseph Hanlon 0,79 5 9 4 -0,55 0,00 -4,48
4 Spy 63,5 -6,65 Adam Caffrey 1,74 C Byrnes 2,03 13 20 3 -0,34 1,35 -4,77
13 Cursory Exam 56,7 -3,81 Nicole Weir 1,50 D J Bunyan & G O'Leary 0,25 15 22 3 -1,24 0,90 -4,85
1 Celtic Revival 63,5 -7,94 James Ryan 1,27 Edward Lynam 2,04 9 9 4 1,10 1,35 -5,08
16 Streetscape 56,7 -7,15 1,50 Eoin Christopher McCarthy 1,13 4 24 2 -1,50 1,25 -7,57
12 Sunwalk 60,8 -15,57 Danny Sheehy 1,33 Seamus Neville 2,46 6 43 1 0,00 0,75 -13,33

Dund - 6:00 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
11 Sweetest 58,1 0,00 Seamie Heffernan 2,42 A P O'Brien 3,83 6 7 6 -0,84 0,00 0,00
14 Whispersinthewind 58,1 -0,49 Gavin Ryan 1,78 Donnacha Aidan O'Brien 3,35 12 43 1 0,00 0,00 -0,77
1 Clarita 58,1 -1,78 Gary Carroll 1,90 Gavin Cromwell 2,26 15 28 3 -0,03 0,00 -3,06
6 Mary Bagot 58,1 -2,16 Ronan Whelan 2,07 M Halford & T Collins 1,62 9 169 0 0,00 0,00 -3,88
15 Blue Soul 55,8 -2,21 Jack Kearney 1,33 G M Lyons 2,35 8 58 1 0,00 0,00 -3,94
17 Tanazadia 58,1 -5,63 1,50 J P Murtagh 2,12 17 43 1 0,00 0,00 -7,42
12 Vierson 58,1 -6,34 J M Sheridan 1,41 Ciaran Murphy 1,09 2 27 1 0,00 0,00 -9,25
16 Marclaflo Diamond 58,1 -10,14 1,50 Michael Patrick Fenton 0,69 13 148 0 0,00 0,00 -13,36
3 De Janeiro 58,1 NV Chris Hayes 2,35 D K Weld 3,28 16 - 0 0,00 0,00 NV
4 Foolish Love 54,9 NV Wayne Hassett 2,11 Joseph Patrick O'Brien 3,14 7 - 0 0,00 0,00 NV
7 Quadruple 58,1 NV Colin Keane 2,90 G M Lyons 2,35 4 - 0 0,00 0,00 NV
8 Starry Dew 58,1 NV Shane Foley 2,15 Mrs John Harrington 2,47 14 - 0 0,00 0,00 NV
10 Supreme Success 58,1 NV Mikey Sheehy 1,29 Joseph Patrick O'Brien 3,14 5 - 0 0,00 0,00 NV
9 Strike When Ready 58,1 NV W J Lee 3,05 Ross O'Sullivan 1,30 11 - 0 0,00 0,00 NV
2 Contrivance 58,1 NV Donagh O'Connor 0,83 Donnacha Aidan O'Brien 3,35 1 - 0 0,00 0,00 NV
5 Galician Girl 55,8 NV Cian MacRedmond 1,07 Adrian McGuinness 1,83 3 - 0 0,00 0,00 NV
13 Vittorio Micheli 55,8 NV Adam Caffrey 1,74 P F McEnery 1,04 10 - 0 0,00 0,00 NV

Dund - 6:30 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
9 Keep In Touch 58,1 0,00 Chris Hayes 2,35 D K Weld 3,28 1 41 2 0,83 0,00 0,00
1 Didn'thavemuchtodo 59 0,83 Mikey Sheehy 1,29 Joseph Patrick O'Brien 3,14 4 27 4 -0,17 0,00 -1,37
2 Eclat De Lumiere 59 0,32 Donagh O'Connor 0,83 D K Weld 3,28 6 43 2 0,12 0,00 -1,91
6 Behind The Scenes 58,1 -2,91 Rossa Ryan 3,21 James Tate 2,77 5 38 2 1,29 2,50 -2,10
11 Persian Jewel 58,1 -3,42 W J Lee 3,05 P Twomey 4,25 8 7 1 -1,13 0,00 -3,71
3 Flame Of Eire 59 -1,22 Gary Carroll 1,90 Andrew Slattery 1,54 9 5 6 0,18 0,00 -4,06
4 Hodd's Girl 59 -2,35 Adam Caffrey 1,74 Adrian McGuinness 1,83 11 7 3 0,35 1,05 -4,89
5 Vadiana 59 -2,88 Ronan Whelan 2,07 M Halford & T Collins 1,62 10 22 4 0,13 0,35 -5,52
10 Many Tears 58,1 -5,28 Colin Keane 2,90 G M Lyons 2,35 12 22 4 0,59 0,50 -5,90
12 Time To Boogie 58,1 -6,37 Seamie Heffernan 2,42 A P O'Brien 3,83 7 20 5 0,59 0,00 -5,99
8 Dance Night Andday 58,1 -4,15 Shane Foley 2,15 Ross O'Sullivan 1,30 2 7 4 1,10 0,00 -6,06
7 Dame Kiri 58,1 -5,80 Gavin Ryan 1,78 A P O'Brien 3,83 3 27 4 -0,53 0,00 -7,18

Dund - 7:00 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
5 Formal Display 59,4 0,00 Colin Keane 2,90 G M Lyons 2,35 9 63 2 1,24 0,00 0,00
2 Cathal 59,4 -1,87 W J Lee 3,05 P Twomey 4,25 13 49 1 0,00 0,00 -1,06
3 Emphasis 59,4 -2,45 Seamie Heffernan 2,42 A P O'Brien 3,83 11 15 1 0,00 0,00 -2,69
10 Nine Lives 56,2 -2,43 Wayne Hassett 2,11 Donnacha Aidan O'Brien 3,35 8 15 2 0,56 0,00 -2,90
9 Meteor Storm 59,4 -1,36 Gary Carroll 1,90 G M Lyons 2,35 6 48 1 0,00 0,00 -3,60
7 Going Remote 59,4 -3,49 Shane Foley 2,15 Mrs John Harrington 2,47 2 58 1 0,34 0,00 -5,02
8 Goodbye Venice 59,4 -7,76 Chris Hayes 2,35 Luke Comer 0,59 4 38 1 0,00 0,00 -11,31
4 Fivecromwellplace 59,4 -12,59 J M Sheridan 1,41 P F McEnery 1,04 1 83 1 0,00 0,00 -16,63
11 Pomham Rocks 59,4 -16,44 Ronan Whelan 2,07 Mark Fahey 1,70 5 30 2 0,33 0,00 -18,83
13 The Old Nine 59,4 NV Gavin Ryan 1,78 Donnacha Aidan O'Brien 3,35 14 - 0 0,00 0,00 NV
6 Frankie Reynolds 57,2 NV Adam Caffrey 1,74 J G Cosgrave 1,58 10 - 0 0,00 0,00 NV
1 Bucaneer's Spirit 59,4 NV Mikey Sheehy 1,29 A Oliver 1,82 3 - 0 0,00 0,00 NV
12 Solar Falcon 57,2 NV Charlie O'Dwyer 1,75 Conor O'Dwyer 1,29 12 - 0 0,00 0,00 NV
14 The Ukulele Style 59,4 NV Luke McAteer 1,37 Luke W Comer 1,50 7 - 0 0,00 0,00 NV

Dund - 7:30 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
6 Brains 56,7 0,00 Seamie Heffernan 2,42 E McNamara 1,86 1 9 3 1,35 0,15 0,00
3 Migdam 59,9 0,70 Adam Caffrey 1,74 Adrian McGuinness 1,83 7 29 5 0,49 2,50 -0,87
2 Lust 59,4 0,88 Sean Bird 0,50 Michael Mulvany 1,96 6 28 3 0,19 0,00 -2,10
7 Punk Poet 54,9 -2,35 Chris Hayes 2,35 Edward Lynam 2,04 4 7 5 0,51 0,85 -3,08
1 Freescape 63,5 -1,97 Luke McAteer 1,37 David Marnane 1,85 5 29 3 0,27 1,40 -4,11
4 Ransom 59,9 -2,77 J M Sheridan 1,41 Miss Shauna Larkin 1,43 2 7 4 -0,61 0,80 -6,17
5 Mulgrave 59 -5,89 Donagh O'Connor 0,83 John C McConnell 1,55 3 59 2 -0,09 1,55 -9,23

Dund - 8:00 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
9 Leabaland 59,4 0,00 Seamie Heffernan 2,42 M M Lynch 0,75 17 38 2 0,19 1,10 0,00
12 Designer Cailin 54 0,10 Robert Whearty 1,68 Patrick Martin 1,17 5 7 5 -0,08 -0,35 -0,49
5 Pink Socks 57,6 -2,26 Wayne Hassett 2,11 Timothy Doyle 1,74 16 7 4 0,84 -0,55 -0,93
14 Tiktok Time 54 -0,85 Jamie Powell 1,64 David Marnane 1,85 11 10 6 -0,26 0,00 -0,98
3 Stormie Outlook 62,6 -2,54 W J Lee 3,05 E J O'Grady 1,72 12 9 6 -0,63 0,80 -1,76
11 Chummie 53,1 -2,69 Sorcha Woods 1,34 T M Walsh 1,77 13 60 1 0,74 0,60 -2,20
4 Elephant John 60,8 -3,60 Colin Keane 2,90 Eoin Christopher McCarthy 1,13 4 15 2 0,48 -1,60 -2,45
2 Gurkha Girl 62,6 -2,37 Shane B Kelly 0,95 Michael Patrick Fenton 0,69 10 7 4 1,01 0,45 -3,08
1 Hale Bopp 63,5 -2,80 Robbie Colgan 1,01 R Donohoe 1,60 3 7 5 0,26 0,45 -3,29
10 Roman Palace 56,7 -2,28 Chris Hayes 2,35 Luke Comer 0,59 6 10 4 -1,02 0,00 -3,72
8 Big Dream 59,4 -4,37 Gavin Ryan 1,78 Anthony McCann 1,10 7 86 1 1,07 0,65 -3,78
16 Happaugue 59,9 -3,78 1,50 John C McConnell 1,55 8 73 1 -1,50 1,45 -5,59
7 Bellick 58,5 -5,00 Siobhan Rutledge 0,98 John C McConnell 1,55 15 7 5 -0,09 0,60 -5,92
6 Summer Snow 60,8 -4,98 Donagh O'Connor 0,83 Ross O'Sullivan 1,30 1 25 1 -0,43 0,00 -6,64
15 Lily Like 56,2 -6,28 1,50 Donal Kinsella 0,49 9 10 1 0,04 0,40 -7,61
17 Bedelia 59 -9,15 1,50 John Joseph Hanlon 0,79 2 32 3 0,70 0,70 -9,52
13 Our Dickie 56,2 -9,72 Shane Foley 2,15 Ian Patrick Donoghue 0,95 14 11 2 -0,20 -0,75 -10,18

Dund - 8:30 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
6 Bucky Larson 59,9 0,00 Adam Caffrey 1,74 R Donohoe 1,60 11 22 3 0,38 0,55 0,00
9 Knockmore Prince 57,6 -2,28 Colin Keane 2,90 Noel Meade 2,51 14 22 1 0,00 1,75 -0,59
12 Tara Power 54 -0,09 Robert Whearty 1,68 Keith Henry Clarke 0,54 16 50 2 0,82 0,30 -0,77
13 Thunder Canyon 54,9 0,94 Jamie Powell 1,64 Luke Comer 0,59 5 119 0 -0,35 0,00 -0,90
5 The Bog Bank 60,3 -0,10 James Ryan 1,27 T G McCourt 1,19 2 9 6 0,36 0,50 -1,00
3 Von Krolock 59,9 -2,63 Wayne Hassett 2,11 Timothy Doyle 1,74 4 22 6 0,60 2,30 -1,90
7 Might And Mercy 61,7 -0,66 Luke McAteer 1,37 Patrick J McKenna 1,26 1 43 4 -0,80 0,35 -2,55
4 Bright Dick 62,6 -2,12 Chris Hayes 2,35 Luke Comer 0,59 15 44 3 0,20 0,35 -2,70
8 Stop On Red 56,7 -1,35 D M Simmonson 0,72 Miss Katy Brown 1,05 17 9 3 0,57 0,30 -2,73
10 Airgead 56,2 -2,76 Shane Foley 2,15 Mrs Prunella Dobbs 0,70 12 22 1 0,78 -0,20 -2,85
14 Static Charge 52,2 -2,25 Keithen Kennedy 1,71 Desmond McDonogh 1,05 13 9 4 0,21 0,20 -3,00
2 Ayrton 63,1 -3,71 W J Lee 3,05 T J O'Mara 0,30 6 25 4 0,54 0,00 -3,54
17 Muhalhel 57,6 -2,85 1,50 Anthony McCann 1,10 10 60 3 -0,68 -0,20 -4,65
15 Turbo Sprint 55,8 -3,71 Siobhan Rutledge 0,98 John C McConnell 1,55 7 7 3 0,00 0,00 -4,90
11 Flag High 56,2 -6,54 Mikey Sheehy 1,29 John C McConnell 1,55 9 50 1 -1,08 0,00 -8,50
16 The Gray Chapter 56,2 -8,32 1,50 Lee Smyth 0,08 8 366 0 0,00 0,00 -10,46
1 Kiwi Kiss 64,4 NV Gary Carroll 1,90 Gavin Cromwell 2,26 3 133 0 0,00 0,30 NV