MEYDAN Venerd́, 10-11-2023

Meyd - 2:05 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 Alsayef 57,2 NV James Orman 2,83 Michael Costa 3,23 7 - 0 0,00 0,00 NV
5 Killer Collect 57,2 NV Tadhg O'Shea 3,05 B Seemar 2,57 2 - 0 0,00 0,00 NV
7 Tactical Bound 57,2 NV Adrie de Vries 2,60 Fawzi Abdulla Nass 2,87 5 - 0 0,00 0,00 NV
4 Gaassid 57,2 NV Ben Coen 1,92 Michael Costa 3,23 1 - 0 0,00 0,00 NV
3 El Nasseeb 57,2 NV Bernardo Pinheiro 1,44 M Al Mheiri 3,15 6 - 0 0,00 0,00 NV
2 Bismilah Alik 57,2 NV Connor Beasley 2,19 A bin Harmash 2,09 4 - 0 0,00 0,00 NV
6 Rasas 57,2 NV Pat Cosgrave 2,04 A bin Harmash 2,09 8 - 0 0,00 0,00 NV
8 Shamardia 54,9 NV Jose L Da Silva 2,43 Ismail Mohammed 2,01 3 45 1 -0,41 0,00 NV

Meyd - 2:40 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
6 Wild Hurricane 60,3 0,00 Adrie de Vries 2,60 Saeed bin Suroor 3,10 9 54 2 0,00 0,55 0,00
4 Al Jaddaf 61,7 -8,98 Connor Beasley 2,19 A bin Harmash 2,09 6 13 1 0,00 -0,25 -10,40
2 Miami Joy 62,1 -9,62 James Orman 2,83 Ismail Mohammed 2,01 4 225 0 0,00 0,55 -10,48
7 Aldhaja 59,4 -11,78 Bernardo Pinheiro 1,44 M Al Mheiri 3,15 3 218 0 0,00 0,30 -12,89
5 Perfect Balance 61,7 -13,78 Tadhg O'Shea 3,05 B Seemar 2,57 10 13 1 0,00 0,05 -13,86
1 Fall Of Rome 62,1 -13,80 Pat Dobbs 2,75 B Seemar 2,57 8 226 0 0,00 0,00 -14,18
9 Mind Mapping 57,6 -12,98 Oscar Chavez 2,63 H Al Hamida 1,50 2 278 0 0,00 -0,95 -14,55
3 Private Signal 62,1 -16,00 Pat Cosgrave 2,04 B Seemar 2,57 5 226 0 0,00 0,00 -17,09
10 Chief Scribe 56,7 -15,36 Saif Al Balushi 0,75 Elise Jeanne 1,79 11 244 0 0,00 0,00 -18,52
11 Kaifan 55,8 -16,69 Royston Ffrench 1,17 S bin Ghadayer 2,20 7 237 0 0,00 0,00 -19,02
8 Arsaad 58,5 NV Abdul Aziz Al Balushi 0,69 A Al Neyadi 0,23 1 - 0 0,00 0,00 NV

Meyd - 3:15 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
7 Nevershow Weakness 57,2 0,00 Tadhg O'Shea 3,05 B Seemar 2,57 1 292 0 0,00 0,00 0,00
2 Alimento 57,2 -7,76 Gabriele Malune 1,18 A bin Harmash 2,09 7 257 0 0,00 0,00 -10,11
3 Classic Medal 57,2 -10,49 Connor Beasley 2,19 A bin Harmash 2,09 4 237 0 0,00 0,00 -11,83
6 Mulhim 57,2 -10,41 Sam Hitchcott 1,38 Doug Watson 2,51 5 244 0 0,00 0,00 -12,14
5 Meshtri 57,2 NV James Orman 2,83 Michael Costa 3,23 6 - 0 0,00 0,00 NV
1 Alajdl 57,2 NV Pat Dobbs 2,75 Doug Watson 2,51 3 - 0 0,00 0,00 NV
4 Golden Speech 57,2 NV Royston Ffrench 1,17 S bin Ghadayer 2,20 2 282 0 0,00 0,85 NV

Meyd - 3:50 - Mt 1911  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
13 Branwell 53,1 0,00 Qais Bin Saif Al Busaidi 1,41 M Al Mheiri 3,15 8 264 0 0,00 0,60 0,00
4 Stormy Ocean 60,8 -5,20 Pat Dobbs 2,75 Simon & Ed Crisford 3,86 2 259 0 0,00 0,00 -3,15
2 El Patriota 62,1 -4,17 Jose L Da Silva 2,43 J Olascoaga 2,64 15 246 0 0,00 1,85 -3,66
6 Franz Kafka 59,9 -3,59 Connor Beasley 2,19 A bin Harmash 2,09 4 271 0 0,00 -2,50 -3,87
15 Qareeb 54,9 -4,31 Al Moatasem bin Said Al Balushi 1,50 M Al Mheiri 3,15 5 226 0 0,00 0,90 -4,22
9 Grand Dubai 58,5 -4,63 Bernardo Pinheiro 1,44 M Al Mheiri 3,15 12 264 0 0,00 0,40 -4,60
11 Ghost Of The Mambo 56,7 -5,18 Pat Cosgrave 2,04 B Seemar 2,57 10 257 0 0,00 0,55 -5,13
10 Vasilakos 57,6 -5,68 Gabriele Malune 1,18 A bin Harmash 2,09 3 264 0 0,00 0,65 -6,97
12 Green Jacket 56,7 -8,30 Tadhg O'Shea 3,05 B Seemar 2,57 7 239 0 0,00 0,00 -7,24
14 Saqqara King 55,3 -7,06 NON-RUNNER 1,50 Doug Watson 2,51 0 239 0 0,00 -1,05 -7,61
5 Deciduous 60,3 -7,06 Royston Ffrench 1,17 S bin Ghadayer 2,20 1 271 0 0,00 0,00 -8,25
1 Book Review 62,1 -8,74 Xavier Ziani 2,18 S bin Ghadayer 2,20 13 287 0 0,00 0,20 -8,92
3 Eye On The Prize 62,1 -12,33 James Orman 2,83 J Olascoaga 2,64 9 251 0 0,00 0,00 -11,42
8 Ribhi 59 -11,98 Oscar Chavez 2,63 J Hyde 2,13 14 244 0 0,00 0,00 -11,78
7 Legend Of Cannes 59,4 -18,05 Adrie de Vries 2,60 Fawzi Abdulla Nass 2,87 11 259 0 0,00 0,00 -17,14

Meyd - 4:25 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 Ajuste Fiscal 62,1 0,00 Oscar Chavez 2,63 J Olascoaga 2,64 13 251 0 0,00 0,00 0,00
9 Honiton 58,5 -0,61 Sam Hitchcott 1,38 Simon & Ed Crisford 3,86 1 126 0 0,00 0,00 -0,64
16 Seyouff 51,7 -1,83 Qais Bin Saif Al Busaidi 1,41 Michael Costa 3,23 6 336 0 0,00 0,00 -2,46
17 Tahdeed 54 -2,70 NON-RUNNER 1,50 Michael Costa 3,23 0 292 0 0,00 0,00 -3,24
10 Echo Point 57,6 -2,71 Al Moatasem bin Said Al Balushi 1,50 M Al Mheiri 3,15 11 266 0 0,00 0,60 -3,33
3 Kafoo 60,3 -2,24 NON-RUNNER 1,50 J Olascoaga 2,64 0 251 0 0,00 0,00 -3,37
15 Pitcher's Point 54,4 -2,94 Gabriele Malune 1,18 B Seemar 2,57 4 244 0 0,00 0,45 -4,46
6 Street Mood 59,4 -4,11 Bernardo Pinheiro 1,44 M Al Mheiri 3,15 12 251 0 0,00 0,00 -4,79
4 Western Symphony 60,3 -5,37 Tadhg O'Shea 3,05 B Seemar 2,57 8 251 0 0,00 0,00 -5,02
12 Wild Lion 57,2 -4,48 NON-RUNNER 1,50 Saeed bin Suroor 3,10 0 49 2 0,01 2,50 -5,14
14 Laasudood 55,3 -4,80 Pat Cosgrave 2,04 B Seemar 2,57 16 246 0 0,00 0,50 -5,46
2 Down On Da Bayou 60,3 -3,77 Royston Ffrench 1,17 S bin Ghadayer 2,20 9 244 0 0,00 0,00 -5,67
8 Imperial Empire 59 -6,03 Adrie de Vries 2,60 B Seemar 2,57 15 244 0 0,00 -0,10 -6,13
5 Marshall Plan 59,9 -3,18 Saif Al Balushi 0,75 A Al Shemaili 1,50 3 251 0 0,00 0,65 -6,20
11 Tranquil Night 57,6 -8,82 Connor Beasley 2,19 A bin Harmash 2,09 10 266 0 0,00 0,15 -9,81
7 Tenbury Wells 59,4 -10,03 Xavier Ziani 2,18 S bin Ghadayer 2,20 7 259 0 0,00 0,20 -10,92
13 Bashosh 55,3 NV James Orman 2,83 Michael Costa 3,23 2 439 0 0,00 -1,45 NV

Meyd - 5:00 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
5 Alkaraama 59,4 0,00 Adrie de Vries 2,60 M Al Mheiri 3,15 1 272 0 0,00 0,00 0,00
11 Ranaan 54,4 -0,27 Bernardo Pinheiro 1,44 M Al Mheiri 3,15 11 264 0 0,00 0,00 -1,43
3 Leading Spirit 60,8 -2,24 Tadhg O'Shea 3,05 B Seemar 2,57 7 244 0 0,00 0,25 -2,37
10 Shamlaan 57,2 -2,44 Pat Cosgrave 2,04 B Seemar 2,57 3 244 0 0,00 1,00 -3,58
4 Al Tariq 60,3 -3,71 Pat Dobbs 2,75 Doug Watson 2,51 2 244 0 0,00 0,90 -4,20
8 Mawthog 57,6 -4,84 James Orman 2,83 Michael Costa 3,23 9 272 0 0,00 0,00 -4,53
7 Magic Petition 58,1 -4,46 Connor Beasley 2,19 A bin Harmash 2,09 4 251 0 0,00 0,00 -5,93
9 Fast-Uno 57,2 -7,40 Oscar Chavez 2,63 J Olascoaga 2,64 5 244 0 0,00 0,00 -7,88
1 Gladiator King 62,1 -7,63 Jose L Da Silva 2,43 J Olascoaga 2,64 8 308 0 0,00 0,00 -8,31
2 Silent Speech 61,7 -7,11 Royston Ffrench 1,17 S bin Ghadayer 2,20 6 266 0 0,00 0,00 -9,49
6 Faattik 58,5 NV Ben Coen 1,92 Michael Costa 3,23 10 457 0 0,00 0,00 NV

Meyd - 5:35 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
8 Sadeedd 59 0,00 Ben Coen 1,92 Michael Costa 3,23 5 271 0 0,00 0,00 0,00
1 Al Maroom 60,3 -0,53 Tadhg O'Shea 3,05 B Seemar 2,57 7 271 0 0,00 0,00 -0,06
6 Triple Venture 59,4 -1,42 Connor Beasley 2,19 A bin Harmash 2,09 1 264 0 0,00 0,00 -2,29
7 Mayaadeen 59 -3,04 Pat Dobbs 2,75 Doug Watson 2,51 9 226 0 0,00 0,00 -2,93
3 Ibra Attack 60,3 -4,34 James Orman 2,83 A Al Shemaili 1,50 8 244 0 0,00 0,00 -5,16
9 Atlantic Sky 57,2 -4,64 Bernardo Pinheiro 1,44 M Al Mheiri 3,15 4 302 0 0,00 0,00 -5,20
4 Made In Dubai 59,9 -6,63 Royston Ffrench 1,17 S bin Ghadayer 2,20 3 264 0 0,00 -0,85 -8,41
5 Shake Hand 59,9 -17,24 Adrie de Vries 2,60 Fawzi Abdulla Nass 2,87 6 257 0 0,00 1,00 -16,92
2 Fight Zone 60,3 NV Jose L Da Silva 2,43 J Olascoaga 2,64 2 1135 0 0,00 0,00 NV