ASSINIBOIA DOWNS Luned́, 06-06-2022

ASD R1 - 7:35 CT - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Savage Love 53,1 0,00 Leroy Nelson 2,10 Elton Dickey 2,29 3 62 2 -0,14 0,00 0,00
1 Giddy Up Zoey 53,1 -2,74 Stanley Chadee Jr. 2,57 Ryan Desjarlais 1,61 1 34 2 1,50 -1,05 -1,31
2 Prairie Magic 54,9 NV R Cumberbatch 4,98 Devon Gittens 2,71 2 371 0 0,00 0,00 NV
6 Phantom Power 53,1 NV Prayven Badrie 2,04 Wendy Anderson 2,55 6 247 0 0,00 0,00 NV
5 Maibella 54,9 NV Chavion Chow 2,14 Elton Dickey 2,29 5 264 0 0,00 0,00 NV
4 Dazzling Gold 54,9 NV Antonio Whitehall 1,99 Tiffany Husbands 2,04 4 287 0 0,00 -0,05 NV

ASD R2 - 8:05 CT - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Yola 55,3 0,00 Stanley Chadee Jr. 2,57 Wendy Anderson 2,55 3 185 0 0,00 0,15 0,00
1 Itsthattime 55,3 -2,84 Jorge Carreno 3,01 Michael Nault 3,56 1 125 0 0,00 0,00 -1,39
4 Capture the Glory 56,2 -2,10 Antonio Whitehall 1,99 Robertino Diodoro 3,66 4 16 4 -0,13 0,55 -1,70
2 Striders Ring 55,3 -2,17 Prayven Badrie 2,04 Shaun Morin 1,29 2 255 0 0,00 0,00 -3,96
6 Tacoflavoredkisses 56,2 -3,80 Chavion Chow 2,14 Elton Dickey 2,29 6 67 2 0,00 0,10 -4,49
5 In the Deep 55,3 -4,82 Leroy Nelson 2,10 Rick Wise 1,40 5 82 1 -0,98 0,00 -7,42

ASD R3 - 8:35 CT - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Yodelers Way 56,2 0,00 Shavon Belle 1,50 Jerry Gourneau 2,50 3 30 5 -1,45 0,00 0,00
1 Soul Obsession 56,2 -3,83 Jorge Carreno 3,01 G Danelson 1,50 1 265 0 0,00 0,00 -1,87
4 Overanalyzer 56,2 -4,96 Chavion Chow 2,14 Jerry Gourneau 2,50 4 272 0 0,00 0,00 -2,87
5 Proud and Loud 56,2 -4,98 Neville Stephenson 1,51 Wendy Anderson 2,55 5 265 0 0,00 0,00 -3,47
6 Wolowitz 56,2 -5,81 Sheldon Chickeness 2,27 Elton Dickey 2,29 6 278 0 0,00 0,00 -3,80
7 St. Geezy 56,2 -7,98 Prayven Badrie 2,04 Michael Nault 3,56 7 278 0 0,00 0,00 -4,93
2 Tiz Funny 56,2 -8,06 Antonio Whitehall 1,99 Allan Brown 1,41 2 240 0 0,00 0,00 -7,21

ASD R4 - 9:05 CT - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
6 Mr. Pickles 55,3 0,00 R Cumberbatch 4,98 Marvin Buffalo 2,73 6 102 0 -0,06 -0,80 0,00
2 Camino de Estrella 55,3 1,40 Antonio Whitehall 1,99 Steve Keplin Jr. 3,01 2 90 1 -0,79 0,45 -2,04
3 My Cowboy 55,3 -1,50 Jorge Carreno 3,01 Jared Brown 2,78 3 90 1 -1,50 0,30 -4,86
5 Gooch Express 55,3 -2,71 Leroy Nelson 2,10 Wendy Anderson 2,55 5 220 0 0,00 0,00 -5,71
7 Dictator 55,3 -1,41 Ronald Ali 0,89 Tom Gardipy Jr. 2,06 7 48 2 -0,77 0,90 -6,88
1 Monstrodamous 55,3 -4,01 Leonel Camacho-Flores 1,98 Wendy Anderson 2,55 1 52 3 -0,20 0,00 -7,33
4 Flash of Glory 55,3 -5,94 Stanley Chadee Jr. 2,57 Michael Nault 3,56 4 6 1 -0,73 0,05 -8,19
8 Senor Blair 56,2 -8,19 Chavion Chow 2,14 Jerry Gourneau 2,50 8 37 4 0,02 0,10 -11,18

ASD R5 - 9:35 CT - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 I Am Aine 54,9 0,00 R Cumberbatch 4,98 Devon Gittens 2,71 2 264 0 0,00 0,35 0,00
4 Sista of War 54,9 2,19 Stanley Chadee Jr. 2,57 Lise Pruitt 2,78 4 321 0 0,00 -0,05 -0,15
3 Rathmeister 54,9 1,09 Shavon Belle 1,50 Jerry Gourneau 2,50 3 324 0 0,00 0,00 -2,60
1 Lady Nyla 54,9 -0,09 Neville Stephenson 1,51 Wendy Anderson 2,55 1 278 0 0,00 0,00 -3,72
6 Outclassedyou 54,9 -3,10 Prayven Badrie 2,04 Wendy Anderson 2,55 6 271 0 0,00 0,00 -6,20
7 Bound to Be Smart 54,9 -6,12 Leroy Nelson 2,10 Tom Gardipy Jr. 2,06 7 234 0 0,00 0,00 -9,65
8 Moon Lovin 54,9 -7,97 Chavion Chow 2,14 Jerry Gourneau 2,50 8 38 4 0,54 0,00 -10,48
5 Hazy Winter 53,1 NV Antonio Whitehall 1,99 Lee Delaronde 1,20 5 26 5 -0,99 0,00 NV

ASD R6 - 10:05 CT - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
9 Zenhi 55,8 0,00 Leroy Nelson 2,10 Shelley Brown 2,25 9 265 0 0,00 0,00 0,00
7 Inspiratus 53,1 0,92 Chavion Chow 2,14 Jerry Gourneau 2,50 7 38 3 -1,22 0,00 -0,01
3 Halo's Phenomenon 55,8 0,13 Antonio Whitehall 1,99 Ryan Desjarlais 1,61 3 265 0 0,00 0,00 -0,62
4 Witts Magic 53,1 -3,20 Shavon Belle 1,50 Jerry Gourneau 2,50 4 95 0 -0,75 0,00 -4,30
2 Don't Blame Coco 53,1 -11,43 R Cumberbatch 4,98 Michael Nault 3,56 2 279 0 0,00 0,00 -7,24
1 Sins N Wins 55,8 -13,43 Prayven Badrie 2,04 Wendy Anderson 2,55 1 336 0 0,00 0,00 -13,19
6 Critical Condition 53,1 -11,96 Neville Stephenson 1,51 Courtney Ross 1,25 6 56 1 -0,69 0,00 -14,24
8 In Detention 55,8 NV Leonel Camacho-Flores 1,98 Wendy Anderson 2,55 8 - 0 0,00 0,00 NV
5 Witt's Little Soda 55,8 NV Arthur Budhu 1,50 Blair Kidd 1,50 5 - 0 0,00 0,00 NV

ASD R7 - 10:35 CT - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 Cabo Dorado 55,8 0,00 Sheldon Chickeness 2,27 Steve Keplin Jr. 3,01 1 6 4 0,12 0,00 0,00
8 Astartobe 55,8 -0,66 Kayla Pizarro 1,87 Tom Gardipy Jr. 2,06 8 254 0 0,00 0,00 -2,13
4 Hey Hey Run Away 55,8 -3,87 Jorge Carreno 3,01 Jared Brown 2,78 4 219 0 0,00 0,00 -3,48
7 Know What I Mina 55,8 -6,04 Prayven Badrie 2,04 Michael Nault 3,56 7 266 0 0,00 0,40 -5,84
2 Ellie Bear 55,8 -5,79 R Cumberbatch 4,98 Lee Delaronde 1,20 2 66 1 -1,24 0,00 -6,25
5 Vidira 55,8 -5,60 Shavon Belle 1,50 J. Mustard 2,08 5 266 0 0,00 0,00 -7,42
9 Bella Galina 55,8 -7,75 Leroy Nelson 2,10 Tom Gardipy Jr. 2,06 9 219 0 0,00 0,00 -8,99
3 Sharp Contrast 55,8 -7,39 Antonio Whitehall 1,99 Shaun Morin 1,29 3 265 0 0,00 0,00 -9,51
6 Union Smartie 55,8 -8,17 Neville Stephenson 1,51 Wendy Anderson 2,55 6 266 0 0,00 0,00 -9,51