LOS ALAMITOS Sabato, 11-03-2023

LA R1 - 6:05 PT - Mt 910  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
8 Cathedral Light 57,2 0,00 Cerapio Figueroa 1,90 Jerry Hollendorfer 3,73 8 85 1 -1,00 0,85 0,00
4 Transitory 57,2 -8,10 Francisco Orduna-Rojas 2,82 Edward Freeman 1,80 4 21 3 0,19 0,00 -7,92
1 Late Nite Out 57,2 -9,02 Diego Herrera 1,80 Angela Aquino 2,21 1 19 1 0,00 0,00 -9,64
9 Lord Mo 57,2 -11,34 Javier Matias 1,86 Ruben Gomez 0,71 9 49 1 -1,34 0,00 -14,74
5 Runaway Sally 54,9 -15,05 Cesar Ortega 2,00 Angela Aquino 2,21 5 43 1 0,17 0,00 -15,30
2 Dance Kid 54,9 -15,72 Erick Garcia 1,88 Adan Farias 1,88 2 20 3 0,00 0,00 -16,59
7 Freyas Catz 54,9 -15,33 Edgar Payeras 2,75 Earl Baze II 1,34 7 20 3 -1,13 0,00 -17,00
3 Only Lightning 54,9 -18,60 Cesar Franco 1,37 Adan Farias 1,88 3 27 2 -1,50 0,00 -21,48
6 Oak Creek Gal 54,9 NV Henry Lopez 2,24 Felix Gonzalez 1,84 6 - 0 0,00 0,00 NV

LA R10 - 9:56 PT - Mt 300  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 Kiss a Lou Blue 57,2 0,00 Armando Cervantes 3,75 Monty Arrossa 4,17 1 182 0 0,00 0,00 0,00
2 Remember Her 57,2 1,26 Jesus Ayala 3,55 Scott Willoughby 2,54 2 35 2 -0,18 0,00 -0,75
4 Feldzpar 57,2 0,35 Cruz Mendez 2,68 Jose Flores 2,22 4 63 2 0,15 0,00 -2,52
6 Forever Dynasty 57,2 -0,15 Irving Lara 1,71 Sergio Morfin 2,28 6 48 2 0,10 0,00 -3,98
5 Jess Dynasty B 57,2 -0,50 Erasmo Gasca 1,86 Jose Flores 2,22 5 35 2 -0,13 0,00 -4,47
3 Take Flight 57,2 -2,91 Juan Leon 2,19 Salvador Naranjo 2,63 3 63 1 -0,16 0,00 -6,17

LA R2 - 6:31 PT - Mt 910  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 Westcoast Gangster 57,2 0,00 Francisco Orduna-Rojas 2,82 Martin Valenzuela Jr. 2,92 1 21 3 -0,18 0,00 0,00
4 Takeittothebank 57,2 -0,01 Armando Aguilar 2,29 Sergio Morfin 2,28 4 84 1 0,09 0,00 -0,91
6 Naughty Child 57,2 0,72 Cesar Franco 1,37 Ricardo Guillen 1,29 6 34 1 0,00 0,00 -2,18
2 Helicopter Pilot 57,2 -2,22 Diego Herrera 1,80 Angela Aquino 2,21 2 7 5 0,64 0,00 -3,13
7 Blame George 57,2 -3,75 Henry Lopez 2,24 Adan Farias 1,88 7 21 3 -0,11 0,50 -5,30
3 Missing Maurice 57,2 -5,17 Edgar Payeras 2,75 Brian Cunningham 2,54 3 20 3 -0,15 0,15 -5,59
5 Derby Storm 57,2 -3,52 Erick Garcia 1,88 Ruben Gomez 0,71 5 34 2 0,05 0,00 -6,44

LA R3 - 6:56 PT - Mt 905  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
6 Liberty Liberty 55,8 0,00 Eduard Rojas Fernandez 2,05 Sergio Morfin 2,28 6 20 4 -0,02 0,00 0,00
5 Nap Time 55,8 0,46 Edgar Payeras 2,75 Jesus Nunez 1,63 5 20 3 -0,71 0,00 -0,18
3 Am Yisrael Chai 55,8 -1,63 Efrain Hernandez 2,80 Lorenzo Ruiz 2,53 3 35 3 -0,29 0,00 -0,90
2 Mighty Boisterous 52,6 -0,28 Armando Aguilar 2,29 Jesus Mendoza 1,12 2 20 5 0,27 0,00 -0,91
1 Siskiyou Sky 56,7 -2,35 Cerapio Figueroa 1,90 Angela Aquino 2,21 1 20 3 0,80 0,00 -1,75
4 Nashira's Fire 55,8 -2,90 Francisco Orduna-Rojas 2,82 Reed Saldana 2,32 4 6 4 0,12 0,00 -1,95

LA R4 - 7:23 PT - Mt 910  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 Kant Beat the Rock 57,2 0,00 Edgar Payeras 2,75 Lorenzo Ruiz 2,53 1 29 2 -0,51 -0,45 0,00
5 Hakunui 57,2 -0,31 Oscar Gonzalez 1,10 Pablo De Jesus 1,30 5 90 1 -0,98 0,00 -3,66
2 Silent Sunday 56,2 -4,64 Erick Garcia 1,88 Jonathan Wong 3,28 2 48 1 0,00 0,00 -4,25
6 Gator Shining 57,2 -2,74 Cesar Ortega 2,00 Cesar DeAlba 2,03 6 21 2 -0,90 -0,15 -4,38
4 Clubhouse Cat 57,2 -6,36 Efrain Hernandez 2,80 Rafael DeLeon 2,35 4 21 4 0,80 0,00 -5,18
7 Lampy 56,2 -6,55 Cerapio Figueroa 1,90 Jeffrey Metz 2,25 7 21 5 0,73 0,00 -6,44
3 Hesa Blue Grass 57,2 -8,96 Francisco Orduna-Rojas 2,82 Earl Baze II 1,34 3 22 4 0,99 0,25 -8,58

LA R5 - 7:50 PT - Mt 910  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 Saffa's Day 57,2 0,00 Erick Garcia 1,88 Keith Craigmyle 2,62 1 20 3 0,06 0,75 0,00
8 One Flew South 57,2 -3,39 Armando Aguilar 2,29 Gus Headley 2,18 8 34 2 0,24 0,35 -3,24
7 Excessive Cat 57,2 -4,95 Diego Herrera 1,80 Jesus Uranga 3,47 7 22 3 0,00 0,00 -4,24
4 Darnquick 57,2 -5,24 Efrain Hernandez 2,80 Reed Saldana 2,32 4 34 3 -0,69 0,15 -5,37
5 Time Is Gone 57,2 -10,53 Eduard Rojas Fernandez 2,05 James Crotts 2,25 5 83 1 -0,48 0,00 -11,27
2 Big Bad Gary 57,2 -11,52 Javier Matias 1,86 Ruben Gomez 0,71 2 49 2 1,34 0,00 -12,17
6 Unto Thee 57,2 -12,54 Henry Lopez 2,24 Paul Jones 2,23 6 91 0 -1,50 0,00 -14,13
3 Sauls Call 57,2 NV Cerapio Figueroa 1,90 Reed Saldana 2,32 3 379 0 0,00 0,00 NV

LA R6 - 8:17 PT - Mt 910  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
5 Tiz a Master 57,2 0,00 Cerapio Figueroa 1,90 Jesus Uranga 3,47 5 141 0 0,00 0,00 0,00
4 My Spy 57,2 -2,19 Edgar Payeras 2,75 Brian Cunningham 2,54 4 20 2 1,05 0,00 -1,22
3 Measureofdevotion 57,2 -1,59 Henry Lopez 2,24 Brian Cunningham 2,54 3 48 2 0,00 0,00 -2,18
1 Blue Butterfly 57,2 -2,60 Cesar Ortega 2,00 Sergio Morfin 2,28 1 42 3 -0,16 0,00 -3,85
6 Naomi Fraley 57,2 -5,51 Erick Garcia 1,88 Jesus Nunez 1,63 6 41 2 0,75 0,00 -6,62
2 Wetherly 57,2 -6,32 Oscar Gonzalez 1,10 Jesus Nunez 1,63 2 6 4 0,00 -0,10 -8,96

LA R7 - 8:41 PT - Mt 273  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
6 J Perfect Deal 57,2 0,00 Armando Cervantes 3,75 Monty Arrossa 4,17 6 34 2 -0,64 0,00 0,00
2 Code Name Lethal 57,2 0,00 Jose Nicasio 2,57 M. Taylor 3,61 2 34 1 0,00 0,00 -1,10
5 El Mysterious Fire 57,2 -0,12 Cruz Mendez 2,68 Jose Flores 2,22 5 21 3 0,12 0,00 -2,38
3 Good Reason Jess 57,2 -1,39 Henry Lopez 2,24 Angela Aquino 2,21 3 21 2 0,13 0,00 -4,09
1 Rios Renegade 57,2 -1,52 Rodrigo Aceves 1,80 Ramiro Zuazo 0,01 1 21 1 0,00 0,00 -6,99
7 Cm Apollitical Dandy 57,2 -4,02 Ruben Lozano 2,22 Luke Lindsey 1,01 7 21 1 0,00 0,00 -8,07
4 Sr Iacocca 57,2 NV Victor Salazar 3,18 Paul Jones 2,23 4 - 0 0,00 0,00 NV

LA R8 - 9:07 PT - Mt 300  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Charley Brown 57,2 0,00 Jesus Ayala 3,55 Lindolfo Diaz 3,26 2 34 3 -0,24 0,00 0,00
1 Jess Speed Cartel 57,2 0,54 Ruben Lozano 2,22 Valentin Zamudio 2,35 1 42 2 0,12 0,00 -1,34
3 Gambling Favorite 57,2 0,88 Oscar Peinado 2,23 Michael Casselman 1,39 3 20 2 0,19 0,00 -1,88
5 Disruptor 57,2 1,05 Armando Viramontes 1,13 Elena Andrade 2,01 5 48 1 0,00 0,00 -2,38
6 Job Opening 57,2 -0,26 Cesar Franco 1,37 Clement Hurtado 1,72 6 34 2 0,92 0,00 -2,82
4 Hes Valiant Energy 57,2 -5,09 Victor Salazar 3,18 Paul Jones 2,23 4 35 2 1,50 0,00 -4,75

LA R9 - 9:31 PT - Mt 273  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
5 Bernie Cartel 57,2 0,00 Henry Lopez 2,24 Felix Gonzalez 1,84 5 83 1 0,83 0,00 0,00
6 Interest Fly 57,2 -1,19 Cruz Mendez 2,68 Jose Flores 2,22 6 315 0 0,00 0,00 -1,20
3 Faster Than Fire 57,2 0,11 Erasmo Gasca 1,86 Jesus Mendoza 1,12 3 197 0 0,00 0,00 -1,82
1 Bronn 57,2 -1,24 Irving Lara 1,71 Felix Gonzalez 1,84 1 21 2 0,32 -0,10 -2,28
4 Joji Dream Dash 57,2 NV Juan Leon 2,19 Jesus Mendoza 1,12 4 - 0 0,00 0,00 NV
2 Zackery Bono 57,2 NV Panfilo Alegria 1,15 Jesus Mendoza 1,12 2 653 0 0,00 0,00 NV