MAHONING VALLEY RACE COURSE Giovedì, 02-03-2023

MVR R1 - 12:35 ET - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
5 Lemon Mousse 52,6 0,00 Renzo Diaz 1,27 Robert Gorham 2,79 5 170 0 0,00 1,15 0,00
3 Danes Last Song 52,6 -5,06 Chelsey Keiser 2,61 Ivan Vazquez 1,64 3 79 1 1,50 0,00 -3,37
4 Williamsbeachbabe 52,6 -4,81 Luis Batista 2,45 Craig Sweeting 2,58 4 14 5 -0,47 0,00 -4,31
1 Beautiful Lass 56,2 -10,63 Fernando Salazar Becerra 2,42 Saul Morales 2,10 1 14 6 1,50 0,00 -8,67
2 Late Date 56,2 -14,30 Jose Bracho 2,59 Carlos Lopez 2,71 2 29 3 -0,24 0,00 -13,30
6 Gimme Clearance 56,2 -15,94 Eddie Dominguez 2,26 Fernando Silva 1,34 6 29 3 -0,34 0,15 -16,74

MVR R2 - 1:05 ET - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
4 Diamonds N Dew 56,2 0,00 Luis Perez 3,22 Shane Meyers 2,46 4 325 0 0,00 0,30 0,00
6 Runlikejackieo 56,2 -3,01 Angel Diaz 2,61 Rodney Faulkner 1,82 6 30 4 0,00 0,10 -4,26
3 Mobil Chic 56,2 -3,24 L R Rivera 2,42 Richard Zielinski 2,13 3 15 5 -0,34 0,20 -4,71
2 Can I Go Too 56,2 -5,42 Erik Barbaran 3,01 Robert Gorham 2,79 2 15 2 -0,04 -0,95 -5,34
7 No Twowaysaboutit 56,2 -8,48 Alex Gonzalez 2,77 Candace Huffman 2,25 7 15 3 0,00 0,25 -9,14
1 Bode's Rose 56,2 -8,11 Jose Bracho 2,59 Susan Anderson 2,24 1 58 1 -1,50 0,20 -10,46
5 My Pie 56,2 -10,63 Chelsey Keiser 2,61 Deborah Keiser 3,23 5 30 2 -1,50 1,65 -11,97

MVR R3 - 1:35 ET - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
9 Montauk Cove 56,2 0,00 Jose Bracho 2,59 David Wolochuk 5,07 9 23 3 -0,10 0,00 0,00
8 Frontliner 54 0,99 Mauro Cedillo 2,26 Gary Johnson 2,93 8 23 4 -0,10 0,00 -1,48
5 Elle'sbigseacret 54 2,57 Luis Marcano 1,41 Cheryl Shifflett 2,20 5 23 3 -0,30 0,00 -1,68
2 Masai Man 57,2 -2,06 Yan Aviles 2,50 Norman Cash 2,98 2 12 6 0,41 0,00 -3,73
6 Mas Chikilin 56,2 -0,79 Frank Reyes 2,37 Alejandro Murillo Rodriguez 2,42 6 23 2 -0,19 0,10 -3,75
7 Limit Up 56,2 -1,98 Eddie Dominguez 2,26 Hugo Andrade 2,06 7 23 3 0,00 0,00 -5,22
3 Trigz Too 56,2 -4,57 Luis Batista 2,45 Jay Bernardini 2,49 3 31 3 1,04 0,00 -6,15
1 Joshy Jak 56,2 -2,30 Kevin Gonzalez 1,35 Randy Bayley 1,34 1 43 3 0,48 0,00 -6,69
4 Slippy 56,2 -10,62 Guillermo Rodriguez 2,13 Alexis Cordero-Lopez 1,51 4 23 1 -1,50 -0,30 -16,04

MVR R4 - 2:03 ET - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
5 Red Hot Lass 56,2 0,00 Erik Barbaran 3,01 Jeffrey Skerrett 2,26 5 22 3 0,45 0,00 0,00
4 Cascade Park 56,2 -2,29 Alex Gonzalez 2,77 Eric Reed 3,54 4 70 1 0,95 0,00 -0,75
3 Wine Me Up Baby 56,2 -0,25 Luis Batista 2,45 Nestor Rivera 2,53 3 43 4 -0,09 0,00 -1,08
2 Aunt Bee 56,2 -1,56 Yan Aviles 2,50 Norman Cash 2,98 2 43 3 -0,36 0,00 -2,16
6 Radiantrithym 54 -2,85 Mauro Cedillo 2,26 Gary Johnson 2,93 6 22 3 1,01 0,05 -2,37
1 Sierra Diamond 56,2 -4,10 Fernando Salazar Becerra 2,42 Tina Casalinova 1,22 1 28 3 0,37 -0,25 -5,81

MVR R5 - 2:31 ET - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
9 Army Scout 54,9 0,00 Luis Marcano 1,41 Jesus Esquivel 2,42 9 84 1 -0,14 0,15 0,00
4 Diamonds Enjoy 57,2 -1,62 Luis Batista 2,45 Khadeem Galloway 3,11 4 23 3 -1,22 0,15 -0,97
7 Khalfani 57,2 -2,03 L R Rivera 2,42 Shahab Pattah 2,55 7 15 3 -0,37 -0,40 -1,12
2 Call West 57,2 -4,25 Yuri Yaranga 2,21 Ivan Vazquez 1,64 2 21 1 0,79 -0,10 -3,30
3 Wise Khozan 57,2 -5,37 Guillermo Rodriguez 2,13 Glenroy Brown 2,80 3 31 2 0,09 0,20 -4,04
5 Donnels Creek 57,2 -3,85 Luciano Hernandez 2,02 Joe Pizzurro 1,00 5 212 0 0,00 0,80 -4,52
6 Qian B C 54,9 -7,48 Mauro Cedillo 2,26 Julie Mathes 2,22 6 42 2 0,00 0,15 -6,69
1 Boom Five Thousand 54,9 -4,97 sara hess 0,51 Regulo Rodriguez 1,36 1 8 2 -0,46 0,20 -7,25
8 O Cigano 57,2 -7,38 Eddie Dominguez 2,26 Hugo Andrade 2,06 8 43 2 -0,58 0,30 -7,33

MVR R6 - 3:03 ET - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 Victory Division 56,2 0,00 Erik Barbaran 3,01 Robert Gorham 2,79 1 44 1 0,64 0,20 0,00
7 Mucho Primo 56,2 0,97 Juan Velez 1,44 Robert Guciardo 1,75 7 15 4 0,17 0,00 -2,11
5 Dexquire 56,2 -1,77 L R Rivera 2,42 Jeffrey Radosevich 3,29 5 15 3 -0,98 -0,35 -3,48
8 The Pink Z 56,2 -1,10 Eddie Dominguez 2,26 Fernando Silva 1,34 8 15 3 0,01 -0,10 -3,93
3 Honky Tonk Music 56,2 -2,50 Frank Reyes 2,37 Cirilo Gorostieta 2,60 3 15 2 -0,25 0,00 -4,22
4 Serendipitous 56,2 -3,39 Renzo Diaz 1,27 Timothy Hamm 2,84 4 15 2 1,32 -2,50 -4,40
2 Heidi's Sinatra 56,2 -3,23 Edgar Paucar 2,01 T. Haehn 1,40 2 21 3 0,00 0,15 -6,26
6 Thanksdad 56,2 -6,42 Yan Aviles 2,50 Joseph Poole 1,75 6 30 2 0,39 -0,30 -8,22

MVR R7 - 3:34 ET - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
4 Brownie 52,6 0,00 L R Rivera 2,42 Jeffrey Radosevich 3,29 4 169 0 0,00 0,00 0,00
8 Wildcat Pride 54,9 -2,04 Angel Diaz 2,61 Robert Gorham 2,79 8 62 1 -1,50 0,00 -3,85
7 Bronze Kettle 54,9 -3,41 Eddie Dominguez 2,26 Julie Pappada 2,21 7 16 1 0,00 0,00 -4,65
10 Chanel Spirit 52,6 -6,68 Luis Perez 3,22 R C Cline 2,04 10 10 2 1,49 0,00 -5,64
2 Swing State 54,9 -7,15 Jose Bracho 2,59 Robert Gorham 2,79 2 14 3 0,67 0,00 -6,81
6 Hotrod Bobby 54,9 -6,79 Victor Severino 2,53 Jason DaCosta 3,11 6 14 5 0,00 -1,25 -6,86
1 Lunchatthelizard 54,9 -8,33 Luis Batista 2,45 Jay Bernardini 2,49 1 14 2 1,50 0,00 -7,60
9 Factisimflashy 53,5 -7,54 Yan Aviles 2,50 Joseph Poole 1,75 9 29 4 1,28 -0,55 -7,72
5 Emerson Jones 53,5 -9,87 Fernando Salazar Becerra 2,42 Jeffrey Skerrett 2,26 5 7 3 0,21 -1,50 -10,69
3 Rouge Tu Riches 53,5 -11,12 Joam Toledo 1,39 Rodney Faulkner 1,82 3 14 3 -0,45 0,15 -14,07

MVR R8 - 4:04 ET - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
8 Giant Critic 56,2 0,00 Luis Perez 3,22 Elliot Sullivan 3,04 9 9 5 1,28 0,00 0,00
7 To Win 56,2 -2,23 Angel Diaz 2,61 Jason DaCosta 3,11 8 23 4 -0,11 0,00 -4,16
5 Jr's Gift 56,2 -3,04 Luis Batista 2,45 Hugo Andrade 2,06 5 13 4 0,57 0,50 -5,50
2 Blame It On Eddie 56,2 -4,28 Victor Severino 2,53 Caryn Vecchio 3,18 2 9 5 0,59 0,00 -5,52
6 Across the Aisle 56,2 -4,38 Guillermo Rodriguez 2,13 Nestor Rivera 2,53 6 23 4 0,60 0,05 -6,66
4 Justin's Quest 54 -6,90 Mauro Cedillo 2,26 Gary Johnson 2,93 4 23 4 -0,31 -0,90 -9,56
1 Giles 56,2 -7,90 Hector Rosario Jr. 2,19 R C Cline 2,04 1 8 3 1,50 0,00 -9,71
1A Not Yet Charlie 56,2 -7,45 Jose Bracho 2,59 R C Cline 2,04 7 23 4 0,33 0,80 -10,03
3 Vitale 56,2 -13,81 Erik Barbaran 3,01 Michael Reavis 2,66 3 62 2 0,41 -0,60 -15,27