BRIGHTON Luned́, 11-09-2023

Brig - 2:20 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Uncle Dick 61,2 0,00 Mia Nicholls 1,87 Eve Johnson Houghton 2,64 3 4 3 1,05 -0,55 (0,00) 0,00
3 Coloane 60,8 -0,92 Harry Davies 2,13 William Jarvis 1,56 4 24 5 0,33 -0,65 (0,00) -2,46
2 Free Step 59,9 -2,69 Kaiya Fraser 2,27 Harry Eustace 2,49 5 21 4 0,11 -0,10 (0,00) -3,38
4 Goose Rock 56,7 -1,05 Adam Tracey 1,04 John Ryan 1,73 1 30 6 0,39 -1,25 (0,00) -3,45
5 Buy The Dip 59 -1,52 Luke Catton 1,45 Jim Boyle 1,61 2 8 4 0,22 -0,85 (0,00) -3,80

Brig - 2:55 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
6 Happy Place 58,1 0,00 Hayley Turner 1,72 Harry Eustace 2,49 7 24 1 0,00 0,00 (0,00) 0,00
3 Miguel 59,4 -8,94 Tom Marquand 3,06 Jack Channon 2,63 4 14 2 -0,39 0,00 (0,00) -7,85
2 Compton Bay 59,4 -19,10 Charles Bishop 1,97 Eve Johnson Houghton 2,64 6 14 2 -1,50 0,00 (0,00) -20,20
4 Something To Do 59,4 -22,14 Callum Shepherd 2,07 George Boughey 2,93 1 28 2 -0,92 0,00 (0,00) -22,27
7 Majolica 57,2 -23,78 Harry Davies 2,13 Andrew Balding 3,20 3 12 2 0,00 0,00 (0,00) -22,66
5 Gregorina 58,1 NV Oisin Murphy 3,33 Peter Chapple-Hyam 2,48 2 - 0 0,00 0,00 (0,00) NV
1 Medician Star 60,3 NV Hector Crouch 2,47 Michael Bell 2,26 5 - 0 0,00 0,00 (0,00) NV

Brig - 3:30 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Line Of Fire 62,1 0,00 Oisin Murphy 3,33 Rod Millman 2,21 1 8 3 -0,16 0,40 (0,00) 0,00
7 Birkie Boy 53,5 -0,63 Olivia Tubb 2,49 J S Moore 1,54 2 8 6 0,47 0,00 (0,00) -1,51
6 Mist Of Lir 56,7 -2,17 Tom Marquand 3,06 Amy Murphy 1,71 6 9 5 -0,75 0,00 (0,00) -3,53
5 Forest Guest 58,1 -5,64 Charlie Bennett 0,95 Jack Channon 2,63 3 10 3 0,36 0,00 (0,00) -7,08
4 Dadas Boy 59,4 -7,60 Jason Watson 1,67 David Loughnane 1,63 5 28 3 1,50 0,00 (0,00) -8,18
1 Someone Like You 62,1 -6,75 Darragh Keenan 1,15 Martin Dunne 1,01 4 9 3 1,50 0,00 (0,00) -8,47
2 Tenyatta 62,1 -8,31 Saffie Osborne 2,12 Jamie Osborne 1,75 7 42 3 -1,50 0,00 (0,00) -11,32

Brig - 4:05 - Mt 2413  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Storm Valley 59,4 0,00 Oisin Murphy 3,33 Andrew Balding 3,20 6 16 4 -0,15 0,00 (0,00) 0,00
1 Control 61,2 2,69 Darragh Keenan 1,15 John Butler 1,37 4 7 5 0,51 0,50 (0,00) -0,66
3 No Diggity 58,5 1,87 Luke Morris 2,35 Martin Dunne 1,01 9 7 5 0,48 0,35 (0,00) -0,67
6 Dee's Dream 57,6 0,85 Callum Shepherd 2,07 Mike Murphy & Michael Keady 1,36 5 32 3 0,78 2,10 (0,00) -1,32
4 Temur Khan 56,7 1,23 Mollie Phillips 1,42 Tony Carroll 1,39 7 11 5 -0,58 -0,05 (-0,05) -2,92
9 Seraphia 54 -0,71 Saffie Osborne 2,12 Michael Bell 2,26 8 11 4 -0,37 0,15 (0,00) -3,08
8 Sundowner 55,8 -3,09 Trevor Whelan 1,37 Sheena West 2,83 2 77 1 -1,50 0,00 (0,00) -6,77
5 La Espanola 58,1 -4,35 Tom Marquand 3,06 David Menuisier 1,60 1 61 2 -0,77 0,00 (0,00) -6,84
7 Last Roar 57,6 -4,67 George Rooke 1,29 Laura Mongan 0,45 3 33 2 -0,92 0,00 (0,00) -10,23

Brig - 4:40 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Swing To The Stars 61,2 0,00 Jim Crowley 3,34 Ian Williams 1,83 6 24 3 1,32 0,55 (0,00) 0,00
1 Mogwai 64,4 -1,47 Tom Marquand 3,06 S Woods 1,78 1 53 2 0,20 0,85 (0,00) -2,92
5 Lucidity 58,5 -2,62 Oisin Murphy 3,33 Ed Dunlop 2,01 4 69 1 0,02 1,35 (0,00) -3,75
2 Kodiman 61,2 -2,08 Cameron Noble 1,12 Roger Varian 3,57 5 9 3 0,00 0,00 (0,00) -3,88
6 Reflex 57,6 -1,76 Callum Shepherd 2,07 Charlie Fellowes 2,07 3 27 3 -0,19 -2,00 (0,00) -4,30
4 Shalfa 60,3 -3,55 Saffie Osborne 2,12 Lydia Richards 1,60 2 7 3 -0,71 1,20 (0,00) -7,03

Brig - 5:15 - Mt 1106  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Corellian Star 60,3 0,00 Luke Morris 2,35 Archie Watson 2,38 1 18 4 -0,21 0,00 (0,00) 0,00
4 Imperiousity 59,9 -2,69 Jim Crowley 3,34 Amanda Perrett 2,45 4 10 7 0,17 -0,10 (0,00) -1,25
5 Lethal Angel 59,4 -2,35 Laura Pearson 1,62 Brett Johnson 1,38 6 7 4 0,16 0,40 (0,00) -3,71
1 Secret Handsheikh 62,1 -2,52 Darragh Keenan 1,15 John Gallagher 1,32 2 7 6 0,21 -0,05 (-2,15) -4,36
6 Street Parade 58,1 -2,10 William Carson 0,92 Michael Attwater 1,02 5 18 3 -0,31 0,40 (0,00) -4,99
2 Daley T 60,8 -8,19 Jason Watson 1,67 Tony Carroll 1,39 3 17 2 -1,27 -0,40 (0,00) -10,92

Brig - 5:45 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Turquoise Diamond 61,2 0,00 Tom Marquand 3,06 William Haggas 3,80 1 24 3 0,48 0,00 (0,00) 0,00
3 Major Gatsby 61,2 2,71 Luke Morris 2,35 Bill Turner 1,32 6 14 4 0,52 -0,80 (0,00) -0,44
5 Moondial 59,4 0,42 Jim Crowley 3,34 Daniel & Claire Kubler 2,66 2 24 3 0,39 2,50 (0,00) -0,53
4 Native Beach 60,3 -0,22 Charles Bishop 1,97 Sir Mark Todd 2,19 7 28 3 -0,45 0,00 (0,00) -3,85
6 Run Cmc 59,4 -0,96 George Rooke 1,29 Patrick Chamings 1,55 5 17 4 0,29 0,20 (0,00) -5,17
1 Hobson Point 59,4 -1,40 Minty Bloss 1,50 James Ferguson 2,50 3 10 2 -1,50 0,95 (0,00) -6,24
7 Mayz 51,7 -3,40 Aidan Keeley 1,66 John Gallagher 1,32 4 10 3 0,01 0,00 (0,00) -7,75