GOWRAN PARK Mercoledì, 06-09-2023

Gowr - 2:20 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
5 Old Faithful 59,4 0,00 Ryan Moore 3,92 A P O'Brien 3,82 2 25 1 0,00 0,00 (0,00) 0,00
2 Instant Appeal 58,1 0,91 Scott McCullagh 1,73 Mrs John Harrington 2,39 4 67 1 0,00 0,00 (0,00) -2,71
7 Starliner 59,4 -3,13 Gavin Ryan 1,82 Donnacha Aidan O'Brien 3,23 3 11 2 1,24 0,00 (0,00) -4,58
6 Royalcorrespondent 59,4 -4,13 Gary Carroll 1,88 G M Lyons 2,41 5 56 1 0,00 0,00 (0,00) -7,58
1 Alto Sax 56,2 -5,21 Jack Kearney 1,37 G M Lyons 2,41 7 15 2 -0,99 0,00 (0,00) -10,16
4 Kathaniel 59,4 -11,12 Andrew Slattery 1,54 Andrew Slattery 1,61 8 20 2 1,02 0,00 (0,00) -14,69
8 T Or Coffey 54,9 -10,84 Rory Mulligan 0,00 Paul Mulligan 0,60 1 20 3 0,90 0,00 (0,00) -17,08
3 I'Ve Been Dreaming 56,2 NV Alan Persse 1,02 Mark Fahey 1,68 6 - 0 0,00 0,00 (0,00) NV

Gowr - 2:55 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
5 Sectarius 60,8 0,00 Gavin Ryan 1,82 P J F Murphy 2,01 6 36 1 0,00 0,00 (0,00) 0,00
9 Alabama Pearl 58,5 -3,05 Ben Coen 2,01 J P Murtagh 2,21 2 13 3 0,37 0,00 (0,00) -2,29
6 Time Tells All 60,8 -3,98 Chris Hayes 2,38 D K Weld 3,23 11 26 2 -1,24 0,00 (1,35) -3,44
12 Perseids 58,5 -4,06 Declan McDonogh 2,05 Joseph Patrick O'Brien 3,20 4 83 1 -1,50 0,00 (0,00) -4,14
10 Berlina 55,3 -6,45 Jack Kearney 1,37 G M Lyons 2,41 9 8 1 0,00 0,00 (0,00) -6,50
2 Dawn Noir 61,2 -8,44 Scott McCullagh 1,73 Noel G Hynds 0,91 10 22 3 0,24 0,00 (0,00) -9,39
7 Tortured Soul 60,8 -9,97 Gary Carroll 1,88 G M Lyons 2,41 13 6 2 -1,24 0,00 (0,00) -10,75
1 Bungle Inthedesert 62,6 NV Robbie Colgan 0,90 Miss Natalia Lupini 3,38 7 - 0 0,00 0,00 (0,00) NV
11 Hot To Foxtrot 55,3 NV Sean D Bowen 1,54 Patrick T Foley 2,35 8 - 0 0,00 0,00 (0,00) NV
13 Summer Holiday 58,5 NV Andrew Slattery 1,54 John Joseph Murphy 2,27 12 - 0 0,00 0,00 (0,00) NV
4 Nouvel Espoir 57,6 NV Dean Curran 1,14 James M Barcoe 0,86 1 - 0 0,00 0,00 (0,00) NV
8 A Day In Deauville 58,5 NV Nathan Crosse 0,94 Gillian Scott 0,78 5 - 0 0,00 0,00 (0,00) NV
3 Neddies Boy 59,4 NV Jack Cleary 0,95 R P Burns 0,01 3 479 0 0,00 0,00 (0,00) NV

Gowr - 3:30 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Livio Milo 62,1 0,00 Chris Hayes 2,38 D K Weld 3,23 7 13 4 -0,48 0,30 (0,00) 0,00
5 Not Just Yet 56,2 -0,59 Adam Caffrey 1,70 Noel Meade 2,41 6 13 3 0,47 0,55 (-0,70) -1,14
3 Artemis Jones 61,7 -2,07 Ben Coen 2,01 J P Murtagh 2,21 2 11 3 1,14 0,00 (0,00) -1,84
7 Nituna 56,7 -1,34 Robbie Colgan 0,90 Ms Sheila Lavery 1,22 3 7 1 1,35 0,00 (0,00) -3,00
6 On Our Radar 57,6 -2,15 Andrew Slattery 1,54 Andrew Slattery 1,61 5 13 3 0,60 0,00 (0,00) -3,53
4 Dance Night Andday 59,4 -3,31 Gary Carroll 1,88 Ross O'Sullivan 1,20 4 13 4 1,46 0,40 (0,00) -3,90
1 Woodcock Flight 62,1 -3,00 Scott McCullagh 1,73 Kevin Prendergast 1,74 1 8 3 0,52 0,80 (0,00) -4,14

Gowr - 4:05 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Celtic Crown 62,1 0,00 Adam Caffrey 1,70 Adrian McGuinness 1,73 8 13 7 0,17 0,50 (-0,80) 0,00
8 Velvet And Vine 57,2 -2,69 Gary Carroll 1,88 G M Lyons 2,41 2 20 3 0,18 0,00 (0,00) -1,82
2 You Owe Me Money 61,2 -2,72 Dean Curran 1,14 D J Bunyan 1,26 9 119 0 1,50 -1,00 (1,65) -2,42
7 Gometra Ginty 54,4 -3,51 Sean D Bowen 1,54 Adrian Brendan Joyce 1,50 3 7 4 0,21 0,50 (-1,90) -3,86
4 Saturn Seven 62,1 -5,40 Donagh O'Connor 0,82 K J Condon 1,88 1 13 2 0,24 -1,80 (2,40) -6,06
5 Hello Power 58,5 -7,88 Gavin Ryan 1,82 D J Bunyan 1,26 4 3 3 0,93 0,65 (-0,75) -7,47
6 Contradanza 57,6 -7,11 Chris Hayes 2,38 John Patrick Hayes 1,50 6 40 2 -0,90 0,00 (0,00) -7,73
3 Ms Eagleton 62,1 -7,10 Ben Coen 2,01 Miss Hilary McLoughlin 0,70 7 13 3 -0,57 -0,10 (0,00) -8,56
9 Point To Prove 55,3 -13,91 Declan McDonogh 2,05 Michael Mulvany 1,57 5 126 0 0,00 0,00 (0,00) -13,89

Gowr - 4:40 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Pinball Wizard 62,1 0,00 Sean D Bowen 1,54 John J Nallen 3,94 19 21 2 -0,61 0,00 (0,00) 0,00
7 Partisan Hero 59,4 -0,74 Jake Coen 1,09 D K Weld 3,23 5 33 2 0,15 0,00 (0,50) -1,14
6 Skontonovski 60,3 -1,13 Adam Caffrey 1,70 Adrian McGuinness 1,73 11 8 7 0,49 -0,60 (0,15) -2,08
10 Pascalia 58,5 -1,73 Danny Sheehy 1,12 J P Murtagh 2,21 8 7 2 0,11 0,00 (0,00) -3,16
3 Bucky Larson 59,9 -1,21 Jack Cleary 0,95 R Donohoe 1,20 6 21 1 0,52 -0,05 (-1,80) -3,41
4 Monzoon 59,9 -1,31 Hugh Horgan 1,77 Ross O'Sullivan 1,20 15 8 5 -0,41 0,25 (-1,65) -3,62
1 Coviglia 62,6 -1,76 James Ryan 1,18 H D McGuigan 0,82 12 36 2 0,94 -0,25 (-0,40) -3,69
15 Qaabil 53,5 -1,85 Yudish Geerdharry 1,21 Peter Fahey 1,98 16 13 2 -0,17 -0,25 (0,05) -3,70
8 Hurricane Helen 59 -0,99 Paddy Harnett 1,27 John Joseph Hanlon 0,99 13 24 4 -0,30 0,70 (-0,35) -3,90
13 Pink Socks 53,5 -2,06 Amy Jo Hayes 1,49 Timothy Doyle 1,14 1 13 4 0,15 0,50 (0,25) -4,15
5 Rock Basher 61,7 -1,70 Scott McCullagh 1,73 Luke Comer 0,62 14 57 2 -0,01 0,00 (0,00) -4,23
12 Lisabetta 54,9 -2,02 Alan Persse 1,02 Timothy Doyle 1,14 7 8 4 0,46 0,15 (-0,55) -4,27
14 Plankton 54,9 -3,09 Jack Kearney 1,37 Richard John O'Brien 2,10 18 10 4 -0,38 0,55 (0,00) -4,87
11 Danesfort 57,6 -3,79 Siobhan Rutledge 1,15 John Joseph Murphy 2,27 17 13 3 0,35 0,00 (0,00) -4,89
19 Hale Bopp 64 -2,93 1,50 R Donohoe 1,20 10 21 2 0,00 -0,05 (0,00) -5,10
16 Samhradh 51,3 -2,72 Cian Horgan 0,79 Andrew Slattery 1,61 9 126 0 0,00 0,00 (0,00) -5,19
18 Nyota 61,2 -3,87 1,50 M Halford & T Collins 1,79 3 24 1 -0,22 -1,00 (0,00) -5,67
17 Nancy Angel 54,9 -8,38 1,50 John C McConnell 1,59 4 30 1 -0,40 0,00 (0,00) -10,56
9 Doctor Grace 57,6 -8,06 Robert Whearty 1,22 M Halford & T Collins 1,79 2 7 1 -0,67 -1,75 (0,00) -10,59

Gowr - 5:15 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
11 Great Blasket 57,2 0,00 Jack Kearney 1,37 John Joseph Murphy 2,27 8 13 2 0,71 0,35 (-1,15) 0,00
13 Portreath 59,4 -1,63 Chris Hayes 2,38 Mrs John Harrington 2,39 5 20 3 0,34 1,90 (-1,45) -0,87
6 Brewel Hill 60,3 0,89 Scott McCullagh 1,73 Peter McCreery 0,37 16 17 2 0,43 0,95 (-0,55) -0,93
10 Cnodian 56,2 1,15 Jessica Maye 0,81 W McCreery 1,77 14 13 6 -0,44 -0,35 (0,75) -1,06
3 Cursory Exam 59,4 0,50 Nicole Weir 1,50 D J Bunyan 1,26 7 56 2 -0,61 -1,05 (-1,60) -1,70
12 Rerkha 59,9 -3,24 Ben Coen 2,01 J P Murtagh 2,21 17 15 3 0,00 0,00 (0,00) -3,37
4 Rock Etoile 62,6 -2,60 Andrew Slattery 1,54 Andrew Slattery 1,61 15 13 4 0,21 -0,30 (0,20) -3,59
5 Admiral Nelson 57,2 -1,11 Katelyn Bailey 0,00 J F Levins 1,05 1 21 2 0,60 0,70 (-0,95) -3,81
2 Lady Arwen 62,1 -3,21 Jake Coen 1,09 Conor O'Dwyer 1,18 10 13 2 1,21 0,30 (0,30) -4,08
7 Toriangel 61,7 -2,30 Robbie Colgan 0,90 Ms Sheila Lavery 1,22 6 6 3 0,30 -0,40 (-0,05) -4,23
9 Relevant Range 61,2 -2,63 Nathan Crosse 0,94 Gillian Scott 0,78 12 13 4 0,28 -0,65 (-1,25) -4,98
15 Bright Dick 57,6 -3,90 Declan McDonogh 2,05 Luke Comer 0,62 4 24 4 0,46 -0,85 (0,00) -5,12
1 Is That Love 64,4 -3,62 Gary Carroll 1,88 H D McGuigan 0,82 2 6 5 -0,21 0,10 (0,20) -5,48
14 Sir John Monash 59,4 -5,36 Gavin Ryan 1,82 P J F Murphy 2,01 11 13 4 0,22 0,00 (1,05) -5,66
16 Portmagee 53,1 -3,20 Danny Sheehy 1,12 Richard Brabazon 0,99 3 13 4 -0,31 0,00 (0,00) -5,75
8 Court Of Appeal 61,2 -3,56 Killian Leonard 0,39 Noel G Hynds 0,91 13 20 3 -0,60 -0,85 (1,55) -7,21
17 Zahee 64,9 -6,53 1,50 John C McConnell 1,59 9 6 2 -0,59 0,10 (-2,05) -8,38

Gowr - 5:50 - Mt 2815  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
12 Nikini 56,7 0,00 Adam Caffrey 1,70 W P Mullins 4,38 4 32 2 -1,50 1,05 (-1,05) 0,00
7 The Banger Doyle 61,2 -0,54 Ben Coen 2,01 John Queally 1,54 1 19 4 0,15 -0,70 (0,30) -1,42
1 A Piece Of Heaven 61,2 -2,14 Gavin Ryan 1,82 Barry J Fitzgerald 1,08 7 76 1 1,50 0,00 (0,00) -2,32
2 Impero 58,1 -1,60 Jack Cleary 0,95 Michael G Cleary 0,55 3 50 3 1,15 -0,45 (0,50) -3,53
5 Rodney Bay 61,2 -1,16 Robbie Colgan 0,90 Joseph Anthony Murray 1,59 2 96 0 -0,60 0,15 (-0,10) -3,85
10 Uxmal 61,2 -3,76 Declan McDonogh 2,05 Joseph Patrick O'Brien 3,20 12 20 1 -0,99 0,00 (0,00) -4,08
13 Sandymount Baby 59 -8,54 Nathan Crosse 0,94 Mrs John Harrington 2,39 9 50 2 0,60 0,15 (0,00) -9,19
8 The Mediator 61,2 -9,73 Chris Hayes 2,38 Gordon Elliott 3,52 8 54 1 -1,50 0,00 (0,00) -9,91
6 Tempo Chapter Two 61,2 -10,35 Gary Carroll 1,88 Gavin Cromwell 2,15 10 9 4 0,41 0,45 (-0,35) -10,49
9 Tom The Plasterer 59,9 -11,46 Scott McCullagh 1,73 Luke Comer 0,62 11 35 1 0,03 0,00 (0,00) -13,66
11 Meoulflower 56,7 -14,41 Robert Whearty 1,22 P Cluskey 0,59 13 61 2 0,27 0,00 (0,00) -16,91
3 Keeptellinemnuttin 58,1 -16,63 Sean Bird 0,45 Michael Mulvany 1,57 5 4 4 1,26 0,00 (0,00) -17,93
4 Picinisco 61,2 -26,94 Killian Leonard 0,39 W J Martin 0,51 6 19 1 -1,31 0,00 (0,00) -31,93