PARX RACING Marted́, 07-03-2023

PRX R1 - 12:40 ET - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Bet On Drama 57,2 0,00 Jeremy Laprida 2,76 Felix Flores 2,81 2 13 4 0,33 0,00 0,00
3 Charlys Wild Angel 57,2 -1,06 Dexter Haddock 2,27 Patricia Farro 2,05 3 20 4 0,82 0,30 -1,82
9 Treasure Seeker 57,2 -1,62 Adam Bowman 1,77 Brenda Wilson 0,34 9 20 4 -0,25 0,15 -5,66
5 Ruby Dooby Doo 52,6 -1,67 Eliseo Ruiz 0,97 Patrick Ashton 1,35 5 13 1 -0,64 0,05 -5,89
4 Angelofthegalaxy 57,2 -2,93 Franklin Gonzalez Jr. 1,15 William Hogan 1,51 4 21 4 -0,45 0,15 -6,62
8 Yeloma 57,2 -8,65 Luis Ocasio 1,98 William Hogan 1,51 8 151 0 0,00 0,00 -11,06
1 Scarlet's Song 57,2 -8,90 Angel Castillo 2,63 Michael Aro 0,81 1 21 1 0,00 0,55 -11,36
6 Hip Hop Hooray 54,4 NV Joezer Rangel 1,68 Padilla 2,49 6 77 1 0,99 0,00 NV
7 Aztec Queen 51,3 NV Gherson Huayas 1,73 Padilla 2,49 7 14 2 0,00 0,00 NV

PRX R10 - 4:51 ET - Mt 1673  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Market Maven 56,2 0,00 Jeremy Laprida 2,76 Jacinto Solis 2,87 2 49 2 1,50 0,00 0,00
8 Ruby Bleu 55,3 -2,10 Frankie Pennington 3,99 Miguel Rodriguez 3,09 8 30 2 -0,35 0,00 -2,50
6 Tough Tickets 55,3 -1,68 Paco Lopez 3,82 Harold Wyner 2,18 6 10 2 0,22 0,00 -2,59
9 American Patrol 55,3 -1,57 Mychel Sanchez 3,44 Cathal Lynch 3,76 9 62 1 -1,50 2,35 -3,00
1 Prince of Rain 55,3 -2,33 A R Rodriguez 3,86 Michael Zalalas 2,34 1 141 0 0,00 0,05 -3,26
3 Treasure Trove 56,2 -3,84 Jevian Toledo 3,28 Norman Cash 2,99 3 17 5 0,99 0,00 -3,71
4 Forewarned 57,2 -4,25 Dexter Haddock 2,27 Uriah St. Lewis 1,96 4 17 2 1,19 -0,35 -5,96
7 Double Crown 57,2 -3,48 J. Acosta 2,04 Norman Cash 2,99 7 17 4 -0,59 0,25 -6,17
5 Wish for Peace 55,3 -8,33 Leonardo Corujo 1,79 Flint Stites 2,60 5 101 0 -1,50 0,00 -12,57

PRX R11 - 5:18 ET - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
7 Get the W 54,9 0,00 Silvestre Gonzalez 3,18 Haleem Lee 3,44 7 22 4 0,34 0,40 0,00
2 Osprey 54,9 -0,87 Andy Hernandez 2,66 Michael Moore 3,95 2 22 3 0,08 0,70 -1,14
5 Screen Saver 54,9 -1,91 Ruben Silvera 3,25 Jamie Ness 4,21 5 36 2 0,13 0,20 -1,28
1 Speedy Bolt 54,9 -0,62 Dexter Haddock 2,27 Louis Linder Jr. 2,63 1 29 2 1,31 0,50 -1,37
4 Easy Day 56,2 -1,31 Frankie Pennington 3,99 Scott Lake 2,80 4 22 4 0,00 0,35 -1,48
6 Askin for a Baskin 54,9 -0,12 Jean Alvelo 2,79 Sanchez 2,61 6 23 4 0,10 0,00 -1,58
11 Nick the Cardshark 54,9 -2,14 Abner Adorno 2,58 Bravo 2,95 11 15 5 0,52 0,00 -3,05
10 Jump Shot 54,9 -0,42 Joezer Rangel 1,68 Haleem Lee 3,44 10 17 4 -1,07 0,00 -3,33
8 Cajun Lover 56,2 -5,34 Mychel Sanchez 3,44 Daniel Velazquez 2,63 8 21 3 1,50 0,25 -4,73
9 Mach Trial 54,9 -4,26 Angel Castillo 2,63 Elias Tapsas 0,72 9 36 3 0,89 -0,15 -6,98
3 Golden Spoke 51,7 -3,63 Eliseo Ruiz 0,97 William Hogan 1,51 3 8 6 0,66 -0,30 -7,45

PRX R2 - 1:07 ET - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Magnetron 54,9 0,00 Abner Adorno 2,58 Bravo 2,95 2 14 3 -0,74 0,15 0,00
7 Wagon Boss 54,9 -1,01 Anthony Nunez 2,73 Scott Lake 2,80 7 20 3 0,12 0,60 -0,15
9 Indirectly 54,9 -1,66 Angel Castillo 2,63 Harold Wyner 2,18 9 15 4 0,17 0,45 -1,47
6 Fire's Finale 54,9 -2,50 Silvestre Gonzalez 3,18 Ronald Dandy 2,23 6 13 5 0,26 -0,15 -1,62
4 Manahawkin 54,9 -0,57 Jason Nguyen 0,01 Martin Thompson 0,64 4 21 3 1,28 0,00 -3,43
8 Forest Fire 54,9 -2,89 Jeremy Laprida 2,76 Michelle Castillo 1,75 8 15 2 -0,39 -0,05 -3,56
3 Sailor Again 54,9 -5,37 Mychel Sanchez 3,44 Haleem Lee 3,44 3 57 1 -1,50 0,10 -4,78
1 Cape May Style 54,9 -4,77 Joseph Trejos 1,99 Stephen Hamilton 1,50 1 43 3 0,20 0,20 -5,87
5 Monday's With Mike 54,9 -5,37 Jonathan Ocasio 1,50 Pedro Mercedes 0,74 5 15 2 0,14 0,00 -7,78

PRX R3 - 1:34 ET - Mt 1307  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 Ice 54,9 0,00 Jevian Toledo 3,28 Brittany Russell 4,05 1 198 0 0,00 0,00 0,00
4 Bruno Barber Girl 54,9 -2,65 Abner Adorno 2,58 Scott Lake 2,80 4 15 3 -1,03 0,00 -5,63
6 Now Act Surprised 54,9 -4,51 Anthony Nunez 2,73 Edward Coletti Jr. 2,80 6 317 0 0,00 0,00 -6,31
5 Map of Life 54,9 -5,40 Silvestre Gonzalez 3,18 Robert Mosco 3,55 5 15 2 -0,49 0,00 -6,49
2 Divinary 54,9 -4,59 Angel Castillo 2,63 J. Guerrero 2,64 2 15 3 -0,14 0,00 -6,79
3 Imagine Rita 54,9 -5,18 J. Acosta 2,04 William Hogan 1,51 3 15 2 0,00 0,00 -8,96
7 Bionic Kat 54,9 -13,43 Gerardo Milan 1,65 Hugo Padilla 1,53 7 14 1 0,00 0,00 -17,58

PRX R4 - 2:01 ET - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
9 Miss Peppina 52,6 0,00 Yabriel Ramos 2,13 Soto 2,90 9 63 1 -0,40 0,15 0,00
2 Peak of Chic 56,2 -3,68 Andy Hernandez 2,66 Michael Moore 3,95 2 20 3 1,50 0,60 -0,20
3 Love On Fire 54,9 -3,17 Jomar Torres 2,38 Felix Flores 2,81 3 20 4 1,13 0,25 -1,48
4 Cajun Cousin 56,2 -3,05 L D Rivera 1,62 J. Guerrero 2,64 4 13 4 1,50 0,45 -1,92
6 Awesome Pal 56,2 -6,16 Frankie Pennington 3,99 Jacinto Solis 2,87 6 13 3 0,57 0,00 -3,36
8 Wishes and Dreams 51,7 -2,69 Kemich De Jesus 1,77 Carlos Caban 1,58 8 20 1 0,46 0,30 -3,51
1 Shirley Greene 54,9 -6,01 Silvestre Gonzalez 3,18 Nick Canani 1,99 1 36 3 0,68 -0,15 -4,79
7 Gris Tormenta 51,7 -5,16 Eliseo Ruiz 0,97 Leslye Bouchard 1,48 7 22 4 0,56 0,25 -6,78
5 Starship Rogue 54,9 -7,49 Sean Gilpin 0,78 Everton Smith 2,62 5 13 3 1,50 0,35 -7,22

PRX R5 - 2:28 ET - Mt 1673  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Malibu Star 54,9 0,00 Jeremy Laprida 2,76 Padilla 2,49 3 34 2 1,50 0,65 0,00
7 Brett's World 54,9 -3,89 Frankie Pennington 3,99 Jamie Ness 4,21 7 30 3 0,00 0,00 -2,44
4 Exit Right 56,2 -3,24 Ruben Silvera 3,25 Jamie Ness 4,21 4 21 3 0,00 0,35 -2,53
1 Sicilia Mike 54,9 -5,32 Tyler Conner 3,15 Bonnie Lucas 2,41 1 13 3 -0,22 0,00 -6,73
6 Crafty Don 54,9 -7,17 Mychel Sanchez 3,44 Ruperto Perez 2,01 6 21 3 0,93 0,00 -7,54
2 Night Ops 51,7 -8,17 Jaime Torres 1,91 Scott Lake 2,80 2 13 3 0,42 0,05 -9,79
9 Lavery 54,9 -8,15 Dexter Haddock 2,27 Patricia Farro 2,05 9 22 2 -0,60 0,05 -11,18
5 Large 56,2 -13,14 Silvestre Gonzalez 3,18 Carl Jones 2,03 5 14 4 1,50 0,45 -13,18
8 Kith 56,2 -12,22 Luis Ocasio 1,98 Harold Wyner 2,18 8 15 5 1,50 0,05 -13,31

PRX R6 - 2:55 ET - Mt 1307  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
4 Catalon 54,9 0,00 Luis Ocasio 1,98 Miguel Rodriguez 3,09 4 15 4 1,50 1,15 0,00
2 Xenatown 51,7 2,73 Gherson Huayas 1,73 Patricia Farro 2,05 2 27 4 -0,20 0,00 -0,26
5 Baby Fade 54,9 0,46 Dexter Haddock 2,27 Louis Linder Jr. 2,63 5 34 2 0,29 0,00 -0,92
1 God Still Loves Me 54,9 -1,07 Angel Castillo 2,63 Felix Flores 2,81 1 7 2 -1,48 0,00 -3,68
7 Advocate Harbor 54,9 -1,15 Jomar Torres 2,38 Hugo Padilla 1,53 7 170 0 0,00 0,00 -3,81
3 Snappy Ride 54,9 -4,19 Mychel Sanchez 3,44 Philip Aristone 2,77 3 18 4 0,20 -0,05 -4,35
6 Risen Change 54,9 -3,69 Jorge Perez 1,39 William Hogan 1,51 6 15 6 0,77 0,05 -6,59

PRX R7 - 3:24 ET - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
9 World Gone Wild 54,9 0,00 Jeremy Laprida 2,76 Silvino Ramirez 2,61 9 34 3 0,35 0,00 0,00
6 Live Aid 54,9 -1,35 Paco Lopez 3,82 John Kirby 2,46 6 20 3 -1,02 0,60 -1,81
10 Afleet Diva 54,9 -4,44 Ruben Silvera 3,25 Soto 2,90 10 28 3 0,71 1,50 -3,30
7 Princess Kaira 51,7 -4,57 Axel Concepcion 3,20 Josue Arce 2,10 7 34 2 0,32 0,00 -4,67
4 Cabra Chica 54,9 -4,69 Angel Castillo 2,63 Angel Castillo Sanchez 2,81 4 21 3 0,09 -0,15 -4,88
3 Leviosa 54,9 -5,19 Andy Hernandez 2,66 Michael Pino 3,71 3 57 2 -1,04 0,00 -5,58
2 Fast Intentions 54,9 -4,89 Silvestre Gonzalez 3,18 Ronald Dandy 2,23 2 28 4 -1,50 0,00 -6,70
1 Isabella Smile 54,9 -5,36 Luis Ocasio 1,98 Alexander Martinez 1,80 1 36 3 0,30 0,25 -7,00
8 B B's Rocket 50,3 -3,72 Eliseo Ruiz 0,97 Leslye Bouchard 1,48 8 21 4 -0,44 0,10 -7,43
5 Mrs. Crews 54,9 -6,67 Jonathan Ocasio 1,50 Everton Smith 2,62 5 34 4 0,03 -0,10 -8,24

PRX R8 - 3:53 ET - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
4 Twisted Ride 57,2 0,00 Andy Hernandez 2,66 Michael Moore 3,95 4 22 3 1,48 0,00 0,00
8 Five Dreams 55,3 -0,03 Ruben Silvera 3,25 Miguel Rodriguez 3,09 8 22 3 -0,01 0,00 -1,79
9 Smooth B 56,2 -2,44 Paco Lopez 3,82 Robert Reid Jr. 4,15 9 35 2 0,00 0,75 -2,56
3 Sir Alfred James 57,2 -1,49 J. Acosta 2,04 Norman Cash 2,99 3 17 3 0,53 0,30 -4,02
6 Witty 57,2 -1,23 Carol Cedeno 2,54 McLane Hendriks 1,36 6 165 0 0,00 0,00 -5,42
5 Kadri 55,3 -3,90 Jevian Toledo 3,28 Norman Cash 2,99 5 9 5 -0,22 0,15 -5,94
7 Three Two Zone 57,2 -4,88 Dylan Davis 3,46 Raymond Handal 3,37 7 38 2 -0,99 0,00 -7,13
1 Dreams Untold 55,3 -7,15 Frankie Pennington 3,99 John Servis 3,77 1 31 1 -0,21 0,00 -7,69
2 Hard West 55,3 -6,46 Jose Gomez 2,29 Clarence King 1,33 2 21 3 1,50 -0,15 -9,43

PRX R9 - 4:22 ET - Mt 1307  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Disco Ebo 55,8 0,00 Frankie Pennington 3,99 Robert Reid Jr. 4,15 3 20 3 0,86 0,00 0,00
1 Liscolvin 54,9 -0,65 Mychel Sanchez 3,44 Cathal Lynch 3,76 1 17 1 0,11 0,00 -2,34
2 Sweet Willemina 54,9 -0,77 Kendrick Carmouche 3,28 Scott Lake 2,80 2 65 1 0,64 0,00 -3,05
5 American Pyramid 54,9 -1,36 Paco Lopez 3,82 Edward Coletti Jr. 2,80 5 53 1 -0,61 1,20 -4,35
9 Centre Court Champ 54,9 -1,98 Luis Ocasio 1,98 Robert Mosco 3,55 9 20 4 0,94 0,80 -4,51
6 Buy the Best 54,9 -1,11 Charlie Marquez 1,99 Cathal Lynch 3,76 6 17 2 -0,72 0,55 -5,08
8 Nurturing 54,9 -2,58 Andrew Wolfsont 2,81 Howard Brown Jr. 2,38 8 21 3 1,18 0,10 -5,21
4 My Beautiful Belle 54,9 -2,96 Jomar Torres 2,38 Chuck Spina 2,75 4 42 1 0,12 0,05 -6,71
7 Deco Strong 54,9 -4,32 Julio Hernandez 3,16 Flint Stites 2,60 7 42 2 0,65 0,00 -6,91