SANTA ANITA PARK Sabato, 11-03-2023

SA R1 - 12:30 PT - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
9 El Potente 56,2 0,00 Joe Bravo 3,16 Dan Blacker 3,10 9 41 2 -0,15 0,00 (0,00) 0,00
5 American Refugee 56,2 -2,61 Juan Hernandez 4,26 Bob Baffert 4,70 5 21 2 -0,64 0,00 (0,00) -0,40
3 Derecho Dandy 56,2 -2,34 Umberto Rispoli 3,26 John Sadler 3,37 3 43 2 0,42 0,95 (0,00) -1,40
1 Circleofchampions 56,2 -2,63 Ricardo Gonzalez 2,56 Carla Gaines 3,25 1 43 1 0,08 0,00 (0,00) -2,85
6 Papa Tiger 56,2 -4,17 Flavien Prat 3,86 Adam Kitchingman 2,34 6 28 3 1,00 0,00 (0,00) -3,08
8 Mitad Del Mundo 56,2 -5,14 Lanfranco Dettori 3,47 Patrick Gallagher 2,14 8 49 1 1,11 0,00 (0,00) -4,53
7 Big Flint 53,1 -4,15 Abdullah Alsagoor 1,81 Peter Eurton 2,76 7 20 2 1,06 0,00 (0,00) -4,63
2 Goldeneye 56,2 -5,27 Edwin Maldonado 2,65 Peter Eurton 2,76 2 21 1 0,82 0,00 (0,00) -5,15
4 Fireman Dan 56,2 -6,64 Kent Desormeaux 3,18 Jerry Wallace II 1,52 4 29 2 0,54 0,00 (0,00) -7,51

SA R2 - 1:00 PT - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 Daddysruby 54,4 0,00 Flavien Prat 3,86 Peter Miller 3,46 1 63 1 0,00 0,00 0,00
2 Fun Money 54,4 -0,39 Mario Gutierrez 2,85 Doug O'Neill 3,39 2 28 3 -0,61 0,00 -2,08
6 Cholly 54,4 -2,70 Lanfranco Dettori 3,47 Ryan Hanson 2,45 6 41 2 0,93 1,30 -3,17
3 Lov U Mean It 54,4 -5,15 Kyle Frey 2,42 Steve Knapp 2,48 3 281 0 0,00 0,00 -7,57
5 Night Party 54,4 -8,37 Juan Hernandez 4,26 Craig Dollase 3,08 5 15 1 -1,50 0,00 -9,85
4 Hot Thoughts 54,4 -8,74 Abel Cedillo 2,50 Brian Koriner 3,27 4 90 1 0,39 1,05 -9,90

SA R3 - 1:29 PT - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Crowning Gold 55,3 0,00 Hector Berrios 3,00 Brian Koriner 3,27 2 28 2 0,59 0,00 0,00
1 Goldenspa 55,3 -2,92 Juan Hernandez 4,26 Doug O'Neill 3,39 1 28 2 0,50 0,65 -1,63
5 Crypto Ride 55,3 -2,31 Umberto Rispoli 3,26 Craig Lewis 2,55 5 28 3 0,62 0,00 -2,74
3 Chick's Dig It 55,3 -0,80 Joe Bravo 3,16 Jerry Wallace II 1,52 3 126 0 0,00 0,00 -2,98
6 Mendez Mile 55,3 -2,26 Eduard Rojas Fernandez 2,05 Luis Mendez 2,62 6 7 1 1,20 0,65 -3,25
7 Hialeah Hottie 54 -2,22 Edwin Maldonado 2,65 Doug O'Neill 3,39 7 41 1 -1,50 1,00 -4,54
4 Spiritist 55,3 -6,33 Ricardo Gonzalez 2,56 Kristin Mulhall 2,89 4 91 0 -1,37 0,00 -9,11

SA R4 - 1:59 PT - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Not Now 55,3 0,00 Juan Hernandez 4,26 John Sadler 3,37 4 48 1 0,00 0,00 (0,00) 0,00
1 Irish Rose 52,2 0,24 Armando Aguilar 2,29 Neil Drysdale 2,29 1 27 1 0,00 0,00 (0,00) -2,81
9 Lunar Impact 55,3 -2,87 Ramon Vazquez 3,40 Dan Blacker 3,10 9 48 1 0,00 0,00 (0,00) -4,00
5 Heart of the Night 55,3 -4,65 John Velazquez 3,39 Michael McCarthy 3,45 5 220 0 0,00 0,00 (0,00) -5,44
2 Jennifer's d'Light 55,3 -7,30 Lanfranco Dettori 3,47 Michael McCarthy 3,45 2 71 1 -0,31 0,00 (0,00) -8,32
6 Annie's Joy 55,3 NV Kazushi Kimura 3,68 Mark Glatt 3,75 6 - 0 0,00 0,00 (0,00) NV
7 Venganza 55,3 NV Flavien Prat 3,86 Richard Mandella 3,01 7 - 0 0,00 0,00 (0,00) NV
8 Tiff With Jimmy 55,3 NV Kyle Frey 2,42 Mark Glatt 3,75 8 - 0 0,00 0,00 (0,00) NV
3 Saburo's Girl 55,3 NV Diego Herrera 1,80 Antonio Garcia 1,26 3 - 0 0,00 0,00 (0,00) NV

SA R5 - 2:29 PT - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
5 Get Her Number 56,2 0,00 Flavien Prat 3,86 Peter Miller 3,46 5 42 1 -0,04 0,10 0,00
2 Forbidden Kingdom 56,2 -1,41 Juan Hernandez 4,26 Richard Mandella 3,01 2 75 1 0,97 0,00 -0,45
3 Spirit of Makena 54,4 0,54 Joe Bravo 3,16 George Papaprodromou 2,80 3 28 1 0,31 0,00 -0,47
1 Holden the Lute 54,4 -1,01 Lanfranco Dettori 3,47 Mark Glatt 3,75 1 20 2 0,09 0,00 -0,98
6 Howbeit 56,2 -3,59 Mike Smith 3,56 Mark Glatt 3,75 6 34 1 -0,56 0,00 -4,12
4 Clem Labine 54,4 -4,34 Kyle Frey 2,42 Librado Barocio 2,65 4 20 2 0,75 0,00 -5,80

SA R6 - 2:59 PT - Mt 1709  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Yellow Brick 55,8 0,00 Flavien Prat 3,86 Richard Mandella 3,01 3 27 3 0,20 0,00 0,00
6 I Don't Get It 55,8 -2,33 Mario Gutierrez 2,85 Doug O'Neill 3,39 6 27 2 1,14 0,00 -2,02
4 Castle Island 55,8 -4,04 Juan Hernandez 4,26 Bob Baffert 4,70 4 19 1 0,00 0,00 -2,15
2 Big Hat Willie 55,8 -6,00 Ramon Vazquez 3,40 Peter Miller 3,46 2 35 2 0,46 0,85 -5,75
1 Excel Calculator 55,8 -4,48 Umberto Rispoli 3,26 George Papaprodromou 2,80 1 35 2 -0,96 0,00 -6,45
7 Dazzlemesilver 55,8 -5,73 Kent Desormeaux 3,18 J. Desormeaux 3,04 7 19 1 0,00 0,00 -6,58
5 Riverboat Richie 55,8 NV Edwin Maldonado 2,65 Doug O'Neill 3,39 5 - 0 0,00 0,00 NV

SA R7 - 3:29 PT - Mt 1809  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
8 Fast Chad 55,3 0,00 Kazushi Kimura 3,68 Michael McCarthy 3,45 8 35 2 1,50 0,00 (0,00) 0,00
11 Keen to Go 55,3 1,30 Edwin Maldonado 2,65 Doug O'Neill 3,39 11 35 2 0,67 0,00 (0,00) -0,62
7 Russells Hustle 55,3 1,86 Flavien Prat 3,86 George Papaprodromou 2,80 7 22 2 -1,08 0,00 (0,00) -1,19
4 Shadow Creek 55,3 0,31 Lanfranco Dettori 3,47 Patrick Gallagher 2,14 4 35 2 0,79 0,00 (0,00) -1,92
3 Ice Storm 55,3 -0,51 Ramon Vazquez 3,40 Alfredo Marquez 2,48 3 22 2 -0,10 0,00 (0,00) -3,36
1 Bluegrass Ryder 55,3 2,20 Diego Herrera 1,80 Philip Oviedo 1,17 1 22 2 0,01 0,00 (0,00) -3,45
5 Glendale 54,4 -0,83 Umberto Rispoli 3,26 Ian Kruljac 3,04 5 22 3 -0,47 0,30 (0,00) -3,63
12 Deep River 54,4 -2,22 Tiago Pereira 2,75 Eoin Harty 2,19 12 55 2 1,50 0,00 (0,00) -4,41
9 Telos 55,3 -2,43 Jose Valdivia Jr. 1,97 Adam Kitchingman 2,34 9 49 1 0,48 0,00 (0,00) -6,27
2 Reign Over Me 54,4 -2,73 Tiago Pereira 2,75 Hector Palma 2,13 2 22 2 0,00 0,00 (0,00) -6,48
6 Vortex 55,3 -6,51 Kent Desormeaux 3,18 J. Desormeaux 3,04 6 29 1 0,00 0,00 (0,00) -8,92
10 Tapit Down 55,3 -3,63 Abel Cedillo 2,50 Ruben Gomez 0,71 10 22 3 -0,27 0,00 (0,00) -9,32

SA R8 - 3:59 PT - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
8 Fun to Dream 54,4 0,00 Juan Hernandez 4,26 Bob Baffert 4,70 8 35 2 0,79 0,00 0,00
2 Pauline's Pearl 55,3 3,03 John Velazquez 3,39 Steven Asmussen 3,49 2 42 1 -0,55 0,00 -0,39
7 Desert Dawn 55,3 -0,18 Umberto Rispoli 3,26 Philip D'Amato 3,91 7 189 0 0,00 0,00 -2,76
3 Awake At Midnyte 54,4 -1,19 Mario Gutierrez 2,85 Doug O'Neill 3,39 3 35 2 0,59 0,00 -4,11
4 Midnight Memories 55,3 -3,65 Ramon Vazquez 3,40 Bob Baffert 4,70 4 75 1 -1,09 0,00 -6,39
5 A Mo Reay 55,3 -5,86 Flavien Prat 3,86 Brad Cox 4,11 5 35 2 1,15 0,45 -6,49
6 Ganadora 54,4 -4,48 Edwin Maldonado 2,65 Bob Baffert 4,70 6 55 2 0,00 0,00 -6,88
1 Kirstenbosch 55,3 -4,93 Kazushi Kimura 3,68 John Sadler 3,37 1 55 2 0,68 0,55 -6,95

SA R9 - 4:29 PT - Mt 1809  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
10 Annaghlasa 55,3 0,00 Ramon Vazquez 3,40 Philip D'Amato 3,91 8 42 1 0,25 0,00 (0,00) 0,00
1 Scarabea 55,3 1,51 Tiago Pereira 2,75 Eoin Harty 2,19 1 70 1 -0,08 -0,60 (0,00) -1,19
7 Barrister's Ride 53,1 -0,56 Abdullah Alsagoor 1,81 Carla Gaines 3,25 6 49 2 0,54 0,00 (0,00) -2,52
2 Queen Ofthe Temple 0 -2,50 Zach Miller 2,29 3,76 98 49 1 0,49 0,00 (0,00) -3,52
9 Implosion 55,3 -3,34 Flavien Prat 3,86 John Sadler 3,37 7 42 1 -0,64 -0,10 (0,00) -4,31
3 Very Scary 55,3 -4,08 Kent Desormeaux 3,18 Ian Kruljac 3,04 2 35 2 0,92 0,90 (0,00) -4,50
6 Chloe's Crown 55,3 -5,82 Kazushi Kimura 3,68 Michael McCarthy 3,45 5 41 1 0,96 0,00 (0,00) -5,29
4 Pop Pop's Dream 55,3 -2,68 Hector Berrios 3,00 Mike Puype 2,25 3 42 1 -0,86 0,00 (0,00) -5,85
8 Myfavoritedaughter 0 -7,05 Zach Miller 2,29 3,76 98 42 2 0,61 0,05 (1,85) -7,95
5 Rivendell 52,2 -6,81 Armando Aguilar 2,29 Neil Drysdale 2,29 4 35 1 0,00 0,00 (0,00) -9,79