DONCASTER Domenica, 11-09-2022

Donc - 12:30 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Silver Knott 58,1 0,00 William Buick 4,12 Charlie Appleby 4,64 3 22 3 1,27 0,00 (0,00) 0,00
1 Chaldean 58,1 0,92 Frankie Dettori 3,71 Andrew Balding 3,25 1 25 3 1,03 0,00 (0,00) -1,12
2 Indestructible 58,1 0,41 David Egan 2,93 M D O'Callaghan 2,79 2 25 3 0,60 0,00 (0,00) -3,30

Donc - 1:00 - Mt 1307  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
6 Bellosa 57,2 0,00 Hollie Doyle 3,19 Jane Chapple-Hyam 3,09 11 15 2 0,01 0,15 (0,00) 0,00
7 Tanmawwy 57,2 -0,56 Jim Crowley 3,55 Charles Hills 3,20 10 16 4 0,00 0,00 (0,00) -0,10
8 Lion Tower 56,7 1,65 Sam James 2,08 Grant Tuer 1,89 6 24 4 0,21 0,15 (0,00) -0,46
2 Asjad 59,4 0,18 P J McDonald 2,55 James Horton 3,12 8 50 2 -0,10 0,00 (0,00) -0,54
1 Shine So Bright 61,7 -0,18 NON-RUNNER 1,50 Andrew Balding 3,25 13 120 0 0,47 0,00 (0,00) -1,25
3 Fools Rush In 56,7 0,11 Harry Davies 2,56 Hugo Palmer 2,76 5 22 4 -0,68 0,00 (1,60) -1,54
10 Able Kane 55,3 -1,74 William Buick 4,12 Rod Millman 2,18 14 15 6 0,04 0,00 (1,45) -1,69
5 Mums Tipple 57,6 -0,84 Sean Levey 2,63 Richard Hannon 2,38 1 8 6 0,40 -0,15 (0,00) -1,72
12 Hyperfocus 54,9 0,63 David Allan 1,97 Tim Easterby 1,65 7 41 3 0,23 -0,70 (1,60) -1,81
11 Juan Les Pins 53,1 -1,55 Frederick Larson 2,13 Michael Appleby 2,17 12 38 4 1,09 0,00 (0,00) -2,45
14 Mitrosonfire 53,5 -1,28 Hayley Turner 1,97 William Muir & Chris Grassick 2,89 4 17 5 0,17 0,35 (-2,50) -2,54
4 Lord Of The Lodge 54,4 -0,51 Sam Feilden 1,66 K R Burke 2,97 2 22 2 -1,25 -0,85 (0,00) -3,42
13 Zargun 54 -0,12 Cam Hardie 1,17 Scott Dixon 1,37 3 43 3 0,22 -0,40 (1,30) -3,65
9 Raatea 55,8 -2,10 Graham Lee 1,55 Julie Camacho 2,11 9 43 2 -0,73 -0,60 (0,00) -5,46

Donc - 1:35 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
6 Malrescia 57,2 0,00 William Buick 4,12 George Boughey 2,87 2 8 3 0,40 0,00 (0,00) 0,00
8 Trillium 57,2 0,73 Pat Dobbs 2,53 Richard Hannon 2,38 5 46 3 0,71 0,00 (0,00) -1,04
1 Crispy Cat 58,5 0,59 David Egan 2,93 M D O'Callaghan 2,79 6 45 3 0,00 0,00 (0,00) -1,08
4 Funny Money Honey 57,2 -0,91 Hollie Doyle 3,19 Mrs John Harrington 2,81 4 10 3 0,32 0,00 (0,00) -1,98
7 The Platinum Queen 57,2 -1,31 Oisin Orr 2,23 Richard Fahey 2,08 7 23 4 1,36 0,00 (0,00) -3,03
2 Harry Time 58,5 -2,49 Leigh Roche 1,59 M D O'Callaghan 2,79 3 29 3 -0,18 0,00 (0,00) -5,68
3 Prince Of Pillo 58,5 -4,52 Callum Rodriguez 2,10 Keith Dalgleish 2,03 1 29 2 0,22 0,00 (0,00) -7,56
5 Lady Hamana 57,2 -5,04 Sam James 2,08 K R Burke 2,97 8 25 2 -0,49 0,00 (0,00) -7,87

Donc - 2:10 - Mt 1106  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Makanah 61,7 0,00 Paul Hanagan 1,83 Julie Camacho 2,11 13 25 4 0,21 0,40 (-0,75) 0,00
11 Nomadic Empire 58,1 -1,71 Neil Callan 2,59 David O'Meara 2,39 6 8 5 -0,08 0,10 (0,00) -0,96
10 Project Dante 58,5 -2,69 Paul Mulrennan 2,45 Bryan Smart 1,73 7 25 1 1,42 0,00 (0,00) -1,24
1 Justanotherbottle 60,3 -1,38 Oisin McSweeney 1,97 Kevin Ryan 2,27 16 29 4 0,00 0,30 (-1,10) -1,29
12 Lequinto 57,6 -2,35 Hollie Doyle 3,19 Tony Carroll 1,51 11 41 3 0,24 -0,75 (0,00) -1,56
16 Sunday Sovereign 57,6 -2,90 Jim Crowley 3,55 Tim Easterby 1,65 15 25 2 0,14 -0,45 (1,15) -1,71
14 Chipstead 55,3 -2,33 Frederick Larson 2,13 Roger Teal 1,84 14 22 3 0,41 1,05 (0,00) -2,10
22 Count D'orsay 55,8 -1,28 David Allan 1,97 Tim Easterby 1,65 5 25 5 -0,41 -0,30 (2,40) -2,22
18 Lord Riddiford 56,7 -3,30 Billy Garritty 1,88 John Quinn 2,96 17 47 2 0,20 -0,50 (-1,10) -2,41
7 Burning Cash 57,2 -2,57 Ryan Sexton 2,20 Paul Midgley 1,72 4 15 4 0,37 0,00 (0,00) -2,43
5 Bergerac 59,9 -2,69 Tom Eaves 1,12 Kevin Ryan 2,27 22 25 5 0,98 0,10 (0,00) -2,47
2 Dakota Gold 62,1 -2,36 Connor Beasley 2,15 Michael Dods 2,11 8 25 3 -0,31 0,00 (1,85) -2,56
4 Whenthedealinsdone 61,2 -3,85 Daniel Tudhope 3,36 Roger Teal 1,84 20 8 4 0,18 0,00 (0,00) -2,62
13 Ghathanfar 57,6 -2,13 Dale Swift 1,24 Tracy Waggott 1,40 9 9 8 0,88 0,05 (-1,05) -2,76
20 Zargun 56,2 -1,88 Kieran O'Neill 1,58 Scott Dixon 1,37 10 43 3 0,22 -0,40 (1,30) -2,86
19 Dusky Lord 56,2 -5,59 David Egan 2,93 Roger Varian 3,75 21 14 4 0,11 0,00 (0,00) -2,95
15 Motagally 57,6 -1,19 Phil Dennis 1,49 Scott Dixon 1,37 12 15 1 -0,73 -0,15 (0,00) -3,21
9 Night On Earth 59 -4,83 David Probert 2,35 Ian Williams 2,18 1 33 4 0,53 -0,65 (0,00) -3,92
21 Call Me Ginger 54 -2,31 Amie Waugh 0,91 Jim Goldie 1,83 3 8 6 -0,24 0,50 (-2,05) -3,96
8 Intrinsic Bond 59 -3,00 James Sullivan 0,98 Tracy Waggott 1,40 19 16 5 0,27 -0,40 (1,60) -4,50
6 Significantly 59,4 -4,93 Sam James 2,08 K R Burke 2,97 2 25 1 -0,95 0,00 (1,20) -4,98
17 Atalanta's Boy 53,5 -3,84 Jacob Clark 0,68 Martin Smith 1,03 18 14 1 -0,45 0,20 (-1,10) -6,73

Donc - 2:45 - Mt 3620  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
6 Trueshan 60,3 0,00 Hollie Doyle 3,19 Alan King 3,11 5 47 2 -1,20 0,60 (0,00) 0,00
5 Stratum 60,3 -10,93 William Buick 4,12 W P Mullins 4,11 3 85 1 0,72 0,00 (0,25) -7,08
2 Get Shirty 60,3 -11,82 Daniel Tudhope 3,36 David O'Meara 2,39 4 22 3 1,45 0,00 (1,50) -9,72
1 Coltrane 60,3 -10,94 David Probert 2,35 Andrew Balding 3,25 6 23 4 0,48 1,75 (0,00) -9,96
4 Reshoun 60,3 -14,39 Jim Crowley 3,55 Ian Williams 2,18 8 23 5 0,58 -0,30 (0,90) -13,18
8 Lismore 59 -19,54 Frankie Dettori 3,71 Henry De Bromhead 3,15 2 130 0 0,00 0,00 (0,00) -17,78
3 Island Brave 60,3 -17,72 P J McDonald 2,55 Heather Main 1,72 7 8 4 0,54 -0,45 (0,00) -18,01
7 Haizoom 59 -25,78 Sam James 2,08 Keith Dalgleish 2,03 1 18 5 0,00 0,30 (0,00) -26,77

Donc - 3:20 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Kinross 61,2 0,00 Frankie Dettori 3,71 Ralph Beckett 3,38 2 22 3 0,27 0,05 (-0,75) 0,00
3 Al Suhail 59,9 -1,91 William Buick 4,12 Charlie Appleby 4,64 1 22 1 -1,44 0,00 (0,00) -1,95
7 Sacred 58,5 -0,51 NON-RUNNER 1,50 William Haggas 4,09 4 22 3 -0,92 0,00 (0,00) -3,20
6 Double Or Bubble 58,5 -2,32 Jack Mitchell 2,57 Chris Wall 2,45 8 14 3 0,18 0,00 (0,00) -4,48
4 Garrus 59,9 -3,30 Jim Crowley 3,55 Charles Hills 3,20 6 35 3 -0,63 0,10 (-2,50) -4,54
9 The Wizard Of Eye 58,1 -4,24 David Egan 2,93 J S Moore 1,43 3 44 1 1,11 0,55 (0,00) -6,13
5 Misty Grey 59,9 -4,25 Hollie Doyle 3,19 Tom Dascombe 1,86 9 14 5 0,00 -1,15 (-2,50) -6,56
8 New Energy 58,1 -5,23 Oisin Orr 2,23 Ms Sheila Lavery 1,16 7 63 2 1,50 0,00 (0,00) -7,70
1 Jumby 61,2 -3,97 NON-RUNNER 1,50 Eve Johnson Houghton 2,25 5 22 5 -0,37 0,00 (0,00) -7,95

Donc - 3:55 - Mt 2916  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
6 New London 58,5 0,00 William Buick 4,12 Charlie Appleby 4,64 4 45 2 0,34 0,50 (0,00) 0,00
1 Eldar Eldarov 58,5 -2,57 David Egan 2,93 Roger Varian 3,75 5 59 2 -0,95 0,00 (0,00) -5,94
5 Hoo Ya Mal 58,5 -1,00 David Probert 2,35 George Boughey 2,87 7 15 2 -1,26 0,00 (0,00) -6,14
3 French Claim 58,5 -6,38 Daniel Tudhope 3,36 P Twomey 4,53 9 78 1 0,31 -2,35 (0,00) -7,28
8 Haskoy 57,2 -6,19 Frankie Dettori 3,71 Ralph Beckett 3,38 3 24 2 0,74 0,00 (0,00) -7,46
4 Giavellotto 58,5 -5,77 Neil Callan 2,59 Marco Botti 2,21 2 37 2 1,29 0,00 (0,00) -8,78
2 El Habeeb 58,5 -9,15 P J McDonald 2,55 Kevin Philippart De Foy 2,62 8 26 2 -0,36 -1,45 (0,00) -13,44
7 Emily Dickinson 57,2 -11,66 Sean Levey 2,63 A P O'Brien 3,51 6 43 3 0,75 0,00 (0,00) -13,87
9 Lizzie Jean 57,2 -14,49 Hollie Doyle 3,19 Ivan Furtado 1,68 1 44 2 1,50 0,00 (0,00) -17,22

Donc - 4:30 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Tyrrhenian Sea 62,1 0,00 Daniel Tudhope 3,36 Roger Varian 3,75 5 24 2 0,53 0,00 (0,00) 0,00
5 Astro King 60,3 -0,33 NON-RUNNER 1,50 Sir Michael Stoute 3,72 1 49 2 -0,57 0,00 (0,00) -3,32
11 Atrium 55,8 -3,01 William Buick 4,12 Charlie Fellowes 2,43 17 23 4 0,60 0,00 (0,00) -3,50
1 Johan 62,6 -0,70 David Egan 2,93 Mick Channon 1,80 9 142 0 0,00 0,10 (0,00) -3,61
2 Brunch 62,6 -0,78 Connor Beasley 2,15 Michael Dods 2,11 13 93 0 0,27 0,25 (-2,50) -3,89
8 Power Of Beauty 55,3 -1,50 Harry Davies 2,56 Hugo Palmer 2,76 2 87 1 -0,49 0,00 (0,00) -4,31
12 Arthur's Realm 55,8 -2,05 Oisin Orr 2,23 Ed Dunlop 1,94 10 43 2 1,13 0,15 (1,75) -4,39
13 Gisburn 55,3 -2,89 P J McDonald 2,55 Richard Hannon 2,38 12 16 4 1,18 0,00 (1,25) -4,42
14 Bullace 54,9 -1,95 Callum Shepherd 1,72 Ralph Beckett 3,38 4 22 4 0,03 0,00 (0,00) -4,46
18 Master Richard 48,5 -1,41 William Pyle 1,44 Ann Duffield 2,02 14 23 4 1,12 -0,45 (0,00) -4,47
7 Empirestateofmind 56,7 -1,93 Ben Robinson 1,74 John Quinn 2,96 8 26 3 0,00 0,00 (1,40) -4,87
17 Point Lynas 53,5 -3,29 Ray Dawson 2,29 Edward Bethell 2,36 16 23 3 0,79 0,00 (0,00) -5,49
4 Symbolize 61,7 -3,14 David Probert 2,35 Andrew Balding 3,25 11 37 2 -0,81 -0,65 (0,95) -5,99
10 Fame And Acclaim 56,7 -2,27 Paul Hanagan 1,83 Les Eyre 1,07 6 36 2 0,60 0,20 (0,00) -6,41
16 Ataser 53,5 -3,82 Hayley Turner 1,97 T J Kent 1,29 3 65 2 0,84 0,00 (0,00) -7,36
6 Dashing Roger 58,1 -3,98 Nicola Currie 1,49 William Stone 1,37 7 9 2 0,50 0,25 (1,30) -8,26
15 Laasudood 54 -5,90 NON-RUNNER 1,50 Richard Hannon 2,38 15 43 2 -0,31 0,00 (0,00) -9,97
9 Flor De La Luna 56,7 -10,13 Jim Crowley 3,55 Michael Appleby 2,17 18 16 1 -1,50 0,00 (0,00) -13,55

Donc - 5:05 - Mt 2916  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Mahrajaan 64,4 0,00 NON-RUNNER 1,50 William Haggas 4,09 3 23 3 0,58 0,00 (0,00) 0,00
3 Inchicore 63,5 -0,49 Hollie Doyle 3,19 Alan King 3,11 5 71 1 0,31 -1,05 (1,05) -0,05
13 Songo 56,2 -2,78 Pat Dobbs 2,53 Milton Harris 3,46 4 45 2 0,75 0,00 (0,00) -2,21
12 Moliwood 57,2 -1,49 Christian Howarth 1,85 Dylan Cunha 1,57 1 36 2 0,74 -1,10 (0,00) -3,50
10 HMS President 60,8 -4,68 William Buick 4,12 Eve Johnson Houghton 2,25 13 15 6 0,93 0,15 (-1,05) -3,55
6 Haliphon 60,8 -1,44 Ben Sanderson 1,69 Ian Williams 2,18 7 8 3 0,07 0,80 (-0,75) -3,67
2 Dark Jedi 64 -1,19 Duran Fentiman 1,14 Tim Easterby 1,65 8 16 5 0,88 -0,10 (1,15) -3,69
9 Sir Chauvelin 61,7 -3,88 Paul Mulrennan 2,45 Jim Goldie 1,83 6 16 5 1,20 0,15 (-1,10) -4,57
7 Themaxwecan 62,1 -3,65 Connor Beasley 2,15 Charlie & Mark Johnston 2,74 2 36 4 0,11 0,25 (-2,35) -4,82
4 Going Gone 63,1 -1,65 Pat Cosgrave 2,47 Jim Boyle 1,36 11 36 3 -0,89 0,50 (0,00) -4,88
11 Fair Star 59,9 -2,87 NON-RUNNER 1,50 Brian Ellison 2,13 10 31 4 0,00 0,00 (0,00) -5,41
5 Mr Curiosity 62,1 -3,69 Callum Shepherd 1,72 Charlie Fellowes 2,43 12 274 0 0,00 2,50 (0,00) -5,71
8 Wise Eagle 62,1 -5,93 Daniel Tudhope 3,36 Adam Nicol 1,39 9 15 4 0,59 1,05 (-1,85) -6,76