DONCASTER Sabato, 16-09-2023

Donc - 1:50 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Rosallion 58,1 0,00 Sean Levey 2,60 Richard Hannon 2,40 5 49 1 1,50 0,00 (0,00) 0,00
2 Mountain Bear 58,1 -5,35 Ryan Moore 3,94 A P O'Brien 3,87 2 21 4 -0,62 0,00 (0,00) -4,66
1 Iberian 58,1 -4,99 Tom Marquand 3,05 Charles Hills 2,99 3 46 1 0,58 0,00 (0,00) -4,87
3 Power Mode 58,1 -7,55 Kieran O'Neill 1,56 Alice Haynes 1,91 1 22 3 0,05 0,00 (0,00) -10,53
5 Sunway 58,1 -10,51 Oisin Murphy 3,31 David Menuisier 1,60 4 49 1 -0,28 0,00 (0,00) -12,38

Donc - 2:25 - Mt 1106  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
13 Significantly 57,2 0,00 Joe Fanning 2,68 Julie Camacho 2,72 13 42 3 1,29 0,00 (-0,60) 0,00
9 Makanah 58,1 -1,87 Callum Rodriguez 2,72 Julie Camacho 2,72 18 24 3 0,09 0,45 (-0,85) -3,03
1 Annaf 62,6 -2,03 Rossa Ryan 3,02 Michael Appleby 1,98 12 7 5 0,38 -2,00 (0,00) -3,34
4 Happy Romance 58,5 -0,79 Alec Voikhansky 2,23 Richard Hannon 2,40 6 88 1 -0,55 0,00 (0,00) -3,40
16 The Big Board 56,2 -2,47 Sean Levey 2,60 Richard Hannon 2,40 21 9 6 0,62 0,05 (0,00) -3,54
17 Vintage Clarets 56,2 -2,84 Oisin Orr 2,57 Richard Fahey 2,60 2 24 5 0,27 0,00 (-1,15) -4,09
12 Existent 57,6 -1,43 Marco Ghiani 2,35 Stuart Williams 1,80 3 7 7 -0,12 -0,70 (0,85) -4,09
7 Badri 58,5 -2,65 Ryan Sexton 1,69 Julie Camacho 2,72 7 16 4 0,41 0,00 (0,00) -4,52
21 Kimngrace 54 -1,00 George Rooke 1,28 Richard Hughes 2,45 17 24 3 -0,63 -0,15 (0,00) -4,59
20 Haymaker 54 -1,38 Joey Haynes 1,06 Hughie Morrison 2,35 19 7 3 -0,13 0,00 (0,25) -4,79
2 King's Lynn 61,7 -3,33 Oisin Murphy 3,31 Andrew Balding 3,17 5 42 3 -1,32 0,00 (0,95) -4,86
8 Intrinsic Bond 58,1 -2,82 Adam Farragher 1,90 Michael Wigham 2,29 8 24 4 0,35 -0,10 (0,05) -4,97
15 Hurricane Ivor 56,2 -3,05 Richard Kingscote 3,06 Mrs John Harrington 2,47 15 14 4 -0,88 0,50 (-0,95) -5,09
14 Tees Spirit 53,5 -2,45 Mia Nicholls 1,92 Adrian Nicholls 1,48 22 7 3 0,62 0,45 (-2,50) -5,12
5 Dakota Gold 59,9 -2,37 Connor Beasley 2,18 Michael Dods 2,08 20 16 1 -0,32 0,00 (1,75) -5,12
10 Get It 58,1 -4,89 Tom Marquand 3,05 George Baker 2,33 9 9 4 0,46 0,00 (0,00) -5,74
11 Dream Composer 57,6 -3,22 Dougie Costello 1,66 James Evans 2,45 11 35 5 0,00 0,50 (-0,85) -5,80
6 Aberama Gold 59,9 -4,51 Daniel Tudhope 3,11 David O'Meara 2,10 14 21 5 -0,10 -0,20 (1,90) -6,09
19 Call Me Ginger 53,5 -2,66 Amie Waugh 0,66 Jim Goldie 1,77 4 7 7 0,66 0,45 (-1,50) -6,26
3 Chipstead 59,9 -4,18 Frederick Larson 1,89 Roger Teal 1,85 1 35 3 0,00 0,55 (0,00) -7,13
22 Live In The Moment 54 -4,62 Kieran O'Neill 1,56 Alice Haynes 1,91 10 11 5 0,53 -0,35 (0,50) -7,31
18 Dusky Lord 56,2 -3,85 Stefano Cherchi 1,15 Stuart Williams 1,80 16 16 3 -0,37 0,30 (0,00) -7,96

Donc - 3:00 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Audience 59,9 0,00 Robert Havlin 3,08 John & Thady Gosden 3,71 4 21 3 0,29 0,00 (0,00) 0,00
5 Spycatcher 59,9 0,77 Clifford Lee 2,54 K R Burke 3,24 1 41 3 -0,48 0,00 (0,20) -1,01
2 Biggles 59,9 -1,40 Ryan Moore 3,94 Ralph Beckett 3,51 3 49 3 -0,99 0,00 (1,25) -2,02
6 Sandrine 58,5 -1,98 Oisin Murphy 3,31 Andrew Balding 3,17 6 21 3 0,28 0,00 (0,00) -2,30
3 Jumby 59,9 -3,67 Tom Marquand 3,05 Eve Johnson Houghton 2,54 2 21 2 0,20 0,00 (0,00) -4,96
4 Pogo 59,9 -6,94 Kieran Shoemark 2,12 Charles Hills 2,99 5 21 4 -0,55 0,10 (0,70) -9,46

Donc - 3:35 - Mt 2916  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Continuous 58,5 0,00 Ryan Moore 3,94 A P O'Brien 3,87 2 24 2 0,67 0,00 (0,00) 0,00
2 Arrest 58,5 -1,37 Frankie Dettori 3,45 John & Thady Gosden 3,71 6 28 2 0,00 0,00 (0,00) -2,69
7 Gregory 58,5 -1,67 Kieran Shoemark 2,12 John & Thady Gosden 3,71 3 24 2 0,72 0,00 (0,00) -3,60
6 Desert Hero 58,5 -3,02 Tom Marquand 3,05 William Haggas 3,77 1 44 2 0,87 0,00 (2,50) -3,81
8 Middle Earth 58,5 -4,52 Oisin Murphy 3,31 John & Thady Gosden 3,71 5 21 3 1,12 0,40 (0,00) -4,86
3 Chesspiece 58,5 -4,23 James Doyle 3,65 Simon & Ed Crisford 3,89 8 44 3 0,03 1,25 (0,00) -5,14
9 Tower Of London 58,5 -5,30 Jim Crowley 3,33 A P O'Brien 3,87 9 65 2 0,47 2,30 (0,00) -6,11
5 Denmark 58,5 -5,85 Daniel Tudhope 3,11 A P O'Brien 3,87 7 7 2 -0,89 0,00 (0,65) -8,24
1 Alexandroupolis 58,5 -6,54 Sean Levey 2,60 A P O'Brien 3,87 4 23 1 0,08 0,00 (0,00) -8,47

Donc - 4:10 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Akhu Najla 60,8 0,00 James Doyle 3,65 Roger Varian 3,58 6 23 2 0,24 0,00 (0,00) 0,00
4 Simply Sondheim 58,5 0,52 Ryan Moore 3,94 George Boughey 2,92 2 120 0 -0,23 0,00 (0,00) -0,32
1 Symbol Of Light 61,2 1,15 Rossa Ryan 3,02 Julie Camacho 2,72 5 79 1 0,00 0,00 (0,00) -0,58
3 La Yakel 60,3 -0,27 Tom Marquand 3,05 William Haggas 3,77 4 35 2 -1,20 0,00 (0,00) -2,12
5 Masekela 58,1 -0,76 Oisin Murphy 3,31 Andrew Balding 3,17 1 21 2 -0,87 -0,20 (0,00) -2,62
6 Lightening Company 56,7 -1,22 Clifford Lee 2,54 Ben Haslam 2,09 3 21 3 0,96 -1,10 (0,95) -3,10

Donc - 4:45 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Deira Mile 60,3 0,00 Richard Kingscote 3,06 Charlie Johnston 2,41 10 37 1 0,00 0,00 (0,00) 0,00
1 Bellum Justum 60,3 -4,84 Oisin Murphy 3,31 Andrew Balding 3,17 6 29 2 -0,45 0,00 (0,00) -4,28
5 Redhot Whisper 60,3 -2,25 Stefano Cherchi 1,15 B F Brookhouse 2,19 9 34 1 0,00 0,00 (0,00) -4,38
6 Savvy Warrior 60,3 -7,49 Robert Havlin 3,08 S Woods 1,73 3 22 2 0,88 0,00 (0,00) -7,27
7 Stratocracy 60,3 -8,52 Sean Levey 2,60 Richard Hannon 2,40 8 22 2 0,00 0,00 (0,00) -8,99
4 Let's Get Em 60,3 -10,97 Tom Marquand 3,05 Paul & Oliver Cole 3,17 7 12 1 0,00 0,00 (0,00) -10,22
2 By Default 60,3 -14,86 Jonny Peate 1,48 Jane Chapple-Hyam 1,94 5 16 2 0,23 0,00 (0,00) -16,68
9 God's Window 59 NV Kieran Shoemark 2,12 John & Thady Gosden 3,71 2 - 0 0,00 0,00 (0,00) NV
10 Otto Flash 59 NV Clifford Lee 2,54 K R Burke 3,24 4 - 0 0,00 0,00 (0,00) NV
8 At Vimeiro 59 NV Marco Ghiani 2,35 Jane Chapple-Hyam 1,94 1 - 0 0,00 0,00 (0,00) NV

Donc - 5:20 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
6 Millebosc 58,5 0,00 Tom Marquand 3,05 William Haggas 3,77 14 46 2 0,11 -0,80 (1,30) 0,00
2 Sonny Liston 61,7 -0,73 Ryan Moore 3,94 Ralph Beckett 3,51 4 23 4 -0,30 0,00 (0,00) -0,51
10 Liberty Lane 57,6 -1,69 Clifford Lee 2,54 K R Burke 3,24 1 56 2 1,50 -1,25 (0,85) -1,34
9 Dutch Decoy 57,6 -2,50 Richard Kingscote 3,06 Charlie Johnston 2,41 12 23 4 0,85 0,20 (-1,25) -3,11
3 Brunch 60,3 -1,35 Connor Beasley 2,18 Michael Dods 2,08 13 50 2 0,84 0,45 (-1,90) -3,18
12 Titian 54 0,44 Kieran O'Neill 1,56 Julie Camacho 2,72 7 37 2 -0,99 0,00 (0,00) -3,20
5 The Gatekeeper 59 -2,77 Rossa Ryan 3,02 Charlie Johnston 2,41 10 20 7 0,10 -0,65 (0,20) -4,17
11 Pisanello 55,8 -2,66 Oisin Murphy 3,31 David O'Meara 2,10 5 42 3 -0,10 -0,35 (1,10) -4,28
4 Empirestateofmind 59,9 -0,53 Dale Swift 1,29 John Quinn 2,71 11 35 3 -0,86 0,00 (1,00) -4,32
14 Spioradalta 49,4 -2,57 Laura Coughlan 1,51 Mark Walford 2,18 2 14 4 1,02 0,00 (1,55) -4,79
1 Blue For You 62,6 -3,19 Daniel Tudhope 3,11 David O'Meara 2,10 3 23 4 -0,26 0,10 (-0,40) -5,17
7 Spirit Catcher 58,1 -3,95 Joe Fanning 2,68 Charlie Johnston 2,41 15 23 7 0,00 0,05 (0,00) -5,79
8 La Trinidad 56,2 -2,67 Jonny Peate 1,48 Roger Fell & Sean Murray 1,43 8 23 2 0,89 0,15 (0,00) -5,80
13 Freedom Day 51,7 -5,20 George Rooke 1,28 Mark Walford 2,18 9 28 2 0,85 -1,25 (0,85) -7,82
15 Look Back Smiling 48,5 -6,22 Mia Nicholls 1,92 Gemma Tutty 1,66 6 21 6 0,20 -1,00 (1,65) -9,37