DONCASTER Venerd́, 17-11-2023

Donc - 12:30 - Mt 3319  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Think First 70,8 0,00 Richie McLernon 1,85 Neil Mulholland 1,91 0 112 0 -1,08 -1,50 (0,00) 0,00
2 Mojo Ego 70,8 -7,78 Paul O'Brien 2,55 Harry Derham 3,52 0 27 1 0,00 0,00 (0,00) -4,39
1 Karaktere D'Enfer 70,8 NV Daryl Jacob 3,10 Tom Symonds 1,95 0 - 0 0,00 0,00 (0,00) NV

Donc - 1:00 - Mt 3319  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
9 Loudspeaker 64,4 0,00 Sean Houlihan 1,45 Seamus Mullins 1,68 0 7 2 1,50 0,35 (-0,40) 0,00
4 Gone In Sixty 71,2 -1,37 Kielan Woods 2,90 Alex Hales 2,17 0 11 4 0,67 0,00 (1,00) -0,26
7 Key Factor 66,7 0,52 James Davies 1,62 Henry Oliver 2,28 0 25 1 -1,50 0,00 (0,00) -1,71
1 Fanfan Du Seuil 76,2 -2,53 Charlie Hammond 2,50 Nick Kent 2,00 0 365 0 0,00 0,70 (-0,90) -2,66
5 Howyouplaythegame 70,3 -1,58 Craig Nichol 1,87 Sam Allwood 1,05 0 233 0 0,00 -0,70 (0,95) -3,29
3 Fearless Action 73,5 -3,06 Tom Midgley 1,51 Chris Grant 1,22 0 21 2 1,50 -0,10 (0,20) -3,46
2 Guillaume 75,3 -4,68 Brian Hughes 3,12 Donald McCain 2,72 0 218 0 0,00 0,00 (0,40) -3,47
10 Out For The Count 63,1 -4,28 Philip Armson 1,73 Jennie Candlish 2,45 0 39 3 1,19 0,00 (0,00) -3,54
6 Fox's Socks 69,4 -2,09 Ryan Mania 2,63 Mike Sowersby 0,86 0 72 1 -1,45 0,20 (-2,15) -4,68
8 Solid Fuel 63,1 -2,75 Conor Ring 1,05 Joanne Thomason-Murphy 0,40 0 25 3 0,19 0,00 (0,00) -5,74
11 Scottsdale 63,1 -12,50 Patrick Wadge 3,11 Peter Winks 0,42 0 38 2 0,06 0,10 (0,00) -13,54

Donc - 1:35 - Mt 3319  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Inoui Machin 71,7 0,00 Richie McLernon 1,85 Neil Mulholland 1,91 0 222 0 0,00 0,00 (0,00) 0,00
8 Rascal 71,7 -4,50 Jonathan Burke 3,05 Tom George 2,46 0 189 0 0,00 0,00 (0,00) -2,75
1 Easter Junction 71,7 -7,13 Brian Hughes 3,12 Donald McCain 2,72 0 27 2 -0,14 0,00 (0,40) -5,19
10 Speaker Thomas 71,7 -9,01 Connor Brace 3,41 Ben Pauling 3,20 0 37 1 0,00 0,00 (0,00) -6,16
7 Professor Higgins 71,7 -9,00 Kevin Brogan 1,54 Gary Hanmer 1,86 0 45 2 0,21 0,00 (0,00) -9,15
9 Samazul 71,7 -12,96 Kielan Woods 2,90 Ben Pauling 3,20 0 247 0 0,00 0,00 (0,00) -10,62
2 Getaway Glory 71,7 -12,69 Craig Nichol 1,87 Oliver Greenall & Josh Guerriero 2,42 0 23 1 0,00 0,00 (0,00) -12,16
5 Little Peter 71,7 -13,97 Jack Quinlan 2,30 John Berry 1,75 0 61 1 1,09 0,00 (0,00) -12,59
6 Mountain Pass 71,7 -15,28 Paul O'Brien 2,55 Harry Derham 3,52 0 188 0 0,00 0,00 (0,00) -12,97
4 Ivegotdapower 71,7 NV Theo Gillard 1,87 Donald McCain 2,72 0 - 0 0,00 0,00 (0,00) NV

Donc - 2:10 - Mt 3821  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
5 Big Blue Moon 74,4 0,00 NON-RUNNER 1,50 Tom Lacey 2,69 0 239 0 0,00 0,00 (0,65) 0,00
4 Passing Reflection 74,8 -2,41 Tom Cannon 2,78 Alan King 2,77 0 23 1 -0,21 0,00 (0,00) -1,26
1 Jobesgreen Lad 76,2 -3,76 Jonathan Burke 3,05 Tom George 2,46 0 239 0 0,00 0,35 (-0,60) -2,44
3 Hardy Boy 75,3 -3,91 Kielan Woods 2,90 Ben Pauling 3,20 0 67 2 -1,50 0,40 (-2,50) -3,50
7 Abaya Du Mathan 67,6 -8,26 Ben Poste 1,42 Gary Hanmer 1,86 0 11 3 1,46 0,40 (-0,65) -7,71
6 Cartonne 74,4 -9,56 Theo Gillard 1,87 Donald McCain 2,72 0 30 1 0,00 1,20 (-1,40) -9,16
2 Tommy Cullen 75,3 -10,82 Jack Quinlan 2,30 Charlie Longsdon 2,81 0 39 1 -1,50 0,00 (0,00) -11,40

Donc - 2:45 - Mt 3319  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
9 Luna Dora 68 0,00 Ben Poste 1,42 Tom Symonds 1,95 0 41 1 1,50 -0,40 (0,00) 0,00
1 East End Girl 76,2 -1,93 Jonathan Burke 3,05 Alastair Ralph 1,98 0 25 3 0,75 -0,40 (0,20) -1,02
4 Vision Of Hope 70,3 -1,63 Patrick Wadge 3,11 Simon Pearce 1,69 0 88 1 -1,50 0,00 (0,00) -3,20
10 Riccirella 67,6 -3,34 Gavin Sheehan 3,13 Sam England 2,47 0 15 4 -0,64 0,00 (0,00) -3,25
8 Lady Berlais 68,9 -3,18 Charlie Todd 1,40 Dan Skelton 3,42 0 32 2 -1,50 0,00 (0,00) -4,73
2 Regally Blonde 74,8 -5,99 Jack Quinlan 2,30 Ben Case 1,85 0 23 1 1,50 -0,55 (0,20) -5,21
6 Luckie Money 70,3 -6,14 Brian Hughes 3,12 Donald McCain 2,72 0 61 2 -0,84 0,00 (0,00) -6,01
7 Maggie O 67,6 -5,70 Abbie McCain 1,39 Donald McCain 2,72 0 89 1 -0,34 0,00 (0,00) -6,80
11 Rhyme Scheme 66,7 -5,94 Charlie Hammond 2,50 Peter Winks 0,42 0 42 2 0,82 0,10 (-1,15) -7,07
5 Lenebane 70,8 -8,39 Nathan Moscrop 1,87 Rebecca Menzies 1,95 0 148 0 0,00 0,00 (0,00) -9,44
3 Minnie Beets 72,1 -9,73 Kevin Brogan 1,54 Henry Oliver 2,28 0 9 2 0,00 0,00 (0,00) -10,78

Donc - 3:20 - Mt 4827  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Gentle Frank 76,2 0,00 Lee Edwards 1,72 Henry Oliver 2,28 0 204 0 0,00 0,65 (0,00) 0,00
5 Lepashe 72,6 0,61 Charlie Todd 1,40 Sam Allwood 1,05 0 18 1 0,00 0,00 (0,00) -0,94
2 Crossing The Bar 76,2 0,23 Richie McLernon 1,85 Neil Mulholland 1,91 0 28 1 -1,50 0,40 (0,10) -1,51
6 Brave Starlight 72,1 -13,80 Brian Hughes 3,12 David Dennis 2,20 0 25 1 0,00 0,85 (0,00) -12,48
4 Tango Boy 73 -14,80 Bryan Carver 2,50 Neil Mulholland 1,91 0 138 0 0,00 0,30 (-1,15) -14,39
3 Gaboriot 75,3 -17,59 Craig Nichol 1,87 Oliver Greenall & Josh Guerriero 2,42 0 27 1 -0,83 0,85 (-0,35) -18,13
7 Crystal Moon 70,3 NV Tom Bellamy 2,29 Alan King 2,77 0 326 0 0,00 0,00 (0,00) NV
8 Head On 69,4 NV David Bass 2,82 Ian Williams 1,84 0 45 1 0,00 0,00 (0,00) NV

Donc - 3:53 - Mt 4223  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Immortal Fame 76,2 0,00 Stan Sheppard 2,84 Tom Lacey 2,69 0 17 1 1,22 0,30 (-1,15) 0,00
2 Zwicky 73 -1,36 Joe Williamson 1,84 Philip Kirby 1,64 0 23 2 1,50 1,50 (-1,25) -3,13
8 Burrows Hall 70,8 -1,68 Tom Midgley 1,51 Sue Smith 1,91 0 30 1 1,50 0,45 (-1,10) -3,51
11 Mister Barclay 70,3 -1,40 Jordan Nailor 2,66 Tom Symonds 1,95 0 226 0 0,00 0,25 (0,00) -3,54
10 What A Steal 71,2 -7,79 Jonathan Burke 3,05 Tom George 2,46 0 204 0 0,00 0,00 (-0,40) -9,03
9 Nickelforce 71,2 -8,64 Jack Quinlan 2,30 Ben Case 1,85 0 32 2 1,50 0,00 (0,00) -9,74
6 Headscarf Lil 73,9 -9,10 Sean Quinlan 2,65 Nicky Richards 2,94 0 68 2 0,06 0,00 (0,75) -10,20
17 Coilrock 64,4 -5,50 Max Kendrick 0,91 D J Jeffreys 1,10 0 59 1 0,00 0,00 (0,00) -10,24
3 Well Vicky 74,8 -8,65 David Bass 2,82 Alastair Ralph 1,98 0 212 0 0,00 0,95 (0,00) -10,60
5 Ambassador 69,4 -7,15 Joshua Thompson 1,27 Micky Hammond 1,32 0 11 4 0,20 0,70 (0,60) -11,11
15 Rainbow Jet 63,1 -9,29 Peter Kavanagh 1,40 John Mackie 1,13 0 107 0 1,46 -0,55 (0,55) -12,05
14 Magna Moralia 65,8 -8,39 Conor Rabbitt 2,06 Mike Sowersby 0,86 0 91 1 -1,18 -0,45 (1,50) -13,40
13 Bergentown 68,5 -11,91 Gavin Sheehan 3,13 Jennie Candlish 2,45 0 38 2 -1,50 0,40 (-0,35) -14,58
16 No Worries 64,4 -18,15 Bryan Carver 2,50 Neil Mulholland 1,91 0 43 2 -0,40 0,30 (-1,10) -20,89
12 Seaborough 69,9 -18,03 James Davies 1,62 Derek Shaw 1,29 0 42 1 -0,18 0,30 (0,20) -22,05
4 Monty Nevett 74,4 -20,91 Craig Nichol 1,87 Jedd O'Keeffe 1,79 0 146 0 0,00 0,00 (0,00) -24,00
7 Miss Mahmite 73,5 NV Tom Bellamy 2,29 Richard Phillips 1,18 0 961 0 0,00 0,85 (0,00) NV