LUDLOW Giovedì, 09-11-2023

Ludl - 12:15 - Mt 4324  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
6 The Bomber Liston 70,8 0,00 Miss Lily Jones 1,50 Nicky Henderson 4,01 0 33 2 -1,50 0,00 (0,00) 0,00
7 Call Me Tara 69,9 -0,05 Mr Shaun Greene 1,50 Fergal O'Brien 3,34 0 68 1 -1,50 0,00 (0,00) -0,72
8 Mahler Moon 67,6 -4,20 Miss Heidi Palin 3,45 Dan Skelton 3,54 0 37 1 -1,50 0,00 (0,00) -2,72
2 Midnightreflection 73,5 -4,06 Mr Charlie Case 1,95 Ben Case 1,95 0 9 1 0,00 0,15 (-0,25) -4,17
1 Front View 74,8 -8,23 Mr A J O'Neill 4,30 Jonjo O'Neill 2,50 0 28 1 -1,11 0,00 (0,00) -6,55
11 State Of Bliss 64 -5,80 Ms Laura Ward 1,50 Neil King 2,00 0 80 1 -0,46 0,40 (-2,10) -6,77
3 Toothless 73 -9,82 Miss Olive Nicholls 4,09 Paul Nicholls 4,39 0 18 1 -1,50 0,75 (0,00) -6,85
12 Fenney Brook 61,2 -10,43 Miss Carys Morris 1,50 Katy Price 1,84 0 24 1 1,37 0,00 (0,00) -9,73
4 Ramo 75,3 -10,71 Miss Lucy Turner 1,37 Venetia Williams 2,93 0 201 0 0,00 0,00 (1,15) -10,42
10 Regal Renaissance 66,2 -12,94 Mr Archie Samuel Jones 1,50 Henry Daly 2,93 0 30 1 0,83 0,00 (0,00) -11,69
9 Esperti 69,4 -16,43 Mr James King 2,18 David Rees 0,62 0 73 1 0,00 0,00 (0,00) -17,64
5 Art Approval 75,3 -21,50 Mr Zac Baker 3,09 Ralph J Smith 1,50 0 318 0 0,00 0,10 (-0,30) -20,92

Ludl - 12:50 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Balboa 73 0,00 Harry Reed 1,93 Milton Harris 2,61 0 27 3 1,50 0,30 (0,00) 0,00
5 Right Now 69,9 1,53 Sean Houlihan 1,46 Sheila Lewis 2,03 0 26 3 0,12 1,70 (-1,65) -0,90
2 Book Of Tales 73 -1,57 NON-RUNNER 1,50 Charlie Longsdon 2,82 0 55 2 -0,31 1,35 (0,00) -3,60
11 Saisissante 66,7 -1,35 James Davies 1,62 Noel Williams 2,13 0 99 0 -0,62 -1,80 (0,00) -4,26
10 Mawada 66,7 -3,16 Ben Jones 2,61 Sheila Lewis 2,03 0 25 2 0,16 1,35 (0,00) -4,40
6 Sao Timothy 69,9 -5,37 Ciaran Gethings 1,93 Robert Stephens 1,19 0 14 2 0,91 0,00 (0,00) -7,38
9 All Blues 66,7 -5,60 James Best 1,51 Tom Gretton 0,80 0 30 1 0,68 0,00 (0,00) -8,65
7 Star Turn 69,9 -12,19 Tom Bellamy 2,29 Alan King 2,73 0 34 2 0,91 0,00 (0,00) -12,30
3 Fantastic Artist 69,9 -9,51 Charlie Deutsch 2,57 Ali Stronge 1,07 0 79 2 -0,67 0,00 (0,00) -12,58
8 Stray Bullet 69,9 -12,60 David Noonan 2,05 David Pipe 2,55 0 12 2 0,00 0,00 (0,00) -14,04
4 Pivotal Sky 69,9 NV Lorcan Murtagh 1,87 Mitchell Hunt 1,12 0 - 0 0,00 0,00 (0,00) NV

Ludl - 1:25 - Mt 4022  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
5 Inishbiggle 70,8 0,00 Kevin Brogan 1,60 Gary Hanmer 1,89 0 30 2 -1,50 -0,05 (0,20) 0,00
2 Jubilee Express 75,3 -7,06 Sam Twiston-Davies 3,28 Sam Thomas 4,06 0 197 0 0,00 0,00 (0,20) -1,71
1 Tightenourbelts 76,2 -6,98 Tom Bellamy 2,29 Emma Lavelle 2,97 0 231 0 0,00 0,00 (0,00) -3,71
3 Washington 75,3 -17,73 Bryony Frost 3,23 Paul Nicholls 4,39 0 181 0 0,00 0,00 (2,35) -12,10
7 Val Dancer 68,9 -15,89 Charlie Deutsch 2,57 Mel Rowley 2,57 0 199 0 0,00 -0,55 (0,70) -12,74
4 Llandinabo Lad 74,4 -16,75 David Noonan 2,05 Tom Symonds 2,04 0 26 1 -1,42 -1,65 (0,85) -16,07
6 Thankyourluckystar 67,1 -21,49 Jay Tidball 2,24 Alastair Ralph 2,03 0 233 0 0,00 -0,20 (0,00) -19,21

Ludl - 2:00 - Mt 4324  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Florencethemachine 72,6 0,00 Bryony Frost 3,23 Paul Nicholls 4,39 0 28 1 0,00 0,00 (0,00) 0,00
6 Lilting Verse 72,6 -5,55 Connor Brace 3,19 Fergal O'Brien 3,34 0 204 0 0,00 0,00 (0,00) -6,64
1 Between Waters 72,6 -8,68 James Bowen 2,35 Nicky Henderson 4,01 0 264 0 0,00 0,00 (0,00) -9,94
9 Strong Belle 72,6 -9,74 Sam Twiston-Davies 3,28 Nigel Twiston-Davies 2,96 0 24 1 0,99 0,50 (0,00) -10,13
11 Girls In Skirts 72,1 -8,82 Tom Bellamy 2,29 Alan King 2,73 0 229 0 0,00 0,00 (0,00) -11,42
10 The Midwife 71,2 -6,28 Conor Ring 1,02 Grace Harris 1,36 0 203 0 0,00 0,00 (0,00) -11,52
2 Emma Hamilton 72,6 -9,67 Richard Patrick 2,67 Henry Daly 2,93 0 174 0 0,00 0,00 (0,00) -11,69
7 Lucky Rose 72,6 -9,04 James Davies 1,62 Noel Williams 2,13 0 196 0 0,00 0,00 (0,00) -12,91
14 Young At Heart 72,1 -18,65 David Noonan 2,05 Lucy Wadham 2,94 0 196 0 0,00 0,00 (0,00) -21,28
13 Vivid Pink 70,8 -20,52 Philip Armson 1,69 Alan King 2,73 0 29 1 -0,54 0,00 (0,00) -24,26
12 Lean On Me 72,1 -21,44 Ciaran Gethings 1,93 Stuart Edmunds 2,30 0 10 2 0,00 0,00 (0,00) -24,83
8 Nancy Till 71,2 -21,34 Tabitha Worsley 1,11 Max Young 0,88 0 183 0 0,00 0,00 (0,00) -26,97
5 Harry's Hope 72,6 NV Luca Morgan 3,32 Ben Pauling 3,33 0 - 0 0,00 0,00 (0,00) NV
4 Game Colours 72,6 NV Ben Jones 2,61 Ben Clarke 2,87 0 - 0 0,00 0,00 (0,00) NV

Ludl - 2:35 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Go Fox 68 0,00 Ms Laura Ward 1,50 Neil King 2,00 0 73 1 -0,75 0,20 (-1,55) 0,00
6 Famoso 67,6 -6,32 Stan Sheppard 2,83 Matt Sheppard 2,10 0 17 4 -0,07 0,00 (0,00) -4,21
2 Hunter Legend 74,8 -8,24 Charlie Deutsch 2,57 Venetia Williams 2,93 0 185 0 0,00 0,25 (-0,20) -5,49
1 Phoenix Aquilus 76,2 -8,20 James Bowen 2,35 Seamus Durack 0,88 0 65 1 0,07 -0,75 (1,30) -7,65
5 Ten Past Midnight 68,5 -10,84 James Best 1,51 Martin Keighley 2,36 0 26 2 0,76 0,05 (0,45) -8,96
7 Lonimoss Bareliere 64,4 -9,30 Ben Poste 1,56 Rob Summers 1,16 0 46 1 0,00 0,10 (0,60) -9,33
8 King Of The Hill 64,4 -20,72 Charlie Todd 1,41 Sam Allwood 1,07 0 13 1 -1,50 0,00 (0,00) -22,49
3 Crews Pitch 71,2 NV Lewis Dobb 1,95 L J Morgan 2,06 0 472 0 0,00 0,00 (0,00) NV

Ludl - 3:10 - Mt 4324  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 The Doyen Chief 70,8 0,00 Tom Bellamy 2,29 Alan King 2,73 0 218 0 0,00 0,00 (0,00) 0,00
3 Goonhilly 70,8 -16,93 Ciaran Gethings 1,93 Dan Skelton 3,54 0 33 1 -1,50 0,00 (0,00) -17,98
1 Bullets Hill 70,8 -27,60 Nick Scholfield 2,22 Ella Pickard 2,62 0 229 0 0,00 1,25 (0,00) -27,78
2 Choccabloc 70,8 -30,71 James Bowen 2,35 Nicky Henderson 4,01 0 15 1 0,12 0,00 (0,00) -29,25
5 The Famous Five 70,8 NV Charlie Deutsch 2,57 Venetia Williams 2,93 0 621 0 0,00 0,00 (0,00) NV
6 Everyonesacritic 70,3 NV Isabel Williams 2,32 Evan Williams 2,21 0 - 0 0,00 0,00 (0,00) NV

Ludl - 3:45 - Mt 5129  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Grange Road 72,6 0,00 Kevin Brogan 1,60 Gary Hanmer 1,89 0 354 0 0,00 -0,20 (0,30) 0,00
7 Langley Hundred 65,3 -1,98 Elizabeth Gale 2,53 Philip Hobbs & Johnson White 2,26 0 181 0 0,00 1,05 (-2,10) -0,68
8 Eceparti 66,7 -5,22 Ned Fox 3,03 Venetia Williams 2,93 0 9 1 1,50 1,15 (-0,65) -1,25
6 Robyndzone 70,3 -5,07 Charlie Deutsch 2,57 Venetia Williams 2,93 0 199 0 0,00 0,25 (0,00) -3,06
3 Concetto 73,9 -7,52 Henry Brooke 2,70 Oliver Greenall & Josh Guerriero 2,42 0 9 1 0,00 1,50 (-2,50) -5,89
9 Bretney 68,5 -11,34 Sam Twiston-Davies 3,28 Henry Daly 2,93 0 205 0 0,00 1,70 (-2,00) -8,62
5 Lord Sparky 71,2 -9,93 Ciaran Gethings 1,93 Stuart Edmunds 2,30 0 214 0 0,00 0,25 (-0,50) -9,19
1 Jaytee 76,2 -13,53 Jamie Moore 3,63 Ian Williams 1,83 0 131 0 0,00 0,00 (0,30) -11,56
2 Tide Times 73,9 -11,66 Charlie Todd 1,41 Ian Williams 1,83 0 185 0 0,00 -0,40 (1,25) -11,91
10 Hey Bud 64,4 -13,59 James Best 1,51 Ella Pickard 2,62 0 198 0 0,00 -0,05 (0,10) -12,95

Ludl - 4:20 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Giddyupadingdong 70,8 0,00 Bradley Harris 2,99 Milton Harris 2,61 0 31 1 0,00 0,00 (0,00) 0,00
9 Pierrefonds 69,9 -5,54 Jamie Moore 3,63 Jack Jones 2,47 0 31 1 0,00 0,00 (0,00) -5,04
8 No Guarantee 68,5 -14,70 Tabitha Worsley 1,11 Cynthia Woods 0,53 0 31 1 0,00 0,00 (0,00) -18,66
11 Maria's Flame 66,7 NV Connor Brace 3,19 Fergal O'Brien 3,34 0 - 0 0,00 0,00 (0,00) NV
4 Gore Point 69,9 NV Sam Twiston-Davies 3,28 Anthony Honeyball 3,11 0 - 0 0,00 0,00 (0,00) NV
6 Macari 69,9 NV Marc Goldstein 2,74 Sheena West 2,81 0 - 0 0,00 0,00 (0,00) NV
5 Lightning Flash 69,9 NV Tom Bellamy 2,29 Nigel Twiston-Davies 2,96 0 - 0 0,00 0,00 (0,00) NV
3 Carved In Stone 69,9 NV Charlie Deutsch 2,57 Hugo Palmer 2,42 0 - 0 0,00 0,00 (0,00) NV
7 Night Stalker 69,9 NV Harry Reed 1,93 Sheena West 2,81 0 - 0 0,00 0,00 (0,00) NV
10 Brief Encounter 66,7 NV David Noonan 2,05 Nigel Hawke 2,24 0 - 0 0,00 0,00 (0,00) NV
2 Bobacious 69,9 NV James Bowen 2,35 Georgina Nicholls 1,73 0 17 1 0,00 0,00 (0,00) NV
12 My Mate Polly 65,3 NV Harry Kimber 2,14 Bill Turner 1,37 0 7 1 0,00 0,00 (0,00) NV