SUNLAND PARK Venerd́, 17-03-2023

SUN R1 - 12:25 MT - Mt 792  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
8 Tambien Wrangler 58,1 0,00 Alejandro Medellin 2,13 Jesus Carrete 2,16 8 35 2 -0,21 0,00 0,00
7 Using Nitro 58,1 -3,55 Christian Ramos 2,17 Lorenzo Vega 4,27 7 56 1 0,00 0,00 -1,19
5 Kepler 58,1 -2,75 Edgar Martinez 1,69 Gene Garcia 1,60 5 56 1 1,50 0,00 -2,04
1 Real Me 58,1 -1,55 Gerardo Vera 1,57 Guadalupe Munoz Jr. 1,99 1 35 3 0,00 0,00 -2,07
3 Yes Ill Fly 58,1 -2,58 J. Villanueva 1,60 Oscar Carrete 1,96 3 35 2 -0,11 0,00 -3,21
2 One Man Ontherun 58,1 -3,46 Hector Aldrete 2,07 Thomas Pierce Jr. 1,44 2 28 3 0,30 0,00 -3,73
6 Slr Woodrow F Call 58,1 -4,43 Enrique Gomez 2,33 Casey Lambert 2,19 6 35 1 0,00 0,00 -3,99
9 Las Tres Mariposas 58,1 -3,59 Jose Vazquez 1,70 Arturo Chavez 1,49 9 26 1 0,16 0,00 -4,32
4 Richards the Dream 58,1 -4,65 Teresa Salazar 0,55 Humberto Loma 1,35 4 275 0 0,00 0,45 -6,83
10 La Cheva 58,1 -8,39 Jose Vazquez 1,70 Andres Gonzalez 2,19 10 21 2 0,78 0,00 -7,80

SUN R2 - 12:51 MT - Mt 319  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
4 Rc Heza Flashn Dream 57,2 0,00 Mario Delgado 2,27 Tony Sedillo 1,75 4 13 2 -0,27 0,00 0,00
1 Thats It Chick 57,2 -1,25 Gerardo Vera 1,57 Casey Lambert 2,19 1 56 1 0,06 0,00 -1,18
2 Shes Corona 57,2 -2,76 Alfredo Sigala 1,71 Omar Vargas 2,95 2 14 1 0,26 0,00 -1,59
8 Splash of Crowne 57,2 -3,02 Sergio Becerra Jr. 2,23 Marco Flores 2,70 8 34 1 0,00 0,00 -1,84
7 Jess Illegal 57,2 -2,38 Jaime Leos 1,84 Jaime Aldavaz Sr. 1,93 7 34 2 0,03 0,00 -2,33
5 One Big Check 57,2 -3,13 Emilio Tapia 1,99 Guadalupe Munoz Jr. 1,99 5 20 2 0,29 0,00 -2,61
9 Wake N Bake 57,2 -2,47 Alan Hernandez 1,59 Clinton Crawford 1,74 9 35 1 0,19 0,00 -2,70
3 Jess Riden Easy 57,2 -2,74 Carlos Guillen Chacon 1,86 Adam Archuleta 1,43 3 35 1 0,16 0,00 -3,04
6 Jess Worthi 57,2 -4,46 Jorge Nieto-Saenz 1,26 Jaime Aldavaz Sr. 1,93 6 21 3 0,28 0,00 -4,74

SUN R3 - 1:17 MT - Mt 792  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
6 Woodybejammin 58,1 0,00 Alfredo Sigala 1,71 Tony Lello 2,62 6 178 0 0,00 0,00 0,00
5 Rc 3 58,1 -2,24 Francisco Amparan 2,65 Ebert Munoz 3,54 5 35 1 -0,60 0,00 -0,98
2 Wisho 58,1 -4,53 J. Villanueva 1,60 Arthur Lucero 4,77 2 41 2 -0,26 0,00 -2,75
3 Kiss My Wild Candy 58,1 -2,96 Hector Aldrete 2,07 Raul Vega 1,88 3 35 2 0,51 0,00 -2,83
8 Titos Memory 58,1 -2,97 Damian Corral 1,48 Donna McArthur 2,35 8 13 2 0,17 0,00 -3,30
10 Parliamentary Spirit 58,1 -3,04 Gerardo Vera 1,57 Andres Gonzalez 2,19 10 28 2 0,20 0,00 -3,41
4 Kool Kue Blue 58,1 -4,04 Alejandro Medellin 2,13 Jorge Sanchez Jr. 1,80 4 35 2 0,49 -0,35 -3,95
7 Bp Desert Streak 58,1 -3,96 Christian Ramos 2,17 Robert Dimas 1,50 7 35 1 0,28 0,00 -4,34
9 High On Cuervo 58,1 -3,91 Angel Marquez 1,28 Danny Morales 1,54 9 35 2 0,05 0,00 -5,37
1 Gotta Pop Hero 58,1 -4,84 Larry Marquez 0,72 Martin Orona Sr. 1,54 1 35 2 0,22 0,00 -6,69

SUN R4 - 1:43 MT - Mt 319  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
5 Look At Moon Chick 57,2 0,00 Sergio Becerra Jr. 2,23 Marco Flores 2,70 5 48 1 0,08 0,00 0,00
7 Princesa Del Rey 57,2 -0,67 Alfredo Sigala 1,71 Omar Vargas 2,95 7 21 2 0,13 0,00 -0,89
10 Fs Maxxie 57,2 -0,15 Gerardo Vera 1,57 Guadalupe Munoz Jr. 1,99 10 27 2 0,24 0,00 -1,36
1 La Bala 57,2 -1,00 Hector Aldrete 2,07 Alfredo Gomez 3,10 1 56 1 -0,56 0,00 -1,40
2 Royalty Blood 57,2 -1,14 Mario Delgado 2,27 Lillian Silva 2,08 2 27 2 0,01 0,00 -1,79
6 Ms Pay Me First 57,2 -0,25 Jorge Nieto-Saenz 1,26 Kenneth Durbin 1,59 6 21 2 0,52 0,00 -1,89
8 Mistick Valentine 57,2 -2,94 Jacobo Enriquez-Navarro 2,40 Raul Vega 1,88 8 35 1 1,07 0,00 -2,60
9 Eagles Flash 57,2 -0,14 Angel Marquez 1,28 Seth Ferguson 1,15 9 190 0 0,00 0,00 -2,72
11 Princess Bella 58,1 -1,65 Christian Ramos 2,17 Daniel Cano 1,45 11 21 1 0,00 0,00 -3,04
4 Gbh Streakin Zippy 58,1 -2,00 Emilio Tapia 1,99 Carlos Acosta Jr. 1,85 4 124 0 0,00 0,00 -3,17
12 Miss Kandie V 57,2 -1,78 Alejandro Medina 1,38 Ricardo Armendariz 1,79 12 14 2 0,35 0,00 -3,27
3 Hollis G 57,2 NV Christian Ramos 2,17 Sherry Armstrong 2,53 3 - 0 0,00 0,00 NV

SUN R5 - 2:09 MT - Mt 400  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
5 High Kicking Eagle 57,2 0,00 Francisco Cuellar 1,13 Bernadette Barrios 0,82 5 225 0 0,00 0,00 0,00
9 Dash Master Hero 57,2 -3,52 Alejandro Medellin 2,13 Jesus Carrete 2,16 9 14 2 1,16 0,00 -0,02
1 Pilot Bound 57,2 -2,63 Jacobo Enriquez-Navarro 2,40 Armando Alamos 2,67 1 42 2 -0,55 0,00 -0,06
2 Delightful Interest 57,2 -3,14 Omar Iturralde 1,70 Luis Iturralde 1,61 2 14 2 -0,29 0,00 -2,07
7 One Famous Boogie 57,2 -4,30 Alfredo Sigala 1,71 Tony Sedillo 1,75 7 34 2 0,06 0,00 -2,73
11 Pevs Runnin Bear 57,2 -3,73 Edgar Martinez 1,69 Chris Marquez 1,15 11 35 1 0,00 0,00 -2,84
4 Woody Eagle 57,2 -2,59 Gerardo Vera 1,57 Carlos Navarrete 0,21 4 56 2 -0,24 0,00 -3,00
10 A S Cartel Kat 57,2 -4,98 Oscar Cordova 1,16 Jorge Sanchez Jr. 1,80 10 48 1 0,00 0,00 -3,97
6 M S D Greatkingmidas 57,2 -6,92 Jorge Nieto-Saenz 1,26 Raul Vega 1,88 6 13 2 0,52 0,00 -5,21
8 Baby Sky Effort 57,2 -7,51 Larry Marquez 0,72 Armando Quintanilla Jr. 1,50 8 21 2 0,82 0,00 -6,42
3 Hes Audacious 57,2 NV Hector Aldrete 2,07 Alfredo Gomez 3,10 3 - 0 0,00 0,00 NV

SUN R6 - 2:37 MT - Mt 319  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 Jess Sweet Intention 58,1 0,00 J E Ortiz 3,32 Fred Danley 2,79 1 203 0 0,00 -0,25 0,00
5 Flashy Babe 57,2 0,03 Christian Ervies 3,27 Wesley Giles 3,05 5 48 3 -0,55 0,00 -0,31
4 Sofi 57,2 0,15 Federico Martinez 1,40 Alberto Amparan 1,87 4 48 1 1,36 0,00 -1,33
11 Tallulah Bay 57,2 -0,01 Hector Aldrete 2,07 Lonnie Vaughn 1,46 11 14 3 0,00 0,00 -2,59
2 Coronela 58,1 -0,42 Carlos Guillen Chacon 1,86 Juan Gonzalez 1,83 2 35 1 -0,41 -0,80 -3,25
7 Ma Classy Queen 57,2 -0,64 Jaime Leos 1,84 Gomez 1,82 7 28 2 -0,26 0,00 -3,35
9 Esperanza Chic 57,2 -0,97 Luis Martinez 2,01 Jesus Rondan Jr. 1,84 9 48 2 -0,15 0,00 -3,38
10 A Streakin Mambacita 57,2 0,42 Larry Marquez 0,72 Martin Orona Sr. 1,54 10 35 2 -0,05 0,00 -3,48
3 Talent Not Luck 57,2 -0,47 Edgar Martinez 1,69 Joel Gutierrez 1,15 3 48 3 0,11 0,00 -3,63
8 Chatadaddy 58,1 -1,61 Hector Aldrete 2,07 Raul Vega 1,88 8 27 2 -0,17 0,00 -3,94
6 Love of Cartel Kk 58,1 -2,18 Gerardo Vera 1,57 Daniel Cano 1,45 6 28 2 0,41 0,00 -4,86
12 First Moon Destiny 57,2 NV Jacobo Enriquez-Navarro 2,40 Armando Alamos 2,67 12 - 0 0,00 0,00 NV

SUN R7 - 3:04 MT - Mt 400  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
9 Forrest Effort 57,2 0,00 Alfredo Sigala 1,71 Omar Vargas 2,95 9 42 1 0,37 0,00 0,00
11 Cartels Dash 58,1 -1,16 J E Ortiz 3,32 Jesus Soto 2,84 11 21 2 0,00 0,00 -0,03
12 Flashin the Ivory 58,1 -0,90 Christian Ervies 3,27 Wesley Giles 3,05 12 20 1 -0,66 0,50 -0,27
6 Cartel Drunk Playboy 58,1 -1,40 Hector Aldrete 2,07 Alfredo Gomez 3,10 6 104 0 -0,03 0,00 -1,29
10 Mr Chicks Blazin 58,1 -1,29 Manuel Gutierrez 3,40 Martin Orona Sr. 1,54 10 42 1 -0,46 0,00 -1,84
5 Truest 58,1 -0,76 Gerardo Vera 1,57 Donna McArthur 2,35 5 55 1 -0,02 0,00 -1,89
7 Little Scary Chic 58,1 -2,11 Esgar Ramirez 2,09 Raul Vega 1,88 7 49 2 0,59 0,00 -2,58
1 The Maui Diamond 58,1 -2,01 Jaime Leos 1,84 Jaime Aldavaz Sr. 1,93 1 48 2 0,06 0,00 -3,21
2 Serenas Miracle 58,1 -3,60 Jacobo Enriquez-Navarro 2,40 Armando Alamos 2,67 2 28 3 0,07 0,00 -3,49
8 Moon Gunner 58,1 -2,21 Alejandro Medina 1,38 D. Meridyth 1,91 8 89 1 0,09 0,20 -3,86
3 Daddys Tea 58,1 -2,91 Emilio Tapia 1,99 Carlos Acosta Jr. 1,85 3 100 0 -0,46 0,00 -4,56
4 Knockout Chick 58,1 -2,97 Daniel Amaya 1,29 Edwin Martinez 1,11 4 49 2 0,51 0,00 -5,09

SUN R8 - 3:32 MT - Mt 364  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
4 Haute Taudi 58,1 0,00 Christian Ervies 3,27 Wesley Giles 3,05 4 55 1 -0,23 0,00 0,00
6 Suenos Eternos 57,2 -1,07 Sergio Becerra Jr. 2,23 Marco Flores 2,70 6 42 1 0,20 0,00 -2,03
10 Poison Ivy B 58,1 -0,70 Emilio Tapia 1,99 Jesus Soto 2,84 10 20 2 -0,23 0,00 -2,19
11 Apollitical Assassin 58,1 -1,36 Hector Aldrete 2,07 Armando Alamos 2,67 11 27 2 0,05 -0,60 -2,66
2 Ten Carrot 58,1 -2,11 Hector Aldrete 2,07 Alfredo Gomez 3,10 2 34 1 0,10 0,00 -2,93
7 Thats Da One 58,1 -1,58 Mario Delgado 2,27 Lee Gutierrez 2,35 7 63 1 -0,26 0,00 -3,31
3 Converjenz 57,2 -1,40 Gerardo Vera 1,57 Guadalupe Munoz Jr. 1,99 3 41 2 0,61 0,00 -3,32
8 Ima Royal Eagle 58,1 -1,52 Esgar Ramirez 2,09 Irving Fournier 1,32 8 35 3 -0,34 0,00 -4,54
5 Ebw Magdalena 58,1 -2,31 Daniel Amaya 1,29 Chris Zamora 2,55 5 62 2 0,00 0,00 -4,56
1 Maggie May 58,1 -1,88 Jorge Nieto-Saenz 1,26 Filiberto Quiroz 2,06 1 20 1 0,02 0,00 -4,63
12 Vgk Zigfield Girl 57,2 -3,02 Emilio Tapia 1,99 Marco Flores 2,70 12 34 2 -0,51 0,00 -4,93
9 Thank U Next B 58,1 -2,14 Angel Marquez 1,28 Salvador Soto 1,27 9 20 3 0,26 0,00 -5,42

SUN R9 - 4:00 MT - Mt 400  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
7 Mrcoronado 58,1 0,00 J E Ortiz 3,32 Lorenzo Vega 4,27 7 28 1 0,03 0,55 0,00
11 Uncle Shine 58,1 0,24 Jacobo Enriquez-Navarro 2,40 Armando Alamos 2,67 11 20 2 -0,21 0,00 -2,52
3 Mimis Delight 57,2 -0,27 Christian Ramos 2,17 Todd Fincher 4,11 3 62 2 -0,96 0,00 -2,57
12 Rt Sol Train 58,1 0,83 Federico Martinez 1,40 Oscar Carrete 1,96 12 20 2 0,48 0,00 -2,95
9 Five Bucks 58,1 -1,48 Hector Aldrete 2,07 Alfredo Gomez 3,10 9 35 2 0,66 0,00 -3,27
2 Flyn 58,1 0,72 Edgar Martinez 1,69 Raul Vega 1,88 2 48 1 -0,24 -0,30 -3,57
6 Grs Streaker Daddy 58,1 0,18 Mario Delgado 2,27 James Gonzales III 2,36 6 42 2 -0,78 0,00 -3,59
8 Master Reigns 58,1 0,37 Alejandro Medina 1,38 Marc Jungers 1,90 8 48 1 0,19 0,00 -3,78
1 Hot Candy Mess 58,1 -0,21 Sergio Becerra Jr. 2,23 Salvador Soto 1,27 1 21 2 0,34 0,00 -3,99
4 Chanels Kool Wagon 57,2 -0,71 Luis Martinez 2,01 Gomez 1,82 4 27 1 0,43 0,00 -4,07
5 Nationally Ranked 58,1 -1,60 Emilio Tapia 1,99 Ramon Mendoza 1,88 5 28 1 1,21 0,00 -4,14
10 Jess for Your Lady 58,1 0,29 Francisco Cuellar 1,13 Anthony Montoya 1,49 10 21 2 0,16 0,00 -4,55