TAMPA BAY DOWNS Venerd́, 03-03-2023

TAM R1 - 12:20 ET - Mt 1645  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
4 Cajun Occasion 54,4 0,00 Antonio Gallardo 3,10 Kathleen O'Connell 2,32 4 21 2 -1,31 0,00 0,00
2 Schoolmaster 54,4 -5,32 Samuel Marin 2,23 Grantley Barrett 1,50 2 91 0 -0,27 0,00 -5,97
6 Graphene Cassock 54,4 -7,24 Samy Camacho 3,05 Jon Arnett 3,34 6 13 4 -1,50 0,00 -6,46
5 Mr Jack 54,4 -8,52 Marcos Meneses 1,77 Victor Barboza Jr. 3,04 5 83 1 -1,50 0,00 -9,32
1 Funny Man 54,4 -13,21 Pablo Morales 3,45 Timothy Hamm 2,84 1 20 3 -1,46 0,00 -12,49
3 Ginettes On Fire 52,2 NV A A Rodriguez 3,87 Jesus Cruz 2,87 3 23 2 0,01 0,00 NV

TAM R2 - 12:50 ET - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Straight Shot 53,5 0,00 Jose Batista 2,26 Jorge Delgado 4,34 3 13 2 -1,15 0,00 0,00
1 South Sea 53,5 -4,22 Samy Camacho 3,05 Darien Rodriguez 2,90 1 34 3 0,73 -0,30 -2,99
4 Ocean Ride 54,4 -5,24 Samuel Camacho Jr. 2,45 Craig Smith 2,16 4 34 3 1,50 0,00 -4,58
6 Lord Berrier 53,5 -5,46 Hector Diaz Jr. 2,61 Kathleen O'Connell 2,32 6 30 3 -0,48 0,00 -6,46
2 Isle of Skye 54,4 -10,05 Jose Ferrer 2,53 Gerald Bennett 3,29 2 26 3 0,59 0,00 -9,09
5 Moonshine Now 53,5 -8,88 Keveh Nicholls 1,86 Craig Smith 2,16 5 34 1 -0,59 -2,30 -10,90

TAM R3 - 1:30 ET - Mt 1709  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Bali Kuta 55,8 0,00 Jesus Castanon 2,18 Kerri Raven 2,53 2 34 3 0,13 1,10 (0,00) 0,00
3 Blue Neith 55,8 -3,42 Pablo Morales 3,45 S. Kintz 3,08 3 16 3 0,17 0,70 (0,00) -1,56
4 A Ring Thing 54,4 -2,00 Antonio Gallardo 3,10 Jose Delgado 2,26 4 23 4 -0,16 0,55 (0,00) -1,64
6 Glitter Bay 51,3 -1,85 Laureano Sosa 1,43 Julie Mathes 2,23 6 19 5 1,26 -0,10 (0,00) -1,77
8 Take to the Skies 54,4 -2,02 Hector Diaz Jr. 2,61 Kathleen O'Connell 2,32 8 34 2 0,10 1,50 (0,00) -1,83
1 Strategy Queen 54,4 -2,70 Samy Camacho 3,05 Rafael Romero 1,77 1 61 1 0,85 0,00 (0,00) -1,87
7 Boca 54,4 -3,90 Alonso Quinonez 2,33 Jacqueline Falk 1,82 7 34 2 0,00 -0,10 (0,00) -4,59
9 Jeff's Angel 54,4 -4,09 Angel Arroyo 1,71 Adolfo Exposito 1,75 9 34 3 -0,08 0,10 (0,00) -5,55
5 Audrey 54,4 -5,00 Mario Fuentes 0,83 Brian Lusk 1,40 5 21 3 1,50 0,00 (0,00) -6,11

TAM R4 - 2:00 ET - Mt 1645  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
4 J T's My Boy 54,4 0,00 Kevin Mendez 1,18 Mauricio Nunez 3,65 4 16 3 1,00 0,00 0,00
3 Tapintoyourbeer 53,5 0,26 Angel Arroyo 1,71 Max Ubide 2,02 3 16 4 1,13 0,15 -0,71
1 Had Right 53,5 -0,75 Samy Camacho 3,05 Gerard Ochoa 1,47 1 14 4 1,03 -0,65 -1,03
6 Black Limo 54,4 0,92 Vernon Bush 1,08 Jennifer Quinones 0,96 6 40 1 1,50 0,30 -1,37
7 Calzone 52,2 -1,25 Laureano Sosa 1,43 Lynn Rarick 1,61 7 19 4 0,83 0,90 -3,21
5 Poseidons Myth 53,5 -1,89 Huber Villa-Gomez 2,30 Max Ubide 2,02 5 44 2 0,00 0,10 -3,40
2 Clear to Close 50,3 -5,56 Jeremy Alicea 1,41 James Tsirigotis Jr. 0,50 2 20 1 0,21 -0,50 -9,27

TAM R5 - 2:30 ET - Mt 1709  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Tiz Tact Toe 54 0,00 Angel Suarez 2,46 Jeremiah O'Dwyer 2,04 1 20 2 -0,14 0,00 (0,00) 0,00
9 Moon Mischief 54 -1,94 Antonio Gallardo 3,10 Caio Caramori 2,09 9 21 2 -1,50 1,10 (0,00) -2,61
5 Magical Adventure 54 -3,15 Richard Bracho 1,97 Dennis Manning 1,17 5 21 4 0,00 0,00 (0,00) -4,37
7 Just Praise 54 -4,88 Samy Camacho 3,05 Kathleen Guciardo 1,90 7 21 4 -0,34 -0,10 (0,00) -4,63
2 Angel's Magic 54 -5,96 Alonso Quinonez 2,33 Tim Padilla 2,66 2 16 2 0,45 0,40 (0,00) -4,88
4 Anvil 54 -5,36 Hector Diaz Jr. 2,61 Hernan Parra 1,49 4 42 2 0,69 1,25 (0,00) -4,93
3 Food Bank Helper 54 -5,40 Madeline Rowland 1,92 Patrick McBurney 2,44 3 162 0 0,00 -0,20 (0,00) -5,40
6 Shimmering Leroid 54 -6,14 Jose Ferrer 2,53 Brenda McCarthy 1,33 6 16 3 1,09 0,00 (0,00) -5,55
8 Bustin Up 54,9 -5,60 Angel Arroyo 1,71 Jose Delgado 2,26 8 35 4 0,42 0,55 (0,00) -5,57
10 Dial Him Up 55,8 -8,72 Manny Jimenez 1,69 Pedro Posadas 1,63 10 19 5 0,75 0,35 (0,00) -9,01

TAM R6 - 3:03 ET - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Silver Glen 53,5 0,00 Marcos Meneses 1,77 Robert Smith 2,23 2 167 0 0,00 0,00 0,00
3 Barbara 54,4 -4,65 Samy Camacho 3,05 Kathleen Guciardo 1,90 3 9 5 0,63 -0,05 -3,07
7 Yeguita Queen 54,4 -4,88 Jose Batista 2,26 Victor Barboza Jr. 3,04 7 35 2 0,00 0,00 -3,58
5 Csilla 50,3 -6,02 Laureano Sosa 1,43 Lynn Rarick 1,61 5 12 4 -0,68 0,25 -7,66
6 Lovielee 53,5 -9,87 Angel Arroyo 1,71 Carlos Munoz 1,87 6 19 1 0,32 -0,05 -9,97
4 Little Red Button 53,5 -10,32 Urbardo Casique 1,36 Clarence King 1,29 4 19 3 -0,08 -0,60 -11,75
1 Lady Mistress 49 -11,31 Melissa Iorio 1,70 Joseph Mazza 1,06 1 9 1 -0,07 0,20 -12,62

TAM R7 - 3:33 ET - Mt 1709  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
5 Pivotal Run 54 0,00 Jesus Castanon 2,18 Kathleen O'Connell 2,32 5 16 2 -1,00 0,00 (0,00) 0,00
1 Joe Brains 54,9 -2,58 Angel Suarez 2,46 William Downing 2,13 1 16 2 0,56 1,65 (0,00) -0,93
10 Fast Payday 54 -3,37 Richard Bracho 1,97 Dennis Manning 1,17 10 49 2 1,28 0,45 (0,00) -2,45
7 Leopardi 54 -2,73 Samy Camacho 3,05 Kathleen Guciardo 1,90 7 49 1 -1,34 -1,00 (0,00) -2,62
8 Boca Guy 54 -3,23 Samuel Marin 2,23 Diane Morici 2,07 8 62 2 -0,65 0,55 (0,00) -3,08
6 Duke Skywalker 54 -5,07 Hector Diaz Jr. 2,61 Javier Gonzalez 0,98 6 16 2 1,17 0,00 (0,00) -3,81
2 Bourbon Brown 54 -5,60 Ronald Allen Jr. 2,28 M. Ferraro 2,44 2 30 1 -1,03 1,00 (0,00) -5,41
9 Shipwreck 54 -6,37 Jose Ferrer 2,53 Peter Knoll 1,47 9 30 2 -1,30 -0,40 (0,00) -7,17
4 Holy Meister 54 -8,01 Jose Alonso 1,38 Gary Marino 1,50 4 30 1 0,00 1,30 (0,00) -8,63
3 Formal Treasure 54 -12,61 Marcos Meneses 1,77 Hernan Parra 1,49 3 287 0 0,00 0,25 (0,00) -12,85

TAM R8 - 4:03 ET - Mt 1106  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Our Shot 53,5 0,00 Samy Camacho 3,05 John Terranova II 3,75 2 43 1 0,05 0,00 0,00
3 Living Water 53,5 -0,17 Marcos Meneses 1,77 Elizabeth Dobles 3,09 3 41 2 1,30 0,00 -0,86
7 Inter Miami 55,3 -3,69 Jose Batista 2,26 Jorge Delgado 4,34 7 26 3 0,42 0,30 -3,52
6 Tripulante 49 -3,37 Melissa Iorio 1,70 Anthony Granitz 2,71 6 47 1 -1,21 0,00 -7,02
1 Newyearsblockparty 53,5 -6,43 Angel Suarez 2,46 Jeffrey Poole 2,02 1 30 1 1,23 0,00 -7,57
5 Cajun Casanova 53,5 -7,00 Keiber Coa 2,16 M. Ferraro 2,44 5 30 1 0,53 0,20 -8,72
4 In the Loop 53,5 -11,22 Jose Ferrer 2,53 Gerald Bennett 3,29 4 30 2 -1,50 0,00 -13,75

TAM R9 - 4:40 ET - Mt 1709  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
5 Tami Ann 54,4 0,00 Samuel Marin 2,23 Grantley Barrett 1,50 5 28 1 0,52 0,00 (0,00) 0,00
10 Summer At the Spa 54,4 -3,74 Antonio Gallardo 3,10 Darien Rodriguez 2,90 10 23 3 0,08 0,00 (0,00) -1,91
4 Ms Boombastic 54,4 -3,41 Marcos Meneses 1,77 Pedro Posadas 1,63 4 23 6 1,50 0,25 (0,00) -2,76
8 Entwine 54,4 -4,82 Samy Camacho 3,05 Kathleen O'Connell 2,32 8 37 1 0,00 -0,20 (0,00) -3,70
6 What a Knockout 54,4 -5,38 Pablo Morales 3,45 Dwight Puckett 2,26 6 40 2 0,07 -0,55 (0,00) -3,85
9 Montana Joyce 54,4 -5,61 Hector Diaz Jr. 2,61 Monica McGoey 1,56 9 34 4 1,50 0,00 (0,00) -4,19
2 Fancysoul 51,3 -4,26 Laureano Sosa 1,43 Richard Davis 3,09 2 34 3 -0,47 0,00 (0,00) -4,46
7 Rose's Cause 54,4 -6,53 Jose Batista 2,26 Kathleen Guciardo 1,90 7 34 3 0,00 0,30 (0,00) -6,62
3 Bionda Suprise 54,4 -8,18 Scott Spieth 2,26 Moises Yanez 1,17 3 23 4 0,41 0,60 (0,00) -8,59
1 Stellarator 55,8 -8,39 Mario Fuentes 0,83 Anna Varsi 1,50 1 23 4 0,47 0,00 (0,00) -9,84