NEWBURY Venerd́, 16-09-2022

Newb - 1:07 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
8 Lajooje 60,3 0,00 Ryan Moore 3,69 Owen Burrows 4,12 4 22 1 0,00 0,00 (0,00) 0,00
13 Verdansk 60,3 -1,68 Adam Kirby 2,33 Clive Cox 2,48 2 78 1 0,00 0,00 (0,00) -4,68
3 Dance Acclaim 60,3 -2,81 Charles Bishop 1,99 Eve Johnson Houghton 2,37 16 20 1 -0,44 0,00 (0,00) -6,70
1 Ajjaj 60,3 -4,55 Pat Dobbs 2,58 Richard Hannon 2,34 13 21 1 0,00 0,00 (0,00) -7,44
7 Kessaar Power 60,3 -3,19 NON-RUNNER 1,50 J S Moore 1,41 1 20 3 0,62 0,00 (0,00) -7,47
11 Tafreej 60,3 -7,31 Jim Crowley 3,56 William Haggas 4,08 8 15 1 0,00 0,00 (0,00) -7,48
6 Engelbert 60,3 -6,11 Daniel Muscutt 2,61 James Ferguson 3,42 14 20 2 0,07 0,00 (0,00) -7,82
9 Rajwaan 60,3 -5,95 David Probert 2,37 Andrew Balding 3,27 5 28 2 -1,49 0,00 (0,00) -9,61
14 Wadi Bani 60,3 -5,07 NON-RUNNER 1,50 Seamus Durack 1,08 3 52 2 0,43 0,00 (0,00) -9,87
4 Dancing Gypsy 58,1 -5,50 Gina Mangan 1,62 John O'Shea 1,82 11 14 2 -0,34 0,00 (0,00) -10,21
2 Alaskan 60,3 -9,27 Rob Hornby 2,57 Charles Hills 3,20 7 32 1 0,00 0,00 (0,00) -11,31
10 Red Fort 60,3 -9,55 Sean Levey 2,59 Richard Hannon 2,34 12 15 2 0,00 0,00 (0,00) -12,43
5 El Habano 60,3 NV Hollie Doyle 3,16 William Muir & Chris Grassick 2,92 9 - 0 0,00 0,00 (0,00) NV
12 Tough Enough 60,3 NV Rossa Ryan 2,51 James Tate 2,46 10 - 0 0,00 0,00 (0,00) NV
15 Many Rivers 58,1 NV Dane O'Neill 2,34 Sylvester Kirk 0,77 6 - 0 0,00 0,00 (0,00) NV
16 On The Other Hand 58,1 NV Liam Keniry 1,36 Jimmy Fox 0,69 15 - 0 0,00 0,00 (0,00) NV

Newb - 1:43 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Dark Trooper 60,3 0,00 David Egan 3,09 Ed Walker 2,59 9 28 2 1,50 0,00 (0,00) 0,00
9 Paspaley 60,3 -0,55 Tom Marquand 3,09 William Haggas 4,08 5 14 1 0,00 0,00 (0,00) -0,56
14 What A Whopper 60,3 1,28 Sean Levey 2,59 Brian Meehan 1,91 11 22 1 0,00 0,00 (0,00) -1,40
10 Skysail 60,3 2,27 Dougie Costello 1,56 Marcus Tregoning 1,94 12 20 1 0,00 0,00 (0,00) -1,41
1 Acai 60,3 -0,91 Adam Kirby 2,33 Clive Cox 2,48 1 15 2 1,32 0,00 (0,00) -1,96
13 Vecchio 60,3 -1,91 Rob Hornby 2,57 Freddie & Martyn Meade 2,86 3 50 1 0,00 0,00 (0,00) -3,66
11 Stamford Blue 60,3 -2,65 Pat Dobbs 2,58 Richard Hannon 2,34 13 133 0 0,00 0,00 (0,00) -4,91
7 Fierce 60,3 -3,43 Rossa Ryan 2,51 Gary Moore 2,87 8 16 3 0,00 0,00 (0,00) -5,23
6 Fast Trek 60,3 -4,89 David Probert 2,37 Andrew Balding 3,27 4 20 1 0,00 0,00 (0,00) -6,43
15 Giddy Aunt 58,1 -4,47 Charles Bishop 1,99 Jonathan Portman 1,98 6 40 2 -0,39 0,00 (0,00) -8,07
16 Por Ti Volare 58,1 -9,92 Josephine Gordon 1,18 Brian Barr 1,21 10 35 1 0,00 0,00 (0,00) -14,71
12 Trilby 60,3 NV Ryan Moore 3,69 George Boughey 2,88 15 - 0 0,00 0,00 (0,00) NV
3 Calypso 60,3 NV Daniel Muscutt 2,61 James Ferguson 3,42 7 - 0 0,00 0,00 (0,00) NV
2 Be Frank 60,3 NV Dane O'Neill 2,34 Henry Candy 1,97 2 - 0 0,00 0,00 (0,00) NV
8 Muy Muy Guapo 60,3 NV Callum Shepherd 1,71 Jim Boyle 1,53 16 - 0 0,00 0,00 (0,00) NV
5 Dropskipandump 60,3 NV Shane Kelly 1,30 Peter Crate 1,50 14 - 0 0,00 0,00 (0,00) NV

Newb - 2:18 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
8 Peony 57,2 0,00 Tom Marquand 3,09 Ed Walker 2,59 12 15 1 0,00 0,00 (0,00) 0,00
1 Crystallium 58,5 -0,36 David Egan 3,09 Tom Clover 2,48 11 22 1 0,00 0,00 (0,00) -0,47
11 Skallywag Bay 57,2 -1,74 Pat Dobbs 2,58 Richard Hannon 2,34 15 21 1 0,00 0,00 (0,00) -2,50
2 Ciara Storm 57,2 NV Jim Crowley 3,56 Freddie & Martyn Meade 2,86 2 - 0 0,00 0,00 (0,00) NV
10 Silver Lady 57,2 NV NON-RUNNER 1,50 Charlie Appleby 4,62 14 - 0 0,00 0,00 (0,00) NV
4 Maggie's Way 57,2 NV Hollie Doyle 3,16 William Muir & Chris Grassick 2,92 13 - 0 0,00 0,00 (0,00) NV
15 Wyoming 57,2 NV Sean Levey 2,59 Paul & Oliver Cole 3,44 9 20 1 0,00 0,00 (0,00) NV
7 Opera Forever 57,2 NV Rob Hornby 2,57 Andrew Balding 3,27 6 - 0 0,00 0,00 (0,00) NV
6 Miss Lightfandango 57,2 NV Dane O'Neill 2,34 Charles Hills 3,20 4 - 0 0,00 0,00 (0,00) NV
3 Elegancia 57,2 NV David Probert 2,37 Harry & Roger Charlton 3,04 3 - 0 0,00 0,00 (0,00) NV
12 Sonemos 57,2 NV Daniel Muscutt 2,61 Kevin Philippart De Foy 2,64 1 - 0 0,00 0,00 (0,00) NV
9 Secret Solace 57,2 NV Rossa Ryan 2,51 Marcus Tregoning 1,94 5 - 0 0,00 0,00 (0,00) NV
13 Sundowner 57,2 NV Charles Bishop 1,99 Eve Johnson Houghton 2,37 7 - 0 0,00 0,00 (0,00) NV
14 Ulysses Princess 57,2 NV Shane Kelly 1,30 Gary Moore 2,87 8 - 0 0,00 0,00 (0,00) NV
5 Marie Laveau 57,2 NV Dougie Costello 1,56 Marcus Tregoning 1,94 10 - 0 0,00 0,00 (0,00) NV

Newb - 2:53 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Surely Not 56,2 0,00 Hollie Doyle 3,16 Dominic Ffrench Davis 1,56 4 50 3 0,26 -1,45 (0,00) 0,00
3 Strawberry Belle 57,2 -0,32 Louis Steward 1,93 Patrick Owens 2,27 5 20 3 0,98 0,00 (0,00) -0,12
2 The Parent 60,3 -1,80 Ryan Moore 3,69 Richard Hannon 2,34 2 21 3 -0,40 0,00 (0,00) -1,15
1 Metahorse 61,2 -2,52 David Egan 3,09 Michael Bell 2,23 6 29 4 0,28 0,00 (0,00) -1,90
6 Dream Of Mischief 54 -2,34 Luke Morris 1,80 Amanda Perrett 1,77 1 21 3 0,98 0,00 (0,00) -2,77
5 Haughty 54,4 -3,61 David Probert 2,37 Alan King 3,11 3 34 3 -1,43 0,85 (0,00) -4,54

Newb - 3:28 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Highbank 58,5 0,00 Ryan Moore 3,69 Charlie Appleby 4,62 3 55 1 0,00 0,00 (0,00) 0,00
4 Stormbuster 57,2 -3,28 David Probert 2,37 Andrew Balding 3,27 4 28 2 0,80 0,00 (0,00) -5,15
1 Classic 58,5 -2,67 Pat Dobbs 2,58 Richard Hannon 2,34 1 21 3 -0,66 0,00 (0,00) -6,72
3 Eligius 57,2 -13,75 Sean Levey 2,59 Brian Meehan 1,91 2 14 1 0,00 0,00 (0,00) -17,56

Newb - 4:03 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
5 Sacred 56,7 0,00 Tom Marquand 3,09 William Haggas 4,08 2 27 3 -0,92 0,00 (0,00) 0,00
2 Saleymm 59 -8,09 Ryan Moore 3,69 Simon & Ed Crisford 3,87 7 15 4 0,84 0,00 (0,00) -5,94
3 Shine So Bright 59 -6,70 David Probert 2,37 Andrew Balding 3,27 3 125 0 0,00 0,00 (0,00) -7,31
1 Jumby 62,1 -5,34 Charles Bishop 1,99 Eve Johnson Houghton 2,37 5 27 5 -0,37 0,00 (0,00) -7,60
4 Tacarib Bay 57,6 -6,31 Rossa Ryan 2,51 Richard Hannon 2,34 6 13 5 -0,17 0,00 (1,65) -7,88
6 Heat Of The Moment 55,3 -10,33 Hollie Doyle 3,16 Jane Chapple-Hyam 3,06 1 124 0 0,00 0,00 (0,00) -10,36
7 Siamsa 55,3 -11,93 David Egan 3,09 Richard Hannon 2,34 4 91 0 -0,84 -0,45 (0,00) -13,59

Newb - 4:35 - Mt 2413  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Mahrajaan 64,4 0,00 Jim Crowley 3,56 William Haggas 4,08 1 28 3 0,58 0,00 (0,00) 0,00
2 Sam Cooke 64 -0,21 Rob Hornby 2,57 Ralph Beckett 3,35 6 20 3 0,19 0,05 (0,00) -2,32
9 Knight Of Honour 57,6 0,23 Martin Harley 1,71 John & Thady Gosden 3,82 2 27 2 -0,15 0,00 (0,00) -2,61
10 Wandering Rocks 57,2 -2,44 Daniel Muscutt 2,61 James Fanshawe 2,81 4 23 2 1,23 0,00 (0,00) -4,01
4 Moktasaab 62,6 -0,27 Callum Shepherd 1,71 William Knight 2,46 7 28 2 -0,01 0,00 (0,00) -4,33
5 Goolwa 59,9 -1,66 Callum Hutchinson 1,80 Andrew Balding 3,27 3 146 0 0,00 0,05 (0,00) -4,81
6 Hasty Sailor 61,2 -2,84 Ryan Moore 3,69 Sir Michael Stoute 3,67 5 107 0 -1,50 0,00 (0,00) -5,20
7 Torcello 59,9 -1,13 Josephine Gordon 1,18 Shaun Lycett 1,88 10 76 1 -0,94 -0,35 (0,70) -7,23
3 C'Est No Mour 63,1 -3,50 Sean Levey 2,59 Simon Hodgson 1,57 9 259 0 0,00 0,30 (-1,00) -7,56
8 Berkshire Rebel 58,1 -4,97 David Probert 2,37 Andrew Balding 3,27 8 92 0 -1,01 0,00 (0,00) -8,56

Newb - 5:05 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
13 Mustazeed 59,4 0,00 Hollie Doyle 3,16 Chris Wall 2,40 2 329 0 0,00 1,40 (0,35) 0,00
18 Carp Kid 53,5 0,94 Aidan Keeley 1,47 John Flint 1,86 11 15 5 0,20 0,20 (-1,30) -1,09
16 Perseus Way 57,6 -3,60 Jim Crowley 3,56 Owen Burrows 4,12 14 78 1 0,26 0,00 (0,00) -1,22
10 Kattani 60,8 -0,90 Tom Marquand 3,09 Michael Appleby 2,17 19 96 0 -0,04 0,20 (1,30) -1,24
8 Vee Sight 60,8 -2,35 Rob Hornby 2,57 Ralph Beckett 3,35 12 27 2 0,50 0,00 (0,00) -1,49
9 Group One Power 60,8 -2,60 David Probert 2,37 Andrew Balding 3,27 10 36 2 -0,74 -0,40 (0,70) -3,26
14 Ascending 59,4 -3,33 Adam Kirby 2,33 Clive Cox 2,48 18 26 1 0,24 -0,55 (0,70) -3,84
6 Secret Box 61,7 -3,49 Luke Morris 1,80 Sir Mark Prescott Bt 3,39 15 27 1 0,00 0,00 (0,00) -3,86
3 Fast Medicine 61,2 -2,03 Callum Hutchinson 1,80 Peter Chapple-Hyam 1,11 6 49 2 0,69 0,00 (0,00) -3,99
11 Stately Home 60,3 -2,50 Josephine Gordon 1,18 Shaun Lycett 1,88 17 99 0 0,42 -1,35 (0,75) -4,58
2 Sky Power 64 -3,81 Rossa Ryan 2,51 Ralph Beckett 3,35 7 95 0 -1,50 0,00 (1,50) -5,01
5 Fountain Cross 62,6 -4,47 Charles Bishop 1,99 Alan King 3,11 9 43 2 -0,66 -0,80 (0,00) -5,59
7 Further Measure 61,2 -2,26 Liam Keniry 1,36 Sylvester Kirk 0,77 5 252 0 0,00 -0,60 (0,00) -5,69
20 Waterloo Sunset 54 -3,71 George Bass 1,63 Denis Coakley 1,57 3 323 0 0,00 0,00 (0,00) -6,07
17 Lawn Ranger 56,7 -2,24 Callum Shepherd 1,71 Michael Attwater 1,24 1 20 1 -1,50 0,10 (0,00) -6,35
19 Trailblazer 55,8 -5,92 David Egan 3,09 William Muir & Chris Grassick 2,92 4 72 1 -0,89 0,00 (0,00) -6,36
12 Oh Herberts Reign 59,9 -6,04 Pat Dobbs 2,58 Richard Hannon 2,34 13 26 3 -1,50 0,00 (1,45) -8,18
15 Royal Rift 58,1 -7,52 Sean Levey 2,59 Brian Meehan 1,91 8 50 2 -0,44 0,00 (0,00) -9,02
4 Set Point 61,2 NV Harry Davies 2,60 Hugo Palmer 2,69 16 442 0 0,00 0,00 (2,10) NV
1 Duty Of Care 64,4 NV Shane Kelly 1,30 Jamie Osborne 1,49 20 376 0 0,00 0,00 (0,00) NV