NEWMARKET Venerd́, 03-11-2023

Newm - 11:15 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Zoum Zoum 60,8 0,00 Rob Hornby 2,63 Ralph Beckett 3,67 12 24 1 0,00 0,00 (0,00) 0,00
13 Warmonger 58,1 -12,01 Luke Morris 1,72 Sir Mark Prescott Bt 2,85 7 10 3 1,24 0,00 (0,00) -12,50
7 Inappropriate 58,1 -11,07 George Wood 1,52 Harry Eustace 2,23 6 19 2 -0,22 0,00 (0,00) -13,84
9 Keen Interest 58,1 NV Daniel Tudhope 3,20 William Haggas 3,73 10 - 0 0,00 0,00 (0,00) NV
6 Global Asset 58,1 NV Richard Kingscote 2,99 William Haggas 3,73 1 - 0 0,00 0,00 (0,00) NV
11 So Deuce 58,1 NV David Egan 2,61 Roger Varian 3,60 8 - 0 0,00 0,00 (0,00) NV
5 Economics 58,1 NV Cieren Fallon 2,05 William Haggas 3,73 3 - 0 0,00 0,00 (0,00) NV
10 Kikkuli 58,1 NV Kevin Stott 2,94 Harry & Roger Charlton 2,83 13 - 0 0,00 0,00 (0,00) NV
12 St Mungos Park 58,1 NV Robert Havlin 2,81 Peter Chapple-Hyam 2,94 9 - 0 0,00 0,00 (0,00) NV
8 Individualism 58,1 NV Joe Fanning 2,78 Charlie Johnston 2,46 11 44 2 0,21 0,00 (0,00) NV
2 Asimov 58,1 NV Daniel Muscutt 2,29 James Fanshawe 2,56 4 - 0 0,00 0,00 (0,00) NV
4 Beat The Clock 58,1 NV Callum Shepherd 2,13 David Simcock 2,40 2 - 0 0,00 0,00 (0,00) NV
3 Balmacara 58,1 NV Charles Bishop 1,80 Eve Johnson Houghton 2,55 5 - 0 0,00 0,00 (0,00) NV

Newm - 11:45 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
8 Kapparis Kid 58,1 0,00 Jack Mitchell 2,66 John Ryan 1,67 11 41 2 0,00 0,00 (0,00) 0,00
4 Double Red 58,1 -5,84 Trevor Whelan 1,39 Henry Candy 2,51 8 30 2 1,50 0,00 (0,00) -4,77
9 Kilt 58,1 NV Richard Kingscote 2,99 William Haggas 3,73 6 - 0 0,00 0,00 (0,00) NV
7 Jackson Street 58,1 NV Daniel Tudhope 3,20 K R Burke 3,33 10 - 0 0,00 0,00 (0,00) NV
11 Strong Opinion 58,1 NV Harry Davies 2,12 Charlie Appleby 4,25 5 10 1 0,00 0,00 (0,00) NV
2 Aulis 58,1 NV Rob Hornby 2,63 Ralph Beckett 3,67 2 - 0 0,00 0,00 (0,00) NV
6 Hutchence 58,1 NV Hector Crouch 2,45 Ralph Beckett 3,67 9 - 0 0,00 0,00 (0,00) NV
12 The Reverend 58,1 NV Cieren Fallon 2,05 William Haggas 3,73 4 - 0 0,00 0,00 (0,00) NV
10 Lord Of Love 58,1 NV Kieran Shoemark 2,11 John & Thady Gosden 3,61 1 - 0 0,00 0,00 (0,00) NV
5 Great Chieftain 58,1 NV David Probert 1,95 Paul & Oliver Cole 2,98 12 - 0 0,00 0,00 (0,00) NV
3 Craig 58,1 NV Callum Shepherd 2,13 Adam West 2,34 7 - 0 0,00 0,00 (0,00) NV
1 Valentine Catcher 60,8 NV David Allan 1,90 Tim Easterby 1,64 3 15 1 0,00 0,00 (0,00) NV

Newm - 12:15 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 The Thames Boatman 61,2 0,00 David Egan 2,61 Richard Hughes 2,44 13 64 2 0,25 -1,50 (0,00) 0,00
7 Sera Dawn 57,2 0,11 George Bass 1,90 Jack Channon 2,71 1 19 4 0,17 0,15 (0,15) -0,41
9 Maxzeno 58,1 0,36 Alistair Rawlinson 1,71 Michael Appleby 2,08 5 25 1 0,25 -1,90 (1,45) -0,90
3 Sound Reason 60,8 -0,44 Cieren Fallon 2,05 Kevin Ryan 2,78 8 33 4 -0,08 0,10 (-1,40) -0,99
1 Antiphon 60,8 0,82 Callum Hutchinson 1,52 Mike Murphy & Michael Keady 1,24 11 19 5 0,62 0,15 (1,30) -1,10
4 Parisiac 56,7 0,95 Tommie Jakes 1,60 Alice Haynes 1,88 9 15 4 -0,27 -0,25 (1,15) -1,14
6 Cavalier Approach 59,4 -3,99 Kevin Stott 2,94 Edward Bethell 3,43 2 40 3 1,13 0,10 (0,00) -1,79
10 Showalong 58,1 -0,33 David Allan 1,90 Tim Easterby 1,64 14 98 0 -0,30 -0,75 (2,50) -2,39
13 Herakles 57,2 -2,81 Daniel Tudhope 3,20 Paul Midgley 1,37 10 40 3 0,69 -1,20 (0,00) -2,85
11 Willingly 57,2 -3,33 Joe Fanning 2,78 Mark Usher 1,25 6 17 4 0,94 0,00 (2,05) -3,66
14 Munificent 54,4 -2,34 Joey Haynes 1,07 Chelsea Banham 0,96 12 19 4 1,50 -0,55 (0,00) -4,11
12 Big Bard 57,2 -2,86 Rhys Clutterbuck 1,46 Gary Moore 2,99 7 26 1 -1,03 0,95 (1,35) -4,74
8 Hover On The Wind 58,1 -3,70 Marco Ghiani 2,21 Chris Dwyer 1,06 3 35 2 0,57 0,50 (0,00) -5,16
5 Kessaar Power 59,9 -2,63 J F Egan 1,58 Phil McEntee 1,44 4 10 5 -0,58 -0,95 (0,00) -5,49

Newm - 12:50 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
13 Stop The Cavalry 58,1 0,00 Hector Crouch 2,45 Ralph Beckett 3,67 5 36 1 0,00 0,00 (0,00) 0,00
12 Serene Seraph 58,1 0,81 Sean Levey 2,67 Richard Hannon 2,48 13 43 2 0,00 0,00 (0,00) -0,16
10 Navassa Island 58,1 -0,82 Kevin Stott 2,94 M D O'Callaghan 2,59 10 42 2 0,00 0,00 (0,00) -1,41
14 Works Of Art 58,1 -2,60 Rob Hornby 2,63 Andrew Balding 3,24 15 28 2 0,33 0,00 (0,00) -2,52
11 Romantic Style 58,1 -5,89 Daniel Tudhope 3,20 Charlie Appleby 4,25 7 45 2 1,19 0,00 (0,00) -3,37
9 Lexington Belle 58,1 -2,58 Kieran O'Neill 1,56 Alice Haynes 1,88 12 28 6 1,50 0,00 (0,00) -3,76
2 Eminny 58,1 -2,30 Alistair Rawlinson 1,71 Michael Appleby 2,08 9 39 4 0,67 0,40 (0,00) -3,96
5 Heritage House 58,1 -4,68 Robert Havlin 2,81 James Fanshawe 2,56 1 18 4 1,46 -0,20 (0,00) -3,97
7 Je Ne Sais Quoi 58,1 -2,65 Clifford Lee 2,53 Grant Tuer 2,09 4 17 3 -0,17 0,00 (0,00) -4,32
3 Exponista 58,1 -3,90 Daniel Muscutt 2,29 David Loughnane 1,78 3 42 2 1,50 0,00 (0,00) -4,45
8 Komat 58,1 -2,11 Kieran Shoemark 2,11 Dominic Ffrench Davis 2,29 11 51 1 -0,70 0,00 (1,00) -4,53
4 Happy Hadeda 58,1 -5,30 David Egan 2,61 Hughie Morrison 2,26 14 38 2 0,95 0,00 (0,00) -5,60
1 Adaay In Devon 58,1 -4,31 David Probert 1,95 Rod Millman 2,17 8 18 5 0,04 0,85 (0,65) -6,27
15 Ziggy's Dream 58,1 -5,28 Christian Howarth 1,29 Alice Haynes 1,88 2 14 3 0,57 -2,20 (1,95) -7,66
6 Imperiality 58,1 -7,37 Joshua Bryan 1,70 Archie Watson 2,32 6 42 1 -0,72 0,00 (0,00) -10,19

Newm - 1:25 - Mt 2413  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
6 Ching Shih 58,5 0,00 Callum Shepherd 2,13 David Simcock 2,40 4 51 2 1,50 0,00 (0,00) 0,00
2 Hamish 61,2 -0,40 Richard Kingscote 2,99 William Haggas 3,73 3 92 0 -0,58 0,65 (0,00) -0,29
3 King Of Conquest 59,9 -1,33 Daniel Tudhope 3,20 Charlie Appleby 4,25 5 38 2 -1,24 0,00 (0,65) -1,15
5 Max Vega 59,9 -5,81 Rob Hornby 2,63 Ralph Beckett 3,67 1 20 2 0,15 0,05 (0,60) -5,39
4 Lone Eagle 59,9 -5,15 Hector Crouch 2,45 Ralph Beckett 3,67 2 63 1 -0,41 -1,05 (1,75) -5,47
1 Al Qareem 61,2 -7,30 Clifford Lee 2,53 K R Burke 3,33 6 28 2 1,16 0,00 (0,00) -6,31

Newm - 2:00 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
8 Mexicali Rose 58,5 0,00 Hector Crouch 2,45 Ralph Beckett 3,67 5 44 2 0,07 1,20 (0,00) 0,00
3 Toshizou 61,2 1,45 Jonny Peate 1,55 Roger Fell & Sean Murray 1,44 15 21 3 0,54 0,15 (0,10) -1,21
7 Decoration 59 -1,30 David Egan 2,61 Roger Varian 3,60 16 28 1 -0,36 1,05 (0,00) -1,64
14 Warhol 55,8 0,79 Charles Bishop 1,80 George Baker 2,43 8 19 3 -0,51 -1,40 (2,50) -1,68
15 Kamanika 54 -1,22 Callum Shepherd 2,13 Joseph Parr 1,93 1 18 3 1,50 0,00 (0,65) -1,85
5 Baryshnikov 60,8 0,08 NON-RUNNER 1,50 David & Nicola Barron 1,92 4 21 4 0,00 0,20 (-0,70) -2,69
6 Hartswood 59,9 -1,75 Billy Garritty 1,90 Richard Fahey 2,58 9 21 5 0,08 0,30 (-0,60) -3,38
11 Western Stars 55,3 -1,36 Luke Catton 1,54 Jim Boyle 1,68 2 19 6 0,83 -0,20 (0,65) -3,50
16 Ectocross 52,2 -1,70 Georgia Dobie 1,10 Simon Dow 1,56 11 24 3 1,50 0,00 (0,45) -3,73
12 First Officer 56,7 -2,61 Richard Kingscote 2,99 Jane Chapple-Hyam 2,05 13 37 2 0,00 0,05 (0,50) -3,76
10 Cantora 57,6 -4,14 Daniel Tudhope 3,20 George Boughey 3,04 12 50 1 -0,12 -1,40 (2,50) -4,21
2 Laafi 63,1 -5,38 Cieren Fallon 2,05 William Haggas 3,73 3 22 2 -0,08 0,00 (1,25) -5,87
13 Tashi 56,7 -4,45 Daniel Muscutt 2,29 Tom Ward 2,34 10 43 3 -1,50 -0,50 (0,40) -7,51
9 Expressionless 58,5 -4,57 Kyle Strydom 1,08 Dylan Cunha 2,11 7 20 1 -1,07 -1,60 (2,15) -8,64
4 Deja 62,1 -9,84 Robert Havlin 2,81 Peter Chapple-Hyam 2,94 6 12 1 -0,41 -0,80 (-0,45) -10,69
1 Throne Hall 63,5 -9,05 Joshua Bryan 1,70 Archie Watson 2,32 14 48 3 -0,95 0,25 (-1,00) -12,17

Newm - 2:35 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
7 Black Kalanisi 59,9 0,00 Richard Kingscote 2,99 Ian Williams 1,83 9 26 4 0,62 0,50 (-1,15) 0,00
6 Coquelicot 61,7 -0,83 David Probert 1,95 Anthony Honeyball 3,12 8 176 0 0,00 0,00 (0,60) -1,20
8 Havaila 59,9 -1,70 Rob Hornby 2,63 Milton Harris 2,59 10 20 1 -0,37 0,40 (0,00) -2,29
9 Dreams Adozen 58,5 -3,98 Joe Fanning 2,78 Charlie Johnston 2,46 2 10 8 0,44 1,20 (1,70) -3,74
3 Land Of Winter 62,6 -3,48 Callum Shepherd 2,13 Rae Guest 2,15 7 21 3 0,00 -1,15 (0,70) -4,64
1 Haveyoumissedme 64,4 -4,01 Kieran Shoemark 2,11 Iain Jardine 1,98 6 21 1 0,00 -1,65 (0,70) -5,36
4 Sarsons Risk 62,1 -4,31 NON-RUNNER 1,50 B F Brookhouse 2,59 1 160 0 0,00 0,20 (0,00) -5,66
5 September Power 62,1 -5,89 Trevor Whelan 1,39 Michael Wigham 2,28 11 21 4 1,50 1,20 (0,00) -6,16
10 Clansman 57,2 -6,23 Daniel Tudhope 3,20 Liam Bailey 0,98 3 23 4 0,67 -1,20 (2,50) -6,82
2 Kenzai Warrior 63,5 -5,18 Sean Levey 2,67 Roger Teal 1,84 4 26 2 -0,89 -0,25 (0,45) -7,00
11 Paricolor 56,7 -17,41 Cieren Fallon 2,05 David Pipe 2,61 5 235 0 0,00 0,00 (0,10) -18,19

Newm - 3:10 - Mt 2413  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Mr Alan 64,4 0,00 Daniel Tudhope 3,20 George Boughey 3,04 8 17 2 1,50 -0,15 (0,70) 0,00
11 Kardia 54 0,55 Harry Davies 2,12 Edward Bethell 3,43 11 35 1 1,50 0,00 (0,00) -0,14
10 Wind Your Neck In 56,2 2,54 Richard Kingscote 2,99 David Evans 1,97 6 24 5 0,03 -0,95 (1,45) -0,21
5 Torcello 60,3 2,16 Joe Fanning 2,78 Shaun Lycett 1,78 1 91 1 0,12 -0,35 (0,65) -0,90
6 Crystal Delight 60,3 1,54 Kieran Shoemark 2,11 William Jarvis 1,63 4 37 4 0,01 -1,90 (0,00) -2,45
2 Soto Sizzler 62,6 -1,38 Tom Queally 2,31 Gary Moore 2,99 10 34 3 1,22 0,35 (0,15) -2,60
3 Splendent 61,7 -0,42 David Probert 1,95 Paul & Oliver Cole 2,98 9 37 3 0,19 0,00 (0,50) -3,04
8 Graphite 59,9 -2,52 David Egan 2,61 T J Kent 2,11 2 112 0 -0,14 0,00 (0,85) -5,68
9 The Whipmaster 58,5 -1,80 Rhys Clutterbuck 1,46 Gary Moore 2,99 3 34 3 -1,15 0,25 (0,00) -6,24
4 Carzola 61,2 -5,33 Hector Crouch 2,45 Ralph Beckett 3,67 7 161 0 0,00 0,00 (0,00) -6,95
7 Southern Voyage 59,9 -3,24 Billy Garritty 1,90 Richard Fahey 2,58 5 18 2 -1,50 0,15 (0,00) -8,00

Newm - 3:45 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
16 Albus Anne 54,9 0,00 Georgia Dobie 1,10 Jimmy Fox 2,16 3 17 4 1,39 -1,20 (2,50) 0,00
8 Monkmoor Pip 62,6 -3,87 Harry Davies 2,12 Hugo Palmer 2,46 15 30 2 1,50 0,00 (0,00) -2,44
1 Marsh Benham 64,9 -3,74 Jack Mitchell 2,66 George Baker 2,43 17 12 4 0,61 -0,35 (0,95) -2,69
2 Cosmos Raj 64,4 -3,70 Daniel Tudhope 3,20 David O'Meara 2,09 14 26 3 0,35 0,60 (-2,50) -2,71
3 Poet's Dawn 60,8 -1,45 Alex Fielding 0,69 Tim Easterby 1,64 18 21 6 0,95 0,25 (-0,45) -2,82
5 Forward Flight 63,5 -3,53 Kieran Shoemark 2,11 Kevin Philippart De Foy 2,42 9 19 2 0,69 -0,10 (0,75) -2,96
4 Kalamunda 63,5 -4,77 Daniel Muscutt 2,29 Joseph Parr 1,93 2 17 4 0,53 -2,50 (0,00) -4,67
11 Big Bear Hug 60,3 -3,50 Trevor Whelan 1,39 Adam West 2,34 1 17 1 -0,71 -0,55 (0,40) -5,13
7 Mount King 63,1 -5,41 David Allan 1,90 Tim Easterby 1,64 13 26 5 1,25 0,25 (-0,85) -5,27
17 Mayz 54 -7,83 Joe Fanning 2,78 John Gallagher 1,42 12 12 5 1,33 -0,75 (2,50) -6,95
9 Glencalvie 61,2 -5,31 Josephine Gordon 1,37 Phil McEntee 1,44 16 44 2 0,00 0,00 (0,00) -7,15
10 Where's Freddy 61,2 -6,54 NON-RUNNER 1,50 Stuart Williams 1,84 5 24 2 -0,32 0,70 (-0,10) -8,17
13 Macho Sun 59 -6,51 Dylan Hogan 1,59 Julia Feilden 1,45 11 18 1 -0,31 -1,50 (1,00) -8,43
12 Mhajim 59,9 -8,05 Joey Haynes 1,07 Chelsea Banham 0,96 8 23 3 1,10 0,00 (0,00) -9,57
18 Royal Design 52,6 -7,95 Grace McEntee 1,62 Phil McEntee 1,44 6 101 0 -0,12 0,00 (0,00) -9,66
6 Lunanera 63,1 -9,02 Joshua Bryan 1,70 Archie Watson 2,32 10 26 4 -1,04 0,00 (0,00) -10,69
14 Superluminal 57,6 -10,14 Darragh Keenan 1,25 John Berry 1,79 7 12 1 -0,83 0,00 (0,00) -12,58
15 Tiger Touch 54,4 NV Jonathan Fisher 0,70 Derek Shaw 1,25 4 498 0 0,00 -0,40 (0,00) NV