NEWMARKET Sabato, 04-11-2023

Newm - 11:20 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Dubai Melody 58,1 NV Kevin Stott 2,94 Charlie Appleby 4,24 12 - 0 0,00 0,00 (0,00) NV
8 Love Dynasty 58,1 NV Daniel Tudhope 3,20 William Haggas 3,75 9 - 0 0,00 0,00 (0,00) NV
6 Fun Loving 58,1 NV Rob Hornby 2,62 Ralph Beckett 3,67 11 - 0 0,00 0,00 (0,00) NV
2 Arts Of War 58,1 NV David Egan 2,60 Roger Varian 3,60 6 - 0 0,00 0,00 (0,00) NV
10 Oxford Comma 58,1 NV Hector Crouch 2,44 Ralph Beckett 3,67 1 - 0 0,00 0,00 (0,00) NV
7 Little Rose 58,1 NV Cieren Fallon 2,09 William Haggas 3,75 8 - 0 0,00 0,00 (0,00) NV
12 Through The Echoes 58,1 NV David Probert 1,96 Andrew Balding 3,24 4 - 0 0,00 0,00 (0,00) NV
11 Sinology 58,1 NV Callum Shepherd 2,13 David Simcock 2,42 10 - 0 0,00 0,00 (0,00) NV
9 Mallavelly 58,1 NV Kieran Shoemark 2,11 Jane Chapple-Hyam 2,05 3 36 1 0,00 0,00 (0,00) NV
3 Carping Caitlin 55,8 NV Morgan Cole 1,69 Ed Dunlop 2,09 5 - 0 0,00 0,00 (0,00) NV
1 Aloula 58,1 NV George Wood 1,52 Harry Eustace 2,22 7 - 0 0,00 0,00 (0,00) NV
5 Dwynwen 58,1 NV Charlie Bennett 1,10 Jim Boyle 1,68 2 - 0 0,00 0,00 (0,00) NV

Newm - 11:52 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
6 Ghaihaban 58,1 0,00 David Probert 1,96 Andrew Balding 3,24 5 20 1 0,00 0,00 (0,00) 0,00
4 Fariha 58,1 -2,71 Cieren Fallon 2,09 William Haggas 3,75 9 68 2 -1,35 0,00 (0,00) -3,42
2 Bigtime Bridget 58,1 -3,47 NON-RUNNER 1,50 Michael Bell 2,16 10 11 2 0,00 0,00 (0,00) -5,01
10 Roody Toody 55,8 -8,39 Kaiya Fraser 1,97 Richard Phillips 1,19 3 26 3 0,36 0,00 (0,00) -10,07
8 Lovers Footsteps 55,8 -9,27 Morgan Cole 1,69 Ed Dunlop 2,09 8 67 1 0,00 0,00 (0,00) -10,69
5 Geliceaux 58,1 -10,65 Paul Mulrennan 2,06 Ed Walker 2,52 11 27 1 0,00 0,00 (0,00) -11,27
3 Fair Point 58,1 NV Rob Hornby 2,62 Ralph Beckett 3,67 12 - 0 0,00 0,00 (0,00) NV
11 Sea Journey 58,1 NV Kieran Shoemark 2,11 John & Thady Gosden 3,61 4 - 0 0,00 0,00 (0,00) NV
1 Advindi 58,1 NV Sean Levey 2,67 Stuart Williams 1,84 1 - 0 0,00 0,00 (0,00) NV
12 Teatime 58,1 NV Marco Ghiani 2,25 Jane Chapple-Hyam 2,05 6 - 0 0,00 0,00 (0,00) NV
9 Lunar Eclipse 58,1 NV Hayley Turner 1,86 David Simcock 2,42 2 - 0 0,00 0,00 (0,00) NV
7 Graecia 58,1 NV David Egan 2,60 John Butler 1,34 7 - 0 0,00 0,00 (0,00) NV

Newm - 12:27 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Finbar Furey 58,1 0,00 Marco Ghiani 2,25 Jane Chapple-Hyam 2,05 9 31 3 1,06 0,00 (0,00) 0,00
9 Witness Stand 58,1 -1,23 Daniel Tudhope 3,20 Tom Clover 2,59 7 22 2 0,00 0,00 (0,00) -0,80
2 Change For Good 58,1 -1,20 David Probert 1,96 David Simcock 2,42 1 38 2 1,31 0,00 (0,00) -0,87
1 Blue Lemons 58,1 -1,00 Sean Levey 2,67 Richard Hannon 2,48 8 44 2 -0,11 0,00 (0,00) -1,32
6 Son Of Man 58,1 -1,11 David Egan 2,60 Jane Chapple-Hyam 2,05 4 38 2 0,41 0,00 (0,00) -1,41
5 Orne 58,1 -4,02 Robert Havlin 2,81 John & Thady Gosden 3,61 6 22 2 1,50 0,00 (0,00) -1,46
8 Ten Bob Tony 58,1 -1,26 Kieran Shoemark 2,11 Ed Walker 2,52 2 31 3 0,00 0,00 (0,85) -1,99
7 Telemark 58,1 -5,37 Jack Mitchell 2,65 Simon & Ed Crisford 3,86 5 20 2 -0,26 0,00 (0,00) -4,48
4 North View 58,1 -5,86 Callum Hutchinson 1,52 Peter Chapple-Hyam 2,94 3 60 2 0,00 0,00 (0,00) -6,76

Newm - 1:02 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
15 Albert Cee 59 0,00 Kieran Shoemark 2,11 Peter Chapple-Hyam 2,94 6 41 1 1,26 0,00 (0,00) 0,00
1 Razeyna 62,1 0,24 Cieren Fallon 2,09 William Haggas 3,75 1 43 2 -0,59 0,60 (-2,50) -0,82
13 Cold Stare 59,4 0,55 Daniel Tudhope 3,20 David O'Meara 2,10 12 33 3 -0,68 -0,65 (0,55) -1,14
5 Aplomb 61,2 0,76 Stefano Cherchi 1,20 Jane Chapple-Hyam 2,05 19 43 3 0,40 0,25 (-0,35) -1,90
14 Tiriac 59 -1,59 Clifford Lee 2,53 Jack Channon 2,72 7 20 4 0,00 -1,75 (0,75) -2,65
3 Amazonian Dream 61,2 -1,28 David Probert 1,96 Rod Millman 2,17 8 20 6 0,62 -0,15 (1,85) -2,84
4 Primeval 61,2 -0,57 NON-RUNNER 1,50 Harry & Roger Charlton 2,83 2 44 2 -0,33 0,00 (0,00) -2,88
11 Verdansk 59,9 -1,11 Trevor Whelan 1,39 Henry Candy 2,51 3 20 1 0,53 -1,65 (0,00) -2,99
19 Boafo Boy 55,8 -0,78 Marco Ghiani 2,25 Stuart Williams 1,84 9 79 1 -0,20 -0,10 (0,00) -3,20
17 Ramiro 58,1 -1,00 Ben Robinson 1,64 Brian Ellison 2,05 13 15 6 0,17 -0,10 (0,65) -3,45
9 Momaer 59,9 -0,68 Josephine Gordon 1,36 Mark Loughnane 1,86 4 20 4 0,25 0,60 (0,00) -3,52
8 Antiphon 58,5 -0,88 Callum Hutchinson 1,52 Mike Murphy & Michael Keady 1,26 11 20 5 0,62 0,15 (1,30) -3,79
6 Gemini Star 60,8 -1,59 Kieran O'Neill 1,55 Alice Haynes 1,86 10 26 2 0,07 0,00 (0,00) -4,42
2 Faro De San Juan 61,7 -1,52 Paul Mulrennan 2,06 Dylan Cunha 2,09 18 30 3 -0,79 0,25 (-0,75) -4,47
7 Solray 60,3 -3,21 NON-RUNNER 1,50 Jane Chapple-Hyam 2,05 14 37 3 0,88 0,00 (0,00) -5,09
12 Harry's Halo 59,4 -3,24 Sean Levey 2,67 Kevin Frost 1,33 15 20 2 0,34 -0,90 (1,60) -5,21
10 Coco Bear 59,9 -2,05 Rob Hornby 2,62 Patrick Chamings 1,51 17 31 2 -1,06 -0,35 (2,30) -5,29
18 Iris Dancer 56,2 -3,38 Andrew Mullen 1,64 Tristan Davidson 1,73 20 24 4 -0,03 -0,15 (0,45) -6,35
16 Miss Bella Brand 58,5 -3,71 George Wood 1,52 Mrs Ilka Gansera-Leveque 1,71 16 20 2 0,00 0,00 (1,80) -6,79
20 Hoof It Hoof It 55,3 -5,45 Billy Garritty 1,91 Tim Easterby 1,64 5 26 5 -0,09 0,00 (0,00) -8,30

Newm - 1:37 - Mt 1810  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 New Chelsea 62,1 0,00 Hector Crouch 2,44 Ralph Beckett 3,67 8 43 3 0,42 0,00 (0,00) 0,00
4 Classy Boy 56,2 0,31 Sam James 2,12 K R Burke 3,31 3 22 4 0,00 0,00 (0,00) -0,79
3 Offer And Receive 59 -0,43 NON-RUNNER 1,50 K R Burke 3,31 4 45 2 0,10 0,00 (0,00) -2,05
6 Bust A Move 54,9 -0,13 Billy Garritty 1,91 Michael & David Easterby 1,77 7 22 4 0,75 -1,25 (0,00) -2,23
7 It's Not Risky 52,6 0,40 Franny Norton 2,17 Hugo Palmer 2,45 6 51 3 -1,50 0,00 (0,00) -3,01
5 Tipsy Tiger 54,9 -4,16 David Egan 2,60 William Stone 1,51 1 18 4 1,50 0,00 (1,50) -5,08
2 I Love Paris 59 -3,78 Kieran Shoemark 2,11 Ed Walker 2,52 2 43 2 0,00 0,00 (0,00) -5,68
8 Modern Verse 51,7 -4,46 Hayley Turner 1,86 David Simcock 2,42 5 81 1 -1,50 0,00 (0,00) -8,21

Newm - 2:10 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
6 Carolus Magnus 59,9 0,00 Billy Garritty 1,91 Michael & David Easterby 1,77 9 22 5 0,42 0,40 (0,00) 0,00
11 Prince Of Zenda 58,5 -2,01 Hayley Turner 1,86 Hugo Palmer 2,45 8 36 1 1,50 0,00 (0,00) -0,30
7 Alpha Crucis 59,9 -2,31 Kevin Stott 2,94 Gary Moore 2,99 7 21 1 -0,13 0,00 (2,50) -0,61
1 Metal Merchant 63,1 -2,42 David Probert 1,96 Jack Channon 2,72 5 30 3 0,77 0,10 (-1,00) -1,07
3 Dashing Roger 62,6 -2,12 Kieran Shoemark 2,11 William Stone 1,51 3 25 3 1,26 -0,35 (1,20) -1,34
12 Magic Memories 58,1 -3,77 Rhys Clutterbuck 1,46 Gary Moore 2,99 12 17 2 0,77 0,00 (1,25) -2,65
9 King's Code 59,4 -4,55 Daniel Tudhope 3,20 David Evans 1,97 14 13 4 0,74 0,15 (0,00) -2,74
14 Dream Pirate 54,4 -4,53 Marco Ghiani 2,25 T J Kent 2,11 1 20 4 1,36 -2,50 (2,50) -2,91
10 City Of York 59 -4,45 Callum Shepherd 2,13 David Simcock 2,42 6 43 2 1,06 0,00 (0,00) -2,94
5 Talis Evolvere 59,9 -7,08 Sean Levey 2,67 Richard Hannon 2,48 10 45 1 1,50 0,00 (0,00) -4,53
4 Raising Sand 60,8 -2,73 Nicola Currie 0,67 Jamie Osborne 1,87 11 30 1 -0,56 0,75 (-1,00) -4,85
13 Achillea 55,3 -5,64 Robert Havlin 2,81 Dean Ivory 1,47 2 59 2 0,41 0,00 (0,00) -5,05
8 Spirit Genie 59,4 -6,84 Lewis Edmunds 1,69 Jennie Candlish 2,39 13 19 2 0,62 0,35 (1,40) -6,24
2 One Night Thunder 61,2 -6,75 Callum Hutchinson 1,52 Gemma Tutty 1,60 4 139 0 0,00 0,00 (0,00) -7,73

Newm - 2:47 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
5 La Pasionaria 58,1 0,00 Rob Hornby 2,62 Ralph Beckett 3,67 12 31 1 0,00 0,00 (0,00) 0,00
10 Shardam 58,1 -0,14 Paul Mulrennan 2,06 Archie Watson 2,32 8 36 1 1,50 0,00 (0,00) -0,55
6 Marama 58,1 -1,64 Cieren Fallon 2,09 William Haggas 3,75 1 36 1 0,00 0,00 (0,00) -2,09
1 Beautiful Love 58,1 -5,15 Daniel Tudhope 3,20 Charlie Appleby 4,24 2 43 3 0,26 0,00 (0,00) -3,74
12 You Got To Me 58,1 -5,11 Hector Crouch 2,44 Ralph Beckett 3,67 6 60 1 0,00 0,00 (0,00) -5,29
3 Gray's Inn 58,1 -5,80 David Probert 1,96 Jack Channon 2,72 9 29 1 1,19 0,00 (0,00) -6,22
7 Miss Roberts 58,1 -5,82 Robert Havlin 2,81 Ed Walker 2,52 4 14 4 0,01 0,00 (0,00) -6,77
2 Glimpsed 58,1 -6,42 Laura Pearson 1,66 Ralph Beckett 3,67 7 23 1 0,00 0,00 (0,00) -7,38
4 Je Zous 58,1 -8,96 Sean Levey 2,67 Joseph Patrick O'Brien 3,14 3 31 2 0,84 0,00 (0,00) -8,60
9 Regal Jubilee 58,1 -12,65 Kieran Shoemark 2,11 John & Thady Gosden 3,61 11 27 2 1,50 0,00 (0,00) -11,72
11 Sharona 58,1 -13,91 Callum Hutchinson 1,52 Peter Chapple-Hyam 2,94 5 19 3 1,50 0,00 (0,85) -14,24
8 Molten Rock 58,1 NV Clifford Lee 2,53 K R Burke 3,31 10 16 1 0,00 0,00 (0,00) NV

Newm - 3:22 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Warren Point 59,9 0,00 Daniel Tudhope 3,20 Charlie Appleby 4,24 3 148 0 0,00 0,00 (0,00) 0,00
3 Pride Of America 59,9 0,08 Clifford Lee 2,53 Amy Murphy 1,68 4 43 1 -0,01 0,00 (0,40) -3,16
5 Greek Order 58,5 -3,92 Kevin Stott 2,94 Harry & Roger Charlton 2,83 2 36 2 1,28 0,00 (0,00) -4,31
1 Checkandchallenge 59,9 -1,89 Callum Shepherd 2,13 William Knight 1,52 5 15 2 0,81 -1,05 (0,00) -4,87
6 Madame Ambassador 57,6 -5,06 Franny Norton 2,17 Charlie Johnston 2,47 6 29 3 1,50 0,65 (-1,35) -6,36
2 Claymore 59,9 -14,36 David Egan 2,60 Jane Chapple-Hyam 2,05 1 29 1 0,36 0,00 (0,50) -16,79

Newm - 3:57 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
9 Bernardo O'Reilly 61,2 0,00 Hayley Turner 1,86 Richard Spencer 1,85 8 36 3 -0,21 0,35 (-0,70) 0,00
2 Liamarty Dreams 63,1 -2,29 NON-RUNNER 1,50 K R Burke 3,31 4 37 2 0,49 -0,10 (0,30) -0,49
4 Repertoire 62,1 -2,61 Callum Shepherd 2,13 David Simcock 2,42 11 27 2 0,73 0,05 (0,00) -0,83
11 Hieronymus 61,2 -1,10 Paul Mulrennan 2,06 George Baker 2,43 2 20 2 -1,34 -0,90 (0,15) -1,45
15 Hiromichi 59 -4,03 David Probert 1,96 Jack Channon 2,72 12 27 3 1,25 0,40 (-1,10) -1,60
7 Hodler 60,3 -2,04 Ryan Sexton 1,78 Jim Boyle 1,68 14 19 5 0,00 -0,65 (1,60) -2,08
3 Hierarchy 62,6 -3,29 Kieran Shoemark 2,11 Jamie Osborne 1,87 3 21 4 0,48 -0,50 (2,20) -2,33
8 Marlay Park 60,3 -2,57 Paddy Bradley 1,49 Jim Boyle 1,68 13 35 3 0,51 0,35 (0,00) -2,39
18 Shandy Star 54,9 -3,36 Jonny Peate 1,56 Roger Fell & Sean Murray 1,46 5 8 4 1,10 0,00 (0,00) -2,74
5 Love De Vega 61,7 -3,84 Andrew Mullen 1,64 Charlie Johnston 2,47 1 21 5 0,48 0,95 (-1,30) -2,75
12 Little Boy Blue 57,6 -2,03 Joe Leavy 1,51 Bill Turner 1,33 17 35 4 -0,17 -0,35 (1,80) -2,86
14 Lunatick 59 -4,97 Rob Hornby 2,62 Hughie Morrison 2,28 6 21 3 0,66 1,90 (0,25) -2,91
1 Marshal Dan 63,5 -6,08 Hector Crouch 2,44 Heather Main 2,21 16 19 3 1,04 0,00 (0,15) -3,89
16 Ivory Madonna 57,6 -5,89 Robert Havlin 2,81 Richard Spencer 1,85 7 20 5 0,05 -0,20 (0,00) -4,68
17 King Of Fury 56,2 -5,58 Jack Mitchell 2,65 T J Kent 2,11 15 19 2 -0,75 0,00 (0,00) -5,07
10 Al Marmar 61,2 -5,87 Marco Ghiani 2,25 Stuart Williams 1,84 10 186 0 0,00 -0,10 (0,00) -5,28
6 Bay Breeze 61,7 -4,75 Ben Robinson 1,64 Tim Easterby 1,64 9 43 4 -0,45 -0,95 (2,30) -5,42
13 Dirtyoldtown 59 -6,40 Kyle Strydom 1,08 Dylan Cunha 2,09 18 3 2 -0,07 -0,25 (0,00) -6,80