AYR Giovedì, 15-09-2022

Ayr - 1:20 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Baltic Voyage 60,3 0,00 Rob Hornby 2,57 Ralph Beckett 3,35 9 27 1 1,50 0,00 (0,00) 0,00
8 Time Traveller 60,3 2,50 Oisin Orr 2,35 Richard Fahey 2,08 10 39 1 0,00 0,00 (0,00) -0,49
1 Arkenstaar 60,3 -3,39 Ben Curtis 2,85 Michael Dods 2,18 12 21 1 0,00 0,00 (0,00) -5,78
11 Vortigan 60,3 -3,59 Connor Beasley 2,15 Michael Dods 2,18 5 12 1 0,57 0,00 (0,00) -6,11
4 Chuzzlewit 60,3 -6,93 Kevin Stott 2,46 Kevin Ryan 2,26 4 27 2 0,80 0,00 (0,00) -8,83
13 Penelope's Sister 58,1 -11,30 George Downing 1,48 Jim Goldie 1,84 8 21 2 1,50 0,00 (0,00) -13,90
10 Two Rivers 60,3 -10,89 Callum Rodriguez 2,08 Keith Dalgleish 2,01 6 27 1 0,00 0,00 (0,00) -14,22
3 Beyond Reproach 60,3 NV Clifford Lee 2,66 K R Burke 2,98 11 - 0 0,00 0,00 (0,00) NV
9 Tipp Town 60,3 NV Jason Hart 2,43 John Quinn 3,21 14 - 0 0,00 0,00 (0,00) NV
14 Rutherglen Rose 58,1 NV Billy Garritty 1,86 Keith Dalgleish 2,01 1 - 0 0,00 0,00 (0,00) NV
5 Hills Of Gold 60,3 NV Graham Lee 1,53 Michael Dods 2,18 3 - 0 0,00 0,00 (0,00) NV
6 Knights Spear 60,3 NV David Allan 1,98 Tim Easterby 1,63 7 18 1 0,00 0,00 (0,00) NV
12 Youm Saeed 60,3 NV Shane Gray 1,24 Kevin Ryan 2,26 13 - 0 0,00 0,00 (0,00) NV
7 Master Sheridan 60,3 NV Joanna Mason 1,46 Michael & David Easterby 1,50 2 - 0 0,00 0,00 (0,00) NV

Ayr - 1:50 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
7 Hi Royal 60,3 0,00 Kevin Stott 2,46 Kevin Ryan 2,26 7 27 1 0,00 0,00 (0,00) 0,00
9 Reidh 60,3 -9,05 Oisin Orr 2,35 Richard Fahey 2,08 5 34 1 0,00 0,00 (0,00) -9,34
4 Cynical 60,3 -8,29 Shane Gray 1,24 Kevin Ryan 2,26 2 27 2 -0,64 0,00 (0,00) -10,15
10 Lovely Lady 58,1 -14,35 Callum Rodriguez 2,08 Keith Dalgleish 2,01 3 16 1 0,00 0,00 (0,00) -14,98
2 Artisan Dancer 60,3 -19,43 Jason Hart 2,43 Charlie & Mark Johnston 2,77 8 20 1 0,00 0,00 (0,00) -18,95
6 Epona Pas 60,3 -19,91 George Downing 1,48 Jim Goldie 1,84 9 78 1 0,00 0,00 (0,00) -21,31
3 Boy Douglas 60,3 -21,57 Connor Beasley 2,15 Michael Dods 2,18 10 33 1 0,00 0,00 (0,00) -21,96
8 Power Of Gold 60,3 NV Tom Marquand 3,10 Hugo Palmer 2,71 1 - 0 0,00 0,00 (0,00) NV
5 Design 60,3 NV Clifford Lee 2,66 K R Burke 2,98 4 - 0 0,00 0,00 (0,00) NV
1 American Oak 60,3 NV David Allan 1,98 Tim Easterby 1,63 6 - 0 0,00 0,00 (0,00) NV

Ayr - 2:25 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
12 Yazaman 59,9 0,00 Kevin Stott 2,46 Kevin Ryan 2,26 18 20 2 0,00 0,30 (0,00) 0,00
10 Gowanlad 58,1 0,81 Ryan Sexton 2,20 Philip Kirby 1,59 1 17 2 -0,01 0,00 (0,00) -0,13
3 Prospect 62,6 0,78 Graham Lee 1,53 Paul Midgley 1,69 21 19 5 -0,26 -0,35 (0,70) -0,98
2 Never Dark 63,1 -1,72 Daniel Tudhope 3,33 Iain Jardine 1,45 3 7 6 0,23 -0,65 (0,35) -1,43
8 Little Muddy 61,2 -0,33 Dale Swift 1,24 Seb Spencer 1,16 5 7 5 1,00 0,60 (0,00) -1,65
15 Ustath 57,2 -2,26 Ben Curtis 2,85 Roger Fell 1,47 13 15 8 0,52 -0,35 (0,00) -2,14
6 Triple Jaye 61,2 -2,85 David Allan 1,98 Tim Easterby 1,63 12 19 1 1,50 -0,75 (0,00) -2,46
13 Hot Diggity Dog 59,9 -1,58 Callum Rodriguez 2,08 Keith Dalgleish 2,01 16 66 2 -0,29 -1,05 (0,00) -2,50
9 Lady Celia 60,3 -2,60 Oisin Orr 2,35 Richard Fahey 2,08 17 10 4 0,29 0,00 (1,10) -2,60
14 Sixcor 57,6 -1,73 Harry Russell 1,82 Linda Perratt 1,35 19 14 10 0,59 0,50 (0,00) -2,69
16 Tanasoq 53,5 -0,05 Shannon Watts 0,79 Jim Goldie 1,84 2 22 5 -0,57 0,45 (-2,05) -2,71
11 Latin Five 59,9 -2,69 Jason Hart 2,43 Paul Midgley 1,69 11 16 5 0,41 0,30 (-1,20) -2,88
1 Burj Malinka 63,1 -2,04 Barry McHugh 1,72 Adrian Nicholls 1,64 8 20 2 0,43 -0,05 (0,15) -2,97
19 Kraken Power 53,1 -0,62 Amie Waugh 0,95 Jim Goldie 1,84 7 20 3 -0,78 0,00 (0,25) -3,33
20 The Gloaming 54 -1,44 Rowan Scott 1,23 Iain Jardine 1,45 14 79 2 0,02 -0,10 (1,60) -3,46
18 Bonito Cavalo 55,3 -3,74 George Downing 1,48 Jim Goldie 1,84 20 22 4 1,50 0,00 (0,00) -3,64
7 Lady Lade 61,2 -1,82 Billy Garritty 1,86 Keith Dalgleish 2,01 10 40 4 -1,11 0,00 (0,00) -3,78
22 Nodsasgoodasawink 50,8 -1,59 William Pyle 1,43 Linda Perratt 1,35 4 20 4 -0,43 0,05 (1,25) -3,96
5 Refuge 61,7 -3,84 Connor Beasley 2,15 Michael & David Easterby 1,50 9 9 5 0,88 -0,20 (0,50) -4,03
17 Eternal Halo 56,7 -2,98 Shane Gray 1,24 Keith Dalgleish 2,01 15 40 4 -0,25 0,00 (0,00) -4,70
4 Claim The Stars 62,1 -3,84 Duran Fentiman 1,15 Tim Easterby 1,63 6 90 1 0,29 0,00 (0,00) -5,49
21 Burtonlodge Beauty 54 -6,13 Joanna Mason 1,46 Linda Perratt 1,35 22 20 5 0,57 -0,90 (1,85) -7,47

Ayr - 3:00 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
9 Al Mubhir 59 0,00 Tom Marquand 3,10 William Haggas 4,08 13 18 1 0,00 0,00 (0,00) 0,00
14 First Impression 57,2 0,41 Jason Hart 2,43 John Quinn 3,21 8 11 1 0,21 0,00 (0,90) -0,92
11 Cockalorum 58,1 1,31 Ben Curtis 2,85 Roger Fell 1,47 14 14 6 -0,01 -0,55 (0,80) -1,56
3 Chichester 63,1 0,66 Callum Rodriguez 2,08 Keith Dalgleish 2,01 7 26 4 0,00 -0,60 (0,00) -2,43
2 Revich 63,5 -2,10 Daniel Tudhope 3,33 Richard Spencer 2,29 2 28 2 0,46 0,10 (-0,85) -3,20
8 Love Is Golden 59 -2,25 Connor Beasley 2,15 Charlie & Mark Johnston 2,77 4 14 4 -0,02 0,15 (-0,75) -4,53
4 Sir Chauvelin 62,6 -1,19 George Downing 1,48 Jim Goldie 1,84 6 4 6 0,49 0,10 (-1,05) -4,56
1 What's The Story 63,5 -2,55 Kevin Stott 2,46 Keith Dalgleish 2,01 1 45 3 0,52 -0,15 (-0,90) -4,74
5 Faylaq 59,9 -0,69 Rowan Scott 1,23 Ewan Whillans 1,26 10 8 5 0,41 0,15 (-1,20) -4,97
13 Tilsitt 57,6 -3,32 Rob Hornby 2,57 R Mike Smith 1,35 3 20 5 0,91 0,50 (0,65) -5,67
7 Yorkshire Lady 59,4 -2,56 Joanna Mason 1,46 Michael & David Easterby 1,50 9 27 2 0,86 0,60 (0,00) -5,92
10 Mr Alan 58,5 -4,54 Clifford Lee 2,66 George Boughey 2,87 5 26 1 -0,36 0,50 (0,00) -6,55
6 Fishable 59,4 -2,68 David Allan 1,98 Tim Easterby 1,63 12 20 3 -0,97 -0,60 (1,25) -7,22
12 Society Red 58,1 -7,01 Oisin Orr 2,35 Richard Fahey 2,08 11 47 3 0,67 0,00 (-2,20) -9,09

Ayr - 3:35 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
6 Smiling Jayne 59,9 0,00 Daniel Tudhope 3,33 David O'Meara 2,38 10 20 2 0,57 0,00 (0,00) 0,00
7 My Little Queens 59,4 -0,29 Oisin Orr 2,35 Richard Fahey 2,08 6 21 4 1,22 1,65 (0,00) -0,92
5 Remembering 60,8 -0,52 Tom Marquand 3,10 William Haggas 4,08 5 31 1 -1,50 0,00 (0,00) -1,12
4 Dungar Glory 58,5 -0,72 Ryan Sexton 2,20 Adrian Paul Keatley 1,48 7 12 5 0,87 0,00 (0,00) -2,45
3 Golden Melody 61,2 -0,17 David Allan 1,98 Tim Easterby 1,63 1 12 7 0,26 0,00 (1,10) -2,58
8 Bollin Margaret 58,5 0,75 Duran Fentiman 1,15 Tim Easterby 1,63 4 13 4 0,03 0,40 (0,00) -2,72
1 The Flying Ginger 62,1 -1,53 Ben Curtis 2,85 Roger Fell 1,47 2 11 6 0,24 0,00 (0,05) -3,25
9 Celestial Star 55,8 -2,09 Graham Lee 1,53 Keith Dalgleish 2,01 11 27 4 0,02 0,00 (0,00) -4,81
2 Misty Dancer 61,2 -5,65 Rob Hornby 2,57 Simon & Ed Crisford 3,87 9 20 3 0,47 0,25 (0,00) -5,02
10 Cosa Sara 52,6 -2,56 Amie Waugh 0,95 Jim Goldie 1,84 3 10 7 0,85 1,85 (-1,55) -5,20
11 Give Grace 52,6 -3,50 Shane Gray 1,24 Iain Jardine 1,45 8 33 3 -0,04 0,00 (-0,85) -7,13

Ayr - 4:10 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Professional Widow 64 0,00 Daniel Tudhope 3,33 Richard Spencer 2,29 1 25 2 0,67 -0,05 (-0,50) 0,00
7 Tommy G 59,9 0,62 Tom Marquand 3,10 Jim Goldie 1,84 10 7 9 -1,01 0,35 (-0,25) -1,74
3 Cassy O 62,6 1,97 David Allan 1,98 Tim Easterby 1,63 5 19 8 -1,19 0,30 (-1,10) -1,90
10 Sun Hill 54 -0,03 Joanna Mason 1,46 Michael & David Easterby 1,50 2 20 1 1,33 0,00 (0,00) -2,03
4 Asdaa 61,7 -1,37 Jason Hart 2,43 Charlie & Mark Johnston 2,77 4 39 5 0,34 -0,45 (0,00) -2,12
6 Cisco Disco 60,8 -1,32 Oisin Orr 2,35 Richard Fahey 2,08 7 42 2 0,37 -0,05 (0,20) -2,81
9 Red Astaire 57,6 0,45 Duran Fentiman 1,15 Tim Easterby 1,63 3 10 3 0,15 -0,25 (0,00) -2,91
2 Dulla Bhatti 62,6 -0,65 Connor Beasley 2,15 Michael Dods 2,18 6 11 4 -0,86 0,00 (0,00) -3,47
5 Parys Mountain 58,1 0,19 Brandon Wilkie 1,04 Tim Easterby 1,63 9 3 5 -0,05 0,10 (-0,20) -3,48
8 Wotever Next 57,6 -7,13 Ryan Sexton 2,20 Adrian Paul Keatley 1,48 8 143 0 0,00 0,00 (0,00) -9,74

Ayr - 4:45 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
7 Bashful 59,9 0,00 Clifford Lee 2,66 Iain Jardine 1,45 4 47 4 0,05 -0,15 (0,00) 0,00
1 A Boy Named Ivy 64 0,05 Connor Beasley 2,15 Michael Dods 2,18 9 40 2 -0,33 0,00 (0,00) -0,11
4 Devilwala 61,2 -1,12 Oisin Orr 2,35 Tim Easterby 1,63 6 13 2 0,28 0,20 (0,00) -1,02
3 End Zone 61,7 -1,51 Ben Curtis 2,85 Roger Fell 1,47 1 21 4 0,20 -0,70 (-0,15) -1,15
8 Motarajel 58,1 -0,55 Duran Fentiman 1,15 Tim Easterby 1,63 3 16 5 0,70 0,40 (0,00) -1,23
5 Eshtora 60,8 -4,77 Tom Marquand 3,10 Simon & Ed Crisford 3,87 5 97 0 0,03 0,00 (0,00) -1,93
10 Mac Ailey 54,9 -1,71 David Allan 1,98 Tim Easterby 1,63 7 15 5 0,20 -0,25 (0,80) -2,06
2 Golden Sands 61,7 -6,79 Jason Hart 2,43 Charlie & Mark Johnston 2,77 8 47 4 0,34 -0,80 (0,00) -5,41
6 Shimmering Sands 59,9 -5,39 Shane Gray 1,24 Michael & David Easterby 1,50 10 28 4 1,24 0,00 (0,00) -5,57
9 Chinese Spirit 54,9 -3,99 Graham Lee 1,53 Linda Perratt 1,35 2 16 7 -0,51 0,30 (-0,50) -5,78

Ayr - 5:20 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Global Humor 63,1 0,00 Tom Marquand 3,10 Jim Goldie 1,84 10 9 10 0,04 0,60 (1,10) 0,00
13 Mick McHugh 57,6 -1,11 Daniel Tudhope 3,33 David O'Meara 2,38 11 20 5 -0,32 -0,50 (0,00) -0,70
7 Timbukone 61,2 -0,14 Callum Rodriguez 2,08 Keith Dalgleish 2,01 2 29 5 0,30 0,00 (0,00) -0,73
5 Monhammer 59,9 -0,53 Harry Russell 1,82 Linda Perratt 1,35 1 21 6 1,11 0,00 (0,00) -1,23
12 Rum Going On 58,5 -0,74 Jason Hart 2,43 John Quinn 3,21 13 20 3 -1,15 0,00 (0,00) -1,23
4 Novak 59,4 -1,05 Ryan Sexton 2,20 Iain Jardine 1,45 5 13 6 0,58 -0,90 (0,00) -1,80
8 Turbo Command 61,2 -0,29 Graham Lee 1,53 Alison Hamilton 1,70 12 15 4 -0,21 -1,30 (0,00) -2,25
3 Flying Pursuit 62,1 -1,39 David Allan 1,98 Tim Easterby 1,63 9 8 4 -0,14 -0,50 (1,65) -2,90
14 One More Try 57,2 -3,50 Oisin Orr 2,35 Richard Fahey 2,08 3 17 4 0,00 0,00 (0,00) -4,05
6 Far From A Ruby 61,2 -2,29 Billy Garritty 1,86 Katie Scott 1,53 14 12 8 -0,30 -0,05 (0,00) -4,18
11 Superstar Dj 59,4 -2,84 Kevin Stott 2,46 Richard Spencer 2,29 7 103 0 -1,50 0,00 (0,00) -4,57
10 Min Till 59,9 -3,17 Connor Beasley 2,15 Michael & David Easterby 1,50 6 9 2 -0,09 0,00 (0,00) -4,59
2 Hajjam 63,1 -4,57 Ben Curtis 2,85 Liam Bailey 0,86 4 3 4 -1,03 0,15 (-0,30) -6,87
9 Emerald Lady 59 -7,15 Pierre-Louis Jamin 2,17 K R Burke 2,98 8 27 4 -0,26 1,75 (0,00) -7,24