BEVERLEY Sabato, 02-09-2023

Beve - 2:05 - Mt 2413  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
7 Perfect Play 54 0,00 Joe Fanning 2,69 Charlie Johnston 2,47 5 8 3 1,06 0,00 (0,00) 0,00
8 Dancing In Paris 52,2 0,05 Cam Hardie 1,00 Ian Williams 1,84 7 23 4 1,02 1,20 (0,00) -2,31
5 Dark Jedi 58,5 1,70 Duran Fentiman 0,70 Tim Easterby 1,50 2 8 4 -0,32 -0,15 (1,00) -2,64
3 Omniscient 60,8 -1,67 Luke Morris 2,36 Sir Mark Prescott Bt 3,50 4 13 3 -1,50 0,85 (0,00) -3,53
4 Dream Harder 59,4 -2,34 Ben Curtis 2,24 Ian Williams 1,84 1 16 4 0,91 -0,30 (-0,45) -3,57
6 Fulfilled 55,8 -1,89 Hayley Turner 1,71 David Simcock 2,32 8 16 3 0,00 0,05 (0,00) -4,08
2 Aimeric 62,1 -4,12 Jack Mitchell 2,74 Roger Varian 3,58 6 50 2 -1,32 0,00 (0,00) -5,34
1 Stowell 64,4 -7,31 P J McDonald 2,12 Alan King 2,76 3 119 0 -1,50 0,05 (0,00) -10,15

Beve - 2:40 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Apollo One 59 0,00 Graham Lee 1,56 P Charalambous & J Clutterbuck 1,69 2 28 2 0,95 -0,80 (1,25) 0,00
4 Silky Wilkie 59 -3,79 Clifford Lee 2,57 K R Burke 3,20 5 2 3 0,00 0,35 (0,00) -2,22
6 Kerdos 58,5 -4,92 Ben Curtis 2,24 Clive Cox 2,31 1 29 3 0,86 0,00 (0,00) -3,71
3 Judicial 59 -5,23 Callum Rodriguez 2,45 Julie Camacho 2,79 3 21 2 -1,10 0,30 (0,00) -5,29
2 Bond Chairman 59 -4,96 Harry Russell 1,36 Bryan Smart 1,69 4 21 3 -1,00 0,00 (0,00) -7,11
7 Elegant Erin 56,7 -7,38 Cam Hardie 1,00 Paul Midgley 1,38 7 8 5 0,31 -0,20 (2,05) -8,89
5 Tis Marvellous 59 -11,01 Luke Morris 2,36 Clive Cox 2,31 6 21 2 0,00 0,10 (-0,35) -10,54

Beve - 3:15 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
11 John Kirkup 56,2 0,00 Ben Curtis 2,24 David Thompson 1,07 11 3 8 0,36 -0,40 (1,55) 0,00
2 Regal Envoy 58,5 1,16 Brandon Wilkie 1,46 William Knight 1,57 5 24 4 -0,75 0,00 (0,00) -0,23
3 Jojo Rabbit 61,7 -1,90 James Sullivan 1,65 Ruth Carr 1,99 1 15 3 0,34 -0,10 (-1,85) -1,59
1 Phoenix Beach 59,4 -0,65 Ethan Tindall 0,01 Richard Fahey 2,56 2 133 0 0,00 0,30 (0,00) -1,75
12 Gustav Graves 54,9 -1,28 Joanna Mason 1,64 Derek Shaw 1,30 12 6 7 0,00 0,50 (-0,55) -2,01
5 Ben Macdui 60,3 -1,85 Graham Lee 1,56 Paul Midgley 1,38 3 18 3 0,51 -0,30 (0,00) -2,07
8 Glendown 58,5 -3,20 Sean Kirrane 2,08 Tim Easterby 1,50 10 17 6 0,66 0,40 (0,00) -2,63
4 Leodis Dream 61,2 -2,69 David Nolan 2,03 Paul Midgley 1,38 6 15 6 0,00 0,35 (0,00) -2,95
6 Golden Rainbow 59,4 -2,05 Barry McHugh 1,11 Paul Midgley 1,38 9 5 2 -0,05 -0,75 (0,00) -3,28
7 Wasdale 59 -4,99 Callum Rodriguez 2,45 Julie Camacho 2,79 8 17 1 -0,16 -2,50 (0,00) -3,58
9 Van Gerwen 58,1 -4,10 Cam Hardie 1,00 Paul Midgley 1,38 7 6 4 0,28 0,30 (-0,10) -5,11
10 Hardy Angel 56,7 -5,08 Duran Fentiman 0,70 Tim Easterby 1,50 4 17 4 0,33 0,35 (0,00) -6,22

Beve - 3:50 - Mt 1508  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Miss Roberts 58,1 0,00 Clifford Lee 2,57 Ed Walker 2,60 3 21 2 0,60 0,00 (0,00) 0,00
1 Zenjabeela 60,8 -3,98 Jack Mitchell 2,74 Roger Varian 3,58 2 13 2 -0,79 0,00 (0,00) -4,22
5 Rose Branch 58,1 -10,08 Ben Curtis 2,24 George Boughey 2,90 7 18 1 0,00 0,00 (0,00) -10,71
3 Miss Gitana 58,1 -13,81 Luke Morris 2,36 Sir Mark Prescott Bt 3,50 4 10 3 -1,50 0,00 (0,00) -15,22
7 Wichahpi 58,1 -16,03 Graham Lee 1,56 Bryan Smart 1,69 6 13 2 -1,49 0,00 (0,00) -20,04
8 Zainabb 58,1 NV Callum Rodriguez 2,45 Charlie Fellowes 2,03 1 21 1 0,00 0,00 (0,00) NV
6 Supreme Beauty 58,1 NV P J McDonald 2,12 James Horton 2,15 8 - 0 0,00 0,00 (0,00) NV
2 Ey Up Its Annie 58,1 NV Cam Hardie 1,00 Tony Coyle 1,40 5 - 0 0,00 0,00 (0,00) NV

Beve - 4:25 - Mt 1508  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
6 Full Regalia 58,1 0,00 Ben Curtis 2,24 Charles Hills 2,97 6 16 3 -0,29 0,00 (0,00) 0,00
3 Retraction 60,3 -2,33 P J McDonald 2,12 James Horton 2,15 4 34 1 -1,50 0,00 (0,00) -4,48
1 Big Bad Wolf 60,3 -6,06 Faye McManoman 1,16 Nigel Tinkler 1,44 2 89 1 -1,21 0,00 (0,00) -9,59
2 Lazarus Dream 60,3 NV David Nolan 2,03 Richard Fahey 2,56 1 - 0 0,00 0,00 (0,00) NV
7 Pleasure Vampire 58,1 NV Joanna Mason 1,64 Michael & David Easterby 1,75 5 - 0 0,00 0,00 (0,00) NV
4 Shaka 59 NV Ben Sanderson 1,20 Jason Ward 1,50 3 - 0 0,00 0,00 (0,00) NV
5 Wath Court 57,2 NV Alex Jary 1,30 Brian Rothwell 0,54 7 - 0 0,00 0,00 (0,00) NV

Beve - 5:00 - Mt 1710  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
9 Global Spirit 54,4 0,00 Luke Morris 2,36 Roger Fell & Sean Murray 1,46 5 15 4 -0,04 0,15 (-0,30) 0,00
8 Give It Some Teddy 55,3 0,26 Duran Fentiman 0,70 Tim Easterby 1,50 4 21 4 0,31 0,25 (-0,10) -1,01
6 Poet's Dawn 56,2 -2,21 Sean Kirrane 2,08 Tim Easterby 1,50 3 6 5 1,37 0,20 (-0,35) -1,04
1 Zozimus 62,1 -1,61 David Nolan 2,03 David O'Meara 2,13 2 19 5 -0,14 -1,00 (-0,05) -1,37
2 Pillar Of Hope 61,2 -2,44 Joe Fanning 2,69 Charlie Johnston 2,47 6 31 2 -0,52 1,15 (0,00) -1,58
3 On The River 60,8 -1,98 Cam Hardie 1,00 Harriet Bethell 2,42 1 17 5 0,59 0,00 (1,80) -1,75
5 Tuscan 57,6 -2,08 Ben Curtis 2,24 David O'Meara 2,13 9 10 4 -0,83 0,00 (0,00) -2,32
7 Park Street 55,8 -2,29 Graham Lee 1,56 Tina Jackson 0,88 8 7 6 1,19 0,00 (-0,95) -2,44
4 Miss Britain 58,5 -2,87 Paddy Mathers 0,97 Ian McInnes 1,12 7 70 2 0,50 0,25 (0,00) -4,06

Beve - 5:35 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Iconique 62,6 0,00 Elle-May Croot 1,73 Rebecca Menzies 1,91 6 56 4 -0,25 -0,15 (-1,50) 0,00
1 Jewel Maker 63,1 0,69 Alex Fielding 0,88 Tim Easterby 1,50 2 7 7 0,31 -0,80 (0,70) -0,01
7 Foursome 55,8 1,09 Mia Nicholls 1,80 Olly Williams 0,11 7 9 5 -0,03 0,25 (0,00) -0,42
5 Sun Festival 59 -1,55 Alice Bond 0,69 Joseph Parr 1,69 8 52 5 1,50 0,45 (0,00) -1,06
6 Duke Of Wybourne 57,6 -1,94 Alex Jary 1,30 Nigel Tinkler 1,44 5 18 5 0,91 -0,30 (0,00) -1,68
4 Bearwith 64 -1,47 Aiden Brookes 0,98 Harriet Bethell 2,42 4 44 2 -0,27 -0,70 (0,00) -1,73
3 Dandy's Angel 62,6 -2,41 Brandon Wilkie 1,46 John Wainwright 1,47 1 8 8 0,40 0,05 (1,55) -2,47
8 Coriano Ridge 55,8 -3,81 Sam Feilden 1,76 Olly Williams 0,11 3 20 3 1,11 0,00 (0,00) -4,22