RIPON Marted́, 05-09-2023

Ripo - 4:20 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Karmology 58,1 NV Pierre-Louis Jamin 2,16 K R Burke 3,20 1 - 0 0,00 0,00 (0,00) NV
1 Doom 58,1 NV Tom Marquand 3,01 William Haggas 3,76 2 32 1 -1,50 0,00 (0,00) NV

Ripo - 4:55 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Rogue Enforcer 60,3 0,00 Robert Havlin 3,03 Peter Chapple-Hyam 2,29 3 17 1 0,00 0,00 (0,00) 0,00
1 Bill's Baar 60,3 -10,60 Dougie Costello 1,58 Adrian Paul Keatley 2,48 1 7 2 1,11 0,00 (0,00) -10,75
3 Want Want 60,3 -10,82 Marco Ghiani 2,43 Jane Chapple-Hyam 1,99 5 18 1 -0,20 0,00 (0,00) -11,92
6 Glory Hyde 57,2 -17,98 Tom Marquand 3,01 Roger Fell & Sean Murray 1,45 4 18 1 0,00 0,00 (0,00) -18,84
4 Gottomakeashilling 59,4 -20,08 Dale Swift 1,35 Ronald Thompson 0,65 6 20 1 0,00 0,00 (0,00) -23,40
5 Turkish Tiger 59,4 NV Faye McManoman 1,16 Brian Rothwell 0,66 2 - 0 0,00 0,00 (0,00) NV

Ripo - 5:30 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Rich Waters 62,1 0,00 Oliver Stammers 1,80 Grant Tuer 1,93 5 17 4 0,16 -0,75 (0,00) 0,00
2 Dream Together 62,1 -0,44 Jack Garritty 1,78 Jedd O'Keeffe 1,74 14 33 3 0,26 0,55 (-0,55) -0,55
3 Chester Le Streak 59 -1,47 William Pyle 1,58 Craig Lidster 1,63 7 9 3 0,67 0,15 (0,00) -1,48
7 Wade's Magic 59,9 -1,55 David Allan 1,73 Tim Easterby 1,50 3 6 8 0,32 0,30 (-0,95) -1,89
8 One For The Ladies 59,4 -1,46 Shane Gray 1,48 Michael & David Easterby 1,73 9 10 4 0,21 -0,20 (-0,70) -1,93
9 Eldeyaar 59 -1,38 Cam Hardie 1,00 Antony Brittain 1,48 1 8 4 0,69 -1,45 (0,00) -2,10
12 Canaria Prince 58,1 -0,02 Duran Fentiman 0,71 Tim Easterby 1,50 15 7 6 -0,63 0,00 (0,00) -2,33
5 Flavius Titus 57,2 -3,42 Sam Feilden 1,78 Danny Brooke 1,80 13 16 4 1,12 -0,05 (-1,95) -2,61
6 Miss Willows 59,9 -0,86 Connor Beasley 2,15 Simon Whitaker 1,10 4 24 3 -1,13 0,00 (0,00) -2,63
4 Glory Hallelujah 60,8 -3,03 Rowan Scott 1,60 Nigel Tinkler 1,43 10 9 6 0,33 0,30 (0,00) -3,56
10 Marwari 59 -2,21 Billy Garritty 2,02 Michael & David Easterby 1,73 2 16 2 -1,50 -1,40 (-0,90) -3,85
11 Golden Prosperity 59 -3,93 David Nolan 2,08 Tony Coyle 1,40 11 16 3 0,27 0,60 (0,00) -4,07
14 Pink Sky At Night 57,2 -4,70 Joanna Mason 1,65 Jacqueline Coward 1,68 6 6 2 1,13 0,00 (0,00) -4,13
13 Point Of Woods 55,8 -4,57 Mark Winn 2,02 Tina Jackson 1,04 8 10 4 0,57 0,10 (-0,40) -4,83
15 Fighting Chance 54 -5,66 Molly Gunn 0,97 Simon West 1,46 12 13 4 1,08 0,00 (0,00) -6,04

Ripo - 6:00 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Fortamour 62,1 0,00 Joanna Mason 1,65 Ben Haslam 2,02 8 17 4 -0,06 -0,70 (1,10) 0,00
6 Asadjumeirah 59 0,23 Cam Hardie 1,00 Antony Brittain 1,48 5 17 9 0,11 0,10 (0,00) -0,79
5 Golden Duke 59,9 -1,32 Rowan Scott 1,60 Nigel Tinkler 1,43 1 10 5 0,81 0,00 (0,00) -1,09
11 Hurstwood 52,6 -1,67 Mark Winn 2,02 Peter Niven 2,33 3 15 4 -0,27 0,20 (-0,05) -1,20
2 Strong Johnson 62,6 -2,53 Daniel Tudhope 3,05 Paul Midgley 1,40 7 10 7 0,49 -0,35 (0,85) -1,20
10 Havana Pursuit 57,6 -3,18 David Allan 1,73 Tim Easterby 1,50 9 10 4 1,50 0,00 (0,00) -2,06
1 Oso Rapido 62,6 -3,34 Tom Marquand 3,01 Roger Fell & Sean Murray 1,45 6 10 5 0,30 0,45 (-2,15) -2,19
4 Starproof 60,3 -4,25 P J McDonald 2,10 William Muir & Chris Grassick 1,98 10 20 5 0,97 -0,65 (0,85) -2,81
7 Motawaazy 59 -3,26 Connor Beasley 2,15 Michael Dods 2,06 11 16 1 -0,64 2,20 (-1,95) -3,30
8 Lily In The Jungle 57,6 -5,63 Billy Garritty 2,02 Philip Kirby 1,67 2 22 4 0,78 0,60 (0,00) -4,77
9 Object 57,6 -4,79 Duran Fentiman 0,71 Tim Easterby 1,50 4 25 3 0,25 -0,75 (0,00) -5,94

Ripo - 6:30 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Casilli 62,1 0,00 Joanna Mason 1,65 Michael & David Easterby 1,73 2 29 4 0,26 0,35 (-1,05) 0,00
6 Golden Melody 59 -0,60 David Allan 1,73 Tim Easterby 1,50 3 11 8 0,00 0,00 (0,75) -1,01
1 Dungar Glory 63,1 -2,49 Dougie Costello 1,58 Adrian Paul Keatley 2,48 5 7 7 0,01 0,40 (0,00) -2,06
7 Gone 58,5 -3,36 Joe Fanning 2,67 Charlie Johnston 2,45 7 11 7 -1,45 0,30 (0,00) -3,33
5 Eastern Charm 59,4 -7,23 Tom Marquand 3,01 William Haggas 3,76 1 29 5 0,62 0,00 (2,50) -3,48
3 Urban Decay 61,2 -4,82 Daniel Tudhope 3,05 Michael Bell 2,35 6 18 1 -0,58 0,00 (0,00) -3,64
4 Just Janet 60,3 -5,91 David Nolan 2,08 David O'Meara 2,11 4 11 6 0,00 0,00 (0,00) -5,36

Ripo - 7:00 - Mt 2413  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
5 Optician 59 0,00 David Allan 1,73 Tim Easterby 1,50 5 18 4 0,51 0,00 (0,00) 0,00
7 Lincoln Rockstar 57,6 -1,88 Daniel Tudhope 3,05 David O'Meara 2,11 8 9 6 -0,66 0,85 (-0,40) -1,12
4 Blue Antares 59,9 -4,02 Joe Fanning 2,67 Charlie Johnston 2,45 4 7 7 1,20 0,00 (0,00) -1,44
1 Edwina Sheeran 61,2 -4,91 Tom Marquand 3,01 Roger Fell & Sean Murray 1,45 3 18 4 1,50 1,05 (0,30) -2,69
6 Vale Dolobo Dancer 58,1 -3,31 Ben Robinson 1,62 David O'Meara 2,11 1 13 4 0,00 0,00 (0,00) -3,32
2 Night Life 61,2 -3,33 Dougie Costello 1,58 Mark Walford 2,15 7 33 4 -0,04 0,30 (0,00) -3,38
3 Mascani 60,8 -4,38 Oliver Stammers 1,80 Grant Tuer 1,93 6 26 2 0,21 0,00 (-1,50) -4,18
8 Queenmambo 55,3 -5,55 Cam Hardie 1,00 Philip Kirby 1,67 2 17 1 -1,29 -0,40 (0,00) -7,91

Ripo - 7:30 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 All Dunn 60,3 0,00 Joe Fanning 2,67 Harriet Bethell 2,45 4 19 4 -0,17 -1,95 (0,00) 0,00
1 Paco's Pride 61,2 -1,13 Jack Mitchell 2,73 Roger Varian 3,57 1 20 4 -0,40 0,90 (0,00) -0,18
3 Fortuitous Star 59,4 0,67 Oliver Stammers 1,80 Grant Tuer 1,93 7 13 4 -0,16 0,00 (0,00) -0,71
5 Secret Joy 56,7 -1,13 Joanna Mason 1,65 Michael & David Easterby 1,73 6 7 4 -0,05 0,00 (0,00) -2,75
6 Ribkana 55,3 -4,79 David Allan 1,73 Tim Easterby 1,50 5 17 5 0,68 0,00 (0,00) -5,83
4 Lukla 57,2 -4,03 Cam Hardie 1,00 Paul Midgley 1,40 3 8 4 0,69 -0,40 (0,00) -5,89
7 Missmimi 53,5 -6,71 Mark Winn 2,02 Tina Jackson 1,04 2 24 2 0,00 0,00 (0,00) -8,60