KEMPTON Luned́, 13-11-2023

Kemp - 12:45 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Bhaloo 69,9 0,00 Nico de Boinville 4,24 Nicky Henderson 4,01 0 219 0 0,00 0,00 (0,00) 0,00
4 Bobby's Fortune 69,9 0,01 Adam Wedge 2,13 Evan Williams 2,19 0 34 1 1,50 0,00 (0,00) -2,42
1 Classic King 73 -1,33 Tom Bellamy 2,32 Emma Lavelle 2,92 0 26 1 1,50 0,00 (0,00) -2,84
10 Queens Gamble 69,9 -1,61 Jonathan Burke 3,19 Harry Derham 3,42 0 197 0 0,00 1,40 (0,00) -3,25
7 He'llstopatthetop 68,5 -0,35 Harry Kimber 2,07 Keiran Burke 1,85 0 13 1 0,00 0,00 (0,00) -4,68
13 Star Of Affinity 69,9 -3,11 Brendan Powell 2,31 Joe Tizzard 2,71 0 215 0 0,00 0,00 (0,00) -6,34
8 Huckleberry Sting 69,9 -11,05 Harry Skelton 4,04 Dan Skelton 3,49 0 33 1 0,00 0,00 (0,00) -11,77
6 Global Esteem 69,9 -12,61 Liam Harrison 2,90 Fergal O'Brien 3,36 0 36 3 -1,50 0,65 (-0,35) -16,10
9 No No Espresso 69,9 -13,22 Paul O'Brien 2,43 Charlie Longsdon 2,82 0 185 0 0,00 0,00 (0,00) -16,22
11 Selwan 69,9 -16,51 Tom Cannon 2,83 Alan King 2,76 0 159 0 0,00 -1,25 (0,00) -19,17
12 Sky Power 69,9 -16,11 Sean Houlihan 1,43 Robert Stephens 1,28 0 57 1 -0,66 -1,65 (2,40) -22,31
5 City Tour 69,9 NV Marc Goldstein 2,66 Lydia Richards 1,79 0 434 0 0,00 -0,25 (-1,25) NV
2 Barbarosa 67,6 NV Caoilin Quinn 2,56 Joanne Thomason-Murphy 0,43 0 839 0 0,00 0,45 (0,00) NV

Kemp - 1:15 - Mt 4123  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Touchy Feely 74,8 0,00 Nico de Boinville 4,24 Nicky Henderson 4,01 0 189 0 0,00 0,70 (0,00) 0,00
5 Egbert 74,4 -3,61 Tom Cannon 2,83 Alan King 2,76 0 202 0 0,00 0,00 (0,15) -6,27
2 Richhill 76,2 -5,61 Harry Skelton 4,04 Dan Skelton 3,49 0 200 0 0,00 0,00 (0,00) -6,33
6 Invincible Nao 70,3 -3,65 Caoilin Quinn 2,56 Gary Moore 2,92 0 197 0 0,00 -0,20 (0,30) -6,42
3 King's Threshold 74,8 -6,03 Tom Bellamy 2,32 Emma Lavelle 2,92 0 41 1 1,50 0,00 (0,00) -7,54
9 Boom Boom 69,4 -5,25 James Bowen 2,42 Nicky Henderson 4,01 0 28 1 -1,50 0,00 (0,00) -8,57
8 Stroll On By 71,2 -8,56 Paul O'Brien 2,43 Charlie Longsdon 2,82 0 21 2 1,50 0,00 (0,25) -10,06
10 Grey D'alco 67,1 -5,95 Niall Houlihan 2,24 Richard Rowe 1,50 0 234 0 0,00 0,00 (0,40) -10,46
11 Sherborne 64 -9,14 Freddie Gingell 3,87 Joe Tizzard 2,71 0 21 2 -0,54 0,05 (-0,10) -11,35
7 Stringtoyourbow 72,6 -10,56 Jack Tudor 2,66 Christian Williams 2,15 0 18 1 0,00 -0,20 (0,00) -14,00
1 Earth King 76,2 -12,35 Richie McLernon 1,86 Neil Mulholland 1,91 0 229 0 0,00 0,00 (0,00) -16,83

Kemp - 1:50 - Mt 4223  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
9 East India Express 69,4 0,00 Nico de Boinville 4,24 Nicky Henderson 4,01 0 261 0 0,00 0,00 (0,00) 0,00
1 El Rio 73 -0,77 David Bass 2,89 Kim Bailey 2,85 0 226 0 0,00 0,00 (0,00) -3,28
4 Much Too Dear 68,5 -3,78 Toby Wynne 2,49 Laura Horsfall 1,74 0 23 1 0,00 0,40 (0,00) -7,80
11 Menaggio 69,4 -8,04 Tom Cannon 2,83 Alan King 2,76 0 233 0 0,00 0,00 (0,00) -10,70
2 Billy Boi Blue 69,9 -11,70 Jonathan Burke 3,19 David Killahena & Graeme McPherson 2,12 0 14 1 -1,50 0,00 (0,00) -16,14
5 Rock Of The Nation 69,9 -17,57 Richie McLernon 1,86 Jonjo O'Neill 2,51 0 21 1 0,00 0,00 (0,00) -21,45
3 Monks Meadow 69,9 -21,96 Tom Bellamy 2,32 Emma Lavelle 2,92 0 23 1 0,00 0,00 (0,00) -24,97
12 Annie Wicks 66,7 -21,99 Adam Wedge 2,13 Evan Williams 2,19 0 318 0 0,00 0,00 (0,00) -25,92
13 Mikhaila 64,4 -29,43 Joe Anderson 2,80 Emma Lavelle 2,92 0 184 0 0,00 0,00 (0,00) -31,96
7 Thunder N Lightnin 69,9 NV Paul O'Brien 2,43 Harry Derham 3,42 0 - 0 0,00 0,00 (0,00) NV
10 Ghost Hunter 69,4 NV James Bowen 2,42 Warren Greatrex 2,73 0 - 0 0,00 0,00 (0,00) NV
8 Defi Nonantais 69,4 NV Brendan Powell 2,31 Joe Tizzard 2,71 0 - 0 0,00 0,00 (0,00) NV
6 Scoresby 69,9 NV Lorcan Murtagh 1,87 Ben Clarke 2,82 0 21 1 0,00 0,00 (0,00) NV

Kemp - 2:25 - Mt 4123  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Danny Kirwan 76,2 0,00 Harry Cobden 4,41 Paul Nicholls 4,38 0 32 1 -1,50 0,60 (-1,10) 0,00
5 Magic Dancer 70,3 -0,33 Richard Patrick 2,60 Kerry Lee 4,07 0 11 1 0,00 0,10 (-0,25) -0,95
4 Deyrann De Carjac 71,7 2,12 Tom Cannon 2,83 Alan King 2,76 0 27 1 -1,50 0,05 (-0,20) -1,08
6 Fairway Freddy 64,9 1,97 Tabitha Worsley 1,09 Nick Gifford 2,15 0 22 2 0,04 0,35 (-2,30) -2,04
3 Hatcher 72,6 -2,01 Harry Skelton 4,04 Dan Skelton 3,49 0 57 1 -0,98 0,05 (0,00) -2,75
2 Le Ligerien 75,8 -2,38 Brendan Powell 2,31 Joe Tizzard 2,71 0 32 1 0,00 0,55 (0,00) -4,65

Kemp - 3:00 - Mt 4223  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Langer Dan 76,2 0,00 Harry Skelton 4,04 Dan Skelton 3,49 0 243 0 0,00 0,00 (0,15) 0,00
2 Soaring Glory 71,7 -0,19 Richie McLernon 1,86 Jonjo O'Neill 2,51 0 179 0 0,00 0,25 (0,00) -3,35
6 Irish Hill 68,9 -7,00 Harry Cobden 4,41 Paul Nicholls 4,38 0 214 0 0,00 0,90 (-2,50) -5,74
4 Dargiannini 71,2 -4,36 Paul O'Brien 2,43 Harry Derham 3,42 0 185 0 0,00 0,00 (0,00) -6,04
5 Kitty's Light 69,9 -3,80 Jack Tudor 2,66 Christian Williams 2,15 0 16 1 0,41 0,55 (-2,50) -6,11
3 Cobblers Dream 71,2 -10,88 Jonathan Burke 3,19 Ben Case 2,00 0 303 0 0,00 0,20 (0,00) -13,22
7 Copper Coin 66,7 -14,86 Beau Morgan 3,07 Michael Scudamore 1,76 0 178 0 0,00 0,25 (-0,75) -17,56

Kemp - 3:30 - Mt 4123  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Lilith 73,5 0,00 Sam Twiston-Davies 3,32 Anthony Honeyball 3,14 0 201 0 0,00 0,40 (0,00) 0,00
5 Petticoat Lucy 71,2 -7,49 Lorcan Williams 2,69 Jeremy Scott 2,47 0 21 1 1,27 -0,70 (0,65) -7,52
1 La Renommee 77,1 -8,78 Charlie Hammond 2,43 Dr Richard Newland 3,02 0 19 1 1,50 0,40 (0,00) -8,29
7 Love Actually 66,7 -7,98 Harry Kimber 2,07 Keiran Burke 1,85 0 201 0 0,00 1,20 (-2,50) -10,52
8 Pass The Love On 67,1 -10,58 Tom Cannon 2,83 Alan King 2,76 0 175 0 0,00 0,00 (0,00) -11,45
4 Mulberry Hill 71,2 -12,49 Jack Hogan 2,48 Fergal O'Brien 3,36 0 19 1 1,50 0,00 (0,00) -11,61
6 Notnowlinda 70,8 -13,12 Harry Skelton 4,04 Dan Skelton 3,49 0 23 2 -1,18 0,00 (1,85) -13,23
2 Voice Of Calm 74,8 -20,42 Tom Bellamy 2,32 Emma Lavelle 2,92 0 34 1 1,50 0,00 (0,45) -20,14

Kemp - 4:00 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
8 Mammies Boy 68,9 0,00 James Smith 2,08 Jonjo O'Neill 2,51 0 13 1 0,00 0,00 (0,00) 0,00
2 Tapley 73 -1,64 Elizabeth Gale 2,52 Suzy Smith 2,02 0 22 2 -1,27 0,00 (0,00) -2,96
10 Sanitiser 67,6 -6,10 Caoilin Quinn 2,56 Gary Moore 2,92 0 30 1 1,50 -0,35 (-1,00) -3,71
7 Angel's Dream 70,3 -6,26 Niall Houlihan 2,24 Gary Moore 2,92 0 184 0 0,00 0,00 (0,00) -5,69
9 Alioski 65,8 -5,56 Isabelle Ryder 2,83 Gary Brown 2,35 0 7 3 -1,50 -0,70 (2,50) -6,47
1 John Betjeman 77,1 -5,05 Fergus Gillard 2,40 Mark Gillard 1,54 0 26 2 -1,00 0,10 (0,45) -6,70
3 Polyphonic 76,2 -9,01 Liam Harrison 2,90 James Owen 3,27 0 42 1 -0,16 -0,20 (0,00) -7,59
5 Bucephalus 74,4 -7,60 Joe Anderson 2,80 Neil Mulholland 1,91 0 17 1 -0,82 -1,40 (1,40) -8,30
11 Night Bear 64,9 -6,09 Toby Wynne 2,49 Tony Carroll 1,38 0 21 3 -1,50 0,40 (0,00) -8,31
6 Jack The Savage 73 -9,92 Alice Stevens 2,45 Laura Horsfall 1,74 0 14 2 1,50 1,05 (0,00) -8,82
4 Ace Rothstein 75,8 -8,10 Tabitha Worsley 1,09 Dylan Cunha 2,20 0 30 3 -0,01 0,55 (-1,50) -9,41
12 Flamenco De Kerser 64,4 -12,24 Harry Kimber 2,07 Richenda Ford 1,06 0 33 1 1,50 0,35 (-1,15) -12,20
13 African Sun 62,1 -14,06 Harriet Tucker 1,64 Joanne Thomason-Murphy 0,43 0 63 2 0,98 -0,05 (1,25) -15,60