HEXHAM Mercoledì, 06-09-2023

Hexh - 4:39 - Mt 4022  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
5 Belle Of Annandale 68,5 0,00 Brian Hughes 3,27 Adrian Paul Keatley 2,48 0 18 3 -1,10 0,25 (0,00) 0,00
3 Lisnamult Lad 68,5 -5,17 Ben Harvey 2,79 John C McConnell 1,59 0 55 2 -1,50 0,00 (0,00) -6,94
2 Kopa Kilana 67,6 -11,49 Conor Rabbitt 2,49 Maurice Barnes 1,46 0 18 4 -0,42 -0,30 (2,50) -12,61
6 Rory's Story 65,3 -11,39 Harry Reed 1,68 Tristan Davidson 1,58 0 31 3 -1,10 0,00 (0,00) -13,88
4 The Scan Man 69,9 -17,74 Theo Gillard 1,83 Donald McCain 2,83 0 11 3 1,31 0,00 (0,00) -16,42
1 Gaughran 68,5 NV Tom Midgley 1,55 Chris Grant 1,45 0 89 1 0,00 0,00 (0,00) NV

Hexh - 5:14 - Mt 4726  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
7 My Gift To You 67,6 0,00 Harry Cobden 4,60 James Owen 3,64 0 9 3 0,74 0,00 (0,00) 0,00
3 For Jim 74,4 -1,51 Sean Quinlan 2,59 Jennie Candlish 2,42 0 35 2 1,47 0,50 (-1,30) -4,01
8 Rumble B 64,9 -6,84 John Kington 1,09 Justin Landy 2,20 0 153 0 0,00 -0,60 (1,40) -12,53
4 Haveyougotmymoney 69,9 -9,04 Craig Nichol 1,72 Paul Robson 2,21 0 77 1 1,50 0,00 (0,00) -12,59
9 Dakota Beat 62,1 -9,34 Joe Williamson 2,08 John Norton 0,97 0 33 3 1,33 0,00 (0,00) -13,94
5 Colonel Manderson 68,9 -12,28 Derek Fox 3,66 William Young Jnr 2,16 0 18 4 -1,50 0,40 (-1,00) -16,94
10 Hannah's Walk 62,1 -13,12 Toby Wynne 2,68 Oliver Greenall & Josh Guerriero 2,53 0 16 2 -1,01 0,00 (0,00) -17,90
1 Balkalin 73,9 -12,02 Conor Rabbitt 2,49 Maurice Barnes 1,46 0 18 2 -0,99 -0,20 (0,40) -18,04
2 Battle Of Benburb 73 -14,29 Ben Harvey 2,79 John C McConnell 1,59 0 23 3 -1,09 -0,10 (0,15) -19,98
11 Wedding Stress 64,4 -14,30 Alex Edwards 2,27 Jacqueline Coward 1,68 0 43 2 -1,50 0,00 (0,00) -20,83
6 Out On A Jink 68,5 -20,06 Jamie Hamilton 2,40 Mark Walford 2,15 0 11 3 -1,50 0,00 (0,00) -25,99

Hexh - 5:45 - Mt 4022  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Dallas Des Pictons 73 0,00 Conor Rabbitt 2,49 Dianne Sayer 1,91 0 11 1 -1,50 1,35 (-1,20) 0,00
2 Belvedere Blast 76,2 -4,64 Brian Hughes 3,27 Adrian Paul Keatley 2,48 0 46 3 1,50 0,65 (-1,50) -0,29
10 Kajaki 69,4 -4,49 Danny McMenamin 2,68 Nicky Richards 3,21 0 18 1 -0,51 0,00 (0,50) -2,01
6 Cousu Main 72,6 -4,80 Craig Nichol 1,72 Susan Corbett 1,56 0 46 2 1,50 -0,15 (0,30) -2,92
11 Malangen 64,4 -5,73 Peter Kavanagh 1,61 Lisa Harrison 2,11 0 18 7 1,50 0,05 (-0,15) -3,41
7 City Derby 71,7 -6,64 Sean Quinlan 2,59 Lizzie Quinlan 2,17 0 46 2 1,22 -0,40 (0,55) -3,56
4 Onward Route 74,8 -4,04 Ross Chapman 1,42 Rebecca Menzies 1,90 0 33 1 -1,33 0,00 (0,15) -4,95
5 Copper Beach 73 -7,99 Tom Midgley 1,55 Sue Smith 1,98 0 18 3 1,50 -0,10 (0,00) -5,86
1 Punxsutawney Phil 76,2 -9,93 Harry Cobden 4,60 Brian Ellison 2,04 0 11 3 -0,56 -0,10 (-0,60) -6,75
8 Fenna's Loss 71,2 -9,54 Jamie Hamilton 2,40 Mark Walford 2,15 0 46 2 -0,85 -0,05 (0,00) -8,74
9 Calum Gilhooley 66,7 -14,64 Joshua Thompson 1,25 David Thompson 1,07 0 11 2 -0,25 0,10 (0,00) -15,47

Hexh - 6:18 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Allbetsoff 74,4 0,00 Jamie Hamilton 2,40 Mark Walford 2,15 0 16 3 -0,46 0,80 (-1,70) 0,00
7 Pateen 66,7 -1,10 Aaron Anderson 1,29 Jessica Bedi 0,91 0 11 5 0,88 0,20 (-0,40) -2,11
2 Minella Plus 75,3 -4,95 Brian Hughes 3,27 Donald McCain 2,83 0 16 2 0,34 0,00 (0,00) -2,60
1 Horn Cape 76,2 -4,70 Richie McLernon 1,86 Ben Haslam 2,02 0 46 1 -0,11 -1,50 (1,50) -5,02
6 Just Hannah 69,4 -4,01 John Kington 1,09 Danny Brooke 1,80 0 45 2 -1,05 0,00 (0,00) -6,26
5 Reams Of Love 69,4 -17,50 Kielan Woods 2,96 D J Jeffreys 1,36 0 84 1 -0,58 0,30 (-1,25) -17,85
4 Frightened Rabbit 70,8 NV Conor Rabbitt 2,49 Lisa Harrison 2,11 0 35 1 0,00 -0,10 (0,35) NV

Hexh - 6:48 - Mt 3117  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
7 Magic Mike 69,4 0,00 Craig Nichol 1,72 Paul Robson 2,21 0 13 2 -1,50 0,00 (0,00) 0,00
1 Heros De Moutiers 76,2 -5,93 Brian Hughes 3,27 Donald McCain 2,83 0 36 2 -0,33 0,00 (0,00) -2,59
6 Prospect House 69,4 -6,02 Danny McMenamin 2,68 Peter Niven 2,33 0 18 3 0,00 0,30 (0,00) -3,44
3 Finalshot 75,3 -7,04 Alex Edwards 2,27 Mel Rowley 2,49 0 45 3 0,85 0,20 (-1,50) -3,86
4 Check My Pulse 73 -5,67 Jamie Hamilton 2,40 Rebecca Menzies 1,90 0 6 3 -0,35 -0,10 (0,40) -4,15
9 Confelicity 66,2 -7,51 Derek Fox 3,66 Andrew Hamilton 2,17 0 9 4 -0,52 0,00 (0,00) -4,63
2 Three Platoon 75,3 -7,06 Nathan Moscrop 2,08 Rebecca Menzies 1,90 0 22 2 0,00 0,30 (-1,85) -5,51
8 Ingleby Mackenzie 66,7 -6,99 Sean Quinlan 2,59 Ewan Whillans 1,21 0 35 1 -0,88 0,35 (-0,35) -6,50
5 Sea Prince 71,7 -8,03 Kielan Woods 2,96 R Mike Smith 1,16 0 36 3 -0,27 0,15 (0,00) -6,61

Hexh - 7:18 - Mt 4827  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Ahead Of The Field 73,9 0,00 Ben Harvey 2,79 John C McConnell 1,59 0 11 3 -0,21 -0,55 (2,30) 0,00
5 Cash Again 71,7 -2,55 Bruce Lynn 2,38 Simon West 1,46 0 68 1 0,99 -0,25 (0,20) -1,89
7 Hapy La Vie 67,1 -4,92 Danny McMenamin 2,68 James Ewart 2,59 0 81 1 1,49 1,05 (0,00) -2,33
1 So Be It 76,2 -5,30 Jamie Hamilton 2,40 William Young Jnr 2,16 0 35 3 1,50 0,00 (0,00) -3,41
8 West Lawn 67,1 -4,45 Craig Nichol 1,72 James Walton 1,94 0 106 0 -1,50 0,30 (0,00) -6,46
4 Top Decision 72,1 -7,67 Ned Fox 2,95 Samuel Drinkwater 2,29 0 209 0 0,00 0,45 (-0,60) -6,60
2 Mance Rayder 75,8 -8,56 Brian Hughes 3,27 Henry Hogarth 0,63 0 173 0 0,00 0,40 (-0,90) -8,83
10 Old Page 64,4 -10,55 Nathan Moscrop 2,08 David Thompson 1,07 0 11 4 1,50 0,00 (0,00) -10,07
9 Elusive Red 64,4 -10,42 Sean Quinlan 2,59 Barry Murtagh 0,39 0 73 1 1,03 0,10 (-0,15) -10,58
6 Humps And Bumps 67,6 -11,64 John Kington 1,09 Danny Brooke 1,80 0 13 3 1,24 0,25 (-0,45) -11,68