HEXHAM Venerd́, 10-11-2023

Hexh - 12:25 - Mt 4827  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Tommydan 76,2 0,00 Lewis Stones 2,56 Jennie Candlish 2,41 0 20 2 1,50 0,20 (-0,45) 0,00
7 Kildrum 67,6 2,98 Emma Smith-Chaston 1,67 Micky Hammond 1,36 0 172 0 0,00 1,30 (-0,40) -0,46
1 Rostello 76,2 0,37 Cillin Leonard 1,62 Dr Richard Newland 2,98 0 99 0 0,55 -0,65 (1,05) -0,95
5 The Electrician 71,7 -1,41 Conor Rabbitt 2,02 Mike Sowersby 0,86 0 134 0 0,00 -0,05 (0,25) -5,00
9 Gibberwell 67,1 -1,49 Philip Armson 1,71 Jake Thomas Coulson 0,73 0 34 1 0,00 -1,05 (1,15) -5,52
6 Gipsy Lee Rose 68,5 -4,83 Bruce Lynn 2,48 N W Alexander 2,67 0 28 1 -0,80 0,05 (0,00) -6,95
4 Deep Charm 74,4 -5,52 Edward Austin 1,36 Stuart Coltherd 2,39 0 256 0 0,00 -0,35 (0,15) -8,24
8 Kaphumor 68,5 -8,48 Tom Midgley 1,55 Sue Smith 1,90 0 36 1 -1,50 0,35 (-0,35) -13,00
2 Wavelength 76,2 NV Tristan Durrell 2,67 N W Alexander 2,67 0 553 0 0,00 0,75 (-0,35) NV

Hexh - 1:00 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
6 Dangan Cloud 69,9 0,00 Derek Fox 3,60 Lucinda Russell 3,42 0 28 1 0,00 0,00 (0,00) 0,00
2 Blue Baloo 69,9 -0,97 Ryan Mania 2,57 Sandy Thomson 3,16 0 230 0 0,00 0,00 (0,00) -2,26
1 Presenting Nelly 73 -10,27 Tristan Durrell 2,67 Dan Skelton 3,53 0 50 2 -0,02 0,00 (0,00) -11,11
10 Lunar Discovery 68,5 -10,51 Charlotte Jones 2,56 James Moffatt 2,86 0 212 0 0,00 0,00 (0,00) -12,11
12 Rogue Queen 69,9 -14,30 Ross Chapman 1,49 Sue Smith 1,90 0 213 0 0,00 0,00 (0,00) -17,93
5 Chosen Hero 69,9 -17,47 Nick Scholfield 2,21 Archie Watson 2,32 0 232 0 0,00 0,00 (0,25) -19,96
13 Similar Story 69,9 -17,67 Sam Coltherd 2,06 Stuart Coltherd 2,39 0 29 1 0,00 0,00 (0,00) -20,24
7 Icouldn'Tpassherby 67,6 -17,99 Joe Williamson 1,88 Philip Kirby 1,62 0 16 1 0,00 0,00 (0,00) -21,51
4 Chatshow Host 69,9 -22,05 Brian Hughes 3,17 Donald McCain 2,74 0 251 0 0,00 0,00 (0,00) -23,16
9 It's For You Mum 69,9 -24,99 Stephen Mulqueen 2,34 Lucinda Russell 3,42 0 28 1 0,00 0,00 (0,00) -26,25
8 Ile De Memoires 67,6 -22,38 Conor Rabbitt 2,02 Maurice Barnes 1,47 0 23 3 -1,50 0,00 (0,00) -27,41
11 Moroccan Moon 68,5 -26,57 Tom Midgley 1,55 Gillian Boanas 1,54 0 225 0 0,00 0,00 (0,00) -30,50
14 Spring Wind 69,9 NV Harry Reed 1,94 Tristan Davidson 1,78 0 51 2 1,50 0,00 (0,40) NV
3 Bridgetjoans 67,6 NV William Shanahan 1,19 Simon Waugh 1,44 0 - 0 0,00 0,00 (0,00) NV

Hexh - 1:35 - Mt 4022  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
12 Tommy Johnson 71,2 0,00 Jamie Hamilton 2,41 Mark Walford 2,01 0 16 1 0,00 0,00 (0,00) 0,00
9 Mumford's Magic 70,3 -3,36 Fergus Gillard 2,41 Dan Skelton 3,53 0 28 2 1,50 0,00 (0,00) -0,34
6 Jimmy Chou Pecos AA 68,5 -10,92 Dylan Johnston 2,14 John C McConnell 1,55 0 208 0 0,00 0,00 (0,00) -11,65
1 Clovis Island 71,7 -15,03 Sean Quinlan 2,61 Nicky Richards 2,92 0 228 0 0,00 0,00 (0,00) -13,92
4 Emotional Roller 70,3 -13,73 Tom Midgley 1,55 Sue Smith 1,90 0 36 1 0,00 0,00 (0,00) -14,70
10 Scalloway Castle 69,4 -18,12 Joe Williamson 1,88 Philip Kirby 1,62 0 23 1 1,02 0,00 (0,00) -18,02
3 Edgewell 71,7 -17,38 Ross Chapman 1,49 Rebecca Menzies 1,94 0 14 2 -1,48 0,00 (-1,00) -19,85
7 Kingston Rock 71,7 -23,83 Sam Coltherd 2,06 Susan Corbett 1,53 0 179 0 0,00 0,00 (0,00) -24,66
13 Killybegs Jet Lady 68,5 -27,37 Derek Fox 3,60 Lucinda Russell 3,42 0 16 1 0,00 0,00 (0,00) -24,77
11 Twoplacesatonetime 71,7 -27,05 Nathan Moscrop 1,93 Rebecca Menzies 1,94 0 16 1 0,00 0,00 (0,00) -27,60
5 Great Pepper 70,3 NV Charlotte Jones 2,56 James Moffatt 2,86 0 - 0 0,00 0,00 (0,00) NV
2 Didnt Ask 69,4 NV Conor Rabbitt 2,02 Maurice Barnes 1,47 0 524 0 0,00 0,00 (0,00) NV
8 Lahardaun 71,7 NV Jonathon Bewley 1,64 George Bewley 1,69 0 - 0 0,00 0,00 (0,00) NV

Hexh - 2:10 - Mt 3117  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Artemis Kimbo 71,7 0,00 Fergus Gillard 2,41 Dan Skelton 3,53 0 209 0 0,00 0,00 (0,00) 0,00
7 Fay Ce Que Voudras 71,2 -0,03 NON-RUNNER 1,50 Kerry Lee 4,13 0 236 0 0,00 0,00 (0,00) -0,34
4 Leading Force 72,1 -5,81 Ryan Mania 2,57 Sandy Thomson 3,16 0 203 0 0,00 0,00 (0,00) -6,02
5 Les's Legacy 72,1 -5,08 Nathan Moscrop 1,93 Susan Corbett 1,53 0 161 0 0,00 -0,20 (1,90) -7,56
8 Five Dollar Fine 68 -10,35 Danny McMenamin 2,71 Ann Hamilton 3,97 0 20 1 -0,38 0,15 (-0,20) -9,99
2 One Mill Harbour 72,6 -11,65 Charlotte Jones 2,56 James Moffatt 2,86 0 23 1 1,50 0,00 (0,00) -10,67
6 Fia Fuinidh 71,7 -10,12 Sean Quinlan 2,61 Martin Todhunter 2,21 0 282 0 0,00 0,00 (0,65) -11,24
1 Overcourt 76,2 -13,26 Sam Coltherd 2,06 Stuart Coltherd 2,39 0 28 1 0,00 0,00 (0,00) -14,75

Hexh - 2:45 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 One Step Up 76,2 0,00 Sean Quinlan 2,61 Nicky Richards 2,92 0 28 1 1,50 0,00 (0,00) 0,00
6 Ferdinand Star 74,4 3,24 Robert Dunne 1,82 Declan Carroll 1,38 0 253 0 0,00 0,00 (0,00) -0,59
7 Serious Ego 70,3 1,45 Conor Rabbitt 2,02 Nicky Richards 2,92 0 23 1 -1,50 -0,45 (0,65) -2,14
5 Ingennio 74,8 -0,44 Ryan Mania 2,57 Richard Hobson 2,72 0 189 0 0,00 -0,25 (0,00) -2,18
9 Blended Stealth 68,9 -1,32 Jamie Hamilton 2,41 Lizzie Quinlan 2,33 0 16 2 -1,17 -0,20 (0,45) -4,78
8 Bouncing Bobby 70,3 -2,04 Theo Gillard 1,82 Martin Todhunter 2,21 0 16 3 -1,05 0,20 (0,40) -6,09
2 Rocco Storm 75,8 -5,54 Henry Brooke 2,70 Danny Brooke 1,58 0 31 2 1,50 -0,60 (0,30) -6,79
10 Edmond Dantes 66,7 -2,44 Lorcan Murtagh 1,87 Barry Murtagh 0,42 0 67 2 -1,50 0,20 (-0,10) -8,68
4 Silver Vision 75,3 -11,49 Sam Coltherd 2,06 Stuart Coltherd 2,39 0 180 0 0,00 0,45 (0,00) -14,07
3 Geordies Dream 75,3 NV Brian Hughes 3,17 Pauline Robson 0,72 0 581 0 0,00 0,90 (0,00) NV

Hexh - 3:20 - Mt 4726  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Lewa House 67,1 0,00 Bruce Lynn 2,48 Catch Bissett 1,97 0 34 1 -0,04 -0,60 (0,65) 0,00
1 Champ Royal 76,2 -4,01 Sam Coltherd 2,06 Susan Corbett 1,53 0 36 3 1,50 -0,90 (1,05) -3,33
6 Humps And Bumps 68 -4,56 Henry Brooke 2,70 Danny Brooke 1,58 0 31 3 1,07 0,20 (-0,40) -3,62
7 You Say Its Over 66,7 -4,98 Brian Hughes 3,17 Micky Hammond 1,36 0 59 2 0,23 0,00 (0,00) -4,63
8 Solway Primrose 64,4 -7,84 Danny McMenamin 2,71 Lisa Harrison 2,53 0 36 2 1,50 -1,65 (1,65) -5,51
5 Cowboy Cooper 68 -4,97 Craig Nichol 1,82 Donald Whillans 1,86 0 197 0 0,00 0,00 (0,00) -5,70
2 Atomic Angel 70,3 -7,24 Edward Austin 1,36 Susan Corbett 1,53 0 36 1 1,50 0,00 (0,10) -7,26
3 Lunar Glow 69,9 -10,20 Tom Midgley 1,55 Gillian Boanas 1,54 0 217 0 0,00 0,00 (0,00) -11,52