EXETER Marted́, 10-01-2023

Exet - 1:00 - Mt 4625  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Imperial Storm 74,8 0,00 Jack Hogan 2,49 Fergal O'Brien 2,98 0 38 2 0,00 0,00 (0,00) 0,00
1 Burrows Park 75,3 -3,03 Ned Fox 2,64 Venetia Williams 3,94 0 21 2 0,13 0,25 (-0,15) -1,79
4 Danny Whizzbang 72,1 -9,56 Bradley Harris 3,95 Milton Harris 3,18 0 215 0 0,00 0,75 (-1,95) -7,90
6 Fancy Your Chances 67,1 -8,59 Jack Martin 1,96 Philip Hobbs 2,75 0 76 1 0,97 0,00 (-0,35) -8,38
3 Kepagge 75,3 -16,69 Toby Wynne 2,73 David Pipe 2,81 0 19 2 1,27 0,00 (0,00) -15,35
5 Lanspark 69,9 -17,62 Freddie Gingell 3,38 Joe Tizzard 3,33 0 38 2 -0,17 -1,60 (2,20) -16,55

Exet - 1:35 - Mt 4827  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Blackjack Magic 73,5 0,00 Aidan Coleman 3,91 Anthony Honeyball 2,89 0 46 1 1,03 -2,50 (1,05) 0,00
4 Anglers Crag 68,9 -1,03 Tom Scudamore 3,03 David Pipe 2,81 0 9 2 -1,35 0,00 (0,00) -4,37
3 Rose Of Arcadia 68 -5,68 Freddie Gingell 3,38 Joe Tizzard 3,33 0 35 3 1,50 -1,30 (2,50) -5,30
1 Eminent Poet 74,4 NV Charlie Deutsch 3,71 Venetia Williams 3,94 0 15 1 0,00 -2,25 (0,95) NV

Exet - 2:10 - Mt 4324  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
9 The Imposter 71,2 0,00 Tom Buckley 2,27 Nigel Hawke 1,48 0 14 4 1,50 -0,85 (1,20) 0,00
12 Bellamy's Grey 68 -5,35 Harry Cobden 4,58 Carroll Gray 1,04 0 51 1 -0,52 -0,75 (0,35) -5,50
15 Jack The Farmer 61,2 -3,59 Thomasina Eyston 2,00 Ben Lund 0,67 0 33 2 0,00 0,00 (0,00) -6,17
13 Barrier Peaks 65,3 -7,10 Tom Scudamore 3,03 David Pipe 2,81 0 19 4 0,28 -1,45 (1,05) -6,23
2 Holerday Ridge 77,1 -4,25 William Kennedy 1,51 Claire Hitch 1,34 0 42 1 0,00 0,00 (0,00) -6,65
16 Galactic Power 64,4 -4,23 Ben Poste 1,42 Harriet Dickin 0,73 0 33 2 -0,33 0,25 (-0,50) -7,66
14 Flutiste 63,1 -7,82 David Prichard 2,67 Claire Harris 2,55 0 51 1 -0,76 -0,45 (0,60) -8,61
8 Start Point 72,6 -9,20 NON-RUNNER 1,50 Richard Mitford-Slade 0,81 0 284 0 0,00 0,40 (0,00) -12,14
6 If Karl's Berg Did 73,5 -13,39 Mitchell Bastyan 2,68 Milton Harris 3,18 0 44 1 0,00 0,20 (0,00) -12,78
17 Foillmore 62,1 -12,18 Angus Cheleda 2,10 Jimmy Frost 0,64 0 107 0 1,50 0,00 (0,00) -13,19
1 Ben Bulben 75,8 -15,25 Lorcan Murtagh 2,32 Harry Fry 4,36 0 21 2 -0,27 0,00 (-1,00) -14,09
7 Little Else 72,6 -17,40 Rex Dingle 2,97 Jeremy Scott 3,26 0 39 2 0,36 -1,25 (1,25) -16,06
19 Tis But A Scratch 63,1 -12,66 Tabitha Worsley 1,63 Georgie Howell 0,70 0 47 1 -0,85 0,00 (0,00) -16,43
4 Mr Craftsman 75,8 -18,37 Lucy Gardner 0,56 Sue Gardner 1,03 0 147 0 0,00 0,00 (0,00) -22,03
10 Sharp Note 72,1 -23,33 Micheal Nolan 2,14 Seamus Mullins 2,29 0 59 2 -1,50 0,00 (0,00) -25,65
18 Elfride 62,1 -26,99 Finn Lambert 2,47 Richard Phillips 1,19 0 21 3 -0,62 0,00 (0,00) -29,20
5 Gio's Girl 74,8 NV Lorcan Williams 3,67 Polly Gundry 2,59 0 729 0 0,00 0,00 (0,85) NV
11 Sign Of War 68,5 NV Miss Eleanor Williams 0,66 Evan Williams 2,38 0 435 0 0,00 -0,70 (0,50) NV
3 Mojito Royale 75,8 NV NON-RUNNER 1,50 Richard Mitford-Slade 0,81 0 371 0 0,00 0,00 (0,00) NV

Exet - 2:40 - Mt 3319  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
8 Steel My Thunder 73,5 0,00 Richard Patrick 2,84 Tom Lacey 3,22 0 57 1 0,00 0,00 (0,00) 0,00
4 Hermes Du Gouet 73,5 -6,20 Charlie Deutsch 3,71 Venetia Williams 3,94 0 34 2 -0,96 0,00 (0,85) -5,57
6 Mikhailovich 73,5 -6,72 David Bass 3,47 Kim Bailey 3,38 0 51 1 0,00 0,00 (0,00) -5,93
7 Mumbles 73,5 -5,65 Adam Wedge 2,84 Evan Williams 2,38 0 46 1 0,00 0,00 (0,00) -6,49
1 Belgarum 73,5 -9,92 Brendan Powell 3,19 Joe Tizzard 3,33 0 57 1 0,00 0,00 (0,00) -9,46
9 Whenitrainsitpours 73,5 -10,92 Harry Reed 1,55 Milton Harris 3,18 0 3 3 0,00 0,00 (0,00) -12,25
2 Big Blue Moon 73,5 -13,92 Stan Sheppard 3,22 Tom Lacey 3,22 0 20 2 0,78 0,00 (0,00) -12,76
3 Chairman Fitz 73,5 -17,64 Ben Poste 1,42 Harriet Dickin 0,73 0 11 3 1,50 0,00 (0,00) -20,05
5 Ioupy Collonges 73,5 NV Harry Cobden 4,58 Paul Nicholls 4,45 0 48 1 0,00 0,00 (0,00) NV
10 Can You See Her 70,3 NV James Best 1,34 Polly Gundry 2,59 0 9 1 0,00 0,00 (0,00) NV

Exet - 3:15 - Mt 4827  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 New Age Dawning 74,4 0,00 Tom Scudamore 3,03 David Pipe 2,81 0 19 2 1,50 0,00 (0,00) 0,00
2 Classic Ben 75,8 -5,94 Ciaran Gethings 2,35 Stuart Edmunds 3,09 0 59 1 1,50 1,15 (-1,15) -6,34
4 Favori De Sivola 73,5 -5,40 David Noonan 1,98 Jane Williams 2,77 0 39 2 1,50 0,25 (-0,80) -6,49
6 Raddon Top 71,2 -8,59 James Davies 1,79 Chris Down 1,75 0 9 3 1,50 0,00 (2,35) -10,89
7 Don Herbager 71,2 -12,13 Charlie Deutsch 3,71 Venetia Williams 3,94 0 39 1 0,85 -2,50 (1,45) -10,97
8 Premiumaccess 70,8 -16,14 Brendan Powell 3,19 Joe Tizzard 3,33 0 15 3 1,50 -0,05 (0,05) -15,46
1 Equus Dreamer 75,8 -18,35 David Bass 3,47 Kim Bailey 3,38 0 44 1 -1,50 0,00 (0,00) -20,34
5 Eclair Mag 71,2 -23,75 Rex Dingle 2,97 Richard J Bandey 3,76 0 45 1 1,50 0,00 (0,00) -22,86

Exet - 3:45 - Mt 3319  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
6 Fanfaron Dino 69,4 0,00 Aidan Coleman 3,91 Anthony Honeyball 2,89 0 51 1 1,50 1,65 (-0,70) 0,00
7 Global Agreement 68 0,76 Harry Reed 1,55 Milton Harris 3,18 0 224 0 0,00 -1,35 (1,95) -2,81
3 Moorland Rambler 70,3 -1,77 David Noonan 1,98 Jane Williams 2,77 0 51 2 1,50 0,00 (0,00) -3,82
4 Heva Rose 69,9 -4,53 Charlie Deutsch 3,71 Venetia Williams 3,94 0 2 1 0,00 0,00 (0,00) -5,18
1 Mack The Man 76,2 -10,44 Adam Wedge 2,84 Evan Williams 2,38 0 15 2 0,47 -0,50 (0,30) -13,05
2 Gingerbred 70,8 -16,53 Micheal Nolan 2,14 Philip Hobbs 2,75 0 19 3 1,36 0,00 (0,00) -18,58
5 Lock Out 69,9 -16,27 Tom Scudamore 3,03 David Pipe 2,81 0 36 3 0,00 0,00 (0,00) -18,73

Exet - 4:15 - Mt 3319  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
5 Pentire Head 70,8 NV Harry Cobden 4,58 Paul Nicholls 4,45 0 95 0 0,00 0,00 (0,00) NV
6 Starvidov 70,8 NV Lorcan Williams 3,67 Jeremy Scott 3,26 0 - 0 0,00 0,00 (0,00) NV
2 Heros De Romay 70,8 NV David Bass 3,47 Kim Bailey 3,38 0 - 0 0,00 0,00 (0,00) NV
3 Kayf Dancer 70,8 NV Tom O'Brien 2,80 Philip Hobbs 2,75 0 - 0 0,00 0,00 (0,00) NV
7 White Turf 70,8 NV Adam Wedge 2,84 Evan Williams 2,38 0 - 0 0,00 0,00 (0,00) NV
1 Clinton Lane 69,4 NV Fergus Gillard 2,17 Mark Gillard 1,34 0 - 0 0,00 0,00 (0,00) NV
4 King Of Brazil 70,8 NV Ben Poste 1,42 Katy Price 1,26 0 680 0 0,00 0,00 (0,00) NV